Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1945 Statistics and Roster
1945 Chicago Cubs (Franchise Encyclopedia: 1944/1946)
98-56, Finished 1st in National League
View League Standings and Leaders
Won NL Pennant
Scored 735 runs, Allowed 532 runs. Pythagorean W-L: 99-55
Managed by Charlie Grimm

Ballpark: Wrigley Field (ballparks.com)
Attendance: 1,036,386 (1st of 8)
Park Factors
  (multi-year):
Batting - 98, Pitching - 96
  (one-year): Batting - 99, Pitching - 95
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost World Series (4-3) to Detroit Tigers

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

David L. Fishman, M.D. sponsor(s) this page.

You can sponsor a page.
Page Expires: 2009-05-04 Alert Me!
        I am getting older; it is time to do it again.

Franchise Encyclopedia: 1945 Stats (1944/1946) / Schedule / Transactions

Click on the Player for career stats and accomplishments.

Team Batting    Glossary

Pos Player              Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C   Mickey Livingston   30   71  224   19   57   4  2   2   23  19    6  .254  .324  .317   2       7   4   6           80
1B *Phil Cavarretta     28  132  498   94  177  34 10   6   97  81   34  .355  .449  .500   5       6   4   3          166
2B  Don Johnson         33  138  557   94  168  23  2   2   58  32   34  .302  .343  .361   9      10   3  22           97
3B *Stan Hack           35  150  597  110  193  29  7   2   43  99   30  .323  .420  .405  12       4   1   5          132
SS  Lennie Merullo      28  121  394   40   94  18  0   2   37  31   30  .239  .297  .299   7      15   2   6           68
OF *Bill Nicholson      30  151  559   82  136  28  4  13   88  92   73  .243  .356  .377   4       9   6   3          106
OF  Andy Pafko          24  144  534   64  159  24 12  12  110  45   36  .298  .361  .455   5       4   8  21          128
OF  Peanuts Lowrey      27  143  523   72  148  22  7   7   89  48   27  .283  .343  .392  11       8   0  21          106
    Roy Hughes          34   69  222   34   58   8  1   0    8  16   18  .261  .311  .306   6       4   0   8           73
   *Paul Gillespie      24   75  163   12   47   6  0   3   25  18    9  .288  .366  .380   2       1   2   0          109
   #Heinz Becker        29   67  133   25   38   8  2   2   27  17   16  .286  .375  .421   0       3   2   0          123
    Dewey Williams      29   59  100   16   28   2  2   2    5  13   13  .280  .363  .400   0       5   0   2          114
    Len Rice            26   32   99   10   23   3  0   0    7   5    8  .232  .269  .263   2       4   0   3           49
    Ed Sauer            26   49   93    8   24   4  1   2   11   8   23  .258  .317  .387   2       1   0   3           97
    Frank Secory        32   35   57    4    9   1  0   0    6   2    7  .158  .186  .175   0       2   0   3            2
    Bill Schuster       32   45   47    8    9   2  1   0    2   7    4  .191  .296  .277   2       3   0   2           61
   *Reggie Otero        29   14   23    1    9   0  0   0    5   2    2  .391  .440  .391   0       0   0   1          134
    Johnny Ostrowski    27    7   10    4    3   2  0   0    1   0    0  .300  .300  .500   0       0   0   0          122
    Cy Block            26    2    7    1    1   0  0   0    1   0    0  .143  .143  .143   0       0   0   0          -20
   *Johnny Moore        43    7    6    0    1   0  0   0    2   1    1  .167  .286  .167   0       0   0   0           29
    Loyd Christopher    25    1    0    0    0   0  0   0    0   0    0                     0       0   0   0             

    Hank Wyse           27   38  101    6   17   2  0   0    7   0   16  .168  .168  .188   0       2   0   8            0
    Claude Passeau      36   34   91   10   17   2  0   2    9   2   22  .187  .204  .275   0       0   0   3           34
    Paul Derringer      38   35   75    3   15   3  0   0    8   0   12  .200  .200  .240   0       2   0   9           23
    Ray Prim            38   34   51    4   13   0  0   0    1   5    9  .255  .321  .255   0       0   0   5           63
    Hank Borowy         29   15   41    5    7   1  0   0    0   4   11  .171  .244  .195   0       1   0   7           24
    Paul Erickson       29   28   32    2    5   2  0   0    0   3    8  .156  .229  .219   0       0   0   4           26
    Hy Vandenberg       39   30   32    4    4   0  1   0    2   1    4  .125  .152  .188   0       1   0   1           -5
   *Bob Chipman         26   25   17    1    3   1  0   0    2   2    4  .176  .263  .235   0       0   0   3           40
    Jorge Comellas      28    7    3    0    0   0  0   0    0   0    2  .000  .000  .000   0       0   0   0         -100
    Mack Stewart        30   16    3    0    1   0  0   0    0   0    1  .333  .333  .333   0       0   0   0           87
    Ray Starr           39    9    2    1    1   0  0   0    0   0    0  .500  .500  .500   0       1   0   1          181
    Lon Warneke         36    9    2    1    0   0  0   0    0   1    0  .000  .333  .000   0       0   0   0           -2
    Ed Hanyzewski       24    2    1    0    0   0  0   0    0   1    1  .000  .500  .000   0       0   0   0           47
    Walter Signer       34    6    1    0    0   0  0   0    0   0    1  .000  .000  .000   0       0   0   0         -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
    TOTAL  team age - 29.8  155 5298  735 1465 229 52  57  674 554  462  .277  .345  .372  69      93  32 150          109
    Rank among 8 NL teams          6    4    3   4  3   5        3    6     1     2     5   5                        
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
                        Ag   G   AB    R    H   2B 3B  HR  RBI  BB  SO   BA    OBP   SLG  SB  CS  GDP HBP  SH  SF IBB  OPS+

    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
    OPS+ does not include pitcher's stats.
Team Pitching    Glossary
    Player              Ag  G    ERA   W   L  SV  GS  GF  CG SHO   IP     H    R   ER   HR  BB   SO   BFP  WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP  Hank Wyse           27  38   2.68  22  10  0  34   3  23   2  278.3  272   95   83  17   55   77 1139   3   5  0     136
SP  Paul Derringer      38  35   3.45  16  11  4  30   5  15   1  213.7  223   99   82   8   51   86  901   2   1  0     106
SP  Claude Passeau      36  34   2.46  17   9  1  27   5  19   5  227.0  205   70   62   4   59   98  934   2   2  1     148
SP *Ray Prim            38  34   2.40  13   8  2  19   9   9   2  165.3  142   58   44   9   23   88  656   3   1  0     152
SP  Hank Borowy         29  15   2.13  11   2  1  14   1  11   1  122.3  105   33   29   2   47   47  507   1   0  0     171

RP  Hy Vandenberg       39  30   3.49   7   3  2   7  12   3   1   95.3   91   44   37   4   33   35  396   1   4  0     104
RP  Paul Erickson       29  28   3.32   7   4  3   9   9   3   0  108.3   94   41   40   5   48   53  467   2   7  0     110
RP *Bob Chipman         26  25   3.50   4   5  0  10   3   3   1   72.0   63   37   28   4   34   29  313   1   1  0     104
RP  Mack Stewart        30  16   4.76   0   1  0   1  10   0   0   28.3   37   16   15   0   14    9  130   1   0  0      77

    Lon Warneke         36   9   3.86   0   1  0   1   5   0   0   14.0   16    9    6   0    1    6   61   2   0  0      95
    Ray Starr           39   9   7.43   1   0  0   1   3   0   0   13.3   17   11   11   1    7    5   64   0   0  0      49
    Jorge Comellas      28   7   4.50   0   2  0   1   0   0   0   12.0   11    7    6   1    6    6   51   0   0  0      81
    Walter Signer       34   6   3.38   0   0  1   0   3   0   0    8.0   11    6    3   1    5    0   48   0   0  0     108
    Ed Hanyzewski       24   2   5.79   0   0  0   1   0   0   0    4.7    7    4    3   1    1    0   22   1   0  1      63
    George Hennessey    37   2   7.36   0   0  0   0   1   0   0    3.7    7    3    3   0    1    2   17   0   0  0      50
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
    TOTAL  team age - 33.1 155   2.98  98  56 14 155  69  86  15 1366.0 1301  532  452  57  385  541 5706  19  21  2     122
    Rank among 8 NL teams           1   1   8  5           1   2      6    1    1        1    1    2

    * - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding    Glossary  League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.

Catchers     G   PO    A   E   DP   FP   PB  WP  SB  CS
-----------+---+----+----+---+---+-----+---+---+---+---
MLivingston  68  263   27   3   2  .990   1            
DWilliams    54  114   20   3   1  .978   2            
PGillespie   45  161   20   2   1  .989   1            
LRice        29  115    8   3   1  .976   1            
-----------+---+----+----+---+---+-----+---+---+---+---
Team Total  155  653   75  11   5  .985   5   0   0   0
-----------+---+----+----+---+---+-----+---+---+---+---

First Base   G   PO    A   E   DP  .990  9.74
-----------+---+----+----+---+---+-----+-----
PCavarretta 120 1149   77   9  83  .993 10.22
HBecker      28  222   12   0  21 1.000  8.36
ROtero        8   54    4   2   4  .967  7.25
SHack         5   38    2   1   2  .976  8.00
RHughes       2    4    0   0   0 1.000  2.00
MLivingston   1    1    0   0   0 1.000  1.00
-----------+---+----+----+---+---+-----+-----
Team Total  155 1468   95  12 110  .992 10.30
-----------+---+----+----+---+---+-----+-----

Second Base  G   PO    A   E   DP  .967  5.05
-----------+---+----+----+---+---+-----+-----
DJohnson    138  309  440  19  74  .975  5.43
RHughes      21   47   48   1   6  .990  4.52
BSchuster     3    0    3   0   0 1.000  1.00
CBlock        1    2    5   0   0 1.000  7.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  358  496  20  80  .977  5.63
-----------+---+----+----+---+---+-----+-----

Third Base   G   PO    A   E   DP  .941  2.97
-----------+---+----+----+---+---+-----+-----
SHack       146  195  312  13  27  .975  3.47
RHughes       9    8    9   0   1 1.000  1.89
JOstrowski    4    1    2   1   0  .750  0.75
CBlock        1    1    2   0   0 1.000  3.00
BSchuster     1    0    0   0   0  .000  0.00
-----------+---+----+----+---+---+-----+-----
Team Total  155  205  325  14  28  .974  3.49
-----------+---+----+----+---+---+-----+-----

Shortstop    G   PO    A   E   DP  .947  4.75
-----------+---+----+----+---+---+-----+-----
LMerullo    118  209  336  30  49  .948  4.62
RHughes      36   61  100  12  21  .931  4.47
BSchuster    22   38   37   4   8  .949  3.41
PLowrey       2    1    2   1   0  .750  1.50
-----------+---+----+----+---+---+-----+-----
Team Total  155  309  475  47  78  .943  5.17
-----------+---+----+----+---+---+-----+-----

Outfield     G   PO    A   E   DP  .978  2.33  LF  CF  RF 
-----------+---+----+----+---+---+-----+-----+---+---+---
BNicholson  151  300   12   3   4  .990  2.07   0   0 151
APafko      140  371   11   2   0  .995  2.73   0 140   0
PLowrey     138  280   17   4   1  .987  2.15 125  14   0
ESauer       26   44    1   0   1 1.000  1.73  21   2   3
FSecory      12   20    0   0   0 1.000  1.67  10   0   2
PCavarretta  11   23    1   0   0 1.000  2.18  11   0   0
LChristophe   1    0    0   0   0  .000  0.00   1   0   0
PGillespie    1    1    0   0   0 1.000  1.00   0   0   1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total  155 1039   42   9   6  .992  2.37 155 155 155
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers     G   PO    A   E   DP  .963  2.18
-----------+---+----+----+---+---+-----+-----
HWyse        38   10   67   2   5  .975  2.49
CPasseau     34   17   52   0   3 1.000  2.74
PDerringer   35    9   32   1   0  .976  1.73
RPrim        34    7   25   1   2  .970  1.74
HBorowy      15    5   20   0   0 1.000  1.84
PErickson    28    2   19   0   0 1.000  1.75
HVandenberg  30    7   18   2   1  .926  2.36
BChipman     25    4   16   1   1  .952  2.50
MStewart     16    1    6   0   1 1.000  2.23
LWarneke      9    3    3   0   0 1.000  3.86
RStarr        9    0    3   0   0 1.000  2.03
JComellas     7    0    9   0   1 1.000  6.75
WSigner       6    0    1   0   0 1.000  1.12
EHanyzewski   2    0    2   1   0  .667  3.83
GHennessey    2    1    1   0   0 1.000  4.86
-----------+---+----+----+---+---+-----+-----
Team Total  155   66  274   8  14  .977  2.24
-----------+---+----+----+---+---+-----+-----

Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players (pre-1956) have range factor per game and the team has range factor per nine innings listed.

Team Leaders
 Glossary - Select a player to see their individual page.

Batting   Click for All-Time Franchise Leaders
Batting AverageCavarretta.355
On-base %Cavarretta.449
Slugging %Cavarretta.500
OPSCavarretta.949
GamesNicholson151
At BatsHack597
Plate Appearances (approx.)Hack702
RunsHack110
HitsHack193
Total BasesCavarretta249
DoublesCavarretta34
TriplesPafko12
Home RunsNicholson13
RBIPafko110
Bases on BallsHack99
StrikeoutsNicholson73
Stolen BasesHack12
SinglesHack155
Adjusted OPS+Cavarretta166
Runs CreatedCavarretta111
Adjusted Batting RunsCavarretta49
Batting WinsCavarretta4.9
Extra-Base HitsCavarretta50
Times on BaseHack293
Offensive Win%Cavarretta.796
Hit By PitchPafko8
Sac. HitsJohnson22
Grounded into Double PlaysMerullo15
Power/Speed NumberLowrey8.6
At Bats per StrikeoutHack19.9
At Bats per Home RunNicholson43.0
OutsNicholson435

 

Pitching   Click for All-Time Franchise Leaders
ERAPrim2.40
WinsWyse22
Won-Loss %Borowy.846
BB + H per IP (WHIP)Prim0.998
Hits Allowed/9IPPrim7.73
Bases on Balls/9IPPrim1.25
Strikeouts/9IPPrim4.79
GamesWyse38
SavesDerringer4
InningsWyse278.3
StrikeoutsPasseau98
Games StartedWyse34
Comp. GamesWyse23
ShutoutsPasseau5
Home Runs Allow.Wyse17
Bases On Balls Allow.Passeau59
Hits AllowedWyse272
SO to WalkPrim3.83
LossesDerringer11
Earned Runs Allow.Wyse83
Wild PitchesPrim and Wyse3
Hit BatsmenErickson7
Batters FacedWyse1139
Games FinishedVandenberg12
Adjusted ERA+Prim152

Requirements to qualify for rate stats.

All-Stars Box Score and Play-By-Play

Phil Cavarretta
Stan Hack
Don Johnson
Bill Nicholson
Andy Pafko
Claude Passeau
Hank Wyse

1944/1946

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Chicago Cubs > 1945 Statistics and Roster
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.