Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Buffalo Bisons > 1883 Schedule, Box Scores and Splits
1883 Buffalo Bisons (Franchise Encyclopedia: 1882/1884)
52-45, Finished 5th in National League
View League Standings and Leaders
Scored 614 runs, Allowed 576 runs. Pythagorean W-L: 51-46
Managed by Jim O'Rourke

Ballpark: Riverside Park

Park Factors
  (multi-year):
Batting - 102, Pitching - 101
  (one-year): Batting - 100, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
BR Bullpen: Find or enter more info for this team (what's this?)

Our primary support comes from users like you. Sponsor this page for $5.

  

Franchise Encyclopedia: 1883 Stats / Schedule (1882/1884)

Game Results

Season Summary   52-45 , Final Rank: 5, GB:   10.5
Days in First:               never

Most Games over  .500:           9 (last on September 21)
Most Games under .500:           7 (last on July 6)

Biggest Lead:                never led
Farthest Behind Leader:       12.5 (last on July 19)

Longest Winning Streak:          7 (August 14 to August 21)
Longest Losing Streak:           6 (June 26 to July 3)

Most Runs Allowed:              31 (July 3)
Most Runs Scored:               25 (July 19)

Times Shutout by Opponent:       2
Times Opponent Shutout:          5

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        52  45     613     576    .536

Home/Road
Split           W   L      RS      RA     WP
Home           36  13     355     241    .735
Road           16  32     258     335    .333

Month by Month
Split           W   L      RS      RA     WP
May             8   9      85      84    .471
June            9  12     129     114    .429
July           13   8     146     136    .619
August         12   9     147     144    .571
September      10   7     106      98    .588

By Season Half
Split           W   L      RS      RA     WP
First Half     22  27     272     288    .449
Second Half    30  18     341     288    .625
One-Run Games
Split           W   L      RS      RA     WP
One Run         9   7      74      72    .563

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        16  15     273     248    .516

Opponent
Split           W   L      RS      RA     WP
BSN             7   7      65      87    .500
CHC             5   9      96     123    .357
CLV             7   7      78      67    .500
DTN             9   5      89      75    .643
NYG             8   5      82      81    .615
PHI             9   5     125      60    .643
PRO             7   7      78      83    .500

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, May  1     BUF @CLV  L   4-7        0-1     5     1.0                                         -
  2 Wed, May  2     BUF @CLV  W   3-0        1-1     4     1.0                                         +
  3 Thu, May  3     BUF @CLV  L   1-3        1-2     5     2.0                                         -
  4 Sat, May  5     BUF  CLV  W   8-4        2-2     4     2.5                                         +
  5 Mon, May  7     BUF  CLV  L   4-5        2-3     6     3.5                                         -
  6 Tue, May  8     BUF  CLV  W   6-2        3-3     3     3.0                                         +
  7 Fri, May 11     BUF  BSN  W  12-4        4-3     2     2.5                                         ++
  8 Sat, May 12     BUF  BSN  L   5-16       4-4     5     2.5                                         -
  9 Tue, May 15     BUF  PRO  W   5-4        5-4     4     1.5                                         +
 10 Wed, May 16     BUF  PRO  L   4-9        5-5     5     2.5                                         -
 11 Thu, May 17     BUF  PRO  L   9-13       5-6     5     3.5                                         --
 12 Sat, May 19     BUF  NYG  W   7-4        6-6     5     2.5                                         +
 13 Thu, May 24     BUF  PHI  W   8-4        7-6     5     2.5                                         ++
 14 Fri, May 25     BUF  PHI  W   4-0        8-6     5     2.0                                         +++
 15 Mon, May 28     BUF  PHI  L   2-3        8-7     5     2.5                                         -
 16 Wed, May 30     BUF @BSN  L   1-2        8-8     5     4.5                                         --
 17                 BUF @PRO  L   2-4        8-9     5     4.5                                         ---
 18 Fri, Jun  1     BUF @BSN  W   7-5        9-9     5     5.0                                         +
 19 Sat, Jun  2     BUF @BSN  L   1-2        9-10    5     5.0                                         -
 20 Mon, Jun  4     BUF @PRO  L   1-5        9-11    5     6.0                                         --
 21 Tue, Jun  5     BUF @PRO  L   6-10       9-12    5     6.0                                         ---
 22 Wed, Jun  6     BUF @PRO  L   3-12       9-13    5     6.5                                         ----
 23 Fri, Jun  8     BUF @NYG  W  11-4       10-13    5     5.5                                         +
 24 Sat, Jun  9     BUF @NYG  W   8-7       11-13    5     5.0                                         ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Mon, Jun 11     BUF @NYG  L   7-11      11-14    6     6.0                                         -
 26 Tue, Jun 12     BUF @NYG  L   8-17      11-15    7     6.5                                         --
 27 Thu, Jun 14     BUF @PHI  L   0-2       11-16    7     7.5                                         ---
 28 Fri, Jun 15     BUF @PHI  W  22-4       12-16    7     7.5                                         +
 29 Sat, Jun 16     BUF @PHI  L   2-4       12-17    7     8.5                                         -
 30 Mon, Jun 18     BUF @PHI  W  11-2       13-17    7     8.5                                         +
 31 Thu, Jun 21     BUF  CHC  W  12-0       14-17    6     8.5                                         ++
 32 Fri, Jun 22     BUF  CHC  W   6-2       15-17    5     8.5                                         +++
 33 Sat, Jun 23     BUF  DTN  W   7-2       16-17    5     8.5                                         ++++
 34 Mon, Jun 25     BUF  DTN  W   2-0       17-17    5     8.5                                         +++++
 35 Tue, Jun 26     BUF  DTN  L   3-8       17-18    5     8.5                                         -
 36 Wed, Jun 27     BUF @CLV  L   2-4       17-19    5     9.5                                         --
 37 Fri, Jun 29     BUF @CHC  L   3-5       17-20    5    10.5                                         ---
 38 Sat, Jun 30     BUF @CHC  L   7-8       17-21    5    10.5                                         ----
 39 Mon, Jul  2     BUF @CHC  L   7-12      17-22    6    10.5                                         -----
 40 Tue, Jul  3     BUF @CHC  L   7-31      17-23    6    11.5                                         ------
 41 Wed, Jul  4     BUF @DTN  W   5-3       18-23    6    10.0                                         +
 42 Thu, Jul  5     BUF @DTN  L   1-8       18-24    6    11.0                                         -
 43 Fri, Jul  6     BUF @DTN  L   2-3       18-25    6    11.5                                         --
 44 Mon, Jul  9     BUF  NYG  W   4-1       19-25    6    12.0                                         +
 45 Tue, Jul 10     BUF  NYG  W   5-3       20-25    6    11.0                                         ++
 46 Wed, Jul 11     BUF  NYG  L   4-7       20-26    6    12.0                                         -
 47 Thu, Jul 12     BUF  NYG  W   9-8       21-26    6    11.5                                         +
 48 Fri, Jul 13     BUF  NYG  W   6-3       22-26    5    11.5                                         ++
 49 Sat, Jul 14     BUF  NYG  L   8-11      22-27    6    12.5                                         -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Tue, Jul 17     BUF  PHI  W  21-6       23-27    6    11.5                                         +
 51 Wed, Jul 18     BUF  PHI  L   5-7       23-28    6    12.5                                         -
 52 Thu, Jul 19     BUF  PHI  W  25-5       24-28    5    12.5                                         +
 53 Sat, Jul 21     BUF  PHI  W   7-4       25-28    5    12.0                                         ++
 54 Mon, Jul 23     BUF  BSN  W   3-2       26-28    5    11.5                                         +++
 55 Tue, Jul 24     BUF  BSN  W   5-3       27-28    5    11.0                                         ++++
 56 Wed, Jul 25     BUF  BSN  L   0-9       27-29    5    11.5                                         -
 57 Thu, Jul 26     BUF  BSN  W   7-4       28-29    5    11.0                                         +
 58 Sat, Jul 28     BUF  BSN  W   7-5       29-29    5    10.5                                         ++
 59 Tue, Jul 31     BUF  PRO  W   8-1       30-29    5     9.5                                         +++
 60 Wed, Aug  1     BUF  PRO  W   3-1       31-29    5     8.5                                         ++++
 61 Thu, Aug  2     BUF  PRO  W   9-2       32-29    5     7.5                                         +++++
 62 Sat, Aug  4     BUF  PRO  W  16-11      33-29    5     6.5                                         ++++++
 63 Tue, Aug  7     BUF @CLV  L   1-5       33-30    5     7.5                                         -
 64 Wed, Aug  8     BUF @CLV  W  14-11      34-30    5     6.5                                         +
 65 Thu, Aug  9     BUF @CLV  L   5-14      34-31    5     7.5                                         -
 66 Sat, Aug 11     BUF  CHC  L   2-4       34-32    5     8.5                                         --
 67 Mon, Aug 13     BUF  CHC  L   8-14      34-33    5     8.5                                         ---
 68 Tue, Aug 14     BUF  CHC  W  19-17      35-33    5     7.5                                         +
 69 Wed, Aug 15     BUF  CHC  W   4-3       36-33    5     6.5                                         ++
 70 Thu, Aug 16     BUF  CHC  W   5-2       37-33    5     6.0                                         +++
 71 Fri, Aug 17     BUF  DTN  W  10-9       38-33    5     6.0                                         ++++
 72 Sat, Aug 18     BUF  DTN  W   3-2       39-33    5     6.0                                         +++++
 73 Mon, Aug 20     BUF  DTN  W  12-1       40-33    5     6.0                                         ++++++
 74 Tue, Aug 21     BUF  DTN  W   6-4       41-33    4     6.0                                         +++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Wed, Aug 22     BUF @DTN  L   6-7       41-34    5     6.0                                         -
 76 Thu, Aug 23     BUF @CHC  L   1-3       41-35    5     6.0                                         --
 77 Fri, Aug 24     BUF @CHC  L   1-4       41-36    5     6.5                                         ---
 78 Sat, Aug 25     BUF @CHC  L  14-18      41-37    5     7.5                                         ----
 79 Wed, Aug 29     BUF @DTN  L   2-8       41-38    5     8.0                                         -----
 80 Thu, Aug 30     BUF @DTN  W   6-4       42-38    5     7.0                                         +
 81 Sat, Sep  1     BUF @DTN  -  12-12      42-38    5     6.5                                         +
 82 Mon, Sep  3     BUF @DTN  W  12-4       43-38    5     6.0                                         ++
 83 Tue, Sep  4     BUF  CLV  W   9-3       44-38    5     5.5                                         +++
 84 Wed, Sep  5     BUF  CLV  L   1-6       44-39    5     6.0                                         -
 85 Thu, Sep  6     BUF  CLV  W   7-2       45-39    5     6.0                                         +
 86 Sat, Sep  8     BUF  CLV  W  13-1       46-39    5     6.0                                         ++
 87 Tue, Sep 11     BUF @NYG  W   4-1       47-39    5     5.0                                         +++
 88 Fri, Sep 14     BUF @NYG  L   1-4       47-40    5     6.5                                         -
 89 Sat, Sep 15     BUF @PHI  W   6-5       48-40    5     6.5                                         +
 90 Tue, Sep 18     BUF @PHI  W   4-0       49-40    5     6.5                                         ++
 91 Wed, Sep 19     BUF @PHI  L   8-14      49-41    5     7.5                                         -
 92 Fri, Sep 21     BUF @BSN  W   3-2       50-41    5     6.5                                         +
 93 Sat, Sep 22     BUF @BSN  L   4-18      50-42    5     7.5                                         -
 94 Tue, Sep 25     BUF @BSN  L   5-8       50-43    5     8.5                                         --
 95 Wed, Sep 26     BUF @BSN  L   5-7       50-44    5     9.5                                         ---
 96 Thu, Sep 27     BUF @PRO  W   4-2       51-44    5     9.5                                         +
 97 Fri, Sep 28     BUF @PRO  L   1-5       51-45    5    10.5                                         -
 98 Sat, Sep 29     BUF @PRO  W   7-4       52-45    5    10.5                                         +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1882/1884

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Buffalo Bisons > 1883 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.