Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 1936 Schedule, Box Scores and Splits
1936 Boston Red Sox (Franchise Encyclopedia: 1935/1937)
74-80, Finished 6th in American League
View League Standings and Leaders
Scored 775 runs, Allowed 764 runs. Pythagorean W-L: 78-76
Managed by Joe Cronin

Ballpark: Fenway Park II (ballparks.com)
Attendance: 626,895 (3rd of 8)
Park Factors
  (multi-year):
Batting - 106, Pitching - 105
  (one-year): Batting - 106, Pitching - 106
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Like this page? Sponsor it for $10.

  

Franchise Encyclopedia: 1936 Stats / Schedule (1935/1937) / Transactions

Game Results

Season Summary   74-80 , Final Rank: 6, GB:   28.5
Days in First:                  21 (last on May 21, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          13 (last on June 17)
Most Games under .500:           7 (last on September 27)

Biggest Lead:                  1.0 (last on April 22)
Farthest Behind Leader:       28.5 (last on September 27)

Longest Winning Streak:          5 (June 2 to June 6 and July 4 to July 9)
Longest Losing Streak:           7 (June 26 to July 2 and August 1 to August 8)

Most Runs Allowed:              14 (June 27)
Most Runs Scored:               18 (July 25)

Times Shutout by Opponent:      10
Times Opponent Shutout:         11

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        74  80     775     764    .481

Home/Road
Split           W   L      RS      RA     WP
Home           47  29     437     360    .618
Road           27  51     338     404    .346

Month by Month
Split           W   L      RS      RA     WP
April          11   5     104      72    .688
May            15  13     140     141    .536
June           12  14     149     163    .462
July           16  14     175     142    .533
August         10  19     102     124    .345
September      10  15     105     122    .400

By Season Half
Split           W   L      RS      RA     WP
First Half     42  34     430     397    .553
Second Half    32  46     345     367    .410
One-Run Games
Split           W   L      RS      RA     WP
One Run        19  24     189     194    .442

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        25  26     308     296    .490

Opponent
Split           W   L      RS      RA     WP
CHW            12  10     121     114    .545
CLE             9  13     102     145    .409
DET            13   9     123      87    .591
NYY             7  15     114     125    .318
PHA            13   9     104      83    .591
SLB            12  10     109      99    .545
WSH             8  14     102     111    .364

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Tue, Apr 14     BOS  PHA  W   9-4        1-0     1    Tied       W Ferrell                         +
  2 Thu, Apr 16     BOS  PHA  W  10-4        2-0     1    Tied       J Welch                           ++
  3 Fri, Apr 17     BOS @NYY  W   8-0        3-0     1    Tied       L Grove                           +++
  4 Sat, Apr 18     BOS @NYY  L   2-3        3-1     3     0.5       L Gomez                           -
  5 Sun, Apr 19     BOS @PHA  W   2-1        4-1     1    Tied       W Ferrell                         +
  6 Mon, Apr 20     BOS  WSH  W   6-5        5-1     1    Tied       F Ostermuell                      ++
  7                 BOS  WSH  L   2-6        5-2     1    Tied       P Appleton                        -
  8 Tue, Apr 21     BOS  WSH  W   8-1        6-2     1  up 0.5       L Grove                           +
  9 Wed, Apr 22     BOS  WSH  W   4-3        7-2     1  up 1.0       F Ostermuell                      ++
 10 Thu, Apr 23     BOS @PHA  L   1-9        7-3     1  up 0.5       H Kelley                          -
 11 Fri, Apr 24     BOS @PHA  L   1-3        7-4     2     0.5       G Rhodes                          --
 12 Sat, Apr 25     BOS  NYY  W   7-2        8-4     1  up 0.5       L Grove                           +
 13 Sun, Apr 26     BOS  NYY  L   9-12       8-5     2     0.5       B Hadley                          -
 14 Tue, Apr 28     BOS  CHW  W  11-8        9-5     1    Tied       J Welch                           +
 15 Wed, Apr 29     BOS  CHW  W   8-7       10-5     1  up 0.5       J Henry                           ++
 16 Thu, Apr 30     BOS  CHW  W  16-4       11-5     1  up 0.5       J Wilson                          +++
 17 Fri, May  1     BOS  CLE  W   6-0       12-5     1  up 0.5       L Grove                           ++++
 18 Sat, May  2     BOS  CLE  L   3-7       12-6     1  up 0.5       O Hildebrand                      -
 19 Sun, May  3     BOS  DET  W   6-0       13-6     1  up 0.5       W Ferrell                         +
 20 Tue, May  5     BOS  DET  W   2-0       14-6     1  up 0.5       L Grove                           ++
 21 Wed, May  6     BOS  SLB  W   7-4       15-6     1  up 0.5       J Marcum                          +++
 22 Thu, May  7     BOS  SLB  W   9-6       16-6     1  up 0.5       W Ferrell                         ++++
 23 Fri, May  8     BOS @WSH  L   9-12      16-7     1  up 0.5       J Russell                         -
 24 Sat, May  9     BOS @WSH  W   9-5       17-7     1  up 0.5       R Walberg                         +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Sun, May 10     BOS @WSH  L   0-4       17-8     2     0.5       B Newsom                          -
 26 Tue, May 12     BOS @DET  L   0-5       17-9     2     0.5       V Sorrell                         --
 27 Wed, May 13     BOS @DET  W   3-1       18-9     2     0.5       F Ostermuell                      +
 28 Thu, May 14     BOS @DET  W   3-1       19-9     2     0.5       L Grove                           ++
 29 Fri, May 15     BOS @CLE  L   2-7       19-10    2     0.5       O Hildebrand                      -
 30 Sat, May 16     BOS @CLE  L   3-10      19-11    2     1.5       M Harder                          --
 31 Sun, May 17     BOS @CHW  W   8-7       20-11    2     1.5       J Marcum                          +
 32 Mon, May 18     BOS @CHW  W   2-0       21-11    2     1.0       L Grove                           ++
 33 Tue, May 19     BOS @CHW  W   4-2       22-11    2     1.0       J Marcum                          +++
 34 Wed, May 20     BOS @SLB  L   8-12      22-12    2     1.0       R Mahaffey                        -
 35 Thu, May 21     BOS @SLB  W   6-2       23-12    1    Tied       W Ferrell                         +
 36 Sat, May 23     BOS  WSH  L   7-8       23-13    2     1.5       M Weaver                          -
 37 Sun, May 24     BOS  WSH  L   4-12      23-14    2     2.5       J Russell                         --
 38 Mon, May 25     BOS  WSH  W   6-0       24-14    2     1.5       F Ostermuell                      +
 39 Tue, May 26     BOS  NYY  W   5-4       25-14    2     0.5       W Ferrell                         ++
 40 Wed, May 27     BOS  NYY  L   8-9       25-15    2     1.5       M Pearson                         -
 41 Thu, May 28     BOS  NYY  L   6-10      25-16    2     2.5       P Malone                          --
 42 Sat, May 30     BOS @PHA  L   4-6       25-17    2     3.5       H Fink                            ---
 43                 BOS @PHA  W   6-2       26-17    2     3.5       J Henry                           +
 44 Sun, May 31     BOS @NYY  L   4-5       26-18    2     4.5       B Hadley                          -
 45 Tue, Jun  2     BOS  CLE  W  14-6       27-18    2     3.5       J Henry                           +
 46 Wed, Jun  3     BOS  CLE  W   6-2       28-18    2     3.5       W Ferrell                         ++
 47 Thu, Jun  4     BOS  CLE  W   4-3       29-18    2     2.5       L Grove                           +++
 48 Fri, Jun  5     BOS  CHW  W   8-6       30-18    2     2.5       J Wilson                          ++++
 49 Sat, Jun  6     BOS  CHW  W  10-6       31-18    2     1.5       J Henry                           +++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Sun, Jun  7     BOS  CHW  L   5-13      31-19    2     2.5       T Lyons                           -
 51 Mon, Jun  8     BOS  DET  W   6-3       32-19    2     3.0       L Grove                           +
 52                 BOS  DET  L   7-12      32-20    2     3.0       E Auker                           -
 53 Tue, Jun  9     BOS  DET  L   4-8       32-21    2     3.0       V Sorrell                         --
 54 Wed, Jun 10     BOS  DET  W   4-3       33-21    2     2.5       W Ferrell                         +
 55 Thu, Jun 11     BOS  SLB  W   7-5       34-21    2     2.5       J Wilson                          ++
 56 Tue, Jun 16     BOS @CHW  L   2-4       34-22    2     3.0       S Cain                            -
 57 Wed, Jun 17     BOS @CHW  W   9-4       35-22    2     3.5       W Ferrell                         +
 58 Thu, Jun 18     BOS @CHW  L   0-1       35-23    2     4.5       J Whitehead                       -
 59 Sat, Jun 20     BOS @SLB  L   5-7       35-24    2     5.0       T Thomas                          --
 60 Sun, Jun 21     BOS @SLB  W   3-0       36-24    2     4.5       W Ferrell                         +
 61                 BOS @SLB  L   3-6       36-25    2     4.5       C Hogsett                         -
 62 Mon, Jun 22     BOS @DET  L   7-8       36-26    2     5.5       A Crowder                         --
 63 Tue, Jun 23     BOS @DET  W   7-6       37-26    2     4.5       L Grove                           +
 64 Wed, Jun 24     BOS @DET  L   6-7       37-27    2     5.5       T Bridges                         -
 65 Thu, Jun 25     BOS @CLE  W   9-4       38-27    2     5.5       F Ostermuell                      +
 66 Fri, Jun 26     BOS @CLE  L   7-8       38-28    2     6.0       M Harder                          -
 67 Sat, Jun 27     BOS @CLE  L   5-14      38-29    2     7.0       J Allen                           --
 68 Sun, Jun 28     BOS @CLE  L   3-11      38-30    2     7.5       G Blaeholder                      ---
 69 Tue, Jun 30     BOS @NYY  L   5-10      38-31    2     9.5       P Malone                          ----
 70                 BOS @NYY  L   3-6       38-32    2     9.5       B Hadley                          -----
 71 Wed, Jul  1     BOS @NYY  L   0-5       38-33    2    10.5       R Ruffing                         ------
 72 Thu, Jul  2     BOS @NYY  L   7-8       38-34    5    11.5       P Malone                          -------
 73 Sat, Jul  4     BOS  PHA  W   1-0       39-34    3    11.5       L Grove                           +
 74                 BOS  PHA  W   5-4       40-34    3    11.5       J Wilson                          ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sun, Jul  5     BOS  PHA  W  16-2       41-34    2    10.0       W Ferrell                         +++
 76                 BOS  PHA  W   8-2       42-34    2    10.0       J Henry                           ++++
 77 Thu, Jul  9     BOS  CHW  W   7-2       43-34    2     9.0       W Ferrell                         +++++
 78 Fri, Jul 10     BOS  CHW  L   2-8       43-35    2    10.0       V Kennedy                         -
 79 Sat, Jul 11     BOS  CHW  L   1-9       43-36    2    10.0       S Cain                            --
 80 Sun, Jul 12     BOS  CLE  L   2-5       43-37    3    10.5       J Allen                           ---
 81 Mon, Jul 13     BOS  CLE  L   3-11      43-38    4    10.5       G Blaeholder                      ----
 82 Tue, Jul 14     BOS  CLE  L   1-5       43-39    5    11.0       O Hildebrand                      -----
 83 Wed, Jul 15     BOS  SLB  W  11-3       44-39    4    10.0       J Marcum                          +
 84                 BOS  SLB  W   9-1       45-39    4    10.0       F Ostermuell                      ++
 85 Thu, Jul 16     BOS  SLB  L   3-6       45-40    4    10.5       E Caldwell                        -
 86                 BOS  SLB  W   5-4       46-40    4    10.5       J Wilson                          +
 87 Fri, Jul 17     BOS  SLB  W   2-1       47-40    3    10.5       W Ferrell                         ++
 88 Sat, Jul 18     BOS  DET  L   5-6       47-41    4    11.0       E Auker                           -
 89 Sun, Jul 19     BOS  DET  W  12-3       48-41    3    10.5       J Marcum                          +
 90 Tue, Jul 21     BOS @CLE  L   5-6       48-42    4    10.5       M Harder                          -
 91 Wed, Jul 22     BOS @CLE  L   3-8       48-43    5    10.5       J Allen                           --
 92 Thu, Jul 23     BOS @CLE  W   9-8       49-43    5    10.5       F Ostermuell                      +
 93 Fri, Jul 24     BOS @DET  W   7-4       50-43    3    10.0       J Wilson                          ++
 94 Sat, Jul 25     BOS @DET  W  18-3       51-43    3    10.0       L Grove                           +++
 95 Sun, Jul 26     BOS @DET  W  10-3       52-43    3    10.5       W Ferrell                         ++++
 96 Mon, Jul 27     BOS @SLB  L   5-7       52-44    3    10.5       R Van Atta                        -
 97 Tue, Jul 28     BOS @SLB  W   5-2       53-44    3    10.5       J Marcum                          +
 98 Wed, Jul 29     BOS @SLB  L   3-9       53-45    3    11.5       C Hogsett                         -
 99 Thu, Jul 30     BOS @SLB  L   3-4       53-46    3    11.5       T Thomas                          --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Fri, Jul 31     BOS @CHW  W   7-3       54-46    3    11.5       L Grove                           +
101 Sat, Aug  1     BOS @CHW  L   0-3       54-47    3    12.5       B Dietrich                        -
102 Sun, Aug  2     BOS @CHW  L   1-9       54-48    5    13.5       S Cain                            --
103                 BOS @CHW  L  11-12      54-49    5    13.5       I Chelini                         ---
104 Tue, Aug  4     BOS  NYY  L   2-4       54-50    5    14.5       R Ruffing                         ----
105 Wed, Aug  5     BOS  NYY  L   2-7       54-51    5    15.5       J Broaca                          -----
106 Fri, Aug  7     BOS @WSH  L   2-3       54-52    5    16.0       E Whitehill                       ------
107 Sat, Aug  8     BOS @WSH  L   0-2       54-53    5    17.0       P Appleton                        -------
108 Sun, Aug  9     BOS @WSH  W   8-2       55-53    5    17.5       F Ostermuell                      +
109 Tue, Aug 11     BOS  PHA  W   4-1       56-53    5    16.0       J Marcum                          ++
110 Wed, Aug 12     BOS  PHA  W   6-4       57-53    5    16.5       W Ferrell                         +++
111                 BOS  PHA  L   0-6       57-54    5    16.5       H Kelley                          -
112 Fri, Aug 14     BOS  WSH  W   9-0       58-54    5    15.5       L Grove                           +
113 Sat, Aug 15     BOS  WSH  L   5-11      58-55    5    16.5       J DeShong                         -
114 Sun, Aug 16     BOS  WSH  L   6-7       58-56    5    17.5       J Cascarella                      --
115                 BOS  WSH  L   2-3       58-57    5    17.5       B Newsom                          ---
116 Tue, Aug 18     BOS @PHA  W   6-2       59-57    6    16.0       L Grove                           +
117 Wed, Aug 19     BOS @PHA  L   4-5       59-58    6    17.5       B Ross                            -
118                 BOS @PHA  L   2-7       59-59    6    17.5       H Kelley                          --
119 Fri, Aug 21     BOS @NYY  L   1-4       59-60    6    18.5       M Pearson                         ---
120 Sat, Aug 22     BOS @NYY  L   2-3       59-61    6    19.5       J Broaca                          ----
121 Sun, Aug 23     BOS @NYY  L   3-5       59-62    6    19.5       R Ruffing                         -----
122                 BOS @NYY  W   6-3       60-62    6    19.5       F Ostermuell                      +
123 Tue, Aug 25     BOS  DET  L   0-5       60-63    6    20.5       S Rowe                            -
124 Wed, Aug 26     BOS  DET  W   7-0       61-63    6    19.5       W Ferrell                         +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Thu, Aug 27     BOS  DET  L   2-4       61-64    6    20.5       T Bridges                         -
126 Fri, Aug 28     BOS  SLB  L   1-8       61-65    6    21.5       E Caldwell                        --
127                 BOS  SLB  W   2-1       62-65    6    21.5       F Ostermuell                      +
128 Sun, Aug 30     BOS  CLE  W   3-2       63-65    6    22.0       W Ferrell                         ++
129                 BOS  CLE  W   5-1       64-65    6    22.0       R Walberg                         +++
130 Tue, Sep  1     BOS  CLE  W   4-1       65-65    6    22.0       L Grove                           ++++
131 Thu, Sep  3     BOS  CHW  L   2-3       65-66    6    22.0       J Whitehead                       -
132                 BOS  CHW  W   5-0       66-66    6    22.0       J Marcum                          +
133 Fri, Sep  4     BOS  NYY  L   6-9       66-67    6    23.0       J Murphy                          -
134 Sat, Sep  5     BOS  NYY  W   3-2       67-67    6    22.0       R Walberg                         +
135                 BOS  NYY  -   7-7       67-67    6    22.0                                         +
136 Sun, Sep  6     BOS  NYY  W  14-5       68-67    6    20.0       W Ferrell                         ++
137                 BOS  NYY  W   4-2       69-67    6    20.0       L Grove                           +++
138 Mon, Sep  7     BOS @WSH  L   4-6       69-68    6    21.0       J DeShong                         -
139                 BOS @WSH  W   6-5       70-68    6    21.0       R Walberg                         +
140 Wed, Sep  9     BOS @CHW  L   2-3       70-69    6    22.5       V Kennedy                         -
141 Fri, Sep 11     BOS @SLB  W   6-2       71-69    6    22.0       W Ferrell                         +
142 Sat, Sep 12     BOS @SLB  L   4-6       71-70    6    22.5       T Thomas                          -
143                 BOS @SLB  L   2-3       71-71    6    22.5       E Caldwell                        --
144 Sun, Sep 13     BOS @DET  W   7-4       72-71    6    23.0       R Walberg                         +
145 Mon, Sep 14     BOS @DET  L   0-1       72-72    6    23.5       T Bridges                         -
146 Tue, Sep 15     BOS @CLE  L   2-13      72-73    6    24.5       J Allen                           --
147 Wed, Sep 16     BOS @CLE  L   3-13      72-74    6    25.0       B Zuber                           ---
148 Sat, Sep 19     BOS @PHA  W   5-1       73-74    6    25.0       W Ferrell                         +
149 Sun, Sep 20     BOS @PHA  L   1-3       73-75    6    26.0       H Fink                            -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150                 BOS @PHA  L   4-5       73-76    6    26.0       E Smith                           --
151 Tue, Sep 22     BOS @WSH  L   0-4       73-77    6    27.0       J Cascarella                      ---
152 Wed, Sep 23     BOS @WSH  L   2-3       73-78    6    28.0       P Appleton                        ----
153 Fri, Sep 25     BOS @WSH  L   3-9       73-79    6    28.5       J DeShong                         -----
154 Sun, Sep 27     BOS  PHA  L   4-8       73-80    6    28.5       G Turbeville                      ------
155                 BOS  PHA  W   5-4       74-80    6    28.5       T Olson                           +

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1935/1937

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 1936 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.