Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 1923 Schedule, Box Scores and Splits
1923 Boston Red Sox (Franchise Encyclopedia: 1922/1924)
61-91, Finished 8th in American League
View League Standings and Leaders
Scored 584 runs, Allowed 809 runs. Pythagorean W-L: 54-98
Managed by Frank Chance

Ballpark: Fenway Park I (ballparks.com)
Attendance: 229,688 (8th of 8)
Park Factors
  (multi-year):
Batting - 100, Pitching - 103
  (one-year): Batting - 101, Pitching - 105
  Over 100 favors batters, under 100 favors pitchers.

BR Bullpen: Minor League Affiliates
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Promote your website or business by sponsoring this page for $10 on Baseball-Reference.com.

  

Franchise Encyclopedia: 1923 Stats / Schedule (1922/1924) / Transactions

Game Results

Season Summary   61-91 , Final Rank: 8, GB:   37.0
Days in First:               never

Most Games over  .500:       never
Most Games under .500:          30 (last on October 7)

Biggest Lead:                never led
Farthest Behind Leader:       38.0 (last on September 28)

Longest Winning Streak:          5 (August 8 to August 15)
Longest Losing Streak:           5 (May 6 to May 17, July 14 to July 17, and August 22 to August 25)

Most Runs Allowed:              27 (July 7)
Most Runs Scored:               11 (September 15)

Times Shutout by Opponent:      13
Times Opponent Shutout:          3

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        61  91     584     809    .401

Home/Road
Split           W   L      RS      RA     WP
Home           37  40     327     402    .481
Road           24  51     257     407    .320

Month by Month
Split           W   L      RS      RA     WP
April           4   7      41      52    .364
May             9  14      77      96    .391
June           10  14     100     117    .417
July           11  23     139     232    .324
August         12  13      98     107    .480
September      14  17     114     182    .452
October         1   3      15      23    .250

By Season Half
Split           W   L      RS      RA     WP
First Half     29  43     283     363    .403
Second Half    32  48     301     446    .400
One-Run Games
Split           W   L      RS      RA     WP
One Run        24  18     176     170    .571

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        12  28     168     335    .300

Opponent
Split           W   L      RS      RA     WP
CHW             9  13      90     116    .409
CLE            10  12     122     151    .455
DET            10  12      80     108    .455
NYY             8  14      69     124    .364
PHA            13   7      93      67    .650
SLB             4  18      55     126    .182
WSH             7  15      75     117    .318

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Wed, Apr 18     BOS @NYY  L   1-4        0-1     5     1.0       B Shawkey                         -
  2 Thu, Apr 19     BOS @NYY  L   2-8        0-2     5     2.0       J Bush                            --
  3 Fri, Apr 20     BOS @NYY  L   3-4        0-3     6     3.0       S Jones                           ---
  4 Sat, Apr 21     BOS @NYY  L   6-7        0-4     7     4.0       C Mays                            ----
  5 Mon, Apr 23     BOS @PHA  W   9-6        1-4     6     4.5       H Ehmke                           +
  6 Tue, Apr 24     BOS @PHA  L   3-7        1-5     7     4.5       R Naylor                          -
  7 Wed, Apr 25     BOS @PHA  W   3-1        2-5     7     3.5       A Ferguson                        +
  8 Thu, Apr 26     BOS  NYY  W   5-4        3-5     7     3.5       L O'Doul                          ++
  9 Fri, Apr 27     BOS  NYY  L   2-4        3-6     7     4.5       B Shawkey                         -
 10 Sat, Apr 28     BOS  NYY  W   5-3        4-6     6     3.5       G Murray                          +
 11 Mon, Apr 30     BOS  PHA  L   2-4        4-7     5     5.0       R Naylor                          -
 12 Tue, May  1     BOS  PHA  W   5-4        5-7     5     4.0       H Ehmke                           +
 13 Wed, May  2     BOS  PHA  L   3-4        5-8     5     4.0       E Rommel                          -
 14 Thu, May  3     BOS  PHA  W   3-1        6-8     5     4.0       J Quinn                           +
 15 Fri, May  4     BOS @WSH  L   4-7        6-9     5     4.0       B Hollingswo                      -
 16 Sat, May  5     BOS @WSH  W   4-1        7-9     5     3.5       H Ehmke                           +
 17 Sun, May  6     BOS @WSH  L   1-4        7-10    5     3.5       W Johnson                         -
 18 Thu, May 10     BOS @CHW  L   7-9        7-11    7     5.0       R Faber                           --
 19 Sat, May 12     BOS @SLB  L   1-2        7-12    8     6.0       E Vangilder                       ---
 20 Sun, May 13     BOS @SLB  L   0-3        7-13    8     6.0       U Shocker                         ----
 21 Thu, May 17     BOS @DET  L   2-6        7-14    8     8.5       H Pillette                        -----
 22 Fri, May 18     BOS @DET  W   6-2        8-14    8     8.5       H Ehmke                           +
 23 Sat, May 19     BOS @DET  L   0-4        8-15    8     9.5       K Holloway                        -
 24 Sun, May 20     BOS @CLE  L   0-1        8-16    8    10.5       S Coveleski                       --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Tue, May 22     BOS @CLE  L   2-3        8-17    8    12.0       G Uhle                            ---
 26 Wed, May 23     BOS @CLE  W   8-6        9-17    7    11.5       J Quinn                           +
 27 Thu, May 24     BOS  WSH  L   1-7        9-18    8    11.5       T Zachary                         -
 28 Fri, May 25     BOS  WSH  W   6-5       10-18    8    10.5       G Murray                          +
 29 Sat, May 26     BOS  WSH  L   2-3       10-19    8    11.5       G Mogridge                        -
 30 Mon, May 28     BOS @PHA  W   8-6       11-19    8    11.5       A Ferguson                        +
 31 Tue, May 29     BOS @PHA  L   1-3       11-20    8    12.5       R Naylor                          -
 32 Wed, May 30     BOS @PHA  W   6-5       12-20    6    12.5       H Ehmke                           +
 33                 BOS @PHA  W   6-2       13-20    6    12.5       A Ferguson                        ++
 34 Thu, May 31     BOS @NYY  L   1-8       13-21    7    13.5       B Shawkey                         -
 35 Fri, Jun  1     BOS @NYY  W   5-0       14-21    6    12.5       J Quinn                           +
 36 Sat, Jun  2     BOS @NYY  W   7-3       15-21    6    11.5       H Ehmke                           ++
 37 Mon, Jun  4     BOS  CLE  L   5-6       15-22    6    11.5       G Uhle                            -
 38 Tue, Jun  5     BOS  CLE  W  10-6       16-22    6    11.5       J Quinn                           +
 39 Wed, Jun  6     BOS  CLE  L   4-17      16-23    6    11.5       S Coveleski                       -
 40 Thu, Jun  7     BOS  CLE  W   7-1       17-23    6    11.0       H Ehmke                           +
 41 Mon, Jun 11     BOS  CHW  L   4-5       17-24    7    10.5       C Robertson                       -
 42 Tue, Jun 12     BOS  CHW  W  10-4       18-24    6     9.5       H Ehmke                           +
 43 Wed, Jun 13     BOS  CHW  W  10-9       19-24    6     9.5       G Murray                          ++
 44 Thu, Jun 14     BOS  DET  L   1-4       19-25    6     9.5       K Holloway                        -
 45 Fri, Jun 15     BOS  DET  L   0-2       19-26    7    10.5       S Johnson                         --
 46 Sat, Jun 16     BOS  DET  W   9-1       20-26    6    10.5       H Ehmke                           +
 47 Mon, Jun 18     BOS  SLB  L   2-6       20-27    8    11.5       U Shocker                         -
 48                 BOS  SLB  L   0-9       20-28    8    11.5       E Vangilder                       --
 49 Tue, Jun 19     BOS  SLB  L   6-12      20-29    8    12.5       H Pruett                          ---

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Wed, Jun 20     BOS  SLB  W   3-1       21-29    8    11.5       H Ehmke                           +
 51 Thu, Jun 21     BOS  SLB  L   1-3       21-30    8    12.0       R Kolp                            -
 52 Fri, Jun 22     BOS  NYY  L   2-4       21-31    8    13.0       B Shawkey                         --
 53 Sat, Jun 23     BOS  NYY  L   0-4       21-32    8    14.0       J Bush                            ---
 54 Mon, Jun 25     BOS  NYY  L   6-14      21-33    8    15.0       S Jones                           ----
 55 Tue, Jun 26     BOS  NYY  W   3-1       22-33    8    14.0       J Quinn                           +
 56 Thu, Jun 28     BOS @WSH  W   3-1       23-33    8    14.0       H Ehmke                           ++
 57 Fri, Jun 29     BOS @WSH  L   1-2       23-34    8    15.0       G Mogridge                        -
 58 Sat, Jun 30     BOS @WSH  L   1-2       23-35    8    16.0       A Russell                         --
 59 Sun, Jul  1     BOS @WSH  L   1-8       23-36    8    17.0       P Zahniser                        ---
 60 Mon, Jul  2     BOS  PHA  W   7-4       24-36    8    17.0       H Ehmke                           +
 61 Wed, Jul  4     BOS  PHA  L   1-3       24-37    8    18.5       E Rommel                          -
 62                 BOS  PHA  W   8-1       25-37    8    18.5       B Piercy                          +
 63 Thu, Jul  5     BOS  PHA  W   7-5       26-37    8    18.0       J Quinn                           ++
 64 Fri, Jul  6     BOS @CLE  L   3-5       26-38    8    19.0       G Uhle                            -
 65 Sat, Jul  7     BOS @CLE  L   3-27      26-39    8    19.5       S Coveleski                       --
 66                 BOS @CLE  L   5-8       26-40    8    19.5       G Morton                          ---
 67 Sun, Jul  8     BOS @CLE  L  10-15      26-41    8    20.5       D Metivier                        ----
 68 Mon, Jul  9     BOS @CLE  W   4-1       27-41    8    20.5       B Piercy                          +
 69 Wed, Jul 11     BOS @DET  L   3-7       27-42    8    22.5       H Dauss                           -
 70                 BOS @DET  L   1-5       27-43    8    22.5       H Pillette                        --
 71 Thu, Jul 12     BOS @DET  W   6-5       28-43    8    22.5       A Ferguson                        +
 72 Fri, Jul 13     BOS @DET  W   6-4       29-43    8    21.5       J Quinn                           ++
 73 Sat, Jul 14     BOS @SLB  L   2-4       29-44    8    22.5       U Shocker                         -
 74                 BOS @SLB  L   2-5       29-45    8    22.5       D Danforth                        --

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sun, Jul 15     BOS @SLB  L   0-11      29-46    8    23.5       E Vangilder                       ---
 76                 BOS @SLB  -   6-6       29-46    8    23.5                                         ---
 77 Mon, Jul 16     BOS @SLB  L   1-4       29-47    8    24.0       R Wright                          ----
 78 Tue, Jul 17     BOS @SLB  L   1-10      29-48    8    24.0       D Danforth                        -----
 79 Wed, Jul 18     BOS @CHW  W   6-3       30-48    8    24.5       H Ehmke                           +
 80                 BOS @CHW  L   3-11      30-49    8    24.5       S Thurston                        -
 81 Thu, Jul 19     BOS @CHW  L   3-8       30-50    8    24.5       R Faber                           --
 82 Fri, Jul 20     BOS @CHW  W   5-4       31-50    8    24.0       B Piercy                          +
 83 Sat, Jul 21     BOS @CHW  L   1-8       31-51    8    25.5       M Cvengros                        -
 84                 BOS @CHW  L   1-2       31-52    8    25.5       C Robertson                       --
 85 Sun, Jul 22     BOS @CHW  L   2-9       31-53    8    26.5       D Leverett                        ---
 86 Tue, Jul 24     BOS  WSH  W   6-1       32-53    8    26.5       J Quinn                           +
 87 Thu, Jul 26     BOS  WSH  W   7-6       33-53    8    27.5       C Fullerton                       ++
 88                 BOS  WSH  L   3-15      33-54    8    27.5       W Johnson                         -
 89 Fri, Jul 27     BOS  WSH  L   7-10      33-55    8    28.5       P Zahniser                        --
 90 Sat, Jul 28     BOS  CLE  W  10-5       34-55    8    27.5       B Piercy                          +
 91 Mon, Jul 30     BOS  CLE  L   4-5       34-56    8    29.0       G Uhle                            -
 92                 BOS  CLE  L   0-2       34-57    8    29.0       S Coveleski                       --
 93 Tue, Jul 31     BOS  CLE  L   4-5       34-58    8    29.5       J Shaute                          ---
 94 Wed, Aug  1     BOS  CHW  L   2-4       34-59    8    29.0       C Robertson                       ----
 95                 BOS  CHW  W   7-3       35-59    8    29.0       A Ferguson                        +
 96 Thu, Aug  2     BOS  CHW  L   5-9       35-60    8    30.0       M Cvengros                        -
 97 Sat, Aug  4     BOS  CHW  W   8-1       36-60    8    29.0       H Ehmke                           +
 98 Sun, Aug  5     BOS @DET  W   3-2       37-60    8    29.0       J Quinn                           ++
 99 Mon, Aug  6     BOS  DET  W   2-1       38-60    8    29.0       B Piercy                          +++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Wed, Aug  8     BOS  DET  L   0-4       38-61    8    28.0       H Dauss                           -
101                 BOS  DET  W   3-2       39-61    8    28.0       A Ferguson                        +
102 Thu, Aug  9     BOS  SLB  W   4-3       40-61    8    27.0       H Ehmke                           ++
103 Sat, Aug 11     BOS  SLB  W   4-3       41-61    8    27.5       J Quinn                           +++
104 Sun, Aug 12     BOS @CLE  W   8-3       42-61    8    26.5       B Piercy                          ++++
105 Wed, Aug 15     BOS @CLE  W   8-6       43-61    8    25.5       C Fullerton                       +++++
106 Thu, Aug 16     BOS @CLE  L   3-12      43-62    8    26.5       G Uhle                            -
107 Sat, Aug 18     BOS @DET  L   3-10      43-63    8    28.0       S Johnson                         --
108 Sun, Aug 19     BOS @DET  L   4-5       43-64    8    28.0       H Pillette                        ---
109 Mon, Aug 20     BOS @DET  W   6-2       44-64    8    28.0       B Piercy                          +
110 Wed, Aug 22     BOS @SLB  L   7-8       44-65    8    28.5       E Vangilder                       -
111                 BOS @SLB  L   1-6       44-66    8    28.5       U Shocker                         --
112 Thu, Aug 23     BOS @SLB  L   1-4       44-67    8    28.5       R Kolp                            ---
113 Fri, Aug 24     BOS @SLB  L   5-6       44-68    8    29.5       E Vangilder                       ----
114 Sat, Aug 25     BOS @CHW  L   0-3       44-69    8    29.5       C Gillenwate                      -----
115 Sun, Aug 26     BOS @CHW  W   5-4       45-69    8    28.5       J Quinn                           +
116 Mon, Aug 27     BOS @CHW  L   0-2       45-70    8    29.5       T Blankenshi                      -
117 Thu, Aug 30     BOS  PHA  W   8-1       46-70    8    29.5       H Ehmke                           +
118 Fri, Aug 31     BOS  PHA  L   1-3       46-71    8    30.5       B Hasty                           -
119 Sat, Sep  1     BOS  PHA  W   6-1       47-71    8    30.5       A Ferguson                        +
120 Mon, Sep  3     BOS  WSH  W   5-4       48-71    8    31.0       L Howe                            ++
121                 BOS  WSH  L   3-7       48-72    8    31.0       F Marberry                        -
122 Tue, Sep  4     BOS  WSH  L   1-3       48-73    8    32.0       P Zahniser                        --
123 Wed, Sep  5     BOS  WSH  L   4-8       48-74    8    33.0       G Mogridge                        ---
124 Thu, Sep  6     BOS @PHA  L   2-6       48-75    8    33.5       E Rommel                          ----

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Fri, Sep  7     BOS @PHA  W   4-0       49-75    8    33.0       H Ehmke                           +
126 Sun, Sep  9     BOS @NYY  L   2-6       49-76    8    34.5       J Bush                            -
127                 BOS @NYY  L   0-4       49-77    8    34.5       B Shawkey                         --
128 Mon, Sep 10     BOS @NYY  L   1-8       49-78    8    35.5       S Jones                           ---
129 Tue, Sep 11     BOS @NYY  W   3-0       50-78    8    34.5       H Ehmke                           +
130 Thu, Sep 13     BOS  CLE  W   9-8       51-78    8    35.5       G Murray                          ++
131 Fri, Sep 14     BOS  CLE  W   4-3       52-78    8    34.5       J Quinn                           +++
132 Sat, Sep 15     BOS  CLE  W  11-6       53-78    8    34.5       H Ehmke                           ++++
133 Mon, Sep 17     BOS  CHW  L   1-6       53-79    8    35.0       S Thurston                        -
134                 BOS  CHW  W   6-5       54-79    8    35.0       A Ferguson                        +
135 Tue, Sep 18     BOS  CHW  L   2-6       54-80    8    35.0       T Blankenshi                      -
136 Wed, Sep 19     BOS  CHW  W   2-1       55-80    8    34.5       H Ehmke                           +
137 Thu, Sep 20     BOS  DET  L   4-5       55-81    8    35.5       B Cole                            -
138                 BOS  DET  -   2-2       55-81    8    35.5                                         -
139 Fri, Sep 21     BOS  DET  W   4-3       56-81    8    35.5       A Ferguson                        +
140                 BOS  DET  L   6-15      56-82    8    35.5       O Olsen                           -
141 Sat, Sep 22     BOS  DET  L   0-10      56-83    8    35.5       H Dauss                           --
142                 BOS  DET  W   9-7       57-83    8    35.5       G Murray                          +
143 Mon, Sep 24     BOS  SLB  L   1-6       57-84    8    37.0       D Danforth                        -
144                 BOS  SLB  L   2-4       57-85    8    37.0       R Kolp                            --
145 Tue, Sep 25     BOS  SLB  L   2-8       57-86    8    37.0       E Vangilder                       ---
146 Wed, Sep 26     BOS  SLB  W   3-2       58-86    8    36.0       G Murray                          +
147 Thu, Sep 27     BOS  NYY  L   3-8       58-87    8    37.0       G Pipgras                         -
148 Fri, Sep 28     BOS  NYY  L   4-24      58-88    8    38.0       S Jones                           --
149 Sat, Sep 29     BOS  NYY  W   5-4       59-88    8    36.0       J Quinn                           +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150                 BOS  NYY  W   3-2       60-88    8    36.0       G Murray                          ++
151 Thu, Oct  4     BOS @WSH  W   7-6       61-88    8    35.0       B Piercy                          +++
152 Fri, Oct  5     BOS @WSH  L   2-4       61-89    8    36.5       W Johnson                         -
153                 BOS @WSH  L   4-8       61-90    8    36.5       F Marberry                        --
154 Sun, Oct  7     BOS @WSH  L   2-5       61-91    8    37.0       G Mogridge                        ---

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1922/1924

Compare     Other Links@google.com   Report an error

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Boston Red Sox > 1923 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.