MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Teams > Atlanta Braves > 2000 Schedule, Box Scores and Splits
2000 Atlanta Braves (Franchise Encyclopedia: 1999/2001)
95-67, Finished 1st in NL Eastern Division
View League Standings and Leaders
Scored 810 runs, Allowed 714 runs. Pythagorean W-L: 90-72
Managed by Bobby Cox

Ballpark: Turner Field (ballparks.com)
Attendance: 3,234,304 (4th of 16)
Park Factors
  (multi-year):
Batting - 101, Pitching - 99
  (one-year): Batting - 100, Pitching - 99
  Over 100 favors batters, under 100 favors pitchers.

Postseason:  Lost NL Division Series (3-0) to St. Louis Cardinals

BR Bullpen: Minor League Affiliates
BaseballAmerica.com: Team Executives
Baseball Hall of Fame: Team Uniforms
News & ViewsThinkFactoryBallHypeArmchairGM
BR Bullpen: Find or enter more info for this team (what's this?)

Play free baseball sim games

Let people know you like this site. Sponsor this page for $15.

  

Franchise Encyclopedia: 2000 Stats / Schedule (1999/2001) / Transactions / Lineups / Batting Orders / Minor League Teams / SplitsBat / Pitch / GamelogsBat / Pitch / Amateur Draft

Game Results

Season Summary   95-67 , Final Rank: 1, GB: up 1.0
Days in First:                 151 (last on October 1, counts the days a team played and was in first at the end of the day)

Most Games over  .500:          31 (last on September 26)
Most Games under .500:           1 (last on April 15)

Biggest Lead:                  6.5 (last on July 26)
Farthest Behind Leader:        1.0 (last on April 18)

Longest Winning Streak:         15 (April 16 to May 2)
Longest Losing Streak:           4 (August 26 to August 29)

Most Runs Allowed:              17 (July 3)
Most Runs Scored:               14 (September 24)

Longest Game:                   12 innings (April 18, April 29, August 22, and September 9)

Times Shutout by Opponent:       7
Times Opponent Shutout:          9

Team Win/Loss Splits

Overall
Split           W   L      RS      RA     WP
Overall        95  67     810     714    .586

Home/Road
Split           W   L      RS      RA     WP
Home           51  30     405     356    .630
Road           44  37     405     358    .543

Month by Month
Split           W   L      RS      RA     WP
April          18   6     120      82    .750
May            17  10     151     121    .630
June           13  15     142     149    .464
July           17   9     128     119    .654
August         14  15     121     133    .483
September      16  11     143     100    .593
October         0   1       5      10    .000

By Season Half
Split           W   L      RS      RA     WP
First Half     52  36     451     404    .591
Second Half    43  31     359     310    .581

Extra-Innings
Split           W   L      RS      RA     WP
ExtraInning     3   5      37      38    .375
Full Games     92  62     773     676    .597
One-Run Games
Split           W   L      RS      RA     WP
One Run        18  18     132     132    .500

Blowouts (5+ Runs)
Split           W   L      RS      RA     WP
Blowout        21  18     239     214    .538

Opponent
Split           W   L      RS      RA     WP
ARI             6   3      44      28    .667
BAL             3   0      17       7   1.000
BOS             4   2      27      20    .667
CHC             4   5      36      41    .444
CIN             2   5      26      33    .286
COL             5   4      44      40    .556
FLA             6   6      54      55    .500
HOU             5   4      50      42    .556
LAD             7   2      36      24    .778
MIL             6   3      44      30    .667
MON             6   7      68      64    .462
NYM             7   6      64      61    .538
NYY             1   2      19      19    .333
PHI             8   5      63      56    .615
PIT             5   2      39      28    .714
SDP             8   1      66      37    .889
SFG             6   3      46      46    .667
STL             3   4      29      42    .429
TBD             2   1      20      14    .667
TOR             1   2      18      27    .333

Inter-League Play
Split           W   L      RS      RA     WP
Inter-Lg       11   7     101      87    .611

Game Results

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
  1 Mon, Apr  3 box ATL  COL  W   2-0        1-0     1    Tied  2:14 G Maddux     P Astacio     42,255 +
  2 Tue, Apr  4 box ATL  COL  L   3-5        1-1     2     0.5  3:01 J Tavarez    J Burkett     26,132 -
  3 Wed, Apr  5 box ATL  COL  W   9-6        2-1     1  up 0.5  3:09 B Chen       M Aybar       30,008 +
  4 Fri, Apr  7 box ATL  SFG  L   2-6        2-2     2     0.5  2:36 M Gardner    T Mulholland  35,343 -
  5 Sat, Apr  8 box ATL  SFG  W   7-5        3-2     1  up 0.5  2:38 G Maddux     L Hernandez   35,938 +
  6 Sun, Apr  9 box ATL  SFG  W   9-3        4-2     1  up 0.5  3:09 T Glavine    R Ortiz       32,654 ++
  7 Mon, Apr 10 box ATL @CHC  L   3-4        4-3     1    Tied  2:28 M Guthrie    K Ligtenberg  38,655 -
  8 Wed, Apr 12 box ATL @CHC  L   4-11       4-4     3     0.5  2:40 K Farnsworth T Mulholland  26,838 --
  9 Thu, Apr 13 box ATL @CHC  L   2-3        4-5     3     0.5  2:24 M Guthrie    M Remlinger   20,152 ---
 10 Fri, Apr 14 box ATL @MIL  W   6-3        5-5     3     0.5  2:48 T Glavine    S Woodard     10,171 +
 11 Sat, Apr 15 box ATL @MIL  L   3-6        5-6     3     1.0  2:24 D Weathers   J Burkett     24,755 -
 12 Sun, Apr 16 box ATL @MIL  W   2-1        6-6     2     0.5  2:31 T Mulholland E Stull       12,004 +
 13 Tue, Apr 18 box ATL  PHI  W   4-3 (12)   7-6     2     1.0  3:48 L Rivera     C Reyes       34,903 ++
 14 Wed, Apr 19 box ATL  PHI  W  10-1        8-6     1    Tied  2:59 T Glavine    R Wolf        29,992 +++
 15 Thu, Apr 20 box ATL  PHI  W   6-4        9-6     1    Tied  2:47 K Millwood   S Aldred      31,451 ++++
 16 Fri, Apr 21 box ATL  PIT  W   6-2       10-6     1  up 1.0  2:28 T Mulholland M Garcia      33,790 +++++
 17 Sat, Apr 22 box ATL  PIT  W   4-2       11-6     1  up 0.5  2:54 B Chen       K Benson      41,389 ++++++
 18 Sun, Apr 23 box ATL  PIT  W   5-3       12-6     1  up 0.5  2:54 G Maddux     F Cordova     29,463 +++++++
 19 Tue, Apr 25 box ATL  LAD  W   1-0       13-6     1    Tied  2:27 T Glavine    K Brown       35,046 ++++++++
 20 Wed, Apr 26 box ATL  LAD  W   5-1       14-6     1  up 1.0  2:42 K Millwood   E Gagne       31,734 +++++++++
 21 Thu, Apr 27 box ATL  LAD  W   6-3       15-6     1  up 2.0  3:02 T Mulholland C Park        37,750 ++++++++++
 22 Fri, Apr 28 box ATL @SDP  W   7-2       16-6     1  up 2.5  2:35 G Maddux     B Meadows     33,995 +++++++++++
 23 Sat, Apr 29 box ATL @SDP  W   7-4 (12)  17-6     1  up 3.0  4:06 B Chen       V Palacios    49,428 ++++++++++++
 24 Sun, Apr 30 box ATL @SDP  W   7-4       18-6     1  up 3.0  3:07 T Glavine    S Hitchcock   44,845 +++++++++++++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 25 Mon, May  1 box ATL @LAD  W   2-1       19-6     1  up 4.0  2:52 K Millwood   E Gagne       28,790 ++++++++++++++
 26 Tue, May  2 box ATL @LAD  W   5-3       20-6     1  up 5.0  3:11 B Chen       T Adams       30,246 +++++++++++++++
 27 Wed, May  3 box ATL @LAD  L   4-6       20-7     1  up 5.0  2:25 C Perez      G Maddux      34,960 -
 28 Fri, May  5 box ATL  PHI  W   6-5       21-7     1  up 5.5  2:55 R Seanez     W Gomes       40,174 +
 29 Sat, May  6 box ATL  PHI  L   0-6       21-8     1  up 4.5  2:40 C Schilling  K Millwood    48,610 -
 30 Sun, May  7 box ATL  PHI  L   4-7       21-9     1  up 4.5  3:04 A Ashby      T Mulholland  40,613 --
 31 Mon, May  8 box ATL @FLA  L   2-3       21-10    1  up 4.0  3:09 D Miceli     R Seanez      14,024 ---
 32 Tue, May  9 box ATL @FLA  W  10-5       22-10    1  up 4.0  3:05 J Burkett    B Penny       12,564 +
 33 Wed, May 10 box ATL @FLA  L   3-5       22-11    1  up 4.0  2:46 J Sanchez    T Glavine     15,249 -
 34 Thu, May 11 box ATL @FLA  L   4-5       22-12    1  up 4.0  2:48 J Grilli     K Millwood    14,587 --
 35 Fri, May 12 box ATL @PHI  W   8-7       23-12    1  up 4.0  3:01 K Ligtenberg W Gomes       21,922 +
 36 Sat, May 13 box ATL @PHI  W   3-2 (10)  24-12    1  up 4.0  2:51 R Seanez     S Aldred      20,516 ++
 37 Sun, May 14 box ATL @PHI  W  11-2       25-12    1  up 5.0  2:54 J Burkett    P Byrd        22,258 +++
 38 Tue, May 16 box ATL  SFG  W   9-7       26-12    1  up 5.0  3:42 T Glavine    R Ortiz       35,808 ++++
 39 Wed, May 17 box ATL  SFG  W   5-4       27-12    1  up 5.0  2:34 K Millwood   K Rueter      33,138 +++++
 40 Thu, May 18 box ATL  SFG  W   3-2       28-12    1  up 6.0  2:59 G Maddux     S Estes       42,222 ++++++
 41 Fri, May 19 box ATL  SDP  L   7-11      28-13    1  up 5.0  3:02 M Whiteside  T Mulholland  39,423 -
 42 Sat, May 20 box ATL  SDP  W  10-6       29-13    1  up 5.0  2:56 J Burkett    W Cunnane     49,653 +
 43 Sun, May 21 box ATL  SDP  W  12-6       30-13    1  up 5.0  3:07 T Glavine    S Hitchcock   40,533 ++
 44 Tue, May 23 box ATL @MIL  L   6-7       30-14    1  up 4.0  3:21 J Wright     K Millwood    15,808 -
 45 Wed, May 24 box ATL @MIL  W  11-2       31-14    1  up 5.0  2:54 G Maddux     J Haynes      18,153 +
 46 Thu, May 25 box ATL @MIL  W   7-3       32-14    1  up 6.0  3:08 T Mulholland J D'Amico     21,527 ++
 47 Fri, May 26 box ATL @HOU  L   4-5 (10)  32-15    1  up 6.0  3:14 D Henry      R Seanez      42,027 -
 48 Sat, May 27 box ATL @HOU  W   6-5       33-15    1  up 6.5  3:15 J Burkett    S Reynolds    42,632 +
 49 Sun, May 28 box ATL @HOU  L   3-4       33-16    1  up 5.5  2:37 M Valdes     R Seanez      42,777 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 50 Mon, May 29 box ATL @CHC  W   1-0       34-16    1  up 6.5  2:21 G Maddux     J Lieber      40,123 +
 51 Tue, May 30 box ATL @CHC  W   5-2       35-16    1  up 6.5  2:46 T Mulholland R Quevedo     35,511 ++
 52 Thu, Jun  1 box ATL @CHC  L   3-5       35-17    1  up 6.5  2:40 K Tapani     T Glavine      5,267 -
 53 Fri, Jun  2 box ATL  NYY  L   2-5       35-18    1  up 5.5  3:08 O Hernandez  K Millwood    48,524 --
 54 Sat, Jun  3 box ATL  NYY  W  11-7       36-18    1  up 5.5  3:57 M Remlinger  J Grimsley    48,423 +
 55 Sun, Jun  4 box ATL  NYY  L   6-7       36-19    1  up 5.0  3:07 A Pettitte   T Mulholland  47,756 -
 56 Mon, Jun  5 box ATL  TOR  L   3-9       36-20    1  up 4.0  2:58 D Wells      J Burkett     33,641 --
 57 Tue, Jun  6 box ATL  TOR  W   7-6       37-20    1  up 5.0  3:44 M Remlinger  J Frascatore  39,454 +
 58 Wed, Jun  7 box ATL  TOR  L   8-12      37-21    1  up 5.0  3:26 D Cubillan   K Millwood    33,240 -
 59 Fri, Jun  9 box ATL  BOS  W   6-4       38-21    1  up 4.5  2:45 G Maddux     J Fassero     48,053 +
 60 Sat, Jun 10 box ATL  BOS  W   6-0       39-21    1  up 5.5  2:39 T Mulholland P Schourek    49,420 ++
 61 Sun, Jun 11 box ATL  BOS  L   3-5       39-22    1  up 5.0  2:53 R Garces     R Seanez      47,437 -
 62 Mon, Jun 12 box ATL @PIT  W  10-8       40-22    1  up 5.5  3:02 K Ligtenberg J Christians  15,196 +
 63 Tue, Jun 13 box ATL @PIT  L   6-7 (10)  40-23    1  up 5.5  3:10 J Silva      D Wengert     17,971 -
 64 Wed, Jun 14 box ATL @PIT  W   8-4       41-23    1  up 5.5  3:00 G Maddux     J Anderson    16,972 +
 65 Thu, Jun 15 box ATL @PIT  L   0-2       41-24    1  up 5.0  2:39 K Benson     K Millwood    19,065 -
 66 Fri, Jun 16 box ATL @PHI  L   1-2       41-25    1  up 4.0  2:36 C Schilling  T Glavine     20,495 --
 67 Sat, Jun 17 box ATL @PHI  L   3-9       41-26    1  up 4.0  2:41 C Politte    T Mulholland  37,292 ---
 68 Sun, Jun 18 box ATL @PHI  W   5-3       42-26    1  up 4.0  3:13 J Burkett    S Schrenk     25,359 +
 69 Mon, Jun 19 box ATL @PHI  L   2-5       42-27    1  up 3.5  2:45 C Brock      M Remlinger   22,264 -
 70 Tue, Jun 20 box ATL  CHC  W  11-4       43-27    1  up 4.5  2:38 K Millwood   K Tapani      46,618 +
 71 Wed, Jun 21 box ATL  CHC  L   1-8       43-28    1  up 4.5  3:01 K Wood       T Glavine     44,698 -
 72 Thu, Jun 22 box ATL  CHC  W   6-4       44-28    1  up 4.5  2:36 T Mulholland S Downs       47,893 +
 73 Fri, Jun 23 box ATL  MIL  W   3-2       45-28    1  up 4.5  2:33 J Marquis    D Weathers    41,402 ++
 74 Sat, Jun 24 box ATL  MIL  L   1-2       45-29    1  up 3.5  2:28 J Wright     G Maddux      49,802 -

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
 75 Sun, Jun 25 box ATL  MIL  W   5-4       46-29    1  up 3.5  3:00 J Rocker     C Leskanic    40,268 +
 76 Tue, Jun 27 box ATL @MON  L   4-6       46-30    1  up 2.0  2:39 T Armas      T Glavine     11,636 -
 77 Wed, Jun 28 box ATL @MON  W   7-4       47-30    1  up 2.0  2:41 T Mulholland D Hermanson   12,653 +
 78 Thu, Jun 29 box ATL @NYM  W   6-4       48-30    1  up 3.0  3:21 J Burkett    R Reed        46,998 ++
 79 Fri, Jun 30 box ATL @NYM  L   8-11      48-31    1  up 2.0  3:25 A Benitez    T Mulholland  52,831 -
 80 Sat, Jul  1 box ATL @NYM  L   1-9       48-32    1  up 1.0  2:38 A Leiter     G Maddux      44,593 --
 81 Sun, Jul  2 box ATL @NYM  W  10-2       49-32    1  up 2.0  2:48 T Glavine    G Rusch       45,261 +
 82 Mon, Jul  3 box ATL  MON  L   1-17      49-33    1  up 2.0  2:58 T Armas      T Mulholland  44,302 -
 83 Tue, Jul  4 box ATL  MON  W   7-3       50-33    1  up 3.0  2:50 G Maddux     D Hermanson   47,277 +
 84 Wed, Jul  5 box ATL  MON  L   5-6       50-34    1  up 2.0  3:15 J Vazquez    K Millwood    34,044 -
 85 Thu, Jul  6 box ATL  MON  L   2-4       50-35    1  up 1.5  3:18 M Johnson    J Burkett     36,377 --
 86 Fri, Jul  7 box ATL @BOS  W   5-3       51-35    1  up 2.5  3:14 T Glavine    P Schourek    33,686 +
 87 Sat, Jul  8 box ATL @BOS  W   5-1       52-35    1  up 4.0  2:56 T Mulholland R Martinez    33,311 ++
 88 Sun, Jul  9 box ATL @BOS  L   2-7       52-36    1  up 3.0  2:29 T Wakefield  K Millwood    33,018 -
 89 Thu, Jul 13 box ATL @BAL  W   6-3       53-36    1  up 4.0  2:34 G Maddux     M Mussina     47,284 +
 90 Fri, Jul 14 box ATL @BAL  W   4-1       54-36    1  up 4.0  2:29 A Ashby      S Ponson      47,715 ++
 91 Sat, Jul 15 box ATL @BAL  W   7-3       55-36    1  up 5.0  2:53 T Glavine    S Erickson    49,013 +++
 92 Sun, Jul 16 box ATL @TBD  W   6-4       56-36    1  up 6.0  2:29 S Kamienieck J Mecir       41,066 ++++
 93 Mon, Jul 17 box ATL @TBD  L   6-8       56-37    1  up 5.0  3:10 R Rupe       T Mulholland  28,538 -
 94 Tue, Jul 18 box ATL @TBD  W   8-2       57-37    1  up 5.0  2:16 G Maddux     B Rekar       31,354 +
 95 Thu, Jul 20 box ATL @FLA  W   5-3       58-37    1  up 5.0  2:51 T Glavine    R Dempster         0 ++
 96             box ATL @FLA  L   1-6       58-38    1  up 5.0  2:41 A Burnett    S Kamienieck  28,978 -
 97 Fri, Jul 21 box ATL  NYM  W   6-3       59-38    1  up 6.0  2:44 J Burkett    A Leiter      49,313 +
 98 Sat, Jul 22 box ATL  NYM  L   0-4       59-39    1  up 5.0  2:27 R Reed       G Maddux      48,141 -
 99 Sun, Jul 23 box ATL  NYM  W   1-0       60-39    1  up 6.0  2:59 A Ashby      B Jones       46,872 +

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
100 Tue, Jul 25 box ATL  FLA  W   6-5       61-39    1  up 6.0  3:03 T Glavine    R Dempster    41,990 ++
101 Wed, Jul 26 box ATL  FLA  W   6-3       62-39    1  up 6.5  3:06 K Millwood   A Burnett     34,325 +++
102 Thu, Jul 27 box ATL  FLA  L   4-12      62-40    1  up 5.0  2:45 C Smith      G Maddux      37,535 -
103 Fri, Jul 28 box ATL  HOU  W   5-2       63-40    1  up 5.0  2:57 A Ashby      W Miller      47,906 +
104 Sat, Jul 29 box ATL  HOU  W  13-5       64-40    1  up 5.0  3:02 J Burkett    S Reynolds    47,889 ++
105 Sun, Jul 30 box ATL  HOU  W   6-3       65-40    1  up 5.0  2:23 T Glavine    C Holt        40,613 +++
106 Tue, Aug  1 box ATL @ARI  W   4-2       66-40    1  up 5.5  2:36 K Millwood   G Swindell    35,138 ++++
107 Wed, Aug  2 box ATL @ARI  L   0-2       66-41    1  up 4.5  2:15 C Schilling  G Maddux      40,643 -
108 Thu, Aug  3 box ATL @ARI  L   4-8       66-42    1  up 4.0  2:46 B Anderson   A Ashby       35,441 --
109 Fri, Aug  4 box ATL @STL  W   6-4       67-42    1  up 4.0  3:37 T Glavine    A Benes       48,901 +
110 Sat, Aug  5 box ATL @STL  L   0-5       67-43    1  up 3.0  2:42 G Stephenson J Burkett     47,709 -
111 Sun, Aug  6 box ATL @STL  W   6-4       68-43    1  up 4.0  3:15 M Remlinger  D Kile        47,623 +
112 Mon, Aug  7 box ATL @CIN  L   2-3 (10)  68-44    1  up 3.0  3:08 S Sullivan   K Ligtenberg  34,990 -
113 Tue, Aug  8 box ATL @CIN  W   5-4       69-44    1  up 4.0  2:49 A Ashby      E Dessens     32,381 +
114 Wed, Aug  9 box ATL @CIN  L   6-10      69-45    1  up 3.0  2:22 P Harnisch   T Glavine     31,098 -
115 Fri, Aug 11 box ATL  LAD  W   7-2       70-45    1  up 2.5  2:53 M Remlinger  T Adams       48,824 +
116 Sat, Aug 12 box ATL  LAD  W   4-1       71-45    1  up 2.5  2:29 G Maddux     I Valdez      47,806 ++
117 Sun, Aug 13 box ATL  LAD  L   2-7       71-46    1  up 1.5  3:20 D Dreifort   A Ashby       40,443 -
118 Mon, Aug 14 box ATL  SDP  W   9-2       72-46    1  up 2.5  3:06 T Glavine    J Witasick    31,316 +
119 Tue, Aug 15 box ATL  SDP  W   3-1       73-46    1  up 2.0  2:34 M Remlinger  W Williams    33,543 ++
120 Wed, Aug 16 box ATL  SDP  W   4-1       74-46    1  up 3.0  2:57 S Kamienieck K Walker      31,650 +++
121 Fri, Aug 18 box ATL @SFG  L   0-2       74-47    1  up 1.5  2:09 L Hernandez  G Maddux      40,930 -
122 Sat, Aug 19 box ATL @SFG  L   3-12      74-48    1  up 1.5  3:02 R Ortiz      A Ashby       40,930 --
123 Sun, Aug 20 box ATL @SFG  W   8-5       75-48    1  up 1.5  2:55 T Glavine    K Rueter      40,930 +
124 Mon, Aug 21 box ATL @COL  W   7-4       76-48    1  up 2.5  3:20 K Millwood   B Bohanon     43,015 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
125 Tue, Aug 22 box ATL @COL  L   6-7 (12)  76-49    1  up 2.5  4:26 B Mayne      J Rocker      41,707 -
126 Wed, Aug 23 box ATL @COL  W   5-2       77-49    1  up 2.5  2:22 G Maddux     B Rose        41,850 +
127 Thu, Aug 24 box ATL  STL  L   5-12      77-50    1  up 2.0  3:03 P Hentgen    A Ashby       41,166 -
128 Fri, Aug 25 box ATL  STL  W   7-4       78-50    1  up 2.0  2:54 T Glavine    M Timlin      46,695 +
129 Sat, Aug 26 box ATL  STL  L   3-6       78-51    1  up 2.0  3:05 G Stephenson K Millwood    49,475 -
130 Sun, Aug 27 box ATL  STL  L   2-7       78-52    1  up 1.0  2:37 D Kile       K Ligtenberg  46,574 --
131 Mon, Aug 28 box ATL  CIN  L   3-6       78-53    1    Tied  2:27 R Villone    G Maddux      35,048 ---
132 Tue, Aug 29 box ATL  CIN  L   2-4       78-54    1    Tied  2:56 S Parris     M Remlinger   34,347 ----
133 Wed, Aug 30 box ATL  CIN  W   5-2       79-54    1    Tied  2:31 T Glavine    E Dessens     32,418 +
134 Thu, Aug 31 box ATL  CIN  L   3-4       79-55    2     0.5  3:11 J Riedling   K Millwood    38,647 -
135 Fri, Sep  1 box ATL @HOU  L   2-3       79-56    2     0.5  2:52 J Lima       J Burkett     38,845 --
136 Sat, Sep  2 box ATL @HOU  W   8-6       80-56    1  up 0.5  2:52 G Maddux     S Elarton     43,189 +
137 Sun, Sep  3 box ATL @HOU  L   3-9       80-57    1  up 0.5  3:13 W Miller     A Ashby       43,009 -
138 Tue, Sep  5 box ATL  ARI  W   5-2       81-57    1  up 1.0  2:59 T Glavine    R Johnson     29,722 +
139 Wed, Sep  6 box ATL  ARI  W   7-1       82-57    1  up 2.0  2:44 K Millwood   A Reynoso     25,529 ++
140 Thu, Sep  7 box ATL  ARI  W   4-0       83-57    1  up 2.5  2:20 G Maddux     C Schilling   30,446 +++
141 Fri, Sep  8 box ATL  MON  W   3-2       84-57    1  up 3.5  3:09 A Ashby      T Moore       35,870 ++++
142 Sat, Sep  9 box ATL  MON  L   5-7 (12)  84-58    1  up 3.5  4:40 J Santana    C Seelbach    47,775 -
143 Sun, Sep 10 box ATL  MON  L   0-4       84-59    1  up 2.5  2:32 J Vazquez    T Glavine     39,068 --
144 Tue, Sep 12 box ATL  FLA  L   4-5       84-60    1  up 2.0  2:58 J Sanchez    K Millwood    27,762 ---
145 Wed, Sep 13 box ATL  FLA  W   4-0       85-60    1  up 2.0  2:36 G Maddux     R Dempster    29,573 +
146 Thu, Sep 14 box ATL  FLA  W   5-3       86-60    1  up 2.0  2:40 A Ashby      R Cornelius   33,298 ++
147 Fri, Sep 15 box ATL @ARI  L   1-2       86-61    1  up 2.0  3:02 R Johnson    T Glavine     39,774 -
148 Sat, Sep 16 box ATL @ARI  W  12-10      87-61    1  up 2.0  3:30 J Burkett    T Stottlemyr  41,470 +
149 Sun, Sep 17 box ATL @ARI  W   7-1       88-61    1  up 3.0  3:01 K Millwood   C Schilling   38,364 ++

Gm  Date            Team Opp     Score       W-L  Rank      GB  Time Winner       Loser         Attend Streak (+win -loss)
150 Mon, Sep 18 box ATL  NYM  W   6-3       89-61    1  up 4.0  2:46 G Maddux     M Hampton     41,937 +++
151 Tue, Sep 19 box ATL  NYM  W  12-4       90-61    1  up 5.0  3:13 A Ashby      G Rusch       46,584 ++++
152 Wed, Sep 20 box ATL  NYM  L   3-6       90-62    1  up 4.0  3:35 A Leiter     T Glavine     48,278 -
153 Fri, Sep 22 box ATL @MON  L   4-6       90-63    1  up 3.5  2:42 T Armas      K Millwood     8,464 --
154 Sat, Sep 23 box ATL @MON  W  10-0       91-63    1  up 3.5  2:33 G Maddux     F Lira        10,136 +
155 Sun, Sep 24 box ATL @MON  W  14-5       92-63    1  up 3.5  3:00 A Ashby      M Thurman     11,350 ++
156 Mon, Sep 25 box ATL @MON  W   6-0       93-63    1  up 4.0  2:37 T Glavine    J Vazquez      6,931 +++
157 Tue, Sep 26 box ATL @NYM  W   7-1       94-63    1  up 5.0  3:19 J Burkett    A Leiter      48,270 ++++
158 Wed, Sep 27 box ATL @NYM  L   2-6       94-64    1  up 4.0  2:35 R Reed       K Millwood    48,858 -
159 Thu, Sep 28 box ATL @NYM  L   2-8       94-65    1  up 3.0  2:33 B Jones      G Maddux      52,134 --
160 Fri, Sep 29 box ATL  COL  L   2-4       94-66    1  up 2.0  2:22 B Bohanon    A Ashby       44,548 ---
161 Sat, Sep 30 box ATL  COL  W   5-2       95-66    1  up 2.0  2:50 T Glavine    B Rose        48,933 +
162 Sun, Oct  1 box ATL  COL  L   5-10      95-67    1  up 1.0  3:22 J Tavarez    J Rocker      45,794 -

Rank and Games Behind are at the end of all games played on that date.


The game result information used here was obtained free of charge from and is copyrighted by RetroSheet.

1999/2001

Compare     Other Links@google.com   Report an error

Pages Updated through October 11,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Teams > Atlanta Braves > 2000 Schedule, Box Scores and Splits
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 11, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.