Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 20-13 / in Starts: 20-13

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2006 Pitching Game Log

  • Click two rows to sum games (Clear)
2006 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11351Apr 3CHC@CINW,16-7GS-5994.275555209.649.7925105581986960030000192001101.07-0.2301.09-0.14%-2.54 1b start a 5 5b -2- 2 out tie
21364Apr 8CHCSTLW,3-2GS-646.042045004.226.24271116521711721061110231010021.100.0671.160.04%1.34 1t start tie 6t 3 out d2
31378Apr 13CHCCINL,3-8GS-6L(0-1)46.045438214.866.4525103622310762105100021010100.63-0.188.71-0.13%-1.66 1t start tie 6t 3 out d2
413813Apr 18CHC@LADL,1-2GS-646.041153013.976.10271126519871130058010212000001.040.1881.150.12%2.28 1b start tie 6b 3 out d1
513918Apr 24CHCFLAW,6-3GS-757.0633312113.945.4430114692115773106200026200100.67-0.027.70-0.02%0.90 1t start tie 7t 3 out d3
614023Apr 30CHCMILL,0-9GS-5L(0-2)54.087755105.355.7025103592111693001800019511000.87-0.249.97-0.17%-5.62 1t start tie 5t 123 0 out d6
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
714128May 5CHC@SDPL,0-1GS-747.0400310004.434.99281077223117832076000241000001.240.4391.110.24%3.44 1b start tie 7b 3 out tie
814233May 10CHC@SFGW,8-1GS-8W(1-2)48.051156003.884.75331106322513951069000272001001.050.220.670.09%3.32 1b start a 1 8b 3 out a7
914338May 16CHCWSNW,4-0GS-8W(2-2)58.040028003.344.353012274161510101308000028000101.800.392.340.10%4.46 1t start tie 8t 3 out a4
1014443May 21CHC@CHWW,7-4GS-7W(3-2)47.044439313.534.7328113631613783205901024100000.91-0.095.34-0.02%0.02 1b start tie 7b 3 out d2
1114547May 26CHCATLL,5-6GS-746.222268003.454.61281247423135931064000221000001.100.225.290.04%1.65 1t start tie 7t 1-- 2 out a2
1214652May 31CHCCINL,2-3GS-6L(3-3)46.042236113.424.67271015719912531059000230000011.230.067.310.01%1.34 1t start tie 6t 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1314756Jun 5CHC@HOUW,8-0GS-8W(4-3)48.010028003.094.4026126721914882208600024000100.240.150.060.02%4.32 1b start tie 8b 3 out a8
1414861Jun 10CHC@CINW,4-2GS-8W(5-3)47.241164102.934.55331266921810131206500027110000.970.401.220.06%3.24 1b start tie 8b 1-- 2 out a3
1514965Jun 15CHCHOUL,2-3GS-747.051125012.824.442910768208111001066000251000001.140.364.250.05%2.90 1t start tie 7t 3 out a1
1615071Jun 21CHC@CLEW,9-2GS-6W(6-3)56.062232002.834.4126101641739123005100023200100.520.037.050.00%1.28 1b start a 1 6b 3 out a7
1715176Jun 27CHCMILL,5-8GS-858.064428102.954.353212075161681481060000270000001.05-0.067.060.00%0.46 1t start tie 8t 3 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1815281Jul 2CHCCHWW,15-11GS-7W(7-3)46.077736213.334.5129112631577124303300025200000.66-0.212.020.00%-4.01 1t start tie 7t 1-3 0 out a5
1915386Jul 7CHC@MILW,7-2GS-6W(8-3)46.051136003.244.422511274121111540061000210101001.470.294.040.01%2.28 1b start a 1 6b 3 out a2
2015490Jul 15CHCNYMW,9-2GS-6W(9-3)76.032247003.234.352610359171111400061000220100011.250.067.030.00%1.34 1t start tie 6t 3 out d2
2115594Jul 20CHCHOUW,4-1GS-8W(10-3)48.0211410003.114.22301237218155111408000025000010.950.344.020.00%3.46 1t start tie 8t 3 out a3
2215699Jul 25CHC@NYMW,8-6GS-7W(11-3)47.085516203.274.282810166228111021046000270002001.02-0.087.010.00%-1.30 1b start a 2 7b 3 out a3
23157104Jul 30CHCSTLW,6-3GS-6W(12-3)46.052255003.264.27271106116910731054000211001101.060.151.030.00%1.34 1t start tie 6t 3 out a3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
24158109Aug 4CHCPITL,0-6GS-6L(12-4)46.095536103.424.29301177724127145203710027401000.69-0.201.030.00%-1.66 1t start tie 6t 3 out d5
25159113Aug 9CHC@MILL,3-6GS-5L(12-5)44.256444103.544.362410967158793203400020100000.68-0.220.04-0.01%-3.73 1b start tie 5b 12- 2 out d6
26160118Aug 14CHC@HOUW,3-0GS-8W(13-5)48.040075013.384.393412165189111023072000252002001.490.513.030.01%4.32 1b start tie 8b 3 out a3
27161122Aug 19CHCSTLW,5-4GS-747.062226103.344.38281096819711920061000251001101.050.244.040.01%1.90 1t start tie 7t 3 out a1
28162127Aug 24CHCPHIW,11-2GS-7W(14-5)47.062217003.314.27281036720101191206300027200101.420.061.000.00%1.90 1t start tie 7t 3 out a9
29163132Aug 29CHC@PITL,6-7GS-747.075317003.334.173111173218111273053000292000031.47-0.240.000.00%-1.30 1b start tie 7b 3 out tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
30164137Sep 4CHCPITL,4-5GS-2L(14-6)51.145441003.504.2212432353521002500071001001.05-0.364.000.00%-5.13 1t start tie 2t 1-3 1 out d5
31165150Sep 17CHCCINW,11-3GS-7W(15-6)127.040046003.384.1827109671412982207100023200200.230.091.000.00%3.90 1t start tie 7t 3 out a11
32166155Sep 23CHC@CINW,11-4GS-7W(16-6)57.064437103.434.19291096414119103105300126200000.74-0.158.000.00%-0.07 1b start a 3 7b 3 out a7
33167160Sep 29CHCCOLL,2-5GS-7L(16-7)57.034249013.414.14301287624157910064000250010011.11-0.112.000.00%-0.10 1t start tie 7t 3 out d2
20-13W-L:16-74.4214.016291811152102093.414.14917362560%17%9%0.9716%7%057---%231778415418410.941.865.300.30%24.28

Player Page Tricks and Tips