Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 12-19 / in Starts: 12-19

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1997 Pitching Game Log

  • Click two rows to sum games (Clear)
1997 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11044Apr 5TORMILL,2-5GS-6L(0-1)996.043334104.505.44255912453200222010001.06-0.0201.08-0.01%0.30 1t start tie 6t 3 out d1
21059Apr 14TORKCRL,2-3GS-787.042215203.465.6525966417125142206500024100100.890.191.860.11%1.85 1t start tie 7t 3 out tie
310616Apr 21TOR@ANAL,4-5GS-766.272212003.204.742871102753000271000001.170.1621.220.10%1.42 1b start tie 7b 1-3 2 out a2
410720Apr 26TORSEAW,4-3GS-747.053215003.044.05281217914861621061000272000011.220.0321.200.02%0.85 1t start tie 7t 3 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
510824May 1TOR@KCRL,0-8GS-4L(0-2)43.165534004.203.981977479114831029000161100001.18-0.2311.11-0.13%-3.75 1b start tie 4b --3 1 out d5
610929May 6TORDETW,2-1GS-949.031137003.463.653211375141441873081101292010001.170.5311.240.34%3.94 1t start tie 9t 3 out tie
711034May 11TOR@MINW,3-2GS-7W(1-2)46.252223003.353.5726985715541735057001233000001.260.1941.460.14%1.63 1b start a 1 7b 1-- 2 out a1
811139May 17TORCLEL,1-8GS-5L(1-3)55.046644114.093.92231086717112122203510018000000.89-0.2611.05-0.18%-3.25 1t start tie 5t 3 out d6
911244May 24TORANAL,1-3GS-6L(1-4)66.073314124.134.0828103671758136204900024000011.85-0.0561.06-0.04%0.30 1t start tie 6t 3 out d3
1011349May 29TORNYYL,0-4GS-8L(1-5)48.094424104.184.13361287820611199305000034300001.58-0.124.75-0.10%0.39 1t start tie 8t 3 out d4
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1111454Jun 3TOR@SEAL,3-6GS-6L(1-6)45.2116623404.614.792710567141081431024010252011001.05-0.302.97-0.17%-2.85 1b start tie 6b --- 2 out d4
1211561Jun 13TOR@PHIL,3-4GS-695.131143004.404.752393551038820057000170000001.180.190.800.08%1.88 1b start tie 6b 1-3 1 out a2
1311666Jun 18TORATLW,5-3GS-7W(2-6)46.223244004.264.6627996117106133506010023000001.810.248.490.09%3.04 1t start tie 7t 123 2 out a4
1411770Jun 23TORBOSL,6-7GS-7L(2-7)46.2127704314.654.933388211226000322000001.20-0.434.70-0.15%-3.27 1t start tie 7t --- 2 out d4
1511875Jun 28TOR@BALW,5-2GS-5W(3-7)45.052220204.605.17226902547000201000001.000.064.460.02%0.69 1b start tie 5b 3 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1611980Jul 3TORNYYL,1-3GS-6L(3-8)46.083314004.595.002731861147000242000201.00-0.025.69-0.01%0.30 1t start tie 6t 3 out d3
1712087Jul 13TOR@BOSW,3-2GS-7W(4-8)96.132233204.495.1623996316134132105902020000000.990.145.430.04%1.66 1b start tie 7b --- 1 out a1
1812192Jul 18TOR@ANAW,2-1GS-7W(5-8)46.271110004.305.0625955711581643055000241001001.160.284.420.06%2.71 1b start tie 7b 1-- 2 out a1
1912297Jul 24TORMILW,5-4GS-6W(6-8)56.084404204.395.122610269158111141044000262000001.03-0.020.320.00%-0.70 1t start tie 6t 3 out a1
20123103Jul 29(1)TOR@MILL,0-2GS-8L(6-9)47.152217104.275.02271006819139103106600026200000.690.062.190.01%1.01 1b start tie 8b -23 1 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
21124108Aug 3TOR@DETL,2-5GS-7L(6-10)46.175544304.415.25281096417116144103901024100100.71-0.172.07-0.01%-1.39 1b start tie 7b 1-3 1 out d2
22125113Aug 8TORDETW,6-3GS-7W(7-10)47.0103314004.385.1130105011048100272201201.220.146.060.00%0.85 1t start tie 7t 3 out a1
23126118Aug 13TORMINW,3-2GS-747.092116104.235.0432112691212101551058000303000111.420.246.070.01%1.85 1t start tie 7t 3 out tie
24127122Aug 18TOR@CLEL,3-5GS-6L(7-11)46.085536204.365.1128122742475144403911025200000.90-0.200.020.00%-1.57 1b start tie 6b 3 out d2
25128130Aug 26TORCHWL,5-8GS-4L(7-12)73.1105512004.565.0620754293895102110019410000.74-0.329.000.00%-3.77 1t start tie 4t 12- 1 out d3
26129135Aug 31TORFLAL,3-8GS-7L(7-13)47.065442014.585.05321076520511145204500024100021.91-0.205.010.00%-1.16 1t start tie 7t 3 out d3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
27130140Sep 5TORTEXW,5-1GS-7W(8-13)46.141136004.464.9626112721213894206400023100000.770.215.000.00%1.88 1t start tie 7t 12- 1 out a4
28131145Sep 10TOR@OAKL,2-3GS-848.042236004.364.86291086018115154606901025010100.670.076.000.00%2.26 1b start tie 8b 3 out d2
29132150Sep 15TOR@SEAL,3-7GS-5L(8-14)44.175533404.515.122190571744114202900018000200.59-0.208.000.00%-2.57 1b start tie 5b --- 1 out d5
30133155Sep 21TOR@NYYL,4-5GS-656.093345104.515.132811873161091050043020232001001.180.064.000.00%0.33 1b start tie 6b 3 out a1
31134160Sep 26TORBOSW,3-0GS-7W(9-14)47.090006004.355.002910873141181554065010291000001.280.425.000.00%3.85 1t start tie 7t 3 out a3
12-19W-L:9-144.8194.22019894661243154.355.00833259862%15%9%0.5418%11%3950---%89274844539861.000.688.530.20%8.69

Player Page Tricks and Tips