Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 29-20 / in Starts: 7-10

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 28,    Entered with runners on base: 5

1999 Pitching Game Log

  • Click two rows to sum games (Clear)
1999 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11683Apr 8BOS@KCRW,4-1GS-7W(1-0)996.131144001.423.7725844911771032063200210000001.240.2341.360.15%2.16 1b start a 1 7b 12- 1 out a1
21699Apr 16BOSTBDL,2-6GS-4L(1-1)73.063323003.863.5617523586575103600015300000.98-0.2151.24-0.16%-3.01 1t start tie 4t 123 0 out d3
317014Apr 21BOS@DETL,2-9GS-4L(1-2)43.285511206.235.521970481163146502511018200001.82-0.254.95-0.18%-3.32 1b start tie 4b -23 2 out d4
417119Apr 26BOS@MINL,2-6GS-6L(1-3)45.156644107.365.7525573741161133034100212000001.11-0.1881.18-0.12%-1.64 1b start a 1 6b 1-3 1 out d3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
517224May 2BOS@OAKL,5-7GS-453.064451008.025.991969361446732027000132000101.18-0.3041.24-0.19%-3.35 1b start a 2 4b 12- 0 out d2
617327May 6BOSTEXW,3-29-GFS(1)30.200000007.775.9127411110001000020000003.990.2403.690.13%0.77 9t -2- 1 out a1 9t end a 1
717428May 7BOSANAW,6-09-GF01.000002007.435.61414103311000000004000001.060.004.060.00%0.61 9t --- 0 out a6 9t end a 6
817530May 9BOSANAW,4-29-GFS(2)11.010011007.135.555171042121100000040000001.800.0901.930.06%0.61 9t --- 0 out a2 9t end a 2
917632May 11BOSSEAL,5-8GS-6L(1-4)15.094432207.146.20258852107101052032110222000001.07-0.1231.23-0.09%-0.78 1t start tie 6t 123 0 out tie
1017737May 17BOS@TORW,8-7GS-555.073342016.886.08251076220881041039310203001001.42-0.0602.04-0.05%-0.05 1b start a 2 5b 3 out d1
1117842May 22BOSTORW,6-4GS-9W(2-4)48.143237015.955.453212282241411102406910028100001.650.254.980.23%3.50 1t start tie 9t 12- 1 out a5
1217947May 28BOS@CLEW,12-5GS-5W(3-4)55.095531006.275.352694602139136402721022200010.91-0.1011.28-0.09%-1.96 1b start tie 5b 3 out a6
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1318052Jun 2BOSDETL,2-4GS-9L(3-5)48.074324005.865.003412591201214132305640030201111.69-0.019.86-0.01%0.27 1t start tie 9t -2- 0 out d4
1418157Jun 8BOS@MONL,1-5GS-7L(3-6)57.052239105.494.852910969181741336065100260000001.150.0761.510.06%1.77 1b start a 1 7b 3 out d1
1518261Jun 13BOS@NYML,4-58-GF(8)41.000011005.404.8441693211010000003000000.460.034.640.03%0.54 8b --- 0 out d1 8b end d 1
1618363Jun 15BOSMINW,4-29-GFS(3)11.010000005.324.813111021121000000030001002.300.0903.320.08%0.61 9t --- 0 out a2 9t end a 2
1718467Jun 19BOSTEXW,7-48-GFS(4)32.010012005.164.75833215332010000007000000.980.0971.510.09%1.23 8t --- 0 out a3 9t end a 3
1818568Jun 20BOSTEXW,5-29-GFS(5)00.200001005.104.7021081310000100002000000.790.0481.260.05%0.77 9t -2- 1 out a3 9t end a 3
1918669Jun 21BOSTEXW,5-49-GFS(6)01.000000005.034.683131022120100000030000002.300.1873.490.17%0.61 9t --- 0 out a1 9t end a 1
2018771Jun 23BOS@BALW,5-09-GF11.000001004.964.63314103211000000003000100.320.009.510.01%0.56 9b --- 0 out a5 9b end a 5
2118872Jun 24BOS@BALW,2-18-GFS(7)01.100000004.864.604141130311001000040000002.710.2934.240.27%0.81 8b 1-- 2 out a1 9b end a 1
2218975Jun 27BOSCHWL,6-79-9BL(3-7)20.233210105.074.817311721242000000051000112.18-0.7123.16-0.62%-2.88 9t --- 0 out a2 9t 12- 2 out d1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2319078Jul 1BOSTBDL,3-129-GF31.022101005.134.76524163213110000004100010.01-0.001.010.00%-1.39 9t --- 0 out d7 9t end d 9
2419181Jul 4BOS@CHWW,5-29-GFS(8)21.010002005.054.68414103302100000004000000.630.0531.100.06%0.60 9b --- 0 out a3 9b end a 3
2519282Jul 5BOS@TBDW,4-29-GFS(9)01.000001004.994.6338622020100000030000001.380.1112.030.10%0.59 9b --- 0 out a2 9b end a 2
2619386Jul 9BOS@ATLW,5-48-GFS(10)32.000022004.864.628371993130200031060000014.620.3667.050.34%1.10 8b --- 0 out a1 9b end a 1
2719488Jul 11BOS@ATLL,1-88-GF(8)11.023311105.144.78625133122100000005000000.03-0.012.05-0.01%-2.45 8b --- 0 out d4 8b end d 7
2819589Jul 15BOSPHIW,6-48-GFS(11)31.210020005.034.827301460500002010050001002.780.3224.460.31%2.14 8t -23 1 out a2 9t end a 2
2919692Jul 18BOSFLAW,11-99-GFS(12)21.000001004.974.78312942021100000030000001.100.0901.810.09%0.61 9t --- 0 out a2 9t end a 2
3019793Jul 19BOSFLAL,7-109-GF01.011102105.024.8741093311000000004000000.22-0.035.36-0.04%-0.39 9t --- 0 out d2 9t end d 3
3119897Jul 23BOS@DETL,5-148-GF(8)31.000002004.964.803981310000000003000000.000.000.000.00%0.59 8b --- 0 out d9 8b end d 9
32199100Jul 27BOS@TORW,11-98-GFS(13)31.120010004.884.816211151232100000050001001.770.1314.030.18%0.72 8b --- 2 out a2 9b end a 2
33200101Jul 28BOS@TORW,8-09-GF01.000021004.824.84525126202010000003000000.010.001.020.00%0.59 9b --- 0 out a8 9b end a 8
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
34201104Aug 1BOSNYYW,5-48-GFS(14)32.042222004.924.82125434664420000200101100002.990.1285.690.15%-0.77 8t --- 0 out a3 9t end a 1
35202106Aug 3BOSCLEL,4-58-GFBL(3-8)12.023331105.115.0110422382241000000070001002.08-0.4833.59-0.50%-1.77 8t --- 0 out a2 9t end d 1
36203109Aug 6BOS@ANAW,5-19-GF21.000000005.064.9931394003010000003000000.290.023.480.02%0.59 9b --- 0 out a4 9b end a 4
37204113Aug 10BOS@KCRW,9-69-10BW(4-8)31.233106105.064.961041311540430000000102000001.06-0.4171.77-0.42%-2.37 9b --- 0 out a210b 1-3 2 out a3
38205115Aug 13BOSSEAW,11-69-GF21.010021005.014.99631184403100000004000000.290.009.530.01%0.61 9t --- 0 out a5 9t end a 5
39206119Aug 17BOSOAKL,1-123-734.154424105.165.021985501592115200011017100000.410.0151.120.02%-0.46 3t --- 0 out d4 7t -23 1 out d5
40207124Aug 22BOS@TEXL,0-6GS-7L(4-9)47.086624105.335.00311077816115205503920027110020.51-0.1131.08-0.14%-1.71 1b start tie 7b 3 out d6
41208129Aug 28BOSANAW,7-6GS-756.194311005.274.902889611211121445041100271001001.34-0.0172.85-0.02%-0.48 1t start tie 7t -2- 1 out a2
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
42209134Sep 2BOSKCRL,2-44-GF46.040055004.994.852798601893143601030022000000.500.1541.070.20%4.09 4t 1-- 0 out d4 9t end d 3
43210139Sep 7BOS@OAKW,5-3GS-7W(5-9)46.153337014.964.742811573221711623055200230000101.090.1463.580.29%1.31 1b start a 5 7b 1-- 1 out a3
44211144Sep 13BOS@CLEL,7-11GS-4L(5-10)54.098843205.374.952487552167103101120020100100.85-0.3251.47-0.34%-5.57 1b start tie 4b 3 out d7
45212149Sep 19BOSDETW,7-3GS-6W(6-10)55.243313315.355.17237850984140505110021000000.810.032.610.01%0.41 1t start tie 6t 1-- 2 out a3
46213155Sep 26BOSBALL,5-8GS-5L(6-11)64.247013115.165.1923835713811741044000201010031.04-0.319.09-0.02%-4.50 1t start tie 5t 1-3 2 out d6
47214159Sep 30BOS@CHWL,2-54-532.021102005.155.13825186233100000008100000.74-0.015.000.00%0.19 4b --- 0 out d1 5b 3 out d2
48215161Oct 2BOS@BALW,8-09-GF11.010001005.125.1141192203100000004000000.020.001.000.00%0.56 9b --- 0 out a8 9b end a 8
49216162Oct 3BOS@BALW,1-010-GF(10)S(15)01.010002005.085.064161152111000010040000004.110.220.000.00%0.5610b --- 0 out a110b end a 1
29-20W-L:6-11,Sv:15,BSv:32.7140.01469379721041955.085.06635234764%18%10%0.6420%16%04260%356054830229891.09-0.2551.610.11%-8.79

Player Page Tricks and Tips