Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 16-18 / in Starts: 13-17

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 32,    Entered with runners on base: 2

1974 Pitching Game Log

  • Click two rows to sum games (Clear)
1974 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11771Apr 5HOU@SFGL,1-5GS-5L(0-1)995.085513109.004.5822462083301021000100.86-0.1871.41-0.18%-2.58 1b start tie 5b 3 out d5
21785Apr 10HOU@SDPW,9-1CGW(1-1)49.071113003.863.083512123077100034120000.570.087.740.07%2.94 1b start tie 9b 3 out a8
31799Apr 14HOULADL,2-7GS-5L(1-2)34.095521005.503.19225500923000200101001.05-0.2811.73-0.28%-2.58 1t start tie 5t 1-3 0 out d2
418014Apr 19HOUATLW,8-2CGW(2-2)49.072205004.332.623410120077010034200000.700.1141.180.12%1.94 1t start tie 9t 3 out a6
518119Apr 24HOU@STLW,9-4GS-8W(3-2)47.2104330104.153.243615801104200033000101.470.057.700.05%-1.06 1b start tie 8b 123 2 out a5
618223Apr 29HOUCHCW,18-2CGW(4-2)49.072233003.713.173616146306500033200201.430.076.580.06%1.94 1t start tie 9t 3 out a16
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
718327May 4HOUSTLW,3-2GS-8W(5-2)48.042212103.483.312913902467100280000001.220.2772.010.28%1.50 1t start tie 8t 3 out a1
818431May 9HOUPITL,1-4GS-7L(5-3)47.0113231003.383.3533109211043300301000001.02-0.0771.95-0.09%0.06 1t start tie 7t 3 out d2
918536May 13HOU@LADL,4-8GS-5L(5-4)34.265231003.413.40259600636000220000011.40-0.3393.11-0.45%-3.25 1b start tie 5b 1-3 2 out d4
1018642May 19HOUCINL,1-7GS-5L(5-5)55.044443103.693.6222380044201018100000.62-0.242.49-0.11%-1.81 1t start tie 5t 3 out d3
1118747May 25HOU@ATLW,5-1GS-756.191111003.503.54289800951000240001001.370.104.960.04%1.19 1b start tie 7b 1-3 1 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1218852Jun 1HOU@NYML,1-3CG(8)L(5-6)68.093312003.483.443412101495300032210000.68-0.079.53-0.04%0.65 1b start tie 8b 3 out d2
1318957Jun 8HOUNYML,5-6GS-767.073352003.513.49308902648200241002101.570.002.700.00%0.06 1t start tie 7t 3 out tie
1419062Jun 14HOU@CHCL,7-10GS-3L(5-7)52.055510003.933.51125522125100113000001.20-0.394.56-0.11%-3.39 1b start tie 3b 1-3 0 out tie
1519163Jun 15HOU@CHCW,8-79-GFS(1)01.000001003.883.473200002000030000006.360.6552.060.13%1.82 9b 1-3 0 out a1 9b end a 1
1619266Jun 18HOU@PHIW,1-0GS-120.120000003.873.47310002470003000000.88-0.038.29-0.01%-0.41 1b start tie 1b 12- 1 out tie
1719377Jun 30(2)HOU@SDPL,5-6GS-5114.093322013.993.49236410832010190000001.63-0.155.33-0.02%-1.21 1b start a 1 5b 12- 0 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1819481Jul 4HOU@ATLW,4-3GS-737.0102222103.893.57319800104900027000100.940.029.170.00%1.36 1b start tie 7b 3 out d2
1919586Jul 9HOUSTLW,5-2CGW(6-7)49.062212003.743.483212110066811030100100.880.167.140.02%1.94 1t start tie 9t 3 out a3
2019691Jul 15HOU@PITL,1-3GS-7L(6-8)56.293210013.693.4831101010945100280001011.13-0.106.39-0.02%-0.63 1b start a 1 7b 123 2 out d2
2119796Jul 20HOU@STLL,5-6GS-646.063332013.723.502731221647000234010001.10-0.120.29-0.02%-0.24 1b start tie 6b 3 out d2
22198102Jul 28HOUSFGW,3-2GS-978.082224003.643.433313600860210301000001.280.154.200.01%1.89 1t start tie 9t -2- 0 out a1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23199107Aug 4HOU@LADL,1-2GS-6L(6-9)66.062242003.613.452611300650400220002011.190.021.060.00%0.65 1b start a 1 6b 3 out d1
24200111Aug 8HOUATLL,0-1GS-8L(6-10)38.081114003.473.373013540765100293002001.180.229.060.01%2.50 1t start tie 8t 3 out d1
25201115Aug 13HOU@CHCW,3-1CGW(7-10)49.081125003.333.3037141651070200340010001.360.481.000.00%3.27 1b start tie 9b 3 out a2
26202120Aug 18HOU@MONW,3-0SHOW(8-10)49.050062003.153.343516600573000292002001.150.555.010.00%4.36 1b start tie 9b 3 out a3
27203125Aug 24HOUPHIW,1-0SHOW(9-10)59.010004002.993.262917711189000280000001.130.665.010.00%3.94 1t start tie 9t 3 out a1
28204130Aug 29HOU@NYML,0-7GS-4L(9-11)44.064422003.123.2619731153400016120110.72-0.227.000.00%-2.18 1b start tie 4b 3 out d4
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29205135Sep 3HOUCINL,5-7GS-746.255564003.253.28306911542000231001101.32-0.043.000.00%-0.66 1t start tie 7t 123 2 out a2
30206141Sep 10HOUSFGL,5-6GS-363.094411003.393.28184300925110152000101.08-0.265.000.00%-2.69 1t start tie 3t 3 out d4
31207147Sep 15(2)HOU@SFGL,4-8GS-4L(9-12)43.255522103.563.3418362053110016200000.97-0.416.000.00%-3.49 1b start tie 4b 12- 2 out d3
32208152Sep 21HOUATLW,6-56-954.020013003.493.31153620200000140000001.660.354.000.00%1.75 6t --- 0 out d1 9t 3 out tie
33209155Sep 25HOU@CINL,1-44-733.140001003.433.2913350141000013100100.160.030.000.00%1.58 4b 1-- 2 out d4 7b 3 out d4
34210159Sep 29HOU@ATLW,9-65-GFW(10-12)34.241102003.403.25199400400000181000001.520.061.000.00%1.17 5b --- 1 out tie 9b end a 3
16-18W-L:10-12,Sv:14.2204.021683776572633.403.258701.207%4%1925030%2160784326220451.061.149.59-0.54%10.31

Player Page Tricks and Tips