Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 24-12 / in Starts: 23-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1966 Pitching Game Log

  • Click two rows to sum games (Clear)
1966 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11367Apr 19SFG@CHCW,11-107-9W(1-0)992.211004000.00-0.459400010000090000001.130.1593.040.26%1.07 7b --- 0 out d1 9b -2- 2 out a2
213711Apr 23(2)SFG@HOUW,2-1CGW(2-0)39.041127000.771.183312800480000291010101.400.6274.001.07%2.81 1b start tie 9b 3 out a1
313815Apr 27SFGCINL,6-8GS-534.296603003.861.2123650092500023100000.94-0.2242.69-0.39%-3.12 1t start tie 5t 1-3 2 out d5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
413919May 1SFGSTLW,2-0SHOW(3-0)39.040007002.491.133071200486010300000001.050.5892.920.99%4.26 1t start tie 9t 3 out a2
514023May 6SFG@STLW,4-2GS-8W(4-0)47.082106002.231.072911400861000291001011.250.0714.610.16%0.85 1b start a 3 8b 1-3 0 out a2
614127May 11SFG@PITW,6-1CGW(5-0)49.061138001.961.223513500676000322001001.150.3135.880.96%3.10 1b start a 2 9b 3 out a5
714231May 15SFG@NYML,1-6GS-3L(5-1)32.275513002.861.2416230072610015110000.95-0.2944.75-0.88%-4.01 1b start tie 3b --3 2 out d5
814335May 20SFGNYML,5-7GS-645.294433013.261.51286600935200241002001.53-0.3087.19-0.87%-1.58 1t start tie 6t 12- 2 out d2
914439May 24SFGPITW,5-2GS-7W(6-1)37.072217003.181.44277600661120262000001.230.1636.350.50%1.31 1t start tie 7t 3 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1014559Jun 13SFGCHCW,8-0GS-7W(7-1)197.030014002.831.4924791037400023000100.390.1761.710.46%3.31 1t start tie 7t 3 out a8
1114663Jun 17SFG@LADW,4-1CGW(8-1)39.071108002.601.403311700777010333000001.140.3187.551.27%2.77 1b start tie 9b 3 out a3
1214767Jun 22(1)SFG@CHCW,3-2GS-6W(9-1)46.072215102.631.56237300754000211002001.130.1006.170.33%0.76 1b start tie 6b 3 out a1
1314872Jun 26SFG@CINW,10-0SHOW(10-1)39.020002012.361.653015100028500029000000.210.1421.240.50%4.51 1b start a 1 9b 3 out a10
1414976Jun 30SFGATLW,3-1CGW(11-1)39.0711112002.231.52357810780000341001001.300.4537.101.49%3.26 1t start tie 9t 3 out a2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1515081Jul 4(2)SFGSTLW,3-2CGW(12-1)39.072209102.211.56349900774000341000001.400.4678.371.68%2.26 1t start tie 9t 3 out a1
1615186Jul 9SFGCINW,8-7GS-645.295513102.511.70278600933000261000001.26-0.3847.17-1.31%-2.38 1t start tie 6t 1-- 2 out d2
1715288Jul 14SFG@PHIL,0-5GS-4L(12-2)43.164432002.751.77194401631000161200001.07-0.2056.66-0.77%-2.53 1b start tie 4b -23 1 out d3
1815393Jul 18SFG@PITW,3-2GS-8W(13-2)37.192207002.731.70308600959000302100001.130.0839.690.43%1.00 1b start tie 8b -2- 1 out a1
1915496Jul 22SFGPHIW,4-1CGW(14-2)39.0211215002.611.58321030029200030000000.640.2883.871.05%3.26 1t start tie 9t 3 out a3
20155100Jul 26SFGPITW,8-3GS-7W(15-2)36.073304112.691.6826770075000025000201.72-0.0136.55-0.07%-1.14 1t start tie 7t 12- 0 out a3
21156103Jul 30(1)SFG@ATLL,5-6GS-10310.0105527102.821.7739713001057010360002101.430.0308.480.11%-0.31 1b start a 210b 3 out tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
22157108Aug 3SFG@NYMW,11-1CGW(16-2)39.091127102.711.85361170097000034000100.860.3395.601.33%2.98 1b start tie 9b 3 out a10
23158112Aug 7SFG@CHCW,9-6GS-6W(17-2)36.0104415102.831.912994001040000270000001.07-0.2066.58-0.76%-1.24 1b start tie 6b 3 out d1
24159116Aug 12SFGHOUW,1-0SHOW(18-2)49.030005002.681.893016600386000300000001.210.6687.472.48%4.26 1t start tie 9t 3 out tie
25160120Aug 16SFGSTLW,3-1CGW(19-2)39.061104002.601.883316700675100320000001.440.4839.651.94%3.26 1t start tie 9t 3 out a2
26161123Aug 20SFGATLW,6-1CGW(20-2)39.051126002.521.883411100057700032000101.900.2766.671.23%3.26 1t start tie 9t 3 out a5
27162127Aug 24SFGCINL,4-9GS-5L(20-3)34.0108704102.801.922262101016000223001001.15-0.5149.04-2.43%-4.94 1t start tie 5t 123 0 out d2
28163130Aug 28SFGLADL,2-5GS-8L(20-4)38.0125516312.912.113814400124310035100000.79-0.1928.85-1.29%-1.22 1t start tie 8t 3 out d4
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29164134Sep 1SFG@NYML,1-2GS-7L(20-5)37.062204002.902.08277100066100027110000.930.0608.070.31%1.09 1b start tie 7b 3 out d1
30165138Sep 5SFG@LADL,1-4GS-636.091124102.862.15287610952010260000001.330.17013.881.06%1.51 1b start tie 6b 3 out tie
31166142Sep 10SFGCHCL,3-12GS-3L(20-6)42.1118800003.162.1518800010300017010000.66-0.3685.81-1.94%-5.46 1t start tie 3t 12- 1 out d6
32167146Sep 14SFGPHIL,0-2GS-8L(20-7)38.0411111113.092.1529930048001027000000.830.2815.831.19%2.79 1t start tie 8t 3 out d1
33168150Sep 18SFGPITL,1-3GS-8L(20-8)38.063145003.022.18351190066300030100002.68-0.0554.76-0.23%0.79 1t start tie 8t 3 out d3
34169154Sep 24SFG@HOUW,9-5GS-857.144238003.002.163013300363010270100011.45-0.083.90-0.03%-0.50 1b start tie 8b --3 1 out d2
35170158Sep 28SFG@ATLW,5-2CGW(21-8)39.082214202.972.263491300766010330000001.100.329.480.09%2.22 1b start tie 9b 3 out a3
36171161Oct 2SFG@PITW,7-3GS-737.083322002.992.273011710849000270221001.15-0.066.000.00%0.19 1b start tie 7b 3 out d1
24-12W-L:21-83.3255.22429285402011552.992.2710351.451%0%238590---%690980259316261.073.6735.919.90%28.42

Player Page Tricks and Tips