Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 60-2

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 3,    Entered with runners on base: 7

1995 Pitching Game Log

  • Click two rows to sum games (Clear)
1995 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11504Apr 30CLE@TEXW,7-611-GF(12)W(1-0)992.041113104.508.1011412355432000000090000003.980.2643.980.16%0.1711b --- 0 out tie12b end a 1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
21516May 3CLE@DETW,14-79-GF20.100000003.867.391420101010200001000000.020.001.020.00%0.65 9b -23 2 out a7 9b end a 7
31528May 5CLEMINW,5-19-GFS(1)11.000001002.705.50210901100002000020001001.350.0771.690.06%1.60 9t 12- 0 out a4 9t end a 4
415310May 7CLEMINW,10-910-1313.120022001.354.60144224427310020200111010003.400.5784.310.44%2.2010t 12- 2 out tie13t 3 out tie
515414May 12CLE@BALW,3-29-GFS(2)41.010000001.174.41313821121000000030001003.690.2274.760.18%0.58 9b --- 0 out a1 9b end a 1
615516May 14CLE@BALW,3-19-GFS(3)10.200000001.084.3027521200000000020000001.020.0541.310.04%0.31 9b --- 1 out a2 9b end a 2
715617May 16CLE@NYYW,10-59-GF11.022211002.894.28632189113010000005000000.110.002.150.00%-1.44 9b --- 0 out a7 9b end a 5
815719May 19CLE@BOSW,9-59-GF21.000000002.614.173973021010000003000000.290.024.380.02%0.59 9b --- 0 out a4 9b end a 4
915820May 20CLE@BOSW,7-59-GFS(4)01.010002002.383.724171223021000000040000001.460.1101.950.09%0.59 9b --- 0 out a2 9b end a 2
1015921May 21CLE@BOSW,12-109-GFS(5)01.021100002.923.675161011231000000042000102.240.0522.940.04%-0.41 9b --- 0 out a3 9b end a 2
1116023May 23CLEMILW,5-39-GFS(6)11.000002002.703.333161112100000000030000001.060.0851.650.08%0.58 9t --- 0 out a2 9t end a 2
1216125May 26CLE@TORW,7-49-GFS(7)21.000002002.513.033985210000000003000000.610.049.780.04%0.56 9b --- 0 out a3 9b end a 3
1316227May 28CLE@TORW,5-49-GFS(8)11.031110002.933.236221412322000000040001004.940.1056.450.08%-0.44 9b --- 0 out a2 9b end a 1
1416328May 29CLECHWW,7-69-GFS(9)01.000001002.763.1036502200000000030000002.240.1793.290.16%0.58 9t --- 0 out a1 9t end a 1
1516429May 30CLECHWW,2-19-GFS(10)01.000000002.603.1027720021101000020000004.250.2935.900.25%0.98 9t 1-- 0 out a1 9t end a 1
1616530May 31CLECHWW,6-39-GFS(11)01.000001002.452.99313932110101000030000001.030.0801.340.06%0.98 9t 1-- 0 out a3 9t end a 3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1716636Jun 6CLEDETW,4-39-GFS(12)51.000000002.333.003030100000030000002.240.1792.330.11%0.58 9t --- 0 out a1 9t end a 1
1816738Jun 8CLE@MILW,8-79-GFS(13)11.021100002.663.005201424322000000051000003.290.1133.310.07%-0.40 9b --- 0 out a2 9b end a 1
1916839Jun 9CLE@MILW,7-49-GFS(14)01.000001002.532.923982220000000003000000.650.053.580.03%0.60 9b --- 0 out a3 9b end a 3
2016942Jun 12CLEBALW,4-39-GFS(15)21.000002002.422.743011000000030000002.240.1791.600.08%0.58 9t --- 0 out a1 9t end a 1
2117044Jun 14CLEBALW,5-29-GFS(16)11.000010002.312.8941494012020000003000000.710.039.450.02%0.58 9t --- 0 out a3 9t end a 3
2217146Jun 17CLENYYW,7-49-GFS(17)21.020010002.223.026241412322000000050000001.510.0391.070.02%0.58 9t --- 0 out a3 9t end a 3
2317252Jun 24CLE@CHWL,3-88-GF(8)61.000000002.133.0231071212000000003000000.020.002.010.00%0.55 8b --- 0 out d5 8b end d 5
2417354Jun 26CLE@KCRW,2-09-GFS(18)11.010011002.053.075231233300000000040000002.240.1072.460.07%0.58 9b --- 0 out a2 9b end a 2
2517456Jun 28CLE@KCRW,5-29-GFS(19)11.010002001.982.92420154211010000004000000.610.050.470.02%0.58 9b --- 0 out a3 9b end a 3
2617558Jun 30CLE@MINW,4-19-GFS(20)11.010002001.912.79423162411100000004000000.840.050.350.01%0.58 9b --- 0 out a3 9b end a 3
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2717663Jul 5CLETEXW,2-09-GFS(21)41.010002001.842.664161242110000000040000001.170.085.350.02%0.58 9t --- 0 out a2 9t end a 2
2817768Jul 14(1)CLEOAKW,1-09-GFS(22)81.010000001.782.67411922221100000040000002.410.179.500.02%0.58 9t --- 0 out a1 9t end a 1
2917869Jul 14(2)CLEOAKW,7-69-GFS(23)-11.021001001.722.626241831231000000050000114.100.085.740.01%-0.43 9t --- 0 out a2 9t end a 1
3017971Jul 16CLEOAKW,5-410-1011.000001001.672.583191332110100000030000001.920.152.240.01%0.5810t --- 0 out tie10t 3 out tie
3118075Jul 20CLE@TEXW,6-39-GFS(24)31.010012001.622.565272012200000000040000001.830.052.140.00%0.59 9b --- 0 out a3 9b end a 3
3218177Jul 22CLE@OAKW,6-49-GFS(25)11.000003001.572.403151036000000000030000001.230.095.030.00%0.52 9b --- 0 out a2 9b end a 2
3318278Jul 23CLE@OAKW,2-09-GFS(26)01.000001001.532.37311833111000000030000001.230.095.020.00%0.52 9b --- 0 out a2 9b end a 2
3418379Jul 24CLE@CALW,9-710-GF(10)S(27)01.020001001.492.335151121310000000050000001.880.105.030.00%0.5610b --- 0 out a210b end a 2
3518483Jul 28CLE@SEAW,6-59-GFS(28)31.020012001.452.336301934211000000050000005.480.225.070.00%0.58 9b --- 0 out a1 9b end a 1
3618585Jul 30CLE@SEAW,5-29-GFS(29)11.010000001.412.3531381012010000003000000.990.050.010.00%0.58 9b --- 0 out a3 9b end a 3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3718687Aug 2CLEMINW,12-69-GF21.000002001.372.2631173101010000003000000.040.003.000.00%0.58 9t --- 0 out a6 9t end a 6
3818788Aug 3CLEMINW,6-49-GFS(30)01.000002001.342.19410905200000000040000012.040.085.010.00%0.58 9t --- 0 out a2 9t end a 2
3918890Aug 5CLECHWW,11-79-GF11.010000001.312.213652012100000003000100.370.018.000.00%0.58 9t --- 0 out a4 9t end a 4
4018994Aug 10(1)CLE@NYYW,10-99-GFS(31)41.020001001.282.184171112211000000040001004.610.221.020.00%0.56 9b --- 0 out a1 9b end a 1
4119095Aug 10(2)CLE@NYYW,5-29-GFS(32)-11.000002001.252.1131395001010000003000000.610.049.000.00%0.56 9b --- 0 out a3 9b end a 3
4219196Aug 11CLE@NYYW,5-411-GF(11)S(33)01.000002001.222.04312832100000000030000002.810.221.000.00%0.5611b --- 0 out a111b end a 1
4319299Aug 14CLE@BALW,9-69-GFS(34)21.000000001.192.07321000000003000000.630.051.000.00%0.58 9b --- 0 out a3 9b end a 3
44193101Aug 16CLE@BALW,8-59-GFS(35)11.000000001.172.09317113212000000003000000.630.051.000.00%0.58 9b --- 0 out a3 9b end a 3
45194103Aug 18CLEMILW,7-59-GFS(36)11.010001001.142.07411921210100000040000001.120.085.000.00%0.58 9t --- 0 out a2 9t end a 2
46195105Aug 20CLEMILW,8-59-GFS(37)11.000012001.122.07524145211010000004000000.670.039.000.00%0.58 9t --- 0 out a3 9t end a 3
47196108Aug 23CLE@TORW,6-59-GFS(38)21.000010001.092.15411610210000000030000004.390.221.000.00%0.56 9b --- 0 out a1 9b end a 1
48197109Aug 25CLEDETW,6-59-9BS(1)11.011100101.252.43413810131000000040000002.04-0.170.000.00%-0.43 9t --- 0 out a1 9t 3 out tie
49198110Aug 26CLEDETW,6-29-GF01.020010001.232.50530187122100000004000100.430.018.000.00%0.58 9t --- 0 out a4 9t end a 4
50199114Aug 30CLETORW,4-313-1331.030000001.202.51512801500000001040000002.910.152.000.00%0.5813t --- 0 out tie13t 3 out tie
51200115Aug 31CLETORW,6-410-GF(10)W(2-0)01.000002001.182.453100000000030000001.920.152.000.00%0.5810t --- 0 out tie10t end tie
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
52201118Sep 3CLE@DETW,9-89-GF(10)BW(3-0)21.251111101.312.729281512342003300080012004.49-0.160.000.00%-1.78 9b 123 1 out a410b end a 1
53202122Sep 7CLESEAW,4-19-GFS(39)31.000001001.292.6931483202000000003000000.490.039.000.00%0.58 9t --- 0 out a3 9t end a 3
54203123Sep 8CLEBALW,3-29-GFS(40)01.000010001.262.75413720120100000030000002.410.179.000.00%0.58 9t --- 0 out a1 9t end a 1
55204124Sep 9CLEBALW,2-19-GFS(41)01.000002001.242.69313932010000000030000002.240.179.000.00%0.58 9t --- 0 out a1 9t end a 1
56205125Sep 10CLEBALW,5-39-GFS(42)01.000001001.222.6638621200000000030000001.060.085.000.00%0.58 9t --- 0 out a2 9t end a 2
57206129Sep 14CLEBOSW,5-39-GFS(43)30.100000001.212.661110010000000001000000.490.014.000.00%0.12 9t --- 2 out a2 9t end a 2
58207131Sep 16CLEBOSW,6-59-GFS(44)11.000000001.192.673141020210000000030000002.240.179.000.00%0.58 9t --- 0 out a1 9t end a 1
59208136Sep 22CLE@KCRW,5-39-GFS(45)51.020010001.172.736291942321100010050000003.860.107.000.00%0.58 9b --- 0 out a2 9b end a 2
60209139Sep 26CLE@MINL,4-138-GF(8)31.000001001.162.7031480211010000003000000.000.000.000.00%0.58 8b --- 0 out d9 8b end d 9
61210140Sep 27CLE@MINW,9-69-GFS(46)00.200000001.142.712541011000100002000000.990.058.000.00%0.74 9b -2- 1 out a3 9b end a 3
62211143Sep 30CLEKCRW,3-29-921.000012001.132.704171012100000000030000003.120.152.000.00%0.58 9t --- 0 out tie 9t 3 out tie
60-2W-L:3-0,Sv:46,BSv:21.564.049981758301.132.7025093166%15%11%1.2215%11%01225%3102274028222.216.1421.152.18%28.73

Player Page Tricks and Tips