Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 5-19 / in Starts: 5-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 24,    Entered with runners on base: 0

2006 Pitching Game Log

  • Click two rows to sum games (Clear)
2006 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12165Apr 8CLEMINW,3-0GS-7W(1-0)997.040012000.003.0025865415313922070000241002011.030.3911.210.28%3.83 1t start tie 7t 3 out a3
22179Apr 13CLESEAL,5-9GS-645.253334102.134.172590518121351004820021200010.99-0.0061.150.00%-0.52 1t start tie 6t 123 2 out a2
321814Apr 18CLE@BALW,15-1GS-8W(2-0)47.071102001.833.60281017019515114206120028300000.520.186.620.13%2.20 1b start tie 8b -2- 0 out a14
421919Apr 23CLE@KCRL,1-5GS-6L(2-1)46.094413002.813.382795612061584104000026400000.67-0.166.79-0.12%-0.65 1b start tie 6b 3 out d3
522023Apr 28CLETEXW,7-6GS-646.0124421003.413.46291036518317942031000262002101.46-0.1731.63-0.12%-0.72 1t start tie 6t 3 out d1
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
622129May 4CLE@OAKL,4-12GS-2L(2-2)52.067730005.083.7115553393932001300012300000.71-0.380.76-0.24%-5.93 1b start tie 2b 3 out d7
722234May 9CLE@KCRL,7-10GS-645.0116615105.823.7926835720213720025100231001101.28-0.3091.30-0.19%-2.23 1b start tie 6b 12- 0 out a2
822338May 14CLEDETL,2-3GS-7L(2-3)46.083212005.443.6825805114515730047100243002001.21-0.0341.09-0.02%0.78 1t start tie 7t -23 0 out tie
922443May 20CLEPITL,6-9GS-4L(2-4)53.2108820306.524.57216939112910500720018200210.68-0.486.57-0.24%-6.06 1t start tie 4t 1-- 2 out d6
1022549May 28CLE@DETW,9-0GS-6W(3-4)76.060002005.804.342494641451396206200024100001.820.241.590.10%3.32 1b start a 3 6b 3 out a5
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1122654Jun 2CLELAAL,3-10GS-5L(3-5)45.034444105.924.53229554158860004550017000010.64-0.190.52-0.09%-1.27 1t start tie 5t 3 out d4
1222759Jun 8CLEOAKL,1-4GS-7L(3-6)57.0113313015.704.383199591691975004500029100300.970.014.680.01%0.83 1t start tie 7t 3 out d3
1322864Jun 14CLE@NYYL,1-6GS-6L(3-7)55.2106611216.004.7027845514414104102500025200201.85-0.209.44-0.07%-2.77 1b start tie 6b --- 2 out d5
1422969Jun 19CLECHCL,8-12GS-5L(3-8)45.066323205.964.942383551557112103800020010011.85-0.391.17-0.05%-3.27 1t start tie 5t 3 out d3
Player went from Cleveland Indians to Boston Red Sox
1523077Jun 30BOS@FLAL,2-5GS-4L(3-9)104.065522026.224.9521735095873103010016100110.67-0.293.87-0.23%-2.95 1b start tie 4b 3 out d5
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1623182Jul 5BOS@TBDL,2-5GS-4L(3-10)44.075443006.354.9423855013410541029300181001001.13-0.2901.53-0.24%-2.81 1b start tie 4b 3 out d4
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
17232105Aug 1BOSCLEL,3-6GS-6L(3-11)265.293323106.254.9728956023413106104010026100101.87-0.0211.39-0.02%0.22 1t start tie 6t 1-- 2 out d2
18233110Aug 6BOS@TBDL,6-7GS-646.032113105.964.962291561271262206200021000000.770.0941.360.10%1.28 1b start tie 6b 3 out a4
19234115Aug 12BOSBALW,8-7GS-655.197724006.264.842685531661373002400023200110.96-0.3081.70-0.33%-3.18 1t start tie 6t 123 1 out d2
20235120Aug 18(1)BOSNYYL,4-12GS-5L(3-12)54.174423106.354.90219558176882203410019010100.98-0.1732.97-0.31%-1.36 1t start tie 5t 1-3 1 out d2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
Player went from Boston Red Sox to Cincinnati Reds
21236145Sep 13CINSDPL,0-107-8252.020002006.234.83730208150000000007000100.000.000.010.00%1.12 7t --- 0 out d10 8t 3 out d10
22237149Sep 17CIN@CHCL,3-113-432.032200116.284.941031218045210000009010000.04-0.004.020.00%-0.89 3b --- 0 out d8 4b 3 out d10
23238154Sep 23CINCHCL,4-115-753.021001006.114.8812362671653100000012100001.100.009.010.00%0.69 5t --- 0 out d6 7t 3 out d7
24239158Sep 27CIN@FLAL,2-74-531.242101006.104.839282110053110000009000000.95-0.138.68-0.06%-1.42 4b --- 0 out d2 5b 12- 2 out d3
5-19W-L:3-124.4115.0160867835541456.104.83527186663%18%6%1.5716%5%0390---%190047731302086.87-2.6361.00-1.70%-21.74

Player Page Tricks and Tips