Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 22-13 / in Starts: 18-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

Inning/Score Appearance Matrix

Multiple inning appearances: 34,    Entered with runners on base: 1

1935 Pitching Game Log

  • Click two rows to sum games (Clear)
1935 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14254Apr 19BOS@WSHW,10-4GS-6W(1-0)996.094412006.003.022614211739000251202001.13-0.1433.47-0.26%-0.68 1b start a 2 6b 3 out d1
24269Apr 26BOSWSHL,5-10GS-7L(1-1)66.21010223004.263.103617411103130033200104.99-0.4583.61-1.00%-5.04 1t start tie 7t 1-- 2 out d5
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
342713May 1BOS@PHAW,8-65-641.011110004.613.33411011001003000000.880.0202.400.03%0.17 5b --- 0 out d1 6b 1-- 0 out d1
442816May 8BOS@CLEL,0-2GS-7L(1-2)67.062231003.923.62281272255500125210100.840.0952.900.20%2.07 1b start tie 7b 3 out d2
542925May 20BOSCLEL,1-4GS-8L(1-3)118.042122003.143.57301390446811027200002.890.2372.690.43%2.84 1t start tie 8t 3 out d1
643029May 24BOSDETW,8-4CGW(2-3)39.0144420003.353.6341151011144100039300000.830.2872.530.52%1.44 1t start tie 9t 3 out a4
743133May 28BOSSLBL,5-6GS-837.2115514103.773.7335137301040000342300001.34-0.3163.15-0.45%-0.44 1t start tie 8t 1-- 2 out d1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
843237Jun 1(1)BOS@NYYW,6-0SHOW(3-3)39.060045003.153.683510102067600031000200.610.2631.840.48%4.87 1b start a 1 9b 3 out a6
943341Jun 5BOS@WSHL,4-5CG(10)L(3-4)39.285355013.093.734324000857000350011012.05-0.2535.03-0.37%-0.27 1b start tie10b 123 2 out d1
1043446Jun 11(1)BOS@DETW,3-1CGW(4-4)59.051104002.843.553291435577000322000011.080.6142.910.99%3.92 1b start tie 9b 3 out a2
1143550Jun 14BOS@DETW,10-88-GFW(5-4)22.010010002.763.588511010000070000002.350.2505.880.38%1.09 8b --- 0 out a1 9b end a 2
1243652Jun 16(1)BOS@CLEL,0-4GS-5L(5-5)15.073335002.933.54255501743000211000011.13-0.0442.41-0.06%-0.09 1b start tie 5b 3 out d3
1343757Jun 21BOS@SLBW,3-0SHO(6)W(6-5)46.030003002.723.45229702369000200000011.040.3781.270.28%3.52 1b start tie 6b 3 out a3
1443861Jun 24BOS@CHWL,4-67-GF(8)L(6-6)22.032101002.763.42941013000008100001.94-0.2351.91-0.29%-0.84 7b --- 0 out tie 8b end d 2
1543963Jun 29(1)BOS@PHAW,6-4CGW(7-6)49.094418112.883.433810910960000354001021.230.2661.470.19%1.08 1b start tie 9b 3 out a2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1644069Jul 4(1)BOS@NYYW,4-3CGW(8-6)49.073324202.893.6333101403363020301001001.310.5903.340.90%1.87 1b start tie 9b 3 out a1
1744172Jul 7(1)BOSPHAW,7-69-GF(13)W(9-6)25.010002002.763.58166730100000160000002.100.7903.220.73%3.02 9t --- 0 out tie13t end tie
1844275Jul 11(1)BOSCHWW,4-3CGW(10-6)39.053321012.783.6136141314564000321001011.220.3912.020.39%2.44 1t start tie 9t 3 out tie
1944382Jul 17(2)BOSCLEW,3-1CGW(11-6)59.081114002.653.543691411870000352000001.120.5471.380.40%4.44 1t start tie 9t 3 out a2
2044486Jul 21BOSDETW,7-6CGW(12-6)39.0136645002.873.5343166001238000395011011.89-0.5291.76-0.30%-0.56 1t start tie 9t 3 out d2
2144590Jul 27(1)BOS@PHAL,6-7CG(15)L(12-7)514.2217567002.893.52692213102149200625032002.330.0691.830.03%0.65 1b start tie15b 123 2 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2244696Aug 3BOSPHAW,5-4CG(11)W(13-7)611.074338102.863.5444141250774100402000011.500.1451.160.07%2.65 1t start tie11t 3 out d1
23447100Aug 7(1)BOSNYYW,6-5CGW(14-7)39.0125427002.923.4741166121050000381001011.30-0.107.80-0.04%0.44 1t start tie 9t 3 out d2
24448103Aug 11(1)BOSWSHL,2-4CGL(14-8)39.074116002.823.41386836300
25449107Aug 15BOS@CHWW,3-1CGW(15-8)39.071123002.743.403521510470000331001001.350.576.610.16%4.23 1b start tie 9b 3 out a2
26450114Aug 20(2)BOS@SLBW,7-3CGW(16-8)49.0123223002.703.3940203111254100373101011.110.262.200.03%2.28 1b start tie 9b 3 out a4
27451119Aug 24BOS@DETL,0-2CG(8)L(16-9)38.052015002.603.353015530472000281000011.050.105.100.01%2.38 1b start tie 8b 3 out d2
28452123Aug 28(1)BOS@CLEL,0-2CG(8)L(16-10)38.0102213002.593.332941122105601028400200.890.203.010.00%2.65 1b start tie 8b 3 out d2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
29453127Sep 1BOS@WSHL,1-2CG(14)L(16-11)313.1122222002.523.3354336131176000521011011.820.837.000.00%4.12 1b start tie14b 123 1 out d1
30454130Sep 5(1)BOSCLEL,1-8CGL(16-12)39.0148713102.683.3640111223133101039300201.65-0.036.000.00%-2.56 1t start tie 9t 3 out d7
31455135Sep 8(2)BOSCHWW,5-28-GFS(1)22.000001002.663.356500002000060000001.400.216.000.00%2.24 8t 12- 0 out a3 9t end a 3
32456136Sep 10BOSCHWW,4-3CGW(17-12)19.0103322002.673.3538171552255000341101001.740.419.000.00%2.44 1t start tie 9t 3 out a1
33457142Sep 15BOSSLBW,9-5GS-6W(18-12)46.075553002.793.39281210173601021010100.73-0.213.000.00%-1.37 1t start tie 6t 3 out d4
34458146Sep 19BOSDETW,4-1CGW(19-12)39.081102002.733.363516914869000350101011.170.632.000.00%4.44 1t start tie 9t 3 out a3
35459150Sep 24(1)BOSPHAW,8-2CGW(20-12)49.062226002.703.34339101067100031000100.840.508.000.00%3.44 1t start tie 9t 3 out a6
22-13W-L:20-12,Sv:13.4273.02691058265120632.703.3411361.736%7%2375720%961104754106250221.306.3661.633.45%52.89

Player Page Tricks and Tips