Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 22-16 / in Starts: 21-16

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1960 Pitching Game Log

  • Click two rows to sum games (Clear)
1960 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
13431Apr 12PIT@MLNL,3-4GS-7997.072227102.573.24301061156010028000000.810.0582.150.09%1.04 1b start tie 7b 3 out d2
23444Apr 17(1)PITCINW,5-0SHOW(1-0)49.040036001.132.653410111048200031010000.590.2941.560.47%4.29 1t start tie 9t 3 out a5
33459Apr 22PITMLNW,6-2CGW(2-0)49.072218101.442.61359100377200034010000.790.1112.340.20%2.29 1t start tie 9t 3 out a4
434613Apr 28PIT@PHIW,3-0SHOW(3-0)59.0400111001.062.03331072048900032100001.800.4462.971.00%4.21 1b start tie 9b 3 out a3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
534717May 4PIT@CHCL,1-5GS-7L(3-1)57.052216001.321.892711410564000262000001.070.0284.620.07%1.24 1b start tie 7b 3 out d1
634822May 9PIT@LADL,4-7GS-747.063215001.501.84291495005910028100001.72-0.0392.96-0.10%0.51 1b start tie 7b 3 out d3
734925May 13PIT@MLNW,8-2CGW(4-1)39.052206101.581.973211102157510032000000.51-0.0032.09-0.01%1.91 1b start tie 9b 3 out a6
835029May 17PITCHCW,11-6GS-8W(5-1)38.0116604102.222.113412700114000034310000.52-0.0942.34-0.25%-2.19 1t start tie 8t 3 out a5
935133May 21PITSFGL,1-3GS-8L(5-2)38.063312102.342.32311390065900030110001.610.0063.780.02%0.81 1t start tie 8t 3 out d3
1035238May 28PITPHIW,4-2GS-968.0102216002.332.233418400559000311012011.50-0.0916.21-0.23%0.83 1t start tie 9t 12- 0 out tie
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1135342Jun 1PITCINW,5-0SHOW(6-2)39.030016002.102.16311651038600030000000.620.2843.570.99%4.29 1t start tie 9t 3 out a5
1235444Jun 5(1)PIT@PHIL,0-2GS-6L(6-3)36.052214002.162.13241421035700022010101.950.0314.620.09%0.81 1b start tie 6b 3 out d2
1335548Jun 9PIT@CHCW,11-3GS-7W(7-3)37.073316102.272.20281142065600027100100.870.1144.500.35%0.24 1b start tie 7b 3 out a3
1435653Jun 14PIT@SFGW,6-3CGW(8-3)49.073326002.332.173514701665000330203021.180.1417.820.56%1.00 1b start a 1 9b 3 out a3
1535757Jun 18PIT@LADW,4-3GS-737.0113305002.422.113113125014800028010010.98-0.0155.21-0.05%0.51 1b start tie 7b 3 out d3
1635860Jun 22PITSTLW,5-0SHOW(9-3)39.080005002.252.06311260087600031100200.870.4724.991.63%4.29 1t start tie 9t 3 out a5
1735964Jun 26(1)PITCHCL,6-7GS-5L(9-4)34.2106623002.582.07244631921000212022101.60-0.4487.95-1.34%-3.93 1t start tie 5t -2- 2 out d4
1836067Jun 30(1)PITSFGL,0-11GS-4L(9-5)33.176622102.912.2018340072201015100010.85-0.2505.66-1.00%-2.98 1t start tie 4t 12- 1 out d4
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1936172Jul 4(1)PIT@MLNL,6-7GS-837.265416103.012.24311262065400029210011.800.0986.430.47%-1.62 1b start tie 8b --- 2 out a1
2036274Jul 5PIT@MLNW,5-410-GF(10)S(1)00.210000002.992.243200011100030000002.410.10519.460.51%-0.3810b -2- 1 out a210b end a 1
2136378Jul 8(2)PIT@PHIW,8-3CGW(10-5)29.073316002.992.20351391066600033100010.660.1763.740.60%1.21 1b start tie 9b 3 out a5
2236482Jul 15PITCINL,1-4GS-7L(10-6)67.092205002.982.1529872095610028110010.760.0574.410.20%1.34 1t start tie 7t 3 out d2
2336586Jul 19PIT@LADL,4-5GS-736.1104403003.082.1328101580040000281001001.16-0.0128.28-0.05%-0.02 1b start a 1 7b 1-- 1 out a1
2436692Jul 25PIT@STLW,4-2GS-9W(11-6)58.292218103.032.153515310865000340011001.430.20510.760.93%2.09 1b start tie 9b 1-3 2 out a2
2536796Jul 30PIT@CHCL,1-6GS-6L(11-7)46.062215003.032.12257720556000241110001.36-0.0288.65-0.11%0.78 1b start a 1 6b 3 out d1
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2636899Aug 3PITLADL,1-3CG(7)L(11-8)37.063321103.062.23291792005200026011000.74-0.0685.79-0.32%0.34 1t start tie 7t 3 out d2
27369103Aug 7(1)PITSFGW,4-1CGW(12-8)39.071126102.962.283581200773000331011001.010.3726.691.48%3.29 1t start tie 9t 3 out a3
28370107Aug 11PITSTLL,2-3CG(12)L(12-9)312.073319102.922.2843111550784000422100001.450.28012.591.45%2.72 1t start tie12t 3 out d2
29371113Aug 16(1)PITPHIW,11-2CGW(13-9)49.072115002.842.26368150077100035100001.310.0391.700.13%2.29 1t start tie 9t 3 out a9
30372119Aug 21PIT@CINL,4-8GS-5L(13-10)44.086420202.962.4122841182400020100101.96-0.2893.09-0.56%-3.55 1b start a 1 5b -23 0 out d3
31373123Aug 26PIT@STLL,1-3CG(8)L(13-11)48.0113344102.972.49391010001148000350030001.18-0.0384.70-0.09%1.08 1b start tie 8b 3 out d2
32374127Aug 30PIT@LADW,5-2GS-8W(14-11)37.192236002.952.483291270255010291001001.000.2094.680.59%1.82 1b start tie 8b 1-3 1 out a3
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
33375132Sep 5(1)PITMLNW,9-7GS-453.064410103.072.5416540163000015010000.65-0.2853.22-0.85%-2.95 1t start tie 4t 1-- 0 out d3
34376137Sep 10PITCHCW,4-1CGW(15-11)49.091116002.992.51331160497010032000500.980.3462.620.56%3.29 1t start tie 9t 3 out a3
35377141Sep 15PITLADW,3-1CGW(16-11)49.061115002.922.4833151050275000320101011.330.5253.910.93%3.29 1t start tie 9t 3 out a2
36378145Sep 20(1)PIT@PHIW,7-1CGW(17-11)49.071106102.862.49348132077500034100101.650.347.920.29%3.21 1b start tie 9b 3 out a6
37379150Sep 24PIT@MLNL,2-4GS-1L(17-12)31.034410102.982.55731102301006100000.79-0.321.010.00%-3.57 1b start tie 1b 3 out d4
38380154Oct 1PITMLNW,7-3GS-7W(18-12)67.093324003.002.54311160084900029100201.790.106.000.00%0.34 1t start tie 7t 3 out a4
22-16W-L:18-12,Sv:13.6275.22669792451831803.002.5411171.389%2%206581100%620106029151025613.922.8694.698.66%34.15

Player Page Tricks and Tips