Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 53-15

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 19,    Entered with runners on base: 15

1987 Pitching Game Log

  • Click two rows to sum games (Clear)
1987 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11961Apr 6CINMONW,11-59-GF991.000000000.002.87321000000003000000.030.003.040.00%0.53 9t --- 0 out a6 9t end a 6
21973Apr 10CINSDPW,6-39-GFS(1)31.000001000.001.87311000000003000000.450.035.730.03%0.53 9t --- 0 out a3 9t end a 3
31987Apr 14CIN@ATLW,6-39-GFS(2)31.000000000.002.20330000000003000000.560.0441.040.05%0.53 9b --- 0 out a3 9b end a 3
41999Apr 17CINHOUW,9-89-GFS(3)21.000000000.002.373120000000030000002.170.1684.170.19%0.53 9t --- 0 out a1 9t end a 1
520017Apr 24CIN@HOUW,4-38-8BS(1)60.100000000.002.412200001100020000012.94-0.2306.60-0.31%-0.65 8b --3 2 out a1 8b 3 out tie
620118Apr 25CIN@HOUW,3-08-9W(1-0)01.200000000.002.544310002000040001002.250.3035.180.42%1.38 8b 12- 1 out tie 9b 3 out tie
720219Apr 26CIN@HOUW,11-39-GF01.000000000.002.59321000000003000000.010.001.020.00%0.48 9b --- 0 out a8 9b end a 8
820322Apr 30CINATLW,9-89-931.000002000.002.12301000000003000000.050.004.110.01%0.53 9t --- 0 out d4 9t 3 out d4
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
920425May 3CIN@PHIW,9-69-GFS(4)21.000001000.001.98320000000003000000.560.0431.110.05%0.52 9b --- 0 out a3 9b end a 3
1020526May 5CIN@NYMW,2-09-GFS(5)10.200000000.002.042020001000020000002.020.1014.080.12%0.51 9b 1-- 1 out a2 9b end a 2
1120628May 8CINPHIW,4-39-GFS(6)21.000001000.001.933200000000030000002.170.1684.280.20%0.53 9t --- 0 out a1 9t end a 1
1220733May 13CIN@MONW,12-68-GF42.020003000.001.61814200000008100000.400.033.750.04%1.04 8b --- 0 out a4 9b end a 6
1320834May 14CIN@MONW,10-99-GFS(7)01.010000000.001.705220110000050000013.780.2077.750.25%0.52 9b --- 0 out a1 9b end a 1
1420940May 21CIN@CHCL,7-89-GFL(1-1)60.211100100.632.663111010000030000001.84-0.3593.62-0.42%-0.59 9b --- 0 out tie 9b end d 1
1521043May 24CINPITL,2-79-GF21.010000000.592.68320001000003000100.040.002.070.00%0.53 9t --- 0 out d5 9t end d 5
1621144May 25CINCHCW,5-49-GFS(8)01.010021000.552.935100010000031011004.240.1687.210.17%0.53 9t --- 0 out a1 9t end a 1
1721245May 26CINCHCW,3-29-GFBW(2-1)01.031111001.042.997110030000060000005.88-0.19010.59-0.21%-0.48 9t --- 0 out a1 9t end tie
1821348May 30CIN@PITW,6-29-GF31.010001000.982.87411001000004000000.240.018.470.02%0.51 9b --- 0 out a4 9b end a 4
1921449May 31CIN@PITW,5-29-GFS(9)01.010002000.932.66410001000004100000.540.0421.170.05%0.51 9b --- 0 out a3 9b end a 3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
2021550Jun 1CINSTLL,6-810-GF(10)00.210000000.902.673300002200031000003.37-0.3237.49-0.43%-1.0610t 12- 1 out tie10t end d 2
2121651Jun 2CINSTLW,3-29-GFS(10)01.010000000.862.683110110000030001003.790.1688.170.22%0.53 9t --- 0 out a1 9t end a 1
2221752Jun 3CINSTLW,6-49-GFS(11)01.000001000.822.603020000000030000001.000.0772.230.10%0.53 9t --- 0 out a2 9t end a 2
2321853Jun 5CINLADW,8-69-GFS(12)11.000001000.782.523021000000030000001.000.0772.630.12%0.53 9t --- 0 out a2 9t end a 2
2421956Jun 8CINSFGW,7-69-GFW(3-1)21.010000000.752.54321100000102100000.770.0412.560.08%0.53 9t --- 0 out d1 9t end d 1
2522061Jun 13CINATLW,5-29-GF41.031101101.082.995300010000050001001.180.0163.040.02%-0.48 9t --- 0 out a4 9t end a 3
2622162Jun 14CINATLW,4-39-GFS(13)01.010001001.042.914300000000040000002.340.1686.330.27%0.53 9t --- 0 out a1 9t end a 1
2722266Jun 18CIN@ATLW,8-48-GFS(14)31.120000000.992.917140021000070000011.160.0423.480.08%0.76 8b 1-- 2 out a3 9b end a 4
2822369Jun 21CIN@ATLW,6-58-820.200011000.962.94310000100002000000.880.0462.640.08%0.70 8b -2- 1 out d1 8b 3 out d1
2922470Jun 23CIN@SFGW,4-18-GFS(15)12.010012000.902.909410010000081000011.780.1255.620.24%0.97 8b --- 0 out a2 9b end a 3
3022571Jun 24CIN@SFGW,5-49-GF(10)BW(4-1)01.220013000.852.819211021100070000005.540.10318.300.20%0.41 9b --3 1 out a110b end a 1
3122672Jun 25CIN@SFGL,6-79-GF00.100000000.842.811010003100010000005.70-0.16819.39-0.34%0.07 9b 123 1 out tie 9b end d 1
3222774Jun 27CIN@LADL,3-48-GF(10)L(4-2)12.221040000.783.16156300210200100020013.590.10010.480.18%0.91 8b --3 0 out tie10b end d 1
3322876Jun 30CINHOUW,5-49-GF(10)W(5-2)22.000000000.743.146240000000060000001.850.2847.300.67%1.05 9t --- 0 out tie10t end tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
3422977Jul 1CINHOUW,6-49-GFS(16)01.011100100.963.48421001000004000000.940.0353.820.09%-0.48 9t --- 0 out a3 9t end a 2
3523081Jul 5CINNYMW,7-59-GFS(17)30.200000000.943.472200002100020000001.740.0844.850.14%-0.06 9t 12- 1 out a3 9t end a 2
3623183Jul 7CINPHIL,8-108-GF(10)BL(5-3)13.043313101.523.67146311100000121000002.46-0.3946.99-0.67%-1.43 8t --- 0 out a110t end d 2
3723288Jul 12CINMONL,2-49-GF41.010001001.493.60411001000004100000.300.019.830.03%0.53 9t --- 0 out d2 9t end d 2
3823390Jul 17CIN@NYMW,5-29-GFS(18)41.000000001.453.59303010000003000000.500.0381.460.07%0.48 9b --- 0 out a3 9b end a 3
3923492Jul 19CIN@NYML,5-69-1012.000020001.393.697320000000050001002.070.2666.230.48%0.96 9b --- 0 out tie10b 3 out tie
4023593Jul 20CIN@PHIW,10-610-GF(11)W(6-3)02.000014001.333.557020000000060000001.450.1614.290.29%1.0410b --- 0 out tie11b end a 4
4123696Jul 23CIN@MONW,8-49-GF21.000000001.303.53312000000003000000.250.019.730.04%0.52 9b --- 0 out a4 9b end a 4
4223798Jul 25CIN@MONL,3-49-1012.030000001.253.518140030001080000002.400.2836.950.49%1.04 9b --- 0 out tie10b 3 out tie
43238100Jul 28CINSDPW,8-79-GFBW(7-3)21.033321001.753.578144000000061010002.42-0.3237.48-0.60%-2.48 9t --- 0 out a3 9t end tie
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
44239105Aug 2CINSFGW,5-48-8BS(6)41.032200102.063.815221010001040000101.79-0.4299.14-1.32%-1.48 8t --- 0 out a1 8t 3 out d1
45240107Aug 4CINLADW,10-49-GF11.030000002.033.79532100000005000100.080.003.300.01%0.53 9t --- 0 out a6 9t end a 6
46241108Aug 5CINLADW,6-39-GFS(19)01.020000001.993.775320000000050000001.360.0354.790.07%0.53 9t --- 0 out a3 9t end a 3
47242113Aug 10CIN@LADW,4-38-GFS(20)42.010000001.923.746332000000060000002.240.3397.950.72%0.99 8b --- 0 out a1 9b end a 1
48243116Aug 13CIN@LADW,5-28-GFS(21)22.010002001.853.64741010000007000000.610.0912.280.20%0.99 8b --- 0 out a3 9b end a 3
49244117Aug 14(1)CIN@SDPW,2-09-GFS(22)01.010002001.823.564021001000040000003.520.17812.390.38%0.86 9b 1-- 0 out a2 9b end a 2
50245118Aug 14(2)CIN@SDPL,8-158-GF(8)-11.033202102.093.70732000000007100001.00-0.002.010.00%-2.52 8b --- 0 out d6 8b end d 9
51246119Aug 16CIN@SDPW,2-08-GFS(23)12.010003002.023.588411000000080000011.940.1736.880.37%0.97 8b --- 0 out a2 9b end a 2
52247121Aug 19CINPITL,9-109-GF21.000002001.993.50310000000003000000.530.0411.890.09%0.53 9t --- 0 out d1 9t end d 1
53248122Aug 20CINPITW,5-38-GFS(24)01.120002001.953.436200022000060000003.070.1489.910.29%0.98 8t 12- 2 out a2 9t end a 2
54249125Aug 23CINSTLL,6-129-GF21.021111002.063.43613000000005100000.03-0.003.08-0.01%-0.48 9t --- 0 out d5 9t end d 6
55250128Aug 26CIN@PITL,5-68-GFBL(7-4)21.032121002.163.498232001100051000003.19-0.7355.40-0.75%-2.40 8b -2- 2 out a2 9b end d 1
56251129Aug 28CINCHCL,5-69-GF(10)BL(7-5)12.074421002.623.53145640000100120010003.30-1.0064.39-0.80%-2.95 9t --- 0 out a210t end d 1
Sep/Oct Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
57252133Sep 1CIN@STLW,7-49-GF31.021101002.713.49520002000005000000.540.019.590.01%-0.49 9b --- 0 out a4 9b end a 3
58253134Sep 2CIN@STLW,3-19-GFS(25)01.000002002.673.423100000000030000001.220.0941.520.07%0.52 9b --- 0 out a2 9b end a 2
59254135Sep 4CIN@CHCW,4-39-GFS(26)11.020001002.643.395220000000050000004.240.2077.020.21%0.52 9b --- 0 out a1 9b end a 1
60255146Sep 17(1)CIN@LADW,3-29-GF(10)BW(8-5)122.011132002.693.4410230000010071010004.39-0.104.92-0.01%-0.01 9b --- 0 out a110b end a 1
61256149Sep 20CIN@SFGW,10-69-GF21.000000002.653.43321000000003000000.230.017.010.00%0.48 9b --- 0 out a4 9b end a 4
62257150Sep 22CINSDPW,5-39-GFS(27)11.021110002.743.476231000000040000102.800.035.210.00%-0.48 9t --- 0 out a3 9t end a 2
63258151Sep 23CINSDPL,4-69-1001.110002002.693.404200003000040001003.540.316.680.04%1.31 9t 123 2 out tie10t 3 out tie
64259152Sep 24CINSDPW,5-49-GFS(28)01.000011002.653.414200000000030000002.950.168.110.00%0.53 9t --- 0 out a1 9t end a 1
65260155Sep 27CINHOUW,4-29-GFS(29)21.010011002.623.425300000000040000003.140.077.030.00%0.53 9t --- 0 out a2 9t end a 2
66261156Sep 28CINATLW,6-59-GFS(30)01.000000002.593.413120000000030000002.170.168.000.00%0.53 9t --- 0 out a1 9t end a 1
67262158Sep 30CIN@SDPW,3-19-GFS(31)11.010002002.563.354200001000040000004.190.178.000.00%0.86 9b 1-- 0 out a2 9b end a 2
68263162Oct 4CIN@HOUW,2-19-GFS(32)31.000001002.523.323110100000030000002.590.195.000.00%0.48 9b --- 0 out a1 9b end a 1
53-15W-L:8-5,Sv:32,BSv:91.582.07626232761602.523.323441.2911%3%292330%43031013068272.191.7084.742.08%15.36

Player Page Tricks and Tips