Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 15-18 / in Starts: 15-18

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

1982 Pitching Game Log

  • Click two rows to sum games (Clear)
1982 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
12251Apr 10(1)BOS@BALW,2-0SHOW(1-0)999.060006000.001.383351810481000330000001.120.6181.630.54%4.50 1b start tie 9b 3 out a2
22267Apr 16BOSTORL,0-2CGL(1-1)59.072205001.001.49348142077011034010001.850.1431.130.11%2.77 1t start tie 9t 3 out d2
322712Apr 21BOSBALW,6-5GS-7W(2-1)46.1105518002.591.28304701104000028300010.93-0.2091.26-0.17%-1.84 1t start tie 7t 1-- 1 out a1
422818Apr 27BOSKCRW,7-5GS-554.075423203.492.40216311731100191100001.24-0.4232.16-0.44%-3.89 1t start tie 5t 12- 0 out tie
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
522922May 2BOSTEXW,6-0SHOW(3-1)49.080035002.652.45389131087300035100000.380.174.710.20%4.77 1t start tie 9t 3 out a6
623027May 7BOS@TEXL,0-1CG(8)L(3-2)48.041113102.382.72299120047200027000000.730.2161.510.27%2.76 1b start tie 8b 3 out d1
723132May 12BOS@MINW,4-1GS-9W(4-2)48.0511211102.192.66314910577100290000001.140.3172.540.42%2.13 1b start tie 9b 12- 0 out a3
823236May 18BOSSEAL,0-3CGL(4-3)59.073326102.312.78359112076520032110110.660.1001.440.13%1.77 1t start tie 9t 3 out d3
923341May 23BOSOAKW,6-0SHO(6)W(5-3)46.030025002.112.722331000369200201001011.040.2702.300.36%3.18 1t start tie 6t 3 out a6
1023444May 28BOS@SEAW,3-2GS-8W(6-3)47.182206002.142.562841000860000271001001.300.3632.990.50%2.70 1b start tie 8b -23 1 out a3
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1123549Jun 2BOS@OAKL,0-5GS-7L(6-4)47.075416202.402.7829780075010028010000.31-0.271.70-0.37%-1.71 1b start tie 7b 3 out d5
1223653Jun 8BOSNYYW,4-3GS-858.053324202.483.043091000562000283000001.05-0.0382.76-0.06%1.24 1t start tie 8t 3 out d1
1323758Jun 14BOS@NYYL,1-5GS-5L(6-5)55.095521102.823.2024660092810022201200.67-0.2401.73-0.38%-2.55 1b start tie 5b 3 out d4
1423862Jun 18BOS@CLEL,3-10GS-3L(6-6)32.067611203.323.4613320061800012200000.76-0.4822.04-0.77%-5.62 1b start tie 3b -2- 0 out d4
1523967Jun 23BOSDETW,10-4GS-8W(7-6)47.184434113.433.573251110847210276000101.260.1234.400.26%-0.46 1t start tie 8t -2- 1 out a5
1624072Jun 29BOS@DETW,4-2CGW(8-6)59.042202213.323.7331121305373000300001001.020.3883.350.77%2.50 1b start a 2 9b 3 out a2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1724177Jul 4BOS@MILW,4-1CGW(9-6)49.061106003.153.55319101067700031200200.970.3753.670.86%3.23 1b start tie 9b 3 out a3
1824283Jul 9BOSMINL,1-4CGL(9-7)49.0124416003.203.433981200125210037300110.64-0.0881.86-0.15%0.77 1t start tie 9t 3 out d3
1924387Jul 16BOSKCRW,7-3GS-6W(10-7)66.053215003.203.3524580055600023000000.710.1301.940.21%0.18 1t start tie 6t 3 out a3
2024491Jul 21(1)BOSTEXL,3-6CGL(10-8)49.0106623103.373.4038131010104400036200100.70-0.3172.03-0.55%-1.23 1t start tie 9t 3 out d3
2124596Jul 26BOSTORW,3-2CGW(11-8)49.072222103.293.453517700765110330000001.200.4723.470.82%2.77 1t start tie 9t 3 out a1
22246101Jul 31BOS@CHWL,5-7GS-6L(11-9)45.1106524103.463.502967101028100261110011.31-0.3184.09-0.60%-2.94 1b start tie 6b --3 1 out d3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23247106Aug 4BOS@BALL,2-4GS-737.052234103.423.552910710560200260010001.260.1784.840.41%1.50 1b start a 1 7b 3 out tie
24248110Aug 9BOS@TORL,2-4GS-8L(11-10)47.164350103.433.6732101105647010270000001.37-0.0283.77-0.05%1.41 1b start tie 8b 12- 1 out tie
25249114Aug 14BOSBALL,2-5GS-746.182222103.413.722961213749100272100001.35-0.0332.66-0.04%0.75 1t start tie 7t --3 1 out tie
26250119Aug 19BOS@CALL,5-8GS-342.210000003.363.71834001560008000100.840.1302.410.22%1.40 1b start a 3 3b --- 2 out a3
27251129Aug 29BOSCALW,9-3GS-6W(12-10)96.062211003.353.68255154435200024300000.880.1281.470.13%1.18 1t start tie 6t 3 out a3
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
28252134Sep 4BOSSEAL,3-4GS-150.100000003.353.68110000510001000000.870.0232.310.04%0.25 1t start tie 1t --- 1 out tie
29253139Sep 10BOSDETL,4-6GS-7L(12-11)56.0126615303.523.81294812112800028400000.56-0.206.97-0.21%-3.31 1t start tie 7t -23 0 out d4
30254145Sep 15BOSCLEL,4-7GS-5L(12-12)44.2116610103.703.872371060517110223000001.43-0.3691.39-0.22%-2.68 1t start tie 5t -2- 2 out d2
31255150Sep 20BOS@MILL,3-4GS-949.073305203.673.893361500766000331101001.450.035.170.00%1.23 1b start tie 9b 3 out tie
32256154Sep 25BOSNYYL,2-6GS-7L(12-13)46.295305203.693.933061001945100301000011.11-0.288.000.00%-1.91 1t start tie 7t -23 2 out d3
33257159Sep 30BOSMILW,9-4GS-8W(13-13)47.094403203.733.98305142184610030200000.680.232.000.00%-0.29 1t start tie 8t --- 0 out a3
15-18W-L:13-134.4224.122810193431273123.733.989260.715%4%21353---%205087345731244.961.1052.112.24%14.55

Player Page Tricks and Tips