Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 15-15 / in Starts: 15-15

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2007 Pitching Game Log

  • Click two rows to sum games (Clear)
2007 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
11473Apr 5PHIATLL,4-8GS-5L(0-1)994.2787431013.507.31241036217117106101900019101201.85-0.313.80-0.18%-3.79 1t start tie 5t 1-3 2 out d5
21488Apr 11PHI@NYMW,5-2GS-7W(1-1)57.042235016.945.0427108631759920063110221001001.170.197.930.09%1.61 1b start tie 7b 3 out a3
314913Apr 18PHI@WSNL,4-5GS-666.044414116.625.052492651777113105110020000010.75-0.221.51-0.09%-1.03 1b start tie 6b 3 out d3
415018Apr 23PHIHOUW,11-4GS-7W(2-1)46.074437206.465.48271026315861151046000242000001.02-0.128.69-0.05%-1.11 1t start tie 7t 1-- 0 out a3
515123Apr 28PHIFLAL,5-11GS-5L(2-2)44.1107734107.715.6324865114671040016000213001001.01-0.362.94-0.20%-3.98 1t start tie 5t -2- 1 out d3
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
615228May 3PHI@SFGW,9-7GS-6W(3-2)45.086635018.185.332611271229892102900021300110.78-0.140.62-0.07%-2.84 1b start tie 6b -23 0 out a5
715333May 8PHI@ARIL,2-3GS-7L(3-3)47.073314207.435.49281036516791444054000271001011.06-0.075.82-0.04%0.94 1b start tie 7b 3 out d1
815439May 15PHIMILW,4-3GS-867.242125116.425.38309963257101272068100270001011.040.328.820.16%2.26 1t start tie 8t --- 2 out a1
915544May 20PHITORW,5-3GS-7W(4-3)46.040052005.705.35251096615671122061010200000011.010.265.800.13%2.89 1t start tie 7t 1-- 0 out a5
1015649May 26PHI@ATLW,6-4GS-6W(5-3)56.064431105.735.4727996113491434042000232100001.13-0.0481.23-0.03%-0.91 1b start tie 6b 3 out a1
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1115754Jun 1PHISFGL,0-13GS-2L(5-4)52.065541106.285.77146031823630021010102010001.15-0.316.94-0.16%-3.91 1t start tie 2t 3 out d5
1215859Jun 6PHI@NYMW,4-2GS-6W(6-4)46.052224115.995.752491611548930056100212001001.000.0521.060.03%1.09 1b start tie 6b 3 out d2
1315964Jun 11PHICHWW,3-0GS-7W(7-4)47.040035005.425.50271006017811821071000240001001.250.4091.320.26%3.83 1t start tie 7t 3 out a3
1416069Jun 17PHIDETL,4-7GS-756.163322005.335.352610166148121032049100241000001.000.1821.280.14%1.60 1t start tie 7t 1-3 1 out a2
1516174Jun 23PHI@STLL,3-8GS-6L(7-5)55.186613215.635.522492572235146103001022100000.81-0.2911.05-0.23%-3.42 1b start a 1 6b 1-- 1 out d4
1616278Jun 28PHICINW,8-7GS-646.065532205.755.712690549661533039000221001101.22-0.1841.58-0.14%-1.72 1t start tie 6t 3 out a1
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1716384Jul 3PHI@HOUL,4-5GS-646.043347015.675.5726103662095931055000210001001.230.0461.360.03%0.16 1b start tie 6b 3 out tie
1816488Jul 8PHI@COLW,8-4GS-6W(8-5)46.084413205.695.6626111781599134304201024010000.91-0.007.960.00%-0.62 1b start tie 6b 3 out a1
1916591Jul 15PHISTLL,2-10GS-5L(8-6)64.0106611205.985.8223694914210115001800021400000.80-0.2531.01-0.19%-4.21 1t start tie 5t 1-- 0 out d6
2016696Jul 20PHI@SDPW,7-3GS-6W(9-6)45.272236005.845.66261046691231461050010233000001.280.0691.320.04%0.62 1b start a 1 6b 1-- 2 out a2
21167101Jul 26PHIWSNL,6-7GS-756.184402005.835.502691591959157204301026100000.990.0531.470.05%0.37 1t start tie 7t -23 1 out a3
22168106Jul 31PHI@CHCL,3-7GS-6L(9-7)45.185422005.875.42278752127121141034000232000011.30-0.3582.47-0.41%-2.25 1b start tie 6b 1-- 1 out d2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23169111Aug 5PHI@MILW,8-6GS-544.196633106.095.472496581335135102100021502100.61-0.285.99-0.28%-4.07 1b start tie 5b -2- 1 out d6
24170116Aug 11PHIATLL,5-7GS-4L(9-8)53.086601206.365.60175837746103102000016220010.70-0.3171.62-0.44%-4.37 1t start tie 4t 12- 0 out d4
25171131Aug 28PHINYMW,4-2GS-6165.252221116.235.652487501428123405010021000100.790.0271.770.04%0.75 1t start tie 6t 1-3 2 out d2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
26172136Sep 2PHI@FLAL,6-7GS-646.065515316.285.7927895491471342044000242000011.01-0.1732.50-0.26%-1.94 1b start tie 6b 3 out tie
27173144Sep 11PHICOLL,2-8GS-6L(9-9)85.064426306.315.932183481112582104301019000100.75-0.1082.02-0.17%-1.27 1t start tie 6t --- 0 out d4
28174149Sep 16PHI@NYMW,10-6GS-544.275421106.365.9523875616891122031010190000111.27-0.3064.10-0.59%-2.66 1b start tie 5b 1-- 2 out tie
29175154Sep 21PHI@WSNW,6-3GS-6W(10-9)45.053352026.335.98278646141010821042000201000001.20-0.0174.97-0.04%-0.91 1b start tie 6b 1-- 0 out a3
30176161Sep 29PHIWSNL,2-4GS-3L(10-10)72.151120006.295.97144827927531041000121000001.07-0.0355.81-0.11%-0.32 1t start tie 3t 12- 1 out d1
15-15W-L:10-104.7161.2192117113719730116.295.97734274662%16%7%0.7020%8%042---%690637414414571.01-2.3091.52-2.71%-29.21

Player Page Tricks and Tips