Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 20-12 / in Starts: 20-12

Days of Rest

Run Support in Games Started

  • Total runs in Starts, Avg. is per 27 outs

2000 Pitching Game Log

  • Click two rows to sum games (Clear)
2000 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
14822Apr 4NYY@ANAW,5-3GS-6996.073057000.003.30291156815149860054100240002011.36-0.0621.37-0.04%0.66 1b start tie 6b 3 out d1
24836Apr 9NYY@SEAL,3-9GS-6L(0-1)46.077134100.754.38281206820791260043110231000111.14-0.3921.23-0.26%-3.62 1b start tie 6b 3 out d4
34849Apr 14NYYKCRW,7-5GS-6W(1-1)46.075543113.005.19281146116491141037010230001001.11-0.0521.27-0.04%-1.45 1t start tie 6t 3 out a2
448514Apr 19NYY@TEXW,5-4GS-847.042225112.885.0927885418810931064100241001001.260.2681.560.20%2.82 1b start tie 8b 1-- 0 out a2
548618Apr 24NYYMINL,3-7GS-7L(1-2)46.255549003.694.492911470189973004901024200011.97-0.2571.22-0.19%-1.12 1t start tie 7t 1-- 2 out d2
648723Apr 30NYYTORW,7-1GS-7W(2-2)57.071128013.264.073112572241271354065000281000001.150.3011.580.25%3.15 1t start tie 7t 3 out a6
May Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
748828May 6NYYBALW,3-1GS-7W(3-2)57.041125002.963.83279864151311922068000253000001.130.3871.620.33%3.15 1t start tie 7t 3 out a1
848933May 12NYY@DETL,7-9GS-5L(3-3)54.2106653103.754.212896591458125001801023110001.97-0.2501.21-0.19%-3.73 1b start tie 5b 1-3 2 out d4
949037May 17NYYCHWW,9-4GS-7W(4-3)47.042209213.614.272686591412793107010025100000.610.208.860.18%2.15 1t start tie 7t 3 out a7
1049141May 23NYY@CHWL,2-8GS-4L(4-4)54.076614304.264.752074491076930027000190000011.04-0.3491.47-0.30%-3.56 1b start tie 4b 3 out d4
1149246May 28NYYBOSL,0-2CGL(4-5)49.0522013103.974.36301277722228933082011300100001.180.2052.000.21%3.33 1t start tie 9t 3 out d2
Jun Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1249351Jun 3NYY@ATLL,7-11GS-555.066447104.184.42271196815177941038100232000021.16-0.3601.59-0.30%-3.20 1b start a 2 5b 3 out tie
1349456Jun 9NYYNYML,2-12GS-6L(4-6)55.0109834204.824.6830127761791494001410027200001.77-0.3411.09-0.29%-6.04 1t start tie 6t --- 0 out d7
1449559Jun 14NYYBOSW,2-1GS-141.010020004.764.736281470042204900040000001.570.0512.940.06%0.59 1t start tie 1t 3 out tie
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1549676Jul 2NYY@TBDW,5-2GS-7W(5-6)177.031125014.484.592786521797126207000024000100.860.2751.270.25%3.10 1b start tie 7b 3 out a4
1649782Jul 8(2)NYYNYMW,4-2GS-8W(6-6)57.172214014.334.463011971221191561059100281001001.200.1741.920.17%1.99 1t start tie 8t -2- 1 out a2
1749885Jul 14NYYFLAW,6-2GS-7W(7-6)57.072234104.214.513012181221011127005640027300100.890.1681.370.16%2.15 1t start tie 7t 3 out a4
1849989Jul 19NYYDETW,9-1GS-8W(8-6)48.0611011103.984.33291187927134146107700029000100.380.154.630.15%3.74 1t start tie 8t 3 out a8
1950094Jul 24NYY@BALW,4-3GS-6W(9-6)46.063356014.014.322912273201671080049200231001001.630.0992.840.10%0.41 1b start tie 6b 3 out a1
2050199Jul 29NYY@MINL,2-6GS-747.030054003.784.312910965138101022070200240000001.250.4882.040.48%4.36 1b start tie 7b 3 out a2
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
21502103Aug 3NYYKCRW,3-2GS-747.052219013.724.153012985171681141067100280000021.330.1452.010.13%2.15 1t start tie 7t 3 out d1
22503108Aug 8NYYOAKW,4-3GS-747.053344203.734.323012376211010123305500026100000.930.0091.620.01%1.15 1t start tie 7t 3 out d2
23504113Aug 13NYY@ANAW,4-1GS-7W(10-6)46.241132003.624.30271016317751754061000241000001.250.3592.000.35%3.00 1b start tie 7b 1-- 2 out a1
24505118Aug 18NYYANAL,8-9GS-948.095534103.724.33341228329691891045000310002001.010.0691.460.06%0.71 1t start tie 9t 12- 0 out a5
25506123Aug 23NYYTEXW,10-9GS-646.064449203.814.412711566201231141049001233000001.120.0131.880.01%-0.45 1t start tie 6t 3 out a1
26507128Aug 28NYY@SEAW,9-1GS-8W(11-6)47.050047003.654.34301227018951453070100260000001.070.3321.390.26%3.54 1b start a 3 8b 1-- 0 out a8
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
27508133Sep 3NYYMINL,1-2GS-858.031118103.534.292811071201591030079000270001011.160.429.810.18%3.74 1t start tie 8t 3 out tie
28509138Sep 8NYY@BOSW,4-0GS-8W(12-6)48.050027003.384.1930121771520111033077000281101001.290.617.750.22%4.92 1b start tie 8b 3 out a2
29510143Sep 13NYYTORW,3-2GS-8W(13-6)47.081115003.304.12289764151071564061000271002001.100.135.080.01%2.12 1t start tie 8t 12- 0 out a2
30511148Sep 18NYYCLEL,0-2GS-7L(13-7)47.062259003.274.073112981221561151061000261101001.040.143.070.01%2.15 1t start tie 7t 3 out d2
31512153Sep 23NYYDETW,13-8GS-545.057725223.504.18248151101441142032000202000001.27-0.427.49-0.10%-4.04 1t start tie 5t 3 out d2
32513158Sep 28NYY@TBDL,3-11GS-4L(13-8)44.076614303.704.331967451384105002700018100100.67-0.292.000.00%-3.66 1b start tie 4b 3 out d5
20-12W-L:13-84.3204.118496848418826103.704.33878342362%16%10%0.6924%7%054---%17527813040172111.082.2471.352.05%24.19

Player Page Tricks and Tips