Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which pros use to easily run customizable searches through over 100 years worth of game logs.
Become a Stathead
Team Record in Appearances: 29-7

Days of Rest

Inning/Score Appearance Matrix

Multiple inning appearances: 2,    Entered with runners on base: 4

2003 Pitching Game Log

  • Click two rows to sum games (Clear)
2003 Pitching Game Log
Rk Gcar Gtm Date Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
164360Jun 4SDPDETL,3-58-8990.110000000.003.0321281020000001002000000.450.006.000.00%0.10 8t --- 2 out d2 8t 3 out d2
264461Jun 5SDPDETW,5-19-GF01.000002000.000.033984210000000003000000.170.013.000.00%0.47 9t --- 0 out a4 9t end a 4
364562Jun 6SDPMINL,5-711-GF(11)L(0-1)01.012211017.713.036271455121100000041010002.58-0.415.020.00%-1.5311t --- 0 out tie11t end d 2
464664Jun 8SDPMINW,9-49-GF11.020001005.402.43515124231100000005000000.190.006.000.00%0.47 9t --- 0 out a5 9t end a 5
564767Jun 12SDP@CLEW,9-49-GF31.000001004.152.113762102000000003000000.110.008.000.00%0.52 9b --- 0 out a5 9b end a 5
664870Jun 15SDP@CHWW,1-09-GFS(1)21.000010003.382.84311511200000000020001004.610.219.010.00%0.56 9b --- 0 out a1 9b end a 1
764971Jun 16SDP@COLW,7-59-GFS(2)01.010002002.842.244211527110100000040000002.590.112.000.00%0.60 9b --- 0 out a2 9b end a 2
865077Jun 22SDPSEAW,3-19-GFS(3)51.000001002.452.0831272111000000003000000.920.069.000.00%0.47 9t --- 0 out a2 9t end a 2
965180Jun 25SDPCOLW,7-69-GFS(4)21.000001002.161.953171242200000000030000002.080.155.000.00%0.47 9t --- 0 out a1 9t end a 1
1065283Jun 29SDP@SEAW,8-68-9W(1-1)31.211111102.703.53728186314110000006000000.560.036.000.00%-0.20 8b --- 0 out d3 9b 1-- 2 out a2
Jul Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
1165385Jul 2SDP@LADW,4-310-GF(10)S(5)21.021100103.274.6748610221000000040000003.100.088.000.00%-0.5110b --- 0 out a210b end a 1
1265486Jul 3SDP@LADW,7-49-GFS(6)01.000011003.004.614181040110000000030000001.100.039.000.00%0.49 9b --- 0 out a3 9b end a 3
1365588Jul 5SDPSFGW,5-29-GFS(7)11.020001002.774.345231562222000000050000001.290.031.000.00%0.47 9t --- 0 out a3 9t end a 3
1465691Jul 8SDPLADW,8-59-GFS(8)21.020011002.574.326251422131100000050000001.580.031.000.00%0.47 9t --- 0 out a3 9t end a 3
1565796Jul 13SDP@STLL,1-38-GF(8)40.200000002.454.262442020000210002000100.72-0.007.000.00%0.41 8b -23 1 out d1 8b end d 2
1665898Jul 18SDPARIL,0-69-GF41.000000002.304.1831273021000000003000000.010.001.000.00%0.47 9t --- 0 out d6 9t end d 6
1765999Jul 19SDPARIW,2-09-GFS(9)01.010000002.164.114161051311000000040000001.910.069.000.00%0.47 9t --- 0 out a2 9t end a 2
18660100Jul 20SDPARIW,3-29-GFS(10)01.000002002.043.82310932011000000030000002.080.155.000.00%0.47 9t --- 0 out a1 9t end a 1
19661102Jul 22SDPSTLW,3-29-GFS(11)11.000011001.933.83415722200000000020000003.860.155.000.00%0.47 9t --- 0 out a1 9t end a 1
20662105Jul 26SDP@SFGW,2-19-GFS(12)31.010000001.833.79415821221000000040000003.600.204.000.00%0.51 9b --- 0 out a1 9b end a 1
21663107Jul 29SDP@PITW,8-79-GFS(13)21.011102102.184.194151133110000000040000002.510.097.000.00%-0.47 9b --- 0 out a2 9b end a 1
22664109Jul 31SDP@PITW,10-79-GFS(14)11.000011002.084.18418111202010000003000000.820.044.000.00%0.53 9b --- 0 out a3 9b end a 3
Aug Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
23665113Aug 3SDP@PHIW,5-210-GF(10)S(15)21.000001001.994.0531394111000000003000000.510.039.000.00%0.4810b --- 0 out a310b end a 3
24666117Aug 8SDPCINW,1-012-GF(12)W(2-1)41.020001001.903.925171225310000000050000002.490.131.000.00%0.4712t --- 0 out tie12t end tie
25667119Aug 10SDPCINW,2-09-GFS(16)11.010011001.823.925221233121000000040000002.210.069.000.00%0.47 9t --- 0 out a2 9t end a 2
26668126Aug 19SDPNYMW,3-29-GFS(17)81.000000001.753.89310721210000000030000002.080.155.000.00%0.47 9t --- 0 out a1 9t end a 1
27669127Aug 20SDPNYMW,2-19-GFW(3-1)00.100001001.733.8015311000001000010000003.630.101.000.00%0.31 9t -2- 2 out tie 9t end tie
28670129Aug 22SDPMONW,5-39-GFS(18)11.000011001.673.814181160111000010030000001.750.069.000.00%0.47 9t --- 0 out a2 9t end a 2
29671133Aug 26SDP@ARIW,5-49-GFS(19)31.000002001.613.64312841100000000030000002.790.220.000.00%0.56 9b --- 0 out a1 9b end a 1
30672137Aug 31SDP@HOUW,3-19-GFS(20)41.000002001.553.4839842010000000030000001.260.098.000.00%0.53 9b --- 0 out a2 9b end a 2
Sept Tm Opp Rslt Inngs Dec DR IP H R ER BB SO HR HBP ERA FIP BF Pit Str StL StS GB FB LD PU Unk GSc IR IS SB CS PO AB 2B 3B IBB GDP SF ROE aLI WPA acLI cWPA RE24 Entered Exited
31673145Sep 11SDPSFGW,5-49-10101.221102101.763.757261874410000000070000001.56-0.195.000.00%-0.28 9t --- 0 out tie10t 1-- 2 out d1
32674154Sep 20SDP@COLW,11-39-GF81.010000001.713.73416132322020000004000000.010.001.000.00%0.60 9b --- 0 out a8 9b end a 8
33675157Sep 23SDPLADL,1-29-GFL(3-2)21.021101001.933.645191231132100000051000001.80-0.310.000.00%-0.53 9t --- 0 out tie 9t end d 1
34676158Sep 24SDPLADL,1-29-901.010011001.873.655191061121000000041000002.670.131.000.00%0.47 9t --- 0 out tie 9t 3 out tie
35677159Sep 25SDPLADW,6-18-8H(1)01.000000001.823.6426310110001000020001002.280.205.000.00%0.85 8t 1-- 0 out a1 8t 3 out a1
36678162Sep 28SDPCOLL,8-108-820.210010001.783.7149520210002200030010001.14-0.133.000.00%-1.12 8t 12- 1 out d1 8t 3 out d3
29-7W-L:3-2,Sv:20,Hld:12.135.125771132411.783.7114053965%21%12%1.1816%8%0650%2001273023001.731.697.000.00%9.46

Player Page Tricks and Tips