Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1941 National League Batting Register

1941 National League Batting Register  Previous Year / Next Year

1941 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Shaded Text indicates partial season results.


    * - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Ace Adams            31 NYG   38    12    0    1   0   0   0    0    0    3  .083  .083  .083    0      -53  0      0       0     1
  Ed Albosta           22 BRO    2     4    0    0   0   0   0    0    0    3  .000  .000  .000    0     -100  0      0       0    /1
  Chuck Aleno          24 CIN   54   169   23   41   7   3   1   18   11   16  .243  .289  .337    3       75  0      0       4   5/3
  Johnny Allen         36 BRO   11    20    0    1   0   0   0    0    0    5  .050  .050  .050    0      -72  1      0       0     1
  Alf Anderson         27 PIT   70   223   32   48   7   2   1   10   14   30  .215  .265  .278    2       53  2      1       3     6
  Jack Aragon          25 NYG    1     0    0    0   0   0   0    0    0    0                      0           0      0       0      
  Morrie Arnovich      30 NYG   85   207   25   58   8   3   2   22   23   14  .280  .352  .377    2      104  1      0       8     O
 *Earl Averill         39 BSN    8    17    2    2   0   0   0    2    1    4  .118  .211  .118    0       -4  0      1       0    /O
+ Bill Baker           30 CIN    2     1    0    0   0   0   0    0    1    1  .000  .500  .000    0       48  0      0       0    /2
+ Bill Baker           30 PIT   35    67    5   15   3   0   0    6   11    0  .224  .333  .269    0       71  2      0       2     2
  Bill Baker           30 TOT   37    68    5   15   3   0   0    6   12    1  .221  .338  .265    0       71  2      0       2     2
 *Babe Barna           26 NYG   10    42    5    9   3   0   1    5    2    6  .214  .250  .357    0       68  1      0       0     O
  George Barnicle      23 BSN    1     2    0    0   0   0   0    0    0    2  .000  .000  .000    0     -100  0      0       0    /1
  Dick Bartell         33 NYG  104   373   44  113  20   0   5   35   52   29  .303  .394  .397    6      121  9      4      11    56
 *Russ Bauers          27 PIT    8    14    0    5   0   0   0    3    0    1  .357  .357  .357    0      102  0      0       0    /1
  Johnny Beazley       23 STL    1     3    0    0   0   0   0    0    0    3  .000  .000  .000    0     -100  0      0       0    /1
  Boom-Boom Beck       36 PHI   34    25    0    3   0   0   0    1    0    3  .120  .120  .120    0      -31  1      0       0     1
  Joe Beggs            30 CIN   37    10    1    3   0   0   0    1    1    2  .300  .364  .300    0       87  0      0       0     1
  Stan Benjamin        27 PHI  129   480   47  113  20   7   3   27   20   81  .235  .266  .325   17       69  8      0      14 *O/345
  Ray Berres           33 BSN  120   279   21   56  10   0   1   19   17   20  .201  .247  .247    2       42  6      0      12    *2
  Rae Blaemire         30 NYG    2     5    0    2   0   0   0    0    0    0  .400  .400  .400    0      124  0      0       0    /2
 *Cy Blanton           32 PHI   28    51    0    6   0   0   0    2    3   15  .118  .167  .118    0      -18  4      0       2     1
  Bob Bowman           30 NYG   29    21    1    1   0   0   1    1    2   15  .048  .130  .190    0      -11  3      0       1     1
 *Joe Bowman           31 PIT   22    31    4    8   1   0   0    1    1    2  .258  .281  .290    0       61  0      0       1     1
  Bobby Bragan         23 PHI  154   557   37  140  19   3   4   69   26   29  .251  .285  .318    7       72 14      0      17 *6/45
  Bill Brandt          26 PIT    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0     -100  0      0       0    /1
 *Buster Bray          28 BSN    4    11    2    1   1   0   0    1    1    2  .091  .167  .182    0        0  0      0       0    /O
 #Jimmy Brown          31 STL  132   549   81  168  28   9   3   56   45   22  .306  .363  .406    2      110 12      4       8   *54
  Jumbo Brown          34 NYG   31     9    0    1   0   0   0    0    0    1  .111  .111  .111    0      -38  0      0       1     1
+ Mace Brown           32 PIT    1     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
+ Mace Brown           32 BRO   24     8    1    0   0   0   0    0    0    3  .000  .000  .000    0     -100  0      0       0     1
  Mace Brown           32 TOT   25     8    1    0   0   0   0    0    0    3  .000  .000  .000    0   0 -100  0  0   0   0   0     1
  Roy Bruner           24 PHI   13     6    0    0   0   0   0    0    1    0  .000  .143  .000    0      -57  0      0       0     1
 *Paul Busby           22 PHI   10    16    3    5   0   0   0    2    0    1  .313  .313  .313    0       79  0      0       0    /O
  Max Butcher          30 PIT   33    82    4   15   0   0   0    3    3    9  .183  .212  .183    0       12  5      0       4     1
 *Dolph Camilli        34 BRO  149   529   92  151  29   6  34  120  104  115  .285  .407  .556    3      165  4      4       5    *3
  Jim Carlin           23 PHI   16    21    2    3   1   0   1    2    3    4  .143  .250  .333    0       66  0      0       1   /O5
 *Eddie Carnett        24 BSN    2     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
  Bob Carpenter        23 NYG   29    45    1    7   1   0   0    8    4    5  .156  .224  .178    0       13  2      0       1     1
  Hugh Casey           27 BRO   45    50    4    6   1   0   0    0    4   15  .120  .185  .140    0       -9  5      0       0     1
 *Phil Cavarretta      24 CHC  107   346   46   99  18   4   6   40   53   28  .286  .384  .413    2      128  6      2       6    O3
 *Bob Chipman          22 BRO    1     3    0    0   0   0   0    0    0    2  .000  .000  .000    0     -100  0      0       0    /1
  Bill Clemensen       22 PIT    2     4    0    0   0   0   0    0    0    2  .000  .000  .000    0     -100  0      0       0    /1
 #Ripper Collins       37 PIT   49    62    5   13   2   2   0   11    6   14  .210  .279  .306    0       65  2      0       0   3/O
  Dick Conger          20 PIT    2     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
  Johnny Cooney        40 BSN  123   442   52  141  25   2   0   29   27   15  .319  .358  .385    3      114  9      0      13  *O/3
  Mort Cooper          28 STL   29    70    4   13   0   0   0    5    4   10  .186  .230  .186    0       15  1      0       1     1
  Walker Cooper        26 STL   68   200   19   49   9   1   1   20   13   14  .245  .291  .315    1       66  2      0       7     2
  Pete Coscarart       28 BRO   43    62   13    8   1   0   0    5    7   12  .129  .217  .145    1        2  2      0       2   4/6
  Billy Cox            21 PIT   10    37    4   10   3   1   0    2    3    2  .270  .325  .405    1      105  0      0       1     6
 *Estel Crabtree       37 STL   77   167   27   57   6   3   5   28   26   24  .341  .439  .503    1      157  2      3       3   O/5
  Harry Craft          26 CIN  119   413   48  103  15   2  10   59   33   43  .249  .308  .368    4       89  2      2       9    *O
  Creepy Crespi        23 STL  146   560   85  156  24   2   4   46   57   58  .279  .355  .350    3       93  9      9      11    *4
+#Bill Crouch          30 PHI   20    11    0    1   0   0   0    0    2    2  .091  .231  .091    0       -6  3      0       0     1
+#Bill Crouch          30 STL   18    13    1    0   0   0   0    0    1    6  .000  .071  .000    0      -79  1      0       1     1
 #Bill Crouch          30 TOT   38    24    1    1   0   0   0    0    3    8  .042  .148  .042    0      -45  4      0       1     1
+ Babe Dahlgren        29 BSN   44   166   20   39   8   1   7   30   16   13  .235  .306  .422    0      108  0      1       7   3/5
+ Babe Dahlgren        29 CHC   99   359   50  101  20   1  16   59   43   39  .281  .360  .476    2      138  0      1       8     3
  Babe Dahlgren        29 TOT  143   525   70  140  28   2  23   89   59   52  .267  .343  .459    2      129  0      2      15  *3/5
 *Dom Dallessandro     27 CHC  140   486   73  132  36   2   6   85   68   37  .272  .362  .391    3      116  4      1      10    *O
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Harry Danning        29 NYG  130   459   58  112  22   4   7   56   30   25  .244  .292  .355    1       80  3      1      12  *2/3
  Curt Davis           37 BRO   31    59    5   11   2   0   2    9    1   10  .186  .200  .322    0       43  5      0       3     1
  John Davis           25 NYG   21    70    8   15   3   0   0    5    8   12  .214  .295  .257    0       55  0      0       0     5
  Spud Davis           36 PIT   57   107    3   27   4   1   0    6   11   11  .252  .322  .308    0       78  0      0       6     2
  Dizzy Dean           31 CHC    1     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
  Paul Dean            28 NYG    5     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
+ Frank Demaree        31 NYG   16    35    3    6   0   0   0    1    4    1  .171  .256  .171    0       21  1      0       3     O
+ Frank Demaree        31 BSN   48   113   20   26   5   2   2   15   12    5  .230  .304  .363    2       91  2      0       4     O
  Frank Demaree        31 TOT   64   148   23   32   5   2   2   16   16    6  .216  .293  .318    2       74  3      0       7     O
  Paul Derringer       34 CIN   29    84    2   13   1   0   0    6    0   15  .155  .155  .167    0      -10  2      0       2     1
  Dutch Dietz          29 PIT   33    25    0    4   0   0   0    0    1    6  .160  .192  .160    0        0  1      0       0     1
  Vince DiMaggio       28 PIT  151   528   73  141  27   5  21  100   68  100  .267  .354  .456   10      127  6      3       9    *O
  Tom Drake            28 BRO   11     5    0    2   0   0   0    0    0    1  .400  .400  .400    0      122  0      0       0   1/O
  John Dudra           25 BSN   14    25    3    9   3   1   0    3    3    4  .360  .429  .560    0      183  0      0       0 /4536
  Leo Durocher         35 BRO   18    42    2   12   1   0   0    6    1    3  .286  .302  .310    0       70  0      0       1   6/4
  Erv Dusak            20 STL    6    14    1    2   0   0   0    3    2    6  .143  .250  .143    1        9  0      0       0    /O
  Tom Earley           24 BSN   34    47    5   11   1   0   0    4    0   14  .234  .234  .255    1       41  2      0       1     1
  Hugh East            21 NYG    2     9    1    2   1   0   0    0    0    3  .222  .222  .333    0       54  0      0       0    /1
  Vallie Eaves         29 CHC   12    20    0    2   0   0   0    0    0    7  .100  .100  .100    0      -43  1      0       1     1
  Bob Elliott          24 PIT  141   527   74  144  24  10   3   76   64   52  .273  .353  .374    6      105  7      1      12    *O
  Paul Erickson        25 CHC   32    46    5    7   4   0   1    2    0   12  .152  .152  .304    0       29  1      0       2     1
 *Dick Errickson       29 BSN   38    45    3    8   1   0   0    2    1   10  .178  .196  .200    0       14  4      0       1     1
 *Nick Etten           27 PHI  151   540   78  168  27   4  14   79   82   33  .311  .405  .454    9      146  2      3      10    *3
  Harry Feldman        21 NYG    3     6    1    1   0   0   0    0    1    2  .167  .286  .167    0       28  1      0       0    /1
  Wes Ferrell          33 BSN    4     4    2    2   0   0   1    2    1    1  .500  .600 1.250    0      423  0      0       0    /1
  Rube Fischer         24 NYG    2     3    1    1   0   0   0    0    0    1  .333  .333  .333    0       87  0      0       0    /1
  Freddie Fitzsimmons  39 BRO   13    28    1    4   1   0   0    1    3    1  .143  .226  .179    0       13  1      0       1     1
 *Elbie Fletcher       25 PIT  151   521   95  150  29  13  11   74  118   54  .288  .421  .457    5      147  1      2       5    *3
 *Herman Franks        27 BRO   57   139   10   28   7   0   1   11   14   13  .201  .275  .273    0       52  3      0       1   2/O
+ Larry French         33 CHC   26    47    5    9   0   0   0    3    4   15  .191  .255  .191    0       29  3      0       3     1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
+ Larry French         33 BRO    6     4    0    1   1   0   0    1    0    1  .250  .250  .500    0      104  0      0       0    /1
  Larry French         33 TOT   32    51    5   10   1   0   0    4    4   16  .196  .255  .216    0       35  3      0       3     1
 *Lonny Frey           30 CIN  146   543   78  138  29   5   6   59   72   37  .254  .345  .359   16       98 11      3       7    *4
+#Augie Galan          29 CHC   65   120   18   25   3   0   1   13   22   10  .208  .331  .258    0       70  1      0       1     O
+#Augie Galan          29 BRO   17    27    3    7   3   0   0    4    3    1  .259  .333  .370    0       95  1      0       0    /O
 #Augie Galan          29 TOT   82   147   21   32   6   0   1   17   25   11  .218  .331  .279    0       75  2      0       1     O
 *Debs Garms           34 PIT   83   220   25   58   9   3   3   42   22   12  .264  .331  .373    0       98  3      0       2    5O
 *Johnny Gee           25 PIT    3     3    0    1   0   0   0    0    0    0  .333  .333  .333    0       88  0      0       0    /1
  Greek George         28 CHC   35    64    4   10   2   0   0    6    2   10  .156  .182  .188    0        6  1      0       1     2
 *Charlie Gilbert      21 CHC   39    86   11   24   2   1   0   12   11    6  .279  .361  .326    1       98  2      0       2     O
  Tony Giuliani        28 BRO    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0     -100  0      0       0    /2
 #Jim Gleeson          29 CIN  102   301   47   70  10   0   3   34   45   30  .233  .340  .296    7       79  5      4       8     O
 *Ival Goodman         32 CIN   42   149   14   40   5   2   1   12   16   15  .268  .343  .349    1       95  2      1       4     O
  Sid Gordon           23 NYG    9    31    4    8   1   1   0    4    6    1  .258  .378  .355    0      106  0      0       0    /O
+ Hank Gornicki        30 STL    4     4    0    1   0   0   0    1    0    1  .250  .250  .250    0       37  0      0       0    /1
+ Hank Gornicki        30 CHC    1     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
  Hank Gornicki        30 TOT    5     4    0    1   0   0   0    1    0    1  .250  .250  .250    0   0   37  0  0   0   0   0    /1
  Buddy Gremp          21 BSN   37    75    7   18   3   0   0   10    5    3  .240  .288  .280    0       64  3      0       6  3/42
+#Lee Grissom          33 BRO    4     2    1    1   0   0   0    0    0    1  .500  .500  .500    0      178  1      0       0    /1
+#Lee Grissom          33 PHI   29    36    1    6   1   0   0    2    0    6  .167  .189  .194    0       10  3      1       2     1
 #Lee Grissom          33 TOT   33    38    2    7   1   0   0    2    0    7  .184  .205  .211    0       19  4      1       2     1
  Johnny Grodzicki     24 STL    5     2    0    0   0   0   0    0    2    1  .000  .500  .000    0       45  1      0       0    /1
+ Harry Gumbert        31 NYG    5    12    1    2   0   0   0    0    0    1  .167  .167  .167    0       -7  1      0       1    /1
+ Harry Gumbert        31 STL   34    53    7   17   1   0   2    6    2   11  .321  .345  .453    0      117  1      0       1     1
  Harry Gumbert        31 TOT   39    65    8   19   1   0   2    6    2   12  .292  .313  .400    0       95  2      0       2     1
  Frankie Gustine      21 PIT  121   463   46  125  24   7   1   46   28   38  .270  .313  .359    5       89  5      1       9   *45
 *Stan Hack            31 CHC  151   586  111  186  33   5   7   45   99   40  .317  .417  .427   10      142  8      1       3  *5/3
  Bump Hadley          36 NYG    3     3    0    0   0   0   0    0    0    1  .000  .000  .000    0     -100  1      0       0    /1
  Odell Hale           32 NYG   41   102   13   20   3   0   0    9   18   13  .196  .317  .225    1       53  3      0       0     4
 *Luke Hamlin          36 BRO   30    41    3    6   1   0   0    2    2   12  .146  .186  .171    0       -1  3      0       1     1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Lee Handley          27 PIT  124   459   59  132  18   4   0   33   35   22  .288  .338  .344   16       92 15      0      13    *5
  Bill Harman          22 PHI   15    14    1    1   0   0   0    0    0    3  .071  .071  .071    0      -59  0      0       0   /21
  Gabby Hartnett       40 NYG   64   150   20   45   5   0   5   26   12   14  .300  .356  .433    0      120  2      1       5     2
 *Buddy Hassett        29 BSN  118   405   59  120   9   4   1   33   36   15  .296  .354  .346   10      102  8      0       6     3
  Ken Heintzelman      25 PIT   35    63    4    8   1   0   0    8    3   19  .127  .167  .143    0      -12  5      0       2     1
+ Billy Herman         31 CHC   11    36    4    7   0   1   0    0    9    5  .194  .356  .250    0       75  0      0       0     4
+ Billy Herman         31 BRO  133   536   77  156  30   4   3   41   58   38  .291  .361  .379    1      105  9      1      13    *4
  Billy Herman         31 TOT  144   572   81  163  30   5   3   41   67   43  .285  .361  .371    1      103  9      1      13    *4
  Kirby Higbe          26 BRO   48   112    6   21   3   1   0   14    4   23  .188  .216  .232    0       24  6      0       6     1
 *Lefty Hoerst         23 PHI   37    22    1    4   0   0   0    0    2    7  .182  .250  .182    0       25  2      0       1     1
 *Johnny Hopp          24 STL  134   445   83  135  25  11   4   50   50   63  .303  .378  .436   15      122 11      3       5    O3
  Carl Hubbell         38 NYG   26    57    5    8   2   0   0    4    1    8  .140  .155  .175    0       -8  2      0       0     1
  Johnny Hudson        29 CHC   50    99    8   20   4   0   0    6    3   15  .202  .225  .242    3       34  4      0       3   645
  Tommy Hughes         21 PHI   37    55    5   11   1   0   0    2    3   13  .200  .241  .218    0       32  4      0       1     1
+#Johnny Hutchings     25 CIN    8     0    0    0   0   0   0    0    0    0                      0   0       0  0   0   0   0    /1
+#Johnny Hutchings     25 BSN   36    27    1    4   2   0   0    0    2    6  .148  .207  .222    0       23  1      0       0     1
 #Johnny Hutchings     25 TOT   44    27    1    4   2   0   0    0    2    6  .148  .207  .222    0   0   23  1  0   0   0   0     1
  Ira Hutchinson       30 STL   29     8    0    2   0   0   0    0    0    3  .250  .250  .250    0       37  0      0       0     1
  Al Javery            23 BSN   34    58    6    6   0   0   0    4    1   19  .103  .119  .103    0      -36  1      0       1     1
  Frank Jelincich      23 CHC    4     8    0    1   0   0   0    2    1    2  .125  .222  .125    0        1  0      0       0    /O
 *Art Johnson          24 BSN   44    55    4    8   1   0   0    0    0   17  .145  .145  .164    0      -11  5      0       1     1
  Si Johnson           34 PHI   39    47    1    7   0   0   0    0    1   11  .149  .167  .149    0       -9  2      0       1     1
  Dale Jones           22 PHI    2     3    0    1   1   0   0    0    0    0  .333  .333  .667    0      182  0      0       0    /1
  Eddie Joost          25 CIN  152   537   67  136  25   4   4   40   69   59  .253  .340  .337    9       90  9      2       9 *6/435
  George Jumonville    24 PHI    6     7    1    3   0   0   1    2    0    0  .429  .429  .857    0      263  0      0       0   /46
  Billy Jurges         33 NYG  134   471   50  138  25   2   5   61   47   36  .293  .361  .386    0      109  7      3      13    *6
  Alex Kampouris       28 BRO   16    51    8   16   4   2   2    9   11    8  .314  .444  .588    0      185  2      1       0     4
  Newt Kimball         26 BRO   15    14    1    3   0   0   0    1    1    3  .214  .267  .214    0       34  0      0       0     1
 *Chuck Klein          36 PHI   50    73    6    9   0   0   1    3   10    6  .123  .229  .164    0       14  1      0       2     O
  Bob Klinger          33 PIT   35    32    1    8   2   0   0    3    2    4  .250  .294  .313    0       71  1      0       1     1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 *Dave Koslo           21 NYG    4     9    0    1   0   0   0    0    0    7  .111  .111  .111    0      -38  0      0       0    /1
+ Ernie Koy            31 STL   13    40    5    8   1   0   2    4    1    8  .200  .220  .375    0       61  0      0       0     O
+ Ernie Koy            31 CIN   67   204   24   51  11   2   2   27   14   22  .250  .301  .353    1       83  2      1       3     O
  Ernie Koy            31 TOT   80   244   29   59  12   2   4   31   15   30  .242  .288  .357    1       80  2      1       3     O
 *Howie Krist          25 STL   37    38    5    9   1   0   0    4    2   11  .237  .275  .263    0       48  2      0       0     1
  Whitey Kurowski      23 STL    5     9    1    3   2   0   0    2    0    2  .333  .400  .556    0      160  0      1       0    /5
  Emil Kush            24 CHC    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     -100  0      0       0    /1
  Eddie Lake           25 STL   45    76    9    8   2   0   0    0   15   22  .105  .253  .132    3        7  1      0       2  56/4
  Frank LaManna        21 BSN   47    32    6    9   2   0   0    1    0   11  .281  .281  .344    0       79  0      0       1   1/O
  Ray Lamanno          21 CIN    1     0    0    0   0   0   0    0    0    0       1.000          0           0      1       0    /2
  Gene Lambert         20 PHI    2     2    0    0   0   0   0    0    0    1  .000  .000  .000    0     -100  0      0       0    /1
 *Dick Lanahan         29 PIT    7     1    0    0   0   0   0    0    0    0  .000  .000  .000    0     -100  0      0       0    /1
  Walt Lanfranconi     24 CHC    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0     -100  0      0       0    /1
  Max Lanier           25 STL   35    52    3   10   0   0   0    0    1    5  .192  .208  .192    0       10  2      0       1     1
  Johnny Lanning       30 PIT   34    56    5    6   3   0   0    4    3    8  .107  .167  .161    0       -8  6      1       1     1
  Cookie Lavagetto     28 BRO  132   441   75  122  24   7   1   78   80   21  .277  .388  .370    7      111  2      0       6    *5
  Bill Lee             31 CHC   28    59    8   11   0   0   2    5    1    9  .186  .200  .288    0       39  9      0       2     1
  Hank Leiber          30 CHC   53   162   20   35   5   0   7   25   16   25  .216  .291  .377    0       90  5      1       3    O3
  Ed Leip              30 PIT   15    25    1    5   0   2   0    3    1    2  .200  .231  .360    1       65  0      0       2   /45
  Danny Litwhiler      24 PHI  151   590   72  180  29   6  18   66   39   43  .305  .350  .466    1      133  4      2      15    *O
  Mickey Livingston    26 PHI   95   207   16   42   6   1   0   18   20   38  .203  .276  .242    2       49  0      1      10   2/3
  Bob Logan            31 CIN    2     0    0    0   0   0   0    0    1    0       1.000          0           0      0       0    /1
  Bill Lohrman         28 NYG   33    48    5   11   3   2   0    5    3   11  .229  .288  .375    0       84  3      1       2     1
  Ernie Lombardi       33 CIN  117   398   33  105  12   1  10   60   36   14  .264  .325  .374    1       96  0      0      19    *2
  Al Lopez             32 PIT  114   317   33   84   9   1   5   43   31   23  .265  .330  .347    0       91  6      0      10    *2
 *Eddie Lukon          20 CIN   23    86    6   23   3   0   0    3    6    6  .267  .315  .302    1       74  1      0       1     O
  Hersh Lyons          25 STL    1     0    0    0   0   0   0    0    1    0       1.000          1           0      0       0    /1
  Hank Majeski         24 BSN   19    55    5    8   5   0   0    3    1   13  .145  .161  .236    0       13  0      0       0     5
  Gus Mancuso          35 STL  106   328   25   75  13   1   2   37   37   19  .229  .309  .293    0       65  9      1       9    *2
  Don Manno            26 BSN   22    30    2    5   1   0   0    4    3    7  .167  .242  .200    0       28  0      0       2  /O53
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
  Marty Marion         23 STL  155   547   50  138  22   3   3   58   42   48  .252  .308  .320    8       72 28      2      10    *6
  Harry Marnie         22 PHI   61   158   12   38   3   3   0   11   13   25  .241  .298  .297    0       71  3      0       6  46/5
  Charlie Marshall     21 STL    1     0    0    0   0   0   0    0    0    0                      0           0      0       0    /2
 *Stu Martin           28 PIT   88   233   37   71  13   2   0   19   10   17  .305  .341  .378    2      102  5      3       7  4/53
  Joe Marty            27 PHI  137   477   60  128  19   3   8   39   51   41  .268  .344  .371    6      105 16      4       9    *O
  Phil Masi            25 BSN   87   180   17   40   8   2   3   18   16   13  .222  .286  .339    4       79  2      0       3     2
 *Paul Masterson       25 PHI    2     4    0    0   0   0   0    0    0    2  .000  .000  .000    0     -100  1      0       0    /1
  Bobby Mattick        25 CIN   20    60    8   11   3   0   0    7    8    7  .183  .279  .233    1       45  1      0       1  6/54
  Pinky May            30 PHI  142   490   46  131  17   4   0   39   55   30  .267  .344  .318    2       90  8      2      18    *5
 *Johnny McCarthy      31 NYG   14    40    1   13   3   0   0   12    3    0  .325  .372  .400    0      116  0      0       1   /3O
  Frank McCormick      30 CIN  154   603   77  162  31   5  17   97   40   13  .269  .318  .421    2      106  6      4      22    *3
  Mike McCormick       24 CIN  110   369   52  106  17   3   4   31   30   24  .287  .341  .382    4      103 14      0       9     O
  Clyde McCullough     24 CHC  125   418   41   95   9   2   9   53   34   67  .227  .289  .323    5       75  8      2      11    *2
+ Bill McGee           31 STL    4     4    0    0   0   0   0    0    0    2  .000  .000  .000    0     -100  1      0       0    /1
+ Bill McGee           31 NYG   22    31    0    5   0   0   0    3    0    5  .161  .161  .161    0      -10  1      0       2     1
  Bill McGee           31 TOT   26    35    0    5   0   0   0    3    0    7  .143  .143  .143    0      -20  2      0       2     1
  Joe Medwick          29 BRO  133   538  100  171  33  10  18   88   38   35  .318  .364  .517    2      142  2      1      20    *O
 *Russ Meers           22 CHC    1     2    0    0   0   0   0    0    0    1  .000  .000  .000    0     -100  0      0       0    /1
 *Cliff Melton         29 NYG   42    61    2    7   0   0   0    4    2   16  .115  .143  .115    0      -27  8      0       1     1
  Rube Melton          24 PHI   25    19    0    2   0   0   0    1    0   11  .105  .105  .105    0      -40  2      0       0     1
  Lennie Merullo       24 CHC    7    17    3    6   1   0   0    1    2    0  .353  .421  .412    1      139  0      0       0    /6
  Steve Mesner         23 STL   24    69    8   10   1   0   0   10    5    6  .145  .203  .159    0        0  2      0       1     5
  Eddie Miller         24 BSN  154   585   54  140  27   3   6   68   35   72  .239  .288  .326    8       77  5      5      12    *6
  Wally Millies        34 PHI    1     2    0    0   0   0   0    0    0    0  .000  .000  .000    0     -100  0      0       0    /2
 *Johnny Mize          28 STL  126   473   67  150  39   8  16  100   70   45  .317  .406  .535    4      156  3      1       8    *3
  Al Montgomery        20 BSN   42    52    4   10   1   0   0    4    9    8  .192  .323  .212    0       56  1      1       2     2
 *Gene Moore           31 BSN  129   397   42  108  17   8   5   43   45   37  .272  .349  .393    5      113  3      2       6    *O
 *Jo-Jo Moore          32 NYG  121   428   47  117  16   2   7   40   30   15  .273  .322  .369    4       93  9      1       5    *O
  Terry Moore          29 STL  122   493   86  145  26   4   6   68   52   31  .294  .364  .400    3      109  9      2       8    *O
  Whitey Moore         29 CIN   23    18    0    3   0   0   0    1    0    2  .167  .167  .167    0       -6  0      0       2     1
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
 Player               Ag Team  G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS   OPS+SH SF HBP IBB GDP  POS
-+--------------------+--+---+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+----+--+--+---+---+---+-----+
