1924 National League Pitching Register Previous Year / Next Year
1924 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits
Shaded Text indicates partial season results.
* - throws left-handed, ? - unknown, else - throws right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Babe Adams 42 PIT 3 1 .750 1.13 9 3 3 2 0 0 39.7 31 5 5 1 3 5 337 154 1 0 0 1.67 1.13 4.4
Vic Aldridge 30 CHC 15 12 .556 3.50 32 32 0 20 0 0 244.3 261 110 95 10 80 74 112 1051 3 7 0 0.93 2.73 7.6
Pete Alexander 37 CHC 12 5 .706 3.03 21 20 0 12 0 0 169.3 183 82 57 9 25 33 129 708 1 1 0 1.32 1.75 8.1
Harry Baldwin 24 NYG 3 1 .750 4.28 10 2 4 1 0 0 33.7 42 18 16 5 11 5 86 150 2 0 0 0.45 1.34 3.4
Jesse Barnes 31 BSN 15 20 .429 3.23 37 32 4 21 4 0 267.7 292 115 96 7 53 49 119 1109 0 0 0 0.92 1.65 7.2
Virgil Barnes 27 NYG 16 10 .615 3.06 35 29 4 15 1 3 229.3 239 87 78 10 57 59 120 958 1 0 1 1.04 2.32 6.6
*Joe Batchelder 25 BSN 0 0 3.86 3 0 0 0 0 0 4.7 4 2 2 0 2 2 99 19 0 0 0 1.00 3.86 1.6
Hi Bell 26 STL 3 8 .273 4.92 28 11 8 5 0 1 113.3 124 68 62 5 29 29 77 474 3 5 0 1.00 2.30 4.0
*Jack Bentley 29 NYG 16 5 .762 3.78 28 24 2 13 1 1 188.0 196 85 79 11 56 60 97 788 1 4 0 1.07 2.87 6.7
Larry Benton 26 BSN 5 7 .417 4.15 30 13 11 4 0 1 128.0 129 63 59 4 64 41 92 555 4 3 0 0.64 2.88 4.3
*Rube Benton 34 CIN 7 9 .438 2.77 32 15 7 6 1 1 162.7 166 70 50 2 24 42 137 671 4 4 1 1.75 2.32 5.1
Jack Berly 21 STL 0 0 5.63 4 0 4 0 0 0 8.0 8 5 5 2 4 2 67 34 0 0 0 0.50 2.25 2.0
Huck Betts 27 PHI 7 10 .412 4.30 37 9 19 2 0 2 144.3 160 76 69 8 42 46 103 624 1 5 0 1.10 2.87 3.9
Jim Bishop 26 PHI 0 1 .000 6.48 7 1 4 0 0 0 16.7 24 14 12 3 7 3 69 78 1 0 0 0.43 1.62 2.4
Sheriff Blake 24 CHC 6 6 .500 4.57 29 11 8 4 0 1 106.3 123 58 54 3 44 42 85 469 1 2 0 0.95 3.55 3.7
Herb Brett 24 CHC 0 0 5.06 1 1 0 0 0 0 5.3 6 4 3 0 7 1 77 29 0 0 0 0.14 1.69 5.3
Guy Bush 22 CHC 2 5 .286 4.02 16 8 4 4 0 0 80.7 91 51 36 7 24 36 97 349 2 2 0 1.50 4.02 5.0
Leon Cadore 33 NYG 0 0 0.00 2 0 1 0 0 0 4.0 2 0 0 0 3 2 16 0 0 0 0.67 4.50 2.0
Hal Carlson 32 PHI 8 17 .320 4.86 38 24 9 12 1 2 203.7 267 122 110 9 55 66 91 895 2 3 1 1.20 2.92 5.4
*Johnny Cooney 23 BSN 8 9 .471 3.18 34 19 12 12 2 2 181.0 176 79 64 4 50 67 120 753 2 4 1 1.34 3.33 5.3
*Wilbur Cooper 32 PIT 20 14 .588 3.28 38 35 3 25 4 1 268.7 296 116 98 13 40 62 117 1109 2 5 0 1.55 2.08 7.1
Johnny Couch 33 PHI 4 8 .333 4.73 37 6 13 3 0 3 137.0 170 97 72 13 39 23 94 614 2 1 1 0.59 1.51 3.7
Pea Ridge Day 24 STL 1 1 .500 4.58 3 3 0 1 0 0 17.7 22 11 9 0 6 3 83 82 0 0 0 0.50 1.53 5.9
Wayland Dean 22 NYG 6 12 .333 5.01 26 20 4 6 0 0 125.7 139 80 70 9 45 39 73 558 2 5 2 0.87 2.79 4.8
Art Decatur 30 BRO 10 9 .526 4.13 31 10 12 3 0 1 126.3 156 74 58 12 27 38 91 553 3 4 0 1.41 2.71 4.1
Art Delaney 29 STL 1 0 1.000 1.80 8 1 6 1 0 0 20.0 19 4 4 0 6 2 210 82 0 0 0 0.33 0.90 2.5
Pedro Dibut 31 CIN 3 0 1.000 2.21 7 2 5 2 0 0 36.7 24 9 9 1 12 15 171 142 0 0 0 1.25 3.68 5.2
+ Leo Dickerman 27 BRO 0 0 5.49 7 2 4 0 0 0 19.7 20 16 12 0 16 9 68 96 3 2 0 0.56 4.12 2.8
+ Leo Dickerman 27 STL 7 4 .636 2.41 18 13 4 8 1 0 119.7 108 43 32 6 51 28 157 490 1 0 1 0.55 2.11 6.6
Leo Dickerman 27 TOT 7 4 .636 2.84 25 15 8 8 1 0 139.3 128 59 44 6 67 37 133 586 4 2 1 0.55 2.39 5.6
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
+ Bill Doak 33 STL 2 1 .667 3.27 11 1 6 0 0 3 22.0 25 8 8 0 14 7 116 98 1 0 0 0.50 2.86 2.0
+ Bill Doak 33 BRO 11 5 .688 3.07 21 16 5 8 2 0 149.3 130 58 51 8 35 32 122 597 1 3 0 0.91 1.93 7.1
Bill Doak 33 TOT 13 6 .684 3.10 32 17 11 8 2 3 171.3 155 66 59 8 49 39 121 695 2 3 0 0.80 2.05 5.4
Pete Donohue 23 CIN 16 9 .640 3.60 35 32 3 16 3 0 222.3 248 100 89 9 36 72 105 934 3 9 0 2.00 2.91 6.4
*Eddie Dyer 24 STL 8 11 .421 4.61 29 15 10 7 1 0 136.7 174 82 70 6 51 23 82 599 1 4 0 0.45 1.51 4.7
Rube Ehrhardt 29 BRO 5 3 .625 2.26 15 9 3 6 2 0 83.7 71 27 21 5 17 13 166 326 0 1 0 0.76 1.40 5.6
*Jesse Fowler 25 STL 1 1 .500 4.41 13 3 6 0 0 0 32.7 28 21 16 0 18 5 86 147 1 2 0 0.28 1.38 2.5
+*Dinty Gearin 26 NYG 1 2 .333 2.48 6 3 2 2 0 0 29.0 30 9 8 3 16 4 148 129 0 0 0 0.25 1.24 4.8
+*Dinty Gearin 26 BSN 0 1 .000 0.00 1 1 0 0 0 0 0.0 3 5 5 0 2 0 0 5 0 0 0 0.00 --- 0.0
*Dinty Gearin 26 TOT 1 3 .250 4.03 7 4 2 2 0 0 29.0 33 14 13 3 18 4 91 134 0 0 0 0.22 1.24 4.1
Joe Genewich 27 BSN 10 19 .345 5.21 34 27 6 11 2 1 200.3 258 136 116 4 65 43 73 888 4 8 1 0.66 1.93 5.9
Whitey Glazner 30 PHI 7 16 .304 5.92 35 24 6 8 2 0 156.7 210 108 103 14 63 41 75 701 2 4 0 0.65 2.36 4.5
Skinny Graham 24 BSN 0 4 .000 3.82 5 4 1 1 0 0 33.0 33 14 14 0 11 15 100 132 0 0 0 1.36 4.09 6.6
*Nelson Greene 24 BRO 0 1 .000 4.00 4 1 3 0 0 0 9.0 14 6 4 1 2 3 94 42 0 0 0 1.50 3.00 2.3
Kent Greenfield 21 NYG 0 1 .000 15.00 1 1 0 0 0 0 3.0 9 8 5 1 1 1 24 19 0 0 0 1.00 3.00 3.0
Burleigh Grimes 30 BRO 22 13 .629 3.82 38 36 1 30 1 1 310.7 351 161 132 15 91 135 98 1345 5 6 0 1.48 3.91 8.2
Jesse Haines 30 STL 8 19 .296 4.41 35 31 2 16 1 0 222.7 275 129 109 14 66 69 86 982 6 5 1 1.05 2.79 6.4
*Earl Hamilton 32 PHI 0 1 .000 10.50 3 0 0 0 0 0 6.0 9 9 7 0 2 2 42 26 1 1 0 1.00 3.00 2.0
Bill Harris 24 CIN 0 0 9.00 3 0 1 0 0 0 7.0 10 7 7 0 2 5 42 33 0 0 0 2.50 6.43 2.3
*Dutch Henry 22 BRO 1 2 .333 5.67 16 4 10 0 0 0 46.0 69 33 29 0 15 11 66 216 1 0 0 0.73 2.15 2.9
Bonnie Hollingsworth 28 BRO 1 0 1.000 6.23 3 1 0 1 0 0 8.7 8 6 6 0 10 7 60 39 0 0 0 0.70 7.27 2.9
Bill Hubbell 27 PHI 10 9 .526 4.83 36 22 10 9 2 2 179.0 233 103 96 9 45 30 92 783 4 2 0 0.67 1.51 5.0
Walt Huntzinger 25 NYG 1 1 .500 4.45 12 2 6 0 0 1 32.3 41 19 16 3 9 6 82 143 1 0 0 0.67 1.67 2.7
Elmer Jacobs 31 CHC 11 12 .478 3.74 38 22 11 13 1 1 190.3 181 93 79 9 72 50 105 792 5 2 1 0.69 2.36 5.0
Claude Jonnard 26 NYG 4 5 .444 2.41 34 3 17 1 0 5 89.7 80 33 24 2 24 40 152 383 2 2 1 1.67 4.01 2.6
*Ike Kamp 23 BSN 0 1 .000 5.14 1 1 0 0 0 0 7.0 9 5 4 0 5 4 74 32 0 0 0 0.80 5.14 7.0
Tony Kaufmann 23 CHC 16 11 .593 4.02 34 26 4 16 3 0 208.3 218 104 93 21 66 79 97 888 1 4 2 1.20 3.41 6.1
Vic Keen 25 CHC 15 14 .517 3.80 40 28 8 15 0 3 234.7 242 112 99 17 80 75 103 995 4 4 1 0.94 2.88 5.9
Ray Kremer 31 PIT 18 10 .643 3.19 41 30 7 17 4 1 259.3 262 102 92 7 51 64 120 1066 1 4 1 1.25 2.22 6.3
Bert Lewis 28 PHI 0 0 6.00 12 0 9 0 0 0 18.0 23 12 12 1 7 3 74 83 2 1 0 0.43 1.50 1.5
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
*Tom Long 26 BRO 0 0 9.00 1 0 0 0 0 0 2.0 2 2 2 0 2 0 42 9 0 0 0 0.00 0.00 2.0
Red Lucas 22 BSN 1 4 .200 5.16 27 4 18 1 0 0 83.7 112 60 48 5 18 30 74 373 0 6 1 1.67 3.23 3.1
Del Lundgren 24 PIT 0 1 .000 6.48 8 1 2 0 0 0 16.7 25 13 12 0 3 4 59 74 2 1 0 1.33 2.16 2.1
Dolf Luque 33 CIN 10 15 .400 3.16 31 28 3 13 2 0 219.3 229 99 77 5 53 86 120 924 1 2 1 1.62 3.53 7.1
*Rube Marquard 37 BSN 1 2 .333 3.00 6 6 0 1 0 0 36.0 33 17 12 3 13 10 128 150 1 1 0 0.77 2.50 6.0
Ernie Maun 23 NYG 1 1 .500 5.91 22 0 12 0 0 1 35.0 46 24 23 2 10 5 62 157 1 1 0 0.50 1.29 1.6
Buckshot May 24 PIT 0 0 0.00 1 0 1 0 0 0 1.0 2 0 0 0 0 1 4 0 0 0 9.00 1.0
*Jakie May 28 CIN 3 3 .500 3.00 38 4 21 2 0 6 99.0 104 39 33 2 29 59 126 421 3 6 0 2.03 5.36 2.6
Carl Mays 32 CIN 20 9 .690 3.15 37 27 10 15 2 0 226.0 238 97 79 3 36 63 120 940 1 4 0 1.75 2.51 6.1
Tim McNamara 25 BSN 8 12 .400 5.18 35 21 6 6 2 0 179.0 242 119 103 9 31 35 74 792 2 3 1 1.13 1.76 5.1
Hugh McQuillan 28 NYG 14 8 .636 2.69 27 23 4 14 1 3 184.0 179 68 55 8 43 49 137 753 2 2 0 1.14 2.40 6.8
Lee Meadows 29 PIT 13 12 .520 3.26 36 30 4 15 3 0 229.3 240 99 83 7 51 61 117 939 2 4 1 1.20 2.39 6.4
*George Milstead 21 CHC 1 1 .500 6.07 13 2 10 1 0 0 29.7 41 25 20 3 13 6 64 142 0 1 0 0.46 1.82 2.3
*Clarence Mitchell 33 PHI 6 13 .316 5.62 30 26 4 9 1 1 165.0 223 113 103 10 58 36 79 776 9 6 0 0.62 1.96 5.5
Johnny Morrison 28 PIT 11 16 .407 3.75 41 25 12 10 0 2 237.7 213 114 99 7 73 85 102 981 7 4 0 1.16 3.22 5.8
Joe Muich 20 BSN 0 0 11.00 3 0 2 0 0 0 9.0 19 12 11 1 5 1 35 50 1 0 0 0.20 1.00 3.0
*Art Nehf 31 NYG 14 4 .778 3.62 30 20 6 11 0 2 171.7 167 75 69 14 42 72 102 710 1 2 0 1.71 3.77 5.7
+ Lou North 33 STL 0 0 6.75 6 0 0 0 0 0 14.7 15 12 11 1 9 8 56 64 0 0 0 0.89 4.91 2.4
+ Lou North 33 BSN 1 2 .333 5.35 9 4 2 1 0 0 35.3 45 25 21 1 19 11 72 163 1 0 0 0.58 2.80 3.9
Lou North 33 TOT 1 2 .333 5.76 15 4 2 1 0 0 50.0 60 37 32 2 28 19 66 227 1 0 0 0.68 3.42 3.3
+ Joe Oeschger 32 NYG 2 0 1.000 3.10 10 2 2 0 0 0 29.0 35 17 10 1 14 10 118 137 1 0 1 0.71 3.10 2.9
+ Joe Oeschger 32 PHI 2 7 .222 4.41 19 8 4 0 0 0 65.3 88 44 32 6 16 8 101 292 1 3 1 0.50 1.10 3.4
Joe Oeschger 32 TOT 4 7 .364 4.01 29 10 6 0 0 0 94.3 123 61 42 7 30 18 105 429 2 3 2 0.60 1.72 3.3
+ Tiny Osborne 31 CHC 0 0 3.00 2 0 2 0 0 1 3.0 3 1 1 0 2 2 130 13 0 0 0 1.00 6.00 1.5
+ Tiny Osborne 31 BRO 6 5 .545 5.09 21 13 6 6 0 0 104.3 123 68 59 1 54 52 74 483 0 4 0 0.96 4.49 5.0
Tiny Osborne 31 TOT 6 5 .545 5.03 23 13 8 6 0 1 107.3 126 69 60 1 56 54 75 496 0 4 0 0.96 4.53 4.7
+ Jeff Pfeffer 36 STL 4 5 .444 5.31 16 12 2 3 0 0 78.0 102 52 46 3 30 20 71 357 3 1 1 0.67 2.31 4.9
+ Jeff Pfeffer 36 PIT 5 3 .625 3.07 15 4 8 1 0 0 58.7 68 23 20 3 17 19 125 252 0 0 0 1.12 2.91 3.9
Jeff Pfeffer 36 TOT 9 8 .529 4.35 31 16 10 4 0 0 136.7 170 75 66 6 47 39 88 609 3 1 1 0.83 2.57 4.4
*Ray Pierce 27 CHC 0 0 7.36 6 0 5 0 0 0 7.3 7 6 6 2 4 2 53 33 0 0 0 0.50 2.45 1.2
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
*Lerton Pinto 25 PHI 0 0 9.00 3 0 2 0 0 0 4.0 7 4 4 1 0 1 49 15 0 0 0 2.25 1.3
Flint Rhem 23 STL 2 2 .500 4.45 6 3 2 3 0 1 32.3 31 18 16 1 17 20 85 140 2 0 0 1.18 5.57 5.4
Jimmy Ring 29 PHI 10 12 .455 3.97 32 31 1 16 1 0 215.3 236 123 95 9 108 72 112 964 5 4 0 0.67 3.01 6.7
*Eppa Rixey 33 CIN 15 14 .517 2.76 35 29 6 15 4 1 238.3 219 86 73 3 47 57 137 966 3 2 0 1.21 2.15 6.8
Jim Roberts 28 BRO 0 3 .000 7.46 11 5 4 0 0 0 25.3 41 28 21 1 8 10 50 125 0 2 0 1.25 3.55 2.3
*Dutch Ruether 30 BRO 8 13 .381 3.91 30 21 7 13 2 3 168.0 190 92 73 4 45 63 96 734 1 5 0 1.40 3.38 5.6
Rosy Ryan 26 NYG 8 6 .571 4.26 37 9 16 2 0 5 124.7 137 64 59 1 37 36 86 535 3 2 2 0.97 2.60 3.4
Freddy Sale 22 PIT 0 0 0.00 1 0 1 0 0 0 1.0 2 0 0 0 0 0 4 0 0 0 0.00 1.0
Tom Sheehan 30 CIN 9 11 .450 3.24 39 16 19 8 2 1 166.7 170 72 60 5 54 52 117 705 0 1 1 0.96 2.81 4.3
*Bill Sherdel 27 STL 8 9 .471 3.42 35 10 20 6 0 1 168.7 188 77 64 9 38 57 111 710 1 5 0 1.50 3.04 4.8
Vince Shields 23 STL 1 1 .500 3.00 2 1 1 0 0 0 12.0 10 5 4 1 3 4 126 51 0 3 0 1.33 3.00 6.0
*Don Songer 25 PIT 0 0 6.75 4 1 2 0 0 1 9.3 14 7 7 1 3 3 57 45 0 0 0 1.00 2.89 2.3
Allen Sothoron 31 STL 10 16 .385 3.57 29 28 1 16 4 0 196.7 209 102 78 9 84 62 106 884 1 10 0 0.74 2.84 6.8
+ Ray Steineder 29 PIT 0 1 .000 13.50 5 0 0 0 0 0 2.7 6 6 4 0 5 0 28 21 0 0 0 0.00 0.00 0.5
+ Ray Steineder 29 PHI 1 1 .500 4.40 9 0 2 0 0 0 28.7 29 15 14 1 16 11 101 128 2 0 0 0.69 3.45 3.2
Ray Steineder 29 TOT 1 2 .333 5.17 14 0 2 0 0 0 31.3 35 21 18 1 21 11 85 149 2 0 0 0.52 3.16 2.2
*Arnie Stone 31 PIT 4 2 .667 2.95 26 2 14 1 0 0 64.0 57 27 21 0 15 7 130 249 0 0 0 0.47 0.98 2.5
Dutch Stryker 28 BSN 3 8 .273 6.01 20 10 10 2 0 0 73.3 90 56 49 4 22 22 64 317 3 1 0 1.00 2.70 3.7
Johnny Stuart 23 STL 9 11 .450 4.75 28 22 3 13 0 0 159.0 167 100 84 12 60 54 80 695 0 5 2 0.90 3.06 5.7
Dazzy Vance 33 BRO 28 6 .824 2.16 35 34 1 30 3 0 308.3 238 89 74 11 77 262 174 1221 4 9 0 3.40 7.65 8.8
Bob Vines 27 STL 0 0 9.28 2 0 0 0 0 0 10.7 23 13 11 1 0 0 41 55 0 0 0 0.00 5.3
Mule Watson 27 NYG 7 4 .636 3.79 22 16 3 6 1 0 99.7 122 54 42 7 24 18 97 434 2 1 0 0.75 1.63 4.5
*Lefty Weinert 22 PHI 0 1 .000 2.45 8 1 4 0 0 0 14.7 10 7 4 0 11 7 181 64 0 0 0 0.64 4.30 1.8
Rip Wheeler 26 CHC 3 6 .333 3.91 29 4 17 0 0 0 101.3 103 53 44 8 21 16 100 420 0 0 0 0.76 1.42 3.5
*Tex Wilson 22 BRO 0 0 14.73 2 0 0 0 0 0 3.7 7 6 6 0 1 1 25 20 0 0 0 1.00 2.45 1.8
Rube Yarrison 28 BRO 0 2 .000 6.55 3 2 1 0 0 0 11.0 12 10 8 0 3 2 57 51 0 1 0 0.67 1.64 3.7
*Emil Yde 24 PIT 16 3 .842 2.83 33 22 9 14 4 0 194.0 171 70 61 3 62 53 135 788 4 6 1 0.85 2.46 5.9
Al Yeargin 22 BSN 1 11 .083 5.09 32 12 16 6 0 0 141.3 162 90 80 7 42 34 75 618 3 3 1 0.81 2.17 4.4
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service