1922 National League Pitching Register Previous Year / Next Year
1922 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits
Shaded Text indicates partial season results.
* - throws left-handed, ? - unknown, else - throws right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Babe Adams 40 PIT 8 11 .421 3.57 27 19 4 12 4 0 171.3 191 77 68 1 15 39 114 707 1 4 0 2.60 2.05 6.3
Vic Aldridge 28 CHC 16 15 .516 3.52 36 34 2 20 2 0 258.3 287 129 101 14 56 66 120 1099 6 12 0 1.18 2.30 7.2
Pete Alexander 35 CHC 16 13 .552 3.63 33 31 2 20 1 1 245.7 283 111 99 8 34 48 116 1014 4 3 0 1.41 1.76 7.4
*Bill Bailey 34 STL 0 2 .000 5.40 12 0 5 0 0 0 31.7 38 22 19 1 23 11 71 149 2 0 0 0.48 3.13 2.6
Clyde Barfoot 30 STL 4 5 .444 4.21 42 2 25 1 0 2 117.7 139 75 55 2 30 19 92 520 1 10 0 0.63 1.45 2.8
Jesse Barnes 29 NYG 13 8 .619 3.51 37 30 3 14 2 0 212.7 236 108 83 10 38 52 114 905 1 3 0 1.37 2.20 5.7
Virgil Barnes 25 NYG 1 0 1.000 3.48 22 3 7 1 0 2 51.7 46 27 20 1 11 16 115 206 3 0 0 1.45 2.79 2.3
*Stan Baumgartner 27 PHI 1 1 .500 6.52 6 1 3 0 0 0 9.7 18 9 7 1 5 2 71 51 0 0 0 0.40 1.86 1.6
Petie Behan 34 PHI 4 2 .667 2.47 7 5 2 3 1 0 47.3 49 27 13 3 14 13 187 207 0 1 0 0.93 2.47 6.8
Sid Benton 27 STL 0 0 0.00 1 0 0 0 0 0 0.0 0 0 0 0 2 0 2 0 0 0 0.00 --- 0.0
Huck Betts 25 PHI 1 0 1.000 9.60 7 0 2 0 0 0 15.0 23 17 16 3 8 4 48 76 1 0 1 0.50 2.40 2.1
Clint Blume 23 NYG 1 0 1.000 1.00 1 1 0 1 0 0 9.0 7 3 1 0 1 2 402 35 1 0 0 2.00 2.00 9.0
*Garland Braxton 22 BSN 1 2 .333 3.38 25 4 13 2 0 0 66.7 75 37 25 3 24 15 119 297 0 4 0 0.63 2.03 2.7
Myrl Brown 27 PIT 3 1 .750 5.97 7 5 1 2 0 0 34.7 42 25 23 2 13 9 68 156 0 0 0 0.69 2.34 5.0
Leon Cadore 31 BRO 8 15 .348 4.35 29 21 7 13 0 0 190.3 224 115 92 13 57 49 94 839 3 1 0 0.86 2.32 6.6
Hal Carlson 30 PIT 9 12 .429 5.70 39 18 11 6 0 2 145.3 193 106 92 10 58 64 71 684 1 4 0 1.10 3.96 3.7
Red Causey 28 NYG 4 3 .571 3.18 24 2 15 1 0 1 70.7 69 34 25 2 34 13 126 312 0 0 0 0.38 1.66 2.9
Virgil Cheeves 21 CHC 12 11 .522 4.09 39 23 9 9 1 2 182.7 195 99 83 9 76 40 103 802 1 10 0 0.53 1.97 4.7
*Johnny Cooney 21 BSN 1 2 .333 2.16 4 3 1 1 0 0 25.0 19 10 6 0 6 7 186 99 0 1 0 1.17 2.52 6.3
*Wilbur Cooper 30 PIT 23 14 .622 3.18 41 37 3 27 4 0 294.7 330 130 104 13 61 129 128 1251 4 7 0 2.11 3.94 7.2
Johnny Couch 31 CIN 16 9 .640 3.89 43 34 5 18 2 1 264.0 301 132 114 13 56 45 102 1128 2 5 0 0.80 1.53 6.1
*Mike Cvengros 21 NYG 0 1 .000 4.00 1 1 0 1 0 0 9.0 6 5 4 1 3 3 100 36 0 1 0 1.00 3.00 9.0
Art Decatur 28 BRO 3 4 .429 2.77 29 2 18 1 0 1 87.7 87 31 27 3 29 31 148 374 1 1 1 1.07 3.18 3.0
Bill Doak 31 STL 11 13 .458 5.54 37 29 5 8 2 2 180.3 222 127 111 12 69 73 70 800 5 3 1 1.06 3.64 4.9
Pete Donohue 21 CIN 18 9 .667 3.12 33 30 3 18 2 1 242.0 257 110 84 7 43 66 127 1003 1 5 1 1.53 2.45 7.3
Phil Douglas 32 NYG 11 4 .733 2.63 24 21 2 9 1 0 157.7 154 56 46 6 35 33 153 652 3 4 0 0.94 1.88 6.6
*Eddie Dyer 22 STL 0 0 2.45 2 0 2 0 0 0 3.7 7 2 1 0 0 3 157 17 0 0 0 7.36 1.8
Uel Eubanks 19 CHC 0 0 27.00 2 0 0 0 0 0 1.7 5 9 5 0 4 1 16 16 1 0 0 0.25 5.40 0.8
Dana Fillingim 28 BSN 5 9 .357 4.54 25 12 6 5 1 2 117.0 143 74 59 6 37 25 88 522 0 1 0 0.68 1.92 4.7
Jack Fournier 32 STL 0 0 0.00 1 0 1 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0.00 1.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Buck Freeman 28 CHC 0 1 .000 8.77 11 1 5 0 0 1 25.7 47 28 25 0 10 10 48 131 0 2 0 1.00 3.51 2.3
*Fred Fussell 26 CHC 1 1 .500 4.74 3 2 0 1 0 0 19.0 24 11 10 0 8 4 89 81 0 0 0 0.50 1.89 6.3
Joe Genewich 25 BSN 0 2 .000 7.04 6 2 3 1 0 0 23.0 29 19 18 2 11 4 57 108 0 0 0 0.36 1.57 3.8
Duke Gillespie 22 CIN 3 3 .500 4.52 31 4 19 1 0 0 77.7 84 43 39 2 29 21 88 336 1 4 0 0.72 2.43 2.5
Whitey Glazner 28 PIT 11 12 .478 4.38 34 26 8 10 1 1 193.0 238 118 94 9 52 77 93 846 4 2 1 1.48 3.59 5.7
Marv Goodwin 31 STL 0 0 2.25 2 0 1 0 0 0 4.0 3 1 1 0 3 0 171 18 1 0 0 0.00 0.00 2.0
Ray Gordinier 30 BRO 0 0 8.74 5 0 3 0 0 0 11.3 13 11 11 3 8 5 47 53 0 0 0 0.63 3.97 2.3
Burleigh Grimes 28 BRO 17 14 .548 4.76 36 34 1 18 1 1 259.0 324 157 137 17 84 99 86 1153 6 7 1 1.18 3.44 7.2
Jesse Haines 28 STL 11 9 .550 3.84 29 26 0 11 2 0 183.0 207 103 78 10 45 62 100 803 3 4 0 1.38 3.05 6.3
*Earl Hamilton 30 PIT 11 7 .611 3.99 33 14 10 9 1 2 160.0 183 84 71 6 40 34 102 686 2 1 0 0.85 1.91 4.8
Carmen Hill 26 NYG 2 1 .667 4.76 8 4 1 0 0 0 28.3 33 15 15 0 5 6 84 121 0 0 0 1.20 1.91 3.5
Bonnie Hollingsworth 26 PIT 0 0 7.90 9 0 6 0 0 0 13.7 17 14 12 0 8 7 51 63 1 1 0 0.88 4.61 1.5
Bill Hubbell 25 PHI 7 15 .318 5.00 35 24 8 11 1 1 189.0 257 136 105 14 41 33 93 874 4 4 0 0.80 1.57 5.4
*Harry Hulihan 23 BSN 2 3 .400 3.15 7 6 0 2 0 0 40.0 40 23 14 0 26 16 128 177 0 4 1 0.62 3.60 5.7
Fred Johnson 28 NYG 0 2 .000 4.00 2 2 0 1 0 0 18.0 20 8 8 3 1 8 100 72 0 0 0 8.00 4.00 9.0
*Percy Jones 22 CHC 8 9 .471 4.78 44 24 14 7 2 1 162.0 197 104 86 10 68 45 88 732 6 5 1 0.66 2.50 3.7
Claude Jonnard 24 NYG 6 1 .857 3.84 33 0 19 0 0 5 96.0 96 45 41 7 28 44 104 402 3 3 0 1.57 4.13 2.9
Tony Kaufmann 21 CHC 7 13 .350 4.06 37 14 18 4 1 3 153.0 161 81 69 15 57 45 104 667 4 5 1 0.79 2.65 4.1
Cactus Keck 23 CIN 7 6 .538 3.37 27 15 10 5 1 1 131.0 138 71 49 4 29 27 118 550 0 5 0 0.93 1.85 4.9
Vic Keen 23 CHC 1 2 .333 3.89 7 3 2 2 0 1 34.7 36 20 15 4 10 11 108 147 0 1 0 1.10 2.86 5.0
Jack Knight 27 STL 0 0 9.00 1 1 0 0 0 0 4.0 9 4 4 0 3 1 43 23 0 0 0 0.33 2.25 4.0
Gene Lansing 24 BSN 0 1 .000 5.98 15 1 8 0 0 0 40.7 46 28 27 1 22 14 67 183 2 0 0 0.64 3.10 2.7
Dolf Luque 31 CIN 13 23 .361 3.31 39 32 5 18 0 0 261.0 266 123 96 7 72 79 120 1093 4 1 2 1.10 2.72 6.7
Al Mamaux 28 BRO 1 4 .200 3.70 37 7 15 1 0 3 87.7 97 46 36 7 33 35 111 383 1 2 0 1.06 3.59 2.4
Cliff Markle 28 CIN 4 5 .444 3.81 25 3 16 2 1 0 75.7 75 41 32 3 33 34 104 328 0 0 0 1.03 4.04 3.0
*Rube Marquard 35 BSN 11 15 .423 5.09 39 24 10 7 0 1 198.0 255 131 112 12 66 57 79 884 3 0 1 0.86 2.59 5.1
Speed Martin 28 CHC 1 0 1.000 7.50 1 1 0 0 0 0 6.0 10 5 5 0 2 2 56 28 0 0 0 1.00 3.00 6.0
*Joe Matthews 23 BSN 0 1 .000 3.60 3 1 2 0 0 0 10.0 5 6 4 1 6 0 112 44 0 1 0 0.00 0.00 3.3
Tim McNamara 23 BSN 3 4 .429 2.42 24 5 14 4 2 0 70.7 55 26 19 2 26 16 166 280 2 1 0 0.62 2.04 2.9
+ Hugh McQuillan 26 BSN 5 10 .333 4.24 28 17 6 7 0 0 136.0 154 70 64 3 56 33 95 597 4 1 0 0.59 2.18 4.9
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
+ Hugh McQuillan 26 NYG 6 5 .545 3.82 15 13 2 5 0 1 94.3 111 48 40 7 34 24 105 413 3 0 0 0.71 2.29 6.3
Hugh McQuillan 26 TOT 11 15 .423 4.06 43 30 8 12 0 1 230.3 265 118 104 10 90 57 99 1010 7 1 0 0.63 2.23 5.4
Lee Meadows 27 PHI 12 18 .400 4.03 33 33 0 19 2 0 237.0 264 127 106 8 71 62 115 1027 5 11 2 0.87 2.35 7.2
Frank Miller 36 BSN 11 13 .458 3.51 31 23 5 14 2 1 200.0 213 100 78 7 60 65 114 851 3 2 0 1.08 2.93 6.5
*Clarence Mitchell 31 BRO 0 3 .000 14.21 5 3 1 0 0 0 12.7 28 24 20 0 7 1 29 73 0 1 0 0.14 0.71 2.5
Cy Morgan 26 BSN 0 0 27.00 2 0 1 0 0 0 1.3 8 8 4 0 2 0 15 14 0 0 0 0.00 0.00 0.7
Ed Morris 22 CHC 0 0 8.25 5 0 3 0 0 0 12.0 22 17 11 1 6 5 51 65 0 0 1 0.83 3.75 2.4
Johnny Morrison 26 PIT 17 11 .607 3.43 45 33 10 20 5 1 286.3 315 130 109 10 87 104 118 1231 5 6 0 1.20 3.27 6.4
*Jim Murray 21 BRO 0 0 4.50 4 0 4 0 0 1 6.0 8 3 3 0 3 3 91 28 0 0 0 1.00 4.50 1.5
*Art Nehf 29 NYG 19 13 .594 3.29 37 35 2 20 2 1 268.3 286 122 98 15 64 60 122 1125 0 4 0 0.94 2.01 7.3
Lou North 31 STL 10 3 .769 4.45 53 11 20 4 0 4 149.7 164 90 74 4 64 84 87 663 2 6 1 1.31 5.05 2.8
Joe Oeschger 30 BSN 6 21 .222 5.06 46 23 15 10 1 1 195.7 234 137 110 8 81 51 79 891 11 8 1 0.63 2.35 4.3
Tiny Osborne 29 CHC 9 5 .643 4.50 41 14 15 7 1 3 184.0 183 113 92 7 95 81 94 814 4 12 1 0.85 3.96 4.5
Bill Pertica 23 STL 8 8 .500 5.91 34 14 9 2 0 0 117.3 153 94 77 5 65 30 65 544 4 3 0 0.46 2.30 3.5
Jeff Pfeffer 34 STL 19 12 .613 3.58 44 32 6 19 1 2 261.3 286 126 104 12 58 83 108 1124 4 11 0 1.43 2.86 5.9
*Lerton Pinto 23 PHI 0 1 .000 5.11 9 0 5 0 0 0 24.7 31 20 14 1 14 4 91 115 1 0 0 0.29 1.46 2.7
Jimmy Ring 27 PHI 12 18 .400 4.58 40 33 6 17 0 1 249.3 292 160 127 19 103 116 101 1117 11 3 0 1.13 4.19 6.2
*Eppa Rixey 31 CIN 25 13 .658 3.53 40 38 2 26 2 0 313.3 337 146 123 13 45 80 113 1303 3 4 1 1.78 2.30 7.8
Dick Rudolph 34 BSN 0 2 .000 5.06 3 3 0 1 0 0 16.0 22 10 9 2 5 3 79 74 0 0 0 0.60 1.69 5.3
*Dutch Ruether 28 BRO 21 12 .636 3.53 35 35 0 26 2 0 267.3 290 123 105 11 92 89 116 1157 1 6 0 0.97 3.00 7.6
Rosy Ryan 24 NYG 17 12 .586 3.01 46 20 14 12 1 3 191.7 194 87 64 5 74 75 134 817 6 2 0 1.01 3.52 4.2
Karl Schnell 22 CIN 0 0 2.70 10 0 6 0 0 0 20.0 21 10 6 0 18 5 147 92 1 0 0 0.28 2.25 2.0
Paul Schreiber 19 BRO 0 0 0.00 1 0 1 0 0 0 1.0 2 0 0 0 0 0 4 0 0 0 0.00 1.0
+ Jack Scott 30 CIN 0 0 9.00 1 0 1 0 0 0 1.0 2 1 1 0 1 0 44 6 0 0 0 0.00 0.00 1.0
+ Jack Scott 30 NYG 8 2 .800 4.41 17 10 5 5 0 2 79.7 83 42 39 7 23 37 91 344 2 2 0 1.61 4.18 4.7
Jack Scott 30 TOT 8 2 .800 4.46 18 10 6 5 0 2 80.7 85 43 40 7 24 37 90 350 2 2 0 1.54 4.13 4.5
Epp Sell 25 STL 4 2 .667 6.82 7 5 0 0 0 0 33.0 47 26 25 2 6 5 56 149 1 2 0 0.83 1.36 4.7
Red Shea 23 NYG 0 3 .000 4.70 11 2 6 0 0 0 23.0 22 14 12 2 11 5 86 101 0 0 0 0.45 1.96 2.1
*Bill Sherdel 25 STL 17 13 .567 3.87 47 31 11 15 3 2 242.0 298 132 104 12 62 79 100 1085 1 5 0 1.27 2.94 5.1
Harry Shriver 25 BRO 4 6 .400 2.99 25 14 8 4 2 0 108.3 114 49 36 5 48 38 137 468 5 2 0 0.79 3.16 4.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
John Singleton 25 PHI 1 10 .091 5.90 22 9 8 3 1 0 93.0 127 80 61 6 38 27 78 431 5 5 0 0.71 2.61 4.2
George Smith 30 PHI 5 14 .263 4.78 42 18 17 6 1 0 194.0 250 124 103 16 35 44 97 849 7 6 1 1.26 2.04 4.6
*Sherry Smith 31 BRO 4 8 .333 4.56 28 9 9 3 1 2 108.7 128 71 55 6 35 15 90 481 2 7 0 0.43 1.24 3.9
Johnny Stuart 21 STL 0 0 9.00 2 1 1 0 0 0 2.0 2 4 2 0 2 1 43 12 0 1 1 0.50 4.50 1.0
George Stueland 23 CHC 9 4 .692 5.81 35 12 21 4 0 0 113.0 129 81 73 9 49 44 73 501 3 5 1 0.90 3.50 3.2
*Tom Sullivan 26 PHI 0 0 11.25 3 0 2 0 0 0 8.0 16 11 10 0 5 2 41 45 0 1 0 0.40 2.25 2.7
Fred Toney 33 NYG 5 6 .455 4.17 13 12 0 6 0 0 86.3 91 44 40 5 31 10 96 370 2 2 1 0.32 1.04 6.6
Dazzy Vance 31 BRO 18 12 .600 3.70 36 30 4 16 5 0 245.7 259 122 101 9 94 134 111 1069 5 8 0 1.43 4.91 6.8
Roy Walker 29 STL 1 2 .333 4.78 12 2 6 0 0 0 32.0 34 20 17 1 15 14 81 139 2 0 1 0.93 3.94 2.7
Mule Watson 25 BSN 8 14 .364 4.70 41 29 8 8 1 1 201.0 262 140 105 9 59 53 85 914 1 5 0 0.90 2.37 4.9
*Lefty Weinert 20 PHI 8 11 .421 3.40 34 22 11 10 0 1 166.7 189 103 63 10 70 58 136 758 7 5 1 0.83 3.13 4.9
Rip Wheeler 24 PIT 0 0 0.00 1 0 1 0 0 0 1.0 1 0 0 0 2 0 5 0 0 0 0.00 0.00 1.0
Jesse Winters 28 PHI 6 6 .500 5.33 34 9 16 4 0 2 138.3 176 100 82 8 56 29 87 636 1 4 0 0.52 1.89 4.1
Al Yeargin 20 BSN 0 1 .000 1.29 1 1 0 1 0 0 7.0 5 3 1 1 2 1 312 28 0 0 1 0.50 1.29 7.0
Chief Yellow Horse 24 PIT 3 1 .750 4.52 28 5 12 2 0 0 77.7 92 48 39 0 20 24 90 337 0 2 1 1.20 2.78 2.8
Jimmy Zinn 27 PIT 0 0 1.86 5 0 2 0 0 1 9.7 11 4 2 1 2 3 218 40 0 0 0 1.50 2.79 1.9
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Stats updated through October 30, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service