1908 National League Pitching Register Previous Year / Next Year
1908 AL
| NL
League Yearly Summary -
Expanded Standings: AL
| NL
-
Expanded Leaderboards: AL
| ML
| NL
-
Players: Batting -
Pitching -
Fielding -
Other: New Debuts -
Final Year -
Born this year -
Died this year -
Transactions -
Amateur Draft -
League Splits
Shaded Text indicates partial season results.
* - throws left-handed, ? - unknown, else - throws right-handed
+ - stats are not player's league total, TOT for team signifies player's league totals.
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Red Ames 25 NYG 7 4 .636 1.81 18 15 2 5 0 1 114.3 96 33 23 0 27 81 132 441 2 1 0 3.00 6.38 6.4
O.F. Baldwin 26 STL 1 3 .250 6.14 4 4 0 0 0 0 14.7 16 10 10 0 11 5 38 67 0 3 0 0.45 3.07 3.7
Fred Beebe 28 STL 5 13 .278 2.63 29 19 8 12 0 0 174.3 134 88 51 3 66 72 89 765 0 4 0 1.09 3.72 6.0
Roy Beecher 24 NYG 0 0 7.94 2 0 1 0 0 1 5.7 11 5 5 0 3 0 30 28 0 0 0 0.00 0.00 2.8
George Bell 33 BRO 4 15 .211 3.59 29 21 8 12 2 1 155.3 162 79 62 3 45 63 65 646 4 2 0 1.40 3.65 5.4
Jake Boultes 23 BSN 3 5 .375 3.01 17 5 9 1 0 0 74.7 80 40 25 7 8 28 79 401 0 1 1 3.50 3.38 4.4
Chick Brandom 21 PIT 1 0 1.000 0.53 3 1 2 1 0 1 17.0 13 5 1 0 4 8 434 62 0 1 0 2.00 4.24 5.7
Buster Brown 26 PHI 0 0 2.57 3 0 3 0 0 0 7.0 9 6 2 0 5 3 93 32 0 1 0 0.60 3.86 2.3
Mordecai Brown 31 CHC 29 9 .763 1.47 44 31 12 27 9 5 312.3 214 64 51 1 49 123 160 1180 6 5 0 2.51 3.54 7.1
Howie Camnitz 26 PIT 16 9 .640 1.56 38 26 10 17 3 2 236.7 182 76 41 6 69 118 147 942 2 5 0 1.71 4.49 6.2
*Billy Campbell 34 CIN 12 13 .480 2.60 35 24 10 19 2 2 221.3 203 100 64 3 44 73 88 859 3 10 1 1.66 2.97 6.3
Bill Chappelle 27 BSN 2 4 .333 1.79 13 7 5 3 1 0 70.3 60 28 14 0 17 23 134 279 4 4 0 1.35 2.94 5.4
+ Andy Coakley 25 CIN 8 18 .308 1.86 32 28 4 20 4 2 242.3 219 79 50 3 64 61 124 947 1 4 0 0.95 2.27 7.6
+ Andy Coakley 25 CHC 2 0 1.000 0.89 4 3 0 2 1 0 20.3 14 4 2 0 6 7 265 79 0 0 0 1.17 3.10 5.1
Andy Coakley 25 TOT 10 18 .357 1.78 36 31 4 22 5 2 262.7 233 83 52 3 70 68 129 1026 1 4 0 0.97 2.33 7.3
Frank Corridon 27 PHI 14 10 .583 2.51 27 24 3 18 2 1 208.3 178 69 58 0 48 50 95 799 3 6 0 1.04 2.16 7.7
*Harry Coveleski 22 PHI 4 1 .800 1.24 6 5 0 5 2 0 43.7 29 7 6 0 12 22 193 162 0 2 0 1.83 4.53 7.3
Doc Crandall 20 NYG 12 12 .500 2.93 32 24 8 13 0 0 214.7 198 83 70 3 59 77 82 866 2 9 1 1.31 3.23 6.7
Gus Dorner 31 BSN 8 19 .296 3.54 38 28 8 14 3 0 216.3 176 120 85 3 77 41 68 879 2 15 0 0.53 1.71 5.7
*Jack Doscher 27 CIN 1 3 .250 1.83 7 4 1 3 0 0 44.3 31 19 9 1 22 7 126 183 1 3 0 0.32 1.42 6.3
Jean Dubuc 19 CIN 5 6 .455 2.74 15 9 6 7 1 0 85.3 62 34 26 2 41 32 84 349 1 5 0 0.78 3.38 5.7
Bull Durham 31 NYG 0 0 9.00 1 0 0 0 0 0 2.0 2 2 2 0 1 2 27 9 0 0 0 2.00 9.00 2.0
Bob Ewing 35 CIN 17 15 .531 2.21 37 32 5 23 4 3 293.7 247 105 72 5 57 95 104 1088 7 5 0 1.67 2.91 7.9
George Ferguson 24 BSN 11 11 .500 2.47 37 20 16 13 3 0 208.0 168 72 57 1 84 98 97 824 3 8 0 1.17 4.24 5.6
Pembroke Finlayson 19 BRO 0 0 135.00 1 0 0 0 0 0 0.3 0 5 5 0 4 0 2 5 0 0 0 0.00 0.00 0.3
*Patsy Flaherty 32 BSN 12 18 .400 3.25 31 31 0 21 0 0 244.0 221 109 88 6 81 50 74 1024 5 8 0 0.62 1.84 7.9
*Bill Foxen 29 PHI 7 7 .500 1.95 22 16 5 10 2 0 147.3 126 45 32 2 53 52 122 586 8 8 1 0.98 3.18 6.7
Chick Fraser 34 CHC 11 9 .550 2.27 26 17 7 11 2 2 162.7 141 71 41 4 61 66 103 644 7 6 0 1.08 3.65 6.3
Art Fromme 24 STL 5 13 .278 2.72 20 14 6 9 2 0 116.0 102 59 35 1 50 62 86 520 2 2 0 1.24 4.81 5.8
Fred Gaiser 22 STL 0 0 7.71 1 0 1 0 0 0 2.3 4 2 2 0 3 2 30 12 0 0 0 0.67 7.71 2.3
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Irv Higginbotham 26 STL 3 8 .273 3.20 19 11 7 7 1 0 107.0 113 50 38 0 33 38 73 454 7 3 1 1.15 3.20 5.6
*Homer Hillebrand 28 PIT 0 0 0.00 1 0 1 0 0 0 1.0 1 0 0 0 0 1 3 0 0 0 9.00 1.0
Harry Hoch 21 PHI 2 1 .667 2.77 3 3 0 2 0 0 26.0 20 10 8 0 13 4 86 110 1 2 0 0.31 1.38 8.7
?Jim Holmes 25 BRO 1 4 .200 3.38 13 1 10 1 0 0 40.0 37 19 15 0 20 10 69 160 3 3 0 0.50 2.25 3.1
*Ed Karger 25 STL 4 9 .308 3.06 22 15 6 9 1 0 141.3 148 77 48 1 50 34 77 621 4 2 0 0.68 2.17 6.4
*Rube Kroh 21 CHC 0 0 1.50 2 1 1 0 0 0 12.0 9 3 2 0 4 11 156 49 1 0 0 2.75 8.25 6.0
Abe Kruger 23 BRO 0 1 .000 4.26 2 1 1 0 0 0 6.3 5 5 3 0 3 2 54 27 1 3 0 0.67 2.84 3.2
Sam Leever 36 PIT 15 7 .682 2.10 38 20 14 14 4 2 192.7 179 60 45 1 41 28 109 767 3 6 0 0.68 1.31 5.1
*Lefty Leifield 24 PIT 15 14 .517 2.10 34 26 6 18 5 2 218.7 168 69 51 1 86 87 110 891 3 12 0 1.01 3.58 6.4
Vive Lindaman 30 BSN 12 16 .429 2.36 43 30 11 21 2 1 270.7 246 112 71 7 70 68 101 1067 7 10 1 0.97 2.26 6.3
Carl Lundgren 28 CHC 6 9 .400 4.22 23 15 7 9 1 0 138.7 149 72 65 5 56 38 56 580 4 0 0 0.68 2.47 6.0
*Johnny Lush 22 STL 11 18 .379 2.12 38 32 6 23 3 1 250.7 221 101 59 6 57 93 111 1023 8 11 0 1.63 3.34 6.6
*Bill Mack 23 CHC 0 0 3.00 2 0 2 0 0 0 6.0 5 3 2 1 1 2 78 21 0 1 0 2.00 3.00 3.0
Nick Maddox 21 PIT 23 8 .742 2.28 36 32 4 22 4 1 260.7 209 87 66 5 90 70 101 1040 4 11 1 0.78 2.42 7.2
Bill Malarkey 29 NYG 0 2 .000 2.57 15 0 13 0 0 2 35.0 31 16 10 1 10 12 93 139 0 1 0 1.20 3.09 2.3
Charlie Maloney 22 BSN 0 0 4.50 1 0 1 0 0 0 2.0 3 1 1 0 1 0 53 8 0 0 0 0.00 0.00 2.0
*Rube Marquard 21 NYG 0 1 .000 3.60 1 1 0 0 0 0 5.0 6 5 2 0 2 2 66 22 1 1 0 1.00 3.60 5.0
Christy Mathewson 27 NYG 37 11 .771 1.43 56 44 10 34 11 5 390.7 285 85 62 5 42 259 168 1499 2 3 0 6.17 5.97 7.0
Al Mattern 25 BSN 1 2 .333 2.08 5 3 1 1 1 0 30.3 30 10 7 0 6 8 115 119 0 0 1 1.33 2.37 6.1
+ Tom McCarthy 24 CIN 0 1 .000 9.82 1 1 0 0 0 0 3.7 6 5 4 0 3 3 23 23 0 0 0 1.00 7.36 3.7
+ Tom McCarthy 24 PIT 0 0 0.00 2 1 1 0 0 0 6.0 3 1 0 0 6 1 23 0 0 0 0.17 1.50 3.0
+ Tom McCarthy 24 BSN 7 3 .700 1.63 14 11 2 7 2 0 94.0 77 30 17 0 28 27 147 394 2 2 0 0.96 2.59 6.7
Tom McCarthy 24 TOT 7 4 .636 1.82 17 13 3 7 2 0 103.7 86 36 21 0 37 31 131 440 2 2 0 0.84 2.69 6.1
Joe McGinnity 37 NYG 11 7 .611 2.27 37 20 14 7 5 5 186.0 192 73 47 8 37 55 105 782 3 7 0 1.49 2.66 5.0
Stoney McGlynn 36 STL 1 6 .143 3.45 16 6 9 4 0 1 75.7 76 40 29 0 17 23 68 316 1 2 1 1.35 2.74 4.7
Harry McIntire 29 BRO 11 20 .355 2.69 40 35 5 26 4 2 288.0 259 106 86 5 90 108 86 1138 0 20 0 1.20 3.38 7.2
George McQuillan 23 PHI 23 17 .575 1.53 48 42 6 32 7 2 359.7 263 87 61 1 91 114 157 1409 5 6 0 1.25 2.85 7.5
Earl Moore 28 PHI 2 1 .667 0.00 3 3 0 3 1 0 26.0 20 4 0 0 8 16 102 1 2 0 2.00 5.54 8.7
Lew Moren 24 PHI 8 9 .471 2.92 28 16 11 9 4 0 154.0 146 68 50 1 49 72 82 616 5 2 0 1.47 4.21 5.5
Marty O'Toole 19 CIN 1 0 1.000 2.40 3 2 1 1 0 0 15.0 15 8 4 0 7 5 96 62 2 0 0 0.71 3.00 5.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Orval Overall 27 CHC 15 11 .577 1.92 37 27 9 16 4 4 225.0 165 74 48 3 78 167 122 874 6 2 0 2.14 6.68 6.1
*Jim Pastorius 26 BRO 4 20 .167 2.44 28 25 3 16 2 0 213.7 171 88 58 5 74 54 95 814 6 7 0 0.73 2.27 7.6
Big Jeff Pfeffer 26 BSN 0 0 12.60 4 0 3 0 0 0 10.0 18 16 14 1 8 3 19 55 0 0 0 0.38 2.70 2.5
*Jack Pfiester 30 CHC 12 10 .545 2.00 33 29 1 18 3 0 252.0 204 80 56 1 70 117 117 994 5 11 0 1.67 4.18 7.6
Deacon Phillippe 36 PIT 0 0 11.25 5 0 2 0 0 0 12.0 20 15 15 0 3 1 20 59 2 0 0 0.33 0.75 2.4
Bugs Raymond 26 STL 15 25 .375 2.03 48 37 8 23 5 2 324.3 236 116 73 2 95 145 116 1247 9 14 0 1.53 4.02 6.8
Ed Reulbach 25 CHC 24 7 .774 2.03 46 35 10 25 7 1 297.7 227 81 67 4 106 133 116 1203 5 12 1 1.25 4.02 6.5
+ Charlie Rhodes 23 CIN 0 0 0.00 1 0 1 0 0 0 4.0 1 2 0 0 2 4 16 0 1 0 2.00 9.00 4.0
+ Charlie Rhodes 23 STL 1 2 .333 3.00 4 4 0 3 0 0 33.0 23 14 11 2 12 15 78 128 1 1 0 1.25 4.09 8.3
Charlie Rhodes 23 TOT 1 2 .333 2.68 5 4 1 3 0 0 37.0 24 16 11 2 14 19 87 144 1 2 0 1.36 4.62 7.4
Lew Richie 24 PHI 7 10 .412 1.83 25 15 9 13 2 1 157.7 125 50 32 1 49 58 131 592 3 6 0 1.18 3.31 6.3
Jack Rowan 22 CIN 3 3 .500 1.82 8 7 1 4 1 0 49.3 46 17 10 0 16 24 126 198 0 0 0 1.50 4.38 6.2
*Nap Rucker 23 BRO 17 19 .472 2.08 42 35 6 30 6 1 333.3 265 102 77 1 125 199 112 1346 5 19 0 1.59 5.37 7.9
*Slim Sallee 23 STL 3 8 .273 3.15 25 12 7 7 1 0 128.7 144 65 45 1 36 39 75 564 2 3 1 1.08 2.73 5.1
Ralph Savidge 29 CIN 0 1 .000 2.57 4 1 3 1 0 0 21.0 18 9 6 0 8 7 89 81 2 0 0 0.88 3.00 5.3
*Bert Sincock 20 CIN 0 0 3.86 1 0 1 0 0 0 4.7 3 2 2 0 0 1 60 19 0 0 0 1.93 4.7
Bob Spade 31 CIN 17 12 .586 2.74 35 28 7 22 2 1 249.3 230 105 76 2 85 74 84 1009 1 5 0 0.87 2.67 7.1
Tully Sparks 33 PHI 16 15 .516 2.60 33 31 2 24 2 2 263.3 251 98 76 3 51 85 92 1034 0 8 0 1.67 2.91 8.0
Carl Spongberg 24 CHC 0 0 9.00 1 0 1 0 0 0 7.0 9 7 7 1 6 4 26 36 0 2 0 0.67 5.14 7.0
Dummy Taylor 33 NYG 8 5 .615 2.33 27 15 9 6 1 2 127.7 127 56 33 5 34 50 103 539 4 4 0 1.47 3.52 4.7
Bill Tozer 25 CIN 0 0 1.69 4 0 3 0 0 0 10.7 11 5 2 0 4 5 136 46 0 1 0 1.25 4.22 2.7
*Tom Tuckey 23 BSN 3 3 .500 2.50 8 8 0 3 1 0 72.0 60 21 20 2 20 26 96 250 1 4 0 1.30 3.25 9.0
Bob Vail 26 PIT 1 2 .333 6.00 4 1 3 0 0 0 15.0 15 10 10 0 7 9 38 64 1 1 0 1.29 5.40 3.8
Jake Volz 30 CIN 1 2 .333 3.57 7 4 3 1 0 0 22.7 16 9 9 1 12 6 64 96 0 2 0 0.50 2.38 3.2
*Jake Weimer 34 CIN 8 7 .533 2.39 15 15 0 9 2 0 116.7 110 38 31 2 50 36 96 487 2 6 1 0.72 2.78 7.8
Kaiser Wilhelm 34 BRO 16 22 .421 1.87 42 36 3 33 6 0 332.0 266 110 69 3 83 99 124 1360 5 6 0 1.19 2.68 7.9
Vic Willis 32 PIT 23 11 .676 2.07 41 38 3 25 7 0 304.7 239 95 70 2 69 97 111 1197 4 6 0 1.41 2.87 7.4
*Hooks Wiltse 28 NYG 23 14 .622 2.24 44 38 5 30 7 2 330.0 266 95 82 4 73 118 107 1269 4 9 0 1.62 3.22 7.5
+ Harley Young 24 PIT 0 2 .000 2.23 8 3 3 0 0 0 48.3 40 21 12 0 10 17 103 186 0 5 0 1.70 3.17 6.0
+ Harley Young 24 BSN 0 1 .000 3.29 6 2 4 1 0 0 27.3 29 19 10 0 4 12 73 115 1 3 0 3.00 3.95 4.6
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Player Ag Team W L WL% ERA G GS GF CG SHO SV IP H R ER HR BB SO ERA+ BFP IBB WP HBP BK K/BB K/9 IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Harley Young 24 TOT 0 3 .000 2.62 14 5 7 1 0 0 75.7 69 40 22 0 14 29 89 301 1 8 0 2.07 3.45 5.4
+*Irv Young 30 BSN 4 9 .308 2.86 16 11 3 7 1 0 85.0 94 49 27 2 19 32 84 346 0 2 0 1.68 3.39 5.3
+*Irv Young 30 PIT 4 3 .571 2.01 16 7 6 3 1 1 89.7 73 31 20 1 21 31 115 350 0 5 0 1.48 3.11 5.6
*Irv Young 30 TOT 8 12 .400 2.42 32 18 9 10 2 1 174.7 167 80 47 3 40 63 97 696 0 7 0 1.58 3.25 5.5
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
Stats updated through September 7, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service