Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1981

Batters With Final Year in 1981  Previous Year / Next Year

1981 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Danny Ainge         1979-1981  211   665   57  146  19   4   2   37   37  128  .220  .264  .269   12   5 Sep 22
 Gary Alexander      1975-1981  432  1276  169  293  45  11  55  202  154  381  .230  .311  .411    8  12 Sep 28
 Matt Alexander      1973-1981  374   168  111   36   4   2   0    4   18   26  .214  .294  .262  103  42 Oct 03
 Brian Allard        1979-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 10
 Kim Allen           1980-1981   42    54   10   12   3   0   0    3    8    5  .222  .333  .278   12   4 Sep 29
 Brian Asselstine    1976-1981  284   574   52  146  27   4  12   68   38   74  .254  .300  .378    5   4 Oct 03
 Rick Auerbach       1971-1981  624  1407  167  309  56   5   9   86  127  198  .220  .286  .286   36  21 Aug 12
 Ramon Aviles        1977-1981  117   190   21   51   9   0   2   24   21   22  .268  .341  .347    0   0 Oct 04
 Bob Babcock         1979-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 11
 Shooty Babitt       1981-1981   54   156   10   40   1   3   0   14   13   13  .256  .314  .301    5   4 Sep 04
 Chuck Baker         1978-1981   93   146   14   27   2   3   0    9    3   27  .185  .201  .240    0   0 Oct 04
 Sal Bando           1966-1981 2019  7060  982 1790 289  38 242 1039 1031  923  .254  .352  .408   75  46 Oct 03
 Mike Barlow         1975-1981   26     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 08
 Francisco Barrios   1974-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 03
 Charlie Beamon      1978-1981   45    51    8   10   2   0   0    0    3    8  .196  .241  .235    1   0 Sep 22
 Bobby Bonds         1968-1981 1849  7043 1258 1886 302  66 332 1024  914 1757  .268  .353  .471  461 169 Oct 04
 Doe Boyland         1978-1981   21    19    1    2   0   0   0    1    1    6  .105  .150  .105    0   0 Oct 04
 Larry Bradford      1977-1981  104     5    1    1   0   0   0    0    0    2  .200  .200  .200    0   0 Sep 25
 Ken Brett           1967-1981  255   347   39   91  18   1  10   44   14   67  .262  .291  .406    0   0 Oct 03
 Scott Brown         1981-1981   10     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 02
 Mark Budaska        1978-1981   13    36    3    6   2   0   0    2    5   12  .167  .268  .222    0   1 Aug 18
 Doug Capilla        1976-1981  138    61    2    7   0   1   0    3    0   25  .115  .127  .148    0   0 Sep 29
 Dave Chalk          1973-1981  903  2910  292  733 107   9  15  243  295  327  .252  .325  .310   36  38 Sep 27
 Ken Clay            1977-1981    1     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Reggie Cleveland    1969-1981  117   232   13   49   6   0   0   17    6   50  .211  .233  .237    0   0 Sep 23
 Geoff Combe         1980-1981   18     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Mark Corey          1979-1981   59    57   10   12   2   0   1    3    7   13  .211  .297  .298    1   1 Oct 03
 Jeff Cox            1980-1981   61   169   20   36   3   0   0    9   14   23  .213  .273  .231    8   5 Sep 16
 Ted Cox             1977-1981  272   771   65  189  29   1  10   79   57   98  .245  .298  .324    3   6 Oct 04
 Mike Cubbage        1974-1981  703  1951  218  503  74  20  34  251  215  233  .258  .330  .369    6  15 Oct 03
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bob Davis           1973-1981  290   665   50  131  19   3   6   51   40  118  .197  .249  .262    0   1 Sep 09
 Brian Doyle         1978-1981  110   199   18   32   3   0   1   13   10   13  .161  .201  .191    1   5 May 24
 Dick Drago          1969-1981  153   274   11   21   4   0   0   12   21  149  .077  .145  .091    0   0 Sep 30
 Keith Drumright     1978-1981   48   141   13   34   1   1   0   13    7    8  .241  .275  .262    0   1 Oct 04
 Dan Duran           1981-1981   13    16    1    4   0   0   0    0    1    1  .250  .294  .250    0   0 Jun 10
 Duffy Dyer          1968-1981  722  1993  151  441  74  11  30  173  228  415  .221  .306  .315   10   4 Apr 15
 Rawly Eastwick      1974-1981  304    56    0    4   0   0   0    1    2   34  .071  .103  .071    0   0 Oct 01
 John Ellis          1969-1981  883  2672  259  699 116  13  69  391  190  403  .262  .312  .392    6  10 Oct 03
 Rick Engle          1981-1981    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 02
 Nino Espinosa       1974-1981  143   258   15   44   7   0   0   19    9   78  .171  .199  .198    0   1 Sep 23
 Neil Fiala          1981-1981    5     5    1    1   0   0   0    1    0    2  .200  .200  .200    0   0 Sep 28
 Ed Figueroa         1974-1981    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 27
 Dave Ford           1978-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 09
 Pepe Frias          1973-1981  723  1346  132  323  49   8   1  108   49  136  .240  .267  .290   12   8 Aug 26
 Bob Galasso         1977-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 05
 Danny Garcia        1981-1981   12    14    4    2   0   0   0    0    0    2  .143  .143  .143    0   0 May 26
 Wayne Garland       1973-1981    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Luis Gomez          1974-1981  609  1251  108  263  26   5   0   90   86  129  .210  .261  .239    6  22 Oct 04
 Dan Graham          1979-1981  143   412   39   99  10   1  17   65   27   72  .240  .284  .393    0   0 Oct 03
 Jerry Grote         1963-1981 1421  4339  352 1092 160  22  39  404  399  600  .252  .316  .326   15  23 Oct 03
 Larry Harlow        1975-1981  448  1094  159  271  48   8  12   72  156  205  .248  .343  .339   26  21 Oct 03
 John Harris         1979-1981   56   120   13   31   8   0   5   16   10   15  .258  .313  .450    0   1 Oct 03
 Bill Hayes          1980-1981    5     9    0    2   1   0   0    0    0    3  .222  .222  .333    0   0 Sep 03
 Dave Heaverlo       1975-1981  163    13    0    3   0   0   0    0    1    4  .231  .286  .231    0   0 Sep 27
 John Hobbs          1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 24
 Tim Hosley          1970-1981  208   368   43   79  11   0  12   53   57   73  .215  .324  .342    1   1 Jun 10
 Tom Hutton          1966-1981  952  1655  196  410  63   7  22  186  234  140  .248  .339  .334   15  21 Sep 03
 Jesse Jefferson     1973-1981    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 30
 Greg Johnston       1979-1981   63   117   10   22   5   0   1    8    6   26  .188  .226  .256    0   0 Apr 27
 Greg Keatley        1981-1981    2     0    0    0   0   0   0    0    0    0                      0   0 Oct 05
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Rickey Keeton       1980-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Aug 25
 Pat Kelly           1967-1981 1385  4338  620 1147 189  35  76  418  588  768  .264  .354  .377  250 118 Oct 04
 Gene Krug           1981-1981    7     5    0    2   0   0   0    0    1    1  .400  .500  .400    0   0 May 14
 Fred Kuhaulua       1977-1981    5     9    0    1   0   0   0    1    0    5  .111  .111  .111    0   0 Oct 01
 Mark Lee            1978-1981  118    13    0    3   0   0   0    0    1    6  .231  .286  .231    0   0 Oct 04
 Carlos Lezcano      1980-1981   49   102   16   19   4   1   3   14   11   33  .186  .267  .333    1   2 Jun 10
 John Lickert        1981-1981    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 19
 Rick Lisi           1981-1981    9    16    6    5   0   0   0    1    4    0  .313  .450  .313    0   1 May 29
 John Littlefield    1980-1981   94    12    1    0   0   0   0    0    0    3  .000  .000  .000    0   0 Oct 04
 Larry Littleton     1981-1981   26    23    2    0   0   0   0    1    3    6  .000  .111  .000    0   0 May 26
 Steve Luebber       1971-1981   21    19    0    1   0   0   0    0    0    7  .053  .053  .053    0   0 Sep 29
 Mike Lum            1967-1981 1517  3554  404  877 128  20  90  431  366  506  .247  .319  .370   13  29 Sep 30
 Ken Macha           1974-1981  180   380   30   98  16   3   1   35   39   68  .258  .329  .324    4   4 Sep 30
 Pete Mackanin       1973-1981  548  1570  161  355  63  12  30  141   76  290  .226  .263  .339   27  12 Oct 03
 Mike Marshall       1967-1981  555   179   11   35   1   0   1   16   17   33  .196  .266  .218    0   0 Oct 02
 Alfredo Martinez    1980-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 07
 Silvio Martinez     1977-1981   98   179   13   26   5   0   0   10    4   78  .145  .163  .173    0   0 Oct 04
 Rick Matula         1979-1981   66   111    1   11   0   0   0    0    3   48  .099  .123  .099    0   0 Jun 11
 Don McCormack       1980-1981    5     5    0    2   0   0   0    0    0    1  .400  .400  .400    0   0 Oct 04
 Sam Mejias          1976-1981  334   348   51   86  13   2   4   31   16   51  .247  .281  .330    8   2 Oct 03
 Mark Mercer         1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 28
 Dyar Miller         1975-1981   55     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 Sep 02
 Craig Minetto       1978-1981    1     0    0    0   0   0   0    0    0    0                      0   0 May 15
 Willie Mueller      1978-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 20
 Jim Nettles         1970-1981  240   587   68  129  15   4  16   57   70  109  .220  .304  .341   10  10 Sep 13
 Billy North         1971-1981 1169  3900  640 1016 120  31  20  230  627  665  .261  .365  .323  395 162 Jun 11
 Johnny Oates        1970-1981  593  1637  146  410  56   2  14  126  141  149  .250  .309  .313   11  19 May 24
 Ed Ott              1974-1981  567  1792  196  465  76  10  33  195  138  254  .259  .311  .368   14  16 Oct 02
 Jim Otten           1974-1981   55     7    0    1   0   0   0    0    0    1  .143  .143  .143    0   0 Sep 30
 Stan Papi           1974-1981  225   523   49  114  26   6   7   51   24   99  .218  .253  .331    2   0 Oct 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Mike Parrott        1977-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 29
 Bill Paschall       1978-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 25
 Bob Pate            1980-1981   31    45    3   12   2   0   0    5    4    6  .267  .314  .311    0   1 Jun 10
 Freddie Patek       1968-1981 1650  5530  736 1340 216  55  41  490  523  787  .242  .309  .324  385 131 Oct 03
 Steve Ratzer        1980-1981   13     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 17
 Doug Rau            1972-1981  219   377   21   58   3   1   0   21   28   95  .154  .213  .167    0   0 May 26
 Dave Roberts        1969-1981  357   531   28  103  15   4   7   46    8  133  .194  .204  .277    0   1 May 16
 Dewey Robinson      1979-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 04
 Pat Rooney          1981-1981    4     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Oct 04
 Dave Rosello        1972-1981  422   873  114  206  31   3  10   76  108  145  .236  .318  .313    5   7 Oct 05
 Mike Rowland        1980-1981   28     1    0    1   0   0   0    1    0    0 1.000 1.000 1.000    0   0 Oct 03
 Willie Royster      1981-1981    4     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Oct 02
 Mike Sadek          1973-1981  383   813   88  184  30   4   5   74  108   97  .226  .317  .292    6   1 Jun 10
 Jeff Schattinger    1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Sep 21
 Dave Schmidt        1981-1981   15    42    6   10   1   0   2    3    7   17  .238  .347  .405    0   0 Jun 03
 Jeff Schneider      1981-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 02
 Billy Smith         1975-1981  370  1018  107  234  38   9  17  111   96  189  .230  .297  .335    8   5 Sep 24
 Billy Smith         1981-1981   10     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Oct 03
 Rick Sofield        1979-1981  207   612   69  149  25   4   9   66   44  141  .243  .293  .342    9  10 Oct 04
 Bobby Sprowl        1978-1981   19     6    0    1   0   0   0    1    0    2  .167  .167  .167    0   0 Oct 03
 Rennie Stennett     1971-1981 1237  4521  500 1239 177  41  41  432  207  348  .274  .306  .359   75  54 Aug 24
 Craig Stimac        1980-1981   29    59    5   12   2   0   0    7    1    9  .203  .206  .237    0   0 May 18
 Steve Stone         1971-1981  159   219    9   22   2   0   0    7   11   92  .100  .147  .110    0   0 Sep 29
 Joe Strain          1979-1981  169   520   60  130  15   1   1   29   28   38  .250  .292  .288    9   6 Jun 02
 Leo Sutherland      1980-1981   45   101   15   25   3   0   0    5    4   12  .248  .274  .277    6   2 Oct 04
 Bob Sykes           1977-1981   62    62    4    6   0   0   0    2    3   27  .097  .174  .097    0   0 Oct 04
 Jackson Todd        1977-1981   19    17    0    1   0   0   0    0    1    8  .059  .111  .059    0   0 Oct 04
 Jim Tracy           1980-1981   87   185   18   46   5   4   3   14   25   51  .249  .336  .368    3   2 Sep 30
 Mike Tyson          1972-1981 1017  2959  281  714 118  28  27  269  175  411  .241  .285  .327   23  18 Oct 02
 John Urrea          1977-1981  139    74    2   12   0   0   0    4   10   20  .162  .262  .162    0   0 Oct 04
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 John Verhoeven      1976-1981    1     0    0    0   0   0   0    0    0    0                      0   0 Oct 04
 Bob Veselic         1980-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Oct 03
 John Vukovich       1970-1981  277   559   37   90  14   1   6   44   29  109  .161  .203  .222    4   5 Aug 23
 Gary Weiss          1980-1981   22    19    4    2   0   0   0    1    1    4  .105  .143  .105    0   0 Oct 04
 Dan Whitmer         1980-1981   55    96    8   22   4   0   0    7    5   23  .229  .262  .271    1   0 May 10
 Mike Willis         1977-1981    0     0    0    0   0   0   0    0    0    0                      0   0 Jun 11
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

126 Players

Pitchers With Final Year in 1981

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Brian Allard        1979-1981   4   6  .400  4.23   19  13   3   0   0   95.7   97   45   9   31   44 Jun 10
 Bob Babcock         1979-1981   2   3  .400  3.92   39   0   0   0   0   57.3   48   25   6   31   39 Jun 11
 Sal Bando           1966-1981   0   0        6.00    1   0   0   0   0    3.0    3    2   0    0    0 Oct 03
 Mike Barlow         1975-1981  10   6  .625  4.63  133   2   0   0   6  246.7  279  127  16  104   96 Jun 08
 Francisco Barrios   1974-1981  38  38  .500  4.15  129 102  27   2   3  718.0  718  331  64  246  323 Jun 03
 Larry Bradford      1977-1981   6   4  .600  2.52  104   0   0   0   7  103.7   89   29   5   44   58 Sep 25
 Ken Brett           1967-1981  83  85  .494  3.93  349 184  51   8  11 1526.3 1490  666 127  562  807 Oct 03
 Scott Brown         1981-1981   1   0 1.000  2.77   10   0   0   0   0   13.0   16    4   0    1    7 Oct 02
 Doug Capilla        1976-1981  12  18  .400  4.34  136  31   1   0   0  292.3  273  141  21  173  178 Sep 29
 Ken Clay            1977-1981  10  24  .294  4.68  111  36   0   0   3  353.7  389  184  35  141  129 Oct 02
 Reggie Cleveland    1969-1981 105 106  .498  4.01  428 203  57  12  25 1809.0 1843  807 152  543  930 Sep 23
 Geoff Combe         1980-1981   1   0 1.000  8.51   18   0   0   0   0   24.3   36   23   3   14   19 Oct 02
 Dick Drago          1969-1981 108 117  .480  3.62  519 189  62  10  58 1875.0 1901  755 157  558  987 Sep 30
 Rawly Eastwick      1974-1981  28  27  .509  3.31  326   1   0   0  68  525.3  519  193  38  156  295 Oct 01
 Rick Engle          1981-1981   0   0       18.00    1   0   0   0   0    2.0    6    4   0    1    2 Sep 02
 Nino Espinosa       1974-1981  44  55  .444  4.17  140 126  24   5   0  820.3  865  380  85  252  338 Sep 23
 Ed Figueroa         1974-1981  80  67  .544  3.51  200 179  63  12   1 1309.7 1299  511  90  443  571 Sep 27
 Dave Ford           1978-1981   5   6  .455  4.02   51   8   1   0   3  154.7  160   69  15   32   46 Sep 09
 Bob Galasso         1977-1981   4   8  .333  5.87   55   8   0   0   4  118.0  153   77  15   47   63 Sep 05
 Wayne Garland       1973-1981  55  66  .455  3.89  190 121  43   7   6 1040.0 1082  449  89  328  450 Sep 25
 Luis Gomez          1974-1981   0   0       27.00    1   0   0   0   0    1.0    3    3   0    2    0 Oct 04
 Larry Harlow        1975-1981   0   0       67.50    1   0   0   0   0    0.7    2    5   1    4    1 Oct 03
 Dave Heaverlo       1975-1981  26  26  .500  3.41  356   0   0   0  26  537.7  559  204  41  188  288 Sep 27
 John Hobbs          1981-1981   0   0        3.18    4   0   0   0   0    5.7    5    2   0    6    1 Sep 24
 Tom Hutton          1966-1981   0   0       27.00    1   0   0   0   0    1.0    3    3   1    1    1 Sep 03
 Jesse Jefferson     1973-1981  39  81  .325  4.81  237 144  25   4   1 1085.7 1151  580 116  520  522 Sep 30
 Rickey Keeton       1980-1981   3   2  .600  4.95   22   5   0   0   0   63.7   82   35   8   20   17 Aug 25
 Fred Kuhaulua       1977-1981   1   0 1.000  4.79    8   5   0   0   0   35.7   43   19   2   16   19 Oct 01
 Mark Lee            1978-1981   7   8  .467  3.64  118   1   0   0   9  175.3  184   71   6   69   63 Oct 04
 John Littlefield    1980-1981   7   8  .467  3.39   94   0   0   0  11  130.0  124   49   7   48   43 Oct 04
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Steve Luebber       1971-1981   6  10  .375  4.62   66  24   2   1   3  206.3  213  106  19  106   93 Sep 29
 Mike Marshall       1967-1981  97 112  .464  3.14  723  24   3   1 188 1386.7 1281  484  79  514  880 Oct 02
 Alfredo Martinez    1980-1981   7   9  .438  4.46   32  23   4   1   0  155.3  155   77  15   62   61 Jun 07
 Silvio Martinez     1977-1981  31  32  .492  3.88  107  87  14   4   1  582.7  568  251  41  237  230 Oct 04
 Rick Matula         1979-1981  19  23  .452  4.41   66  58   4   1   0  355.0  396  174  32  126  129 Jun 11
 Sam Mejias          1976-1981   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Oct 03
 Mark Mercer         1981-1981   0   1  .000  4.70    7   0   0   0   2    7.7    7    4   1    7    8 Sep 28
 Dyar Miller         1975-1981  23  17  .575  3.23  251   1   0   0  22  465.3  459  167  35  177  235 Sep 02
 Craig Minetto       1978-1981   1   7  .125  5.40   55  15   0   0   1  145.0  162   87  19   72   76 May 15
 Willie Mueller      1978-1981   1   0 1.000  6.14    6   0   0   0   0   14.7   20   10   1    6    7 Sep 20
 Jim Otten           1974-1981   1   6  .143  5.46   64   5   0   0   0  118.7  150   72   7   67   75 Sep 30
 Mike Parrott        1977-1981  19  39  .328  4.87  119  68  14   2   5  495.0  581  268  44  190  266 Sep 29
 Bill Paschall       1978-1981   0   2  .000  5.32   11   0   0   0   1   23.7   26   14   2    5    9 Sep 25
 Steve Ratzer        1980-1981   1   1  .500  7.17   13   1   0   0   0   21.3   32   17   2    9    4 May 17
 Doug Rau            1972-1981  81  60  .574  3.35  222 187  33  11   3 1261.0 1259  469  99  382  697 May 26
 Dave Roberts        1969-1981 103 125  .452  3.78  445 277  77  20  15 2099.0 2188  882 155  615  957 May 16
 Dewey Robinson      1979-1981   2   2  .500  4.05   30   0   0   0   0   53.3   42   24   4   28   35 Oct 04
 Mike Rowland        1980-1981   1   2  .333  2.74   28   1   0   0   0   42.7   33   13   3   14   16 Oct 03
 Jeff Schattinger    1981-1981   0   0        0.00    1   0   0   0   0    3.0    2    0   0    1    1 Sep 21
 Jeff Schneider      1981-1981   0   0        4.88   11   0   0   0   1   24.0   27   13   4   12   17 Oct 02
 Billy Smith         1981-1981   1   1  .500  3.05   10   1   0   0   1   20.7   20    7   3    3    3 Oct 03
 Bobby Sprowl        1978-1981   0   3  .000  5.44   22   4   0   0   0   46.3   54   28   4   27   34 Oct 03
 Steve Stone         1971-1981 107  93  .535  3.97  320 269  43   7   1 1788.3 1707  788 184  716 1065 Sep 29
 Bob Sykes           1977-1981  23  26  .469  4.65  116  61  10   5   2  456.7  497  236  54  190  215 Oct 04
 Jackson Todd        1977-1981  10  16  .385  4.40   64  36   7   0   0  286.7  302  140  39   88  138 Oct 04
 John Urrea          1977-1981  17  18  .486  3.74  139  27   3   1   9  363.3  347  151  20  160  202 Oct 04
 John Verhoeven      1976-1981   3   8  .273  3.79   99   0   0   0   4  204.0  214   86  16   63   90 Oct 04
 Bob Veselic         1980-1981   1   1  .500  3.38    6   0   0   0   0   26.7   25   10   2   13   15 Oct 03
 Mike Willis         1977-1981   7  21  .250  4.59  144   6   1   0  15  296.0  312  151  36  124  149 Jun 11
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

59 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1981
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.