Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1979

Batters Born in 1979  Previous Year / Next Year

Note about 1876 and 1887 stats

1979 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jeremy Affeldt      2002-2008  282    10    0    2   0   0   0    2    1    2  .200  .273  .200    0   0 Jun 06
 Chris Aguila        2004-2008  149   230   26   53  13   2   3   16   16   61  .230  .280  .343    2   2 Feb 23
 Cory Aldridge       2001-2001    8     5    1    0   0   0   0    0    0    4  .000  .000  .000    0   0 Jun 13
 Eliezer Alfonzo     2006-2008  118   361   32   93  19   3  13   46   11  101  .258  .292  .435    1   2 Feb 07
 Tony Alvarez        2002-2004   38    64   11   16   4   0   2   10    7   12  .250  .324  .406    1   0 May 10
 Chip Ambres         2005-2008   80   189   28   44   9   0   4   10   23   48  .233  .321  .344    4   2 Dec 19
 Jason Anderson      2003-2005   13     0    0    0   0   0   0    0    0    0                      0   0 Jun 09
 Rick Ankiel         1999-2008  220   672  105  176  30   4  38  119   61  170  .262  .325  .488    3   1 Jul 19
 Ezequiel Astacio    2005-2006   28    21    0    3   0   0   0    0    0   12  .143  .143  .143    0   0 Nov 04
 Garrett Atkins      2003-2008  647  2434  357  725 150   6  89  431  238  361  .298  .360  .474    8   4 Dec 12
 Clint Barmes        2003-2008  378  1354  180  356  78  12  30  159   59  210  .263  .301  .405   24  13 Mar 06
 Chris Barnwell      2006-2006   13    30    2    2   0   0   0    1    1    6  .067  .097  .067    1   0 Mar 01
 Jason Bartlett      2004-2008  449  1533  202  423  73  13  11  129  116  226  .276  .337  .362   59  14 Oct 30
 Cliff Bartosh       2004-2005   21     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Sep 05
 Phil Barzilla       2006-2006    1     0    0    0   0   0   0    0    0    0                      0   0 Jan 25
 Steve Bechler       2002-2002    3     0    0    0   0   0   0    0    0    0                      0   0 Nov 18
 Erik Bedard         2002-2008   65    15    0    4   0   0   0    1    1    6  .267  .313  .267    0   0 Mar 06
 Francis Beltran     2002-2004   52     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Nov 29
 Adrian Beltre       1998-2008 1570  5836  774 1581 321  26 242  862  459 1010  .271  .327  .459   98  36 Apr 07
 Juan Brito          2002-2004   63   194   18   42   9   0   3   13    9   44  .216  .252  .309    1   0 Nov 07
 Jeremy Brown        2006-2006    5    10    1    3   2   0   0    0    1    1  .300  .364  .500    0   0 Oct 25
 Ryan Budde          2007-2008   20    20    0    3   1   0   0    1    0    6  .150  .150  .200    0   0 Aug 15
 Mark Buehrle        2000-2008  104    36    1    3   0   0   0    1    1   20  .083  .108  .083    0   0 Mar 23
 David Bush          2004-2008  123   176   10   23   6   0   0   11    1   57  .131  .145  .165    0   0 Nov 09
 Kevin Cameron       2007-2008   57     5    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Dec 15
 Bernie Castro       2005-2006   66   190   32   48   4   4   0   17   18   28  .253  .317  .316   13   4 Jul 14
 Ramon A. Castro     2004-2004    9    15    2    2   1   0   0    3    1    3  .133  .188  .200    0   0 Oct 23
 Rocky Cherry        2007-2007   12     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 19
 Hee Seop Choi       2002-2005  363   915  130  220  54   3  40  120  141  262  .240  .349  .437    3   4 Mar 16
 Brandon Claussen    2003-2006   58    99    5   10   0   0   0    2    4   40  .101  .136  .101    0   0 May 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Willie Collazo      2007-2007    6     0    0    0   0   0   0    0    0    0                      0   0 Nov 07
 Roman Colon         2004-2006   73     7    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Aug 13
 Steve Colyer        2003-2007   24     0    0    0   0   0   0    0    1    0       1.000          0   0 Feb 22
 Aaron Cook          2002-2008  169   264   17   42   4   1   0   10   14   88  .159  .204  .182    0   0 Feb 08
 Nate Cornejo        2001-2004   26     4    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Sep 24
 Humberto Cota       2001-2007  196   519   48  121  25   2  12   61   32  142  .233  .280  .358    0   0 Feb 07
 Cesar Crespo        2001-2004  132   261   38   50  10   1   4   14   28   76  .192  .270  .284   11   4 May 23
 Coco Crisp          2002-2008  783  2926  433  819 158  26  56  313  230  430  .280  .331  .409  124  46 Nov 01
 Michael Cuddyer     2001-2008  690  2346  350  629 139  21  75  335  251  499  .268  .344  .441   28  11 Mar 27
 Jack Cust           2001-2008  342  1020  154  244  46   1  64  178  239  420  .239  .382  .475    0   3 Jan 16
 Eric Cyr            2002-2002    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Feb 11
 Travis Dawkins      1999-2003   55    98    8   16   4   0   0    3    9   34  .163  .241  .204    2   1 May 12
 Jordan De Jong      2007-2007    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 12
 Yurendell DeCaster  2006-2006    3     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Sep 26
 David DeJesus       2003-2008  641  2445  381  702 136  33  43  282  229  355  .287  .360  .422   40  31 Dec 20
 Ben Diggins         2002-2002    5     7    0    1   0   0   0    0    0    1  .143  .143  .143    0   0 Jun 13
 Lenny DiNardo       2004-2007   26     5    0    1   0   0   0    0    0    3  .200  .200  .200    0   0 Sep 19
 Sean Douglass       2001-2005   40     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 28
 Jason Dubois        2004-2005   86   210   23   49  12   1  10   29   13   81  .233  .286  .443    0   1 Mar 26
 Shelley Duncan      2007-2008   57   131   23   29   4   0   8   23   15   33  .221  .299  .435    0   0 Sep 29
 Adam Dunn           2001-2008 1131  3871  699  955 201   8 278  672  797 1256  .247  .381  .518   59  19 Nov 09
 John Ennis          2002-2007   16     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Oct 17
 Felix Escalona      2002-2005   84   206   20   43  11   2   0   13    6   56  .209  .261  .282    8   2 Mar 12
 Brian Esposito      2007-2007    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 24
 Ron Flores          2005-2007   42     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 09
 Frank Francisco     2004-2008   21     0    0    0   0   0   0    0    0    0                      0   0 Sep 11
 Choo Freeman        2004-2006  151   285   45   64  10   6   3   29   28   68  .225  .296  .333    6   7 Oct 20
 Jeff Fulchino       2006-2008    3     0    0    0   0   0   0    0    0    0                      0   0 Nov 26
 J.J. Furmaniak      2005-2007   29    43    8    8   2   1   0    2    7   12  .186  .327  .279    0   0 Jul 31
 Rosman Garcia       2003-2004    8     0    0    0   0   0   0    0    0    0                      0   0 Jan 03
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jon Garland         2000-2008   78    19    2    3   0   0   1    4    2    5  .158  .238  .316    0   0 Sep 27
 Chris George        2001-2004   21     3    0    1   0   0   0    1    1    0  .333  .500  .333    0   0 Sep 16
 Tyrell Godwin       2005-2005    3     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 10
 Luis A. Gonzalez    2004-2006  291   875  100  248  51   3  23   98   39  157  .283  .321  .427    5  10 Jun 26
 Andrew Good         2003-2005   33    21    0    2   0   0   0    2    0    7  .095  .091  .095    0   0 Sep 19
 Nick Gorneault      2007-2007    2     4    1    0   0   0   0    0    1    1  .000  .200  .000    0   0 Apr 19
 Franklyn Gracesqui  2004-2004    7     0    0    0   0   0   0    0    0    0                      0   0 Aug 20
 Sean Green          2006-2008   34     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 20
 Khalil Greene       2003-2008  660  2397  301  594 150  14  84  328  175  521  .248  .304  .427   23   5 Oct 21
 John-Ford Griffin   2005-2007   13    23    7    7   3   0   2    9    3    9  .304  .370  .696    0   0 Nov 19
 Gabe Gross          2004-2008  437   957  145  232  51   6  33  125  140  231  .242  .340  .412   11   6 Oct 21
 Jeremy Guthrie      2004-2008   21    12    0    1   1   0   0    0    0    7  .083  .083  .167    0   0 Apr 08
 Bill Hall           2002-2008  755  2462  348  634 165  17  96  343  209  677  .258  .316  .455   48  35 Dec 28
 Brad Hawpe          2004-2008  583  1913  266  540 103  18  88  341  285  498  .282  .375  .493   10  12 Jun 22
 Nathan Haynes       2007-2008   60    89   13   22   0   1   0    4    6   23  .247  .295  .270    5   3 Sep 07
 Clay Hensley        2005-2008  108    70    2    8   2   0   0    4    3   40  .114  .151  .143    1   0 Aug 31
 Joe Hietpas         2004-2004    1     0    0    0   0   0   0    0    0    0                      0   0 May 01
 Koyie Hill          2003-2008   96   231   16   44  12   0   3   25   21   65  .190  .257  .281    1   1 Mar 09
 Steve Holm          2008-2008   49    84   10   22   9   0   1    6   10   16  .262  .357  .405    0   1 Oct 21
 Norris Hopper       2006-2008  168   396   60  125  15   2   1   20   31   43  .316  .367  .371   17   8 Mar 24
 D.J. Houlton        2005-2007   53    30    1    3   1   0   0    1    3   18  .100  .182  .133    0   0 Aug 12
 J.R. House          2003-2008   32    60    6   10   3   0   3    4    1   16  .167  .206  .367    0   0 Nov 11
 Ben Howard          2002-2004   38    18    1    1   0   0   0    0    0    7  .056  .056  .056    0   0 Jan 15
 Ryan Howard         2004-2008  572  2071  360  578  99   7 177  499  331  692  .279  .380  .590    2   2 Nov 19
 Justin Huisman      2004-2004    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 16
 Eric Hull           2007-2007    5     0    0    0   0   0   0    0    0    0                      0   0 Dec 03
 Kei Igawa           2007-2008    2     0    0    0   0   0   0    0    1    0       1.000          0   0 Jul 13
 Akinori Iwamura     2007-2008  275  1118  173  312  51  19  13   82  128  245  .279  .353  .394   20  14 Feb 09
 Charlton Jimerson   2005-2008   31     9    8    4   0   0   2    2    0    3  .444  .444 1.111    4   0 Sep 22
 Adam Johnson        2001-2003    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 12
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Dan Johnson         2005-2008  328  1103  140  273  54   2  44  161  165  181  .248  .343  .420    0   1 Aug 10
 Mike Johnston       2004-2005   21     0    0    0   0   0   0    0    0    0                      0   0 Mar 30
 Ryan Jorgensen      2005-2008   10    20    3    3   0   0   2    6    0    8  .150  .150  .450    0   0 May 04
 Jorge Julio         2001-2008  237     1    0    0   0   0   0    0    2    1  .000  .667  .000    0   0 Mar 03
 Kenny Kelly         2000-2005   26    14    5    4   1   0   0    2    1    6  .286  .333  .357    1   2 Jan 26
 David Kelton        2003-2004   18    22    2    3   2   0   0    1    0    8  .136  .136  .227    0   0 Dec 17
 Joe Kennedy         2001-2007  140    91    6   16   2   1   0    8    3   25  .176  .202  .220    0   0 May 24
 Byung-Hyun Kim      1999-2007  331   153    4   19   3   0   0   10    6   39  .124  .156  .144    0   0 Jan 21
 Josh Kinney         2006-2008   28     0    0    0   0   0   0    0    0    0                      0   0 Mar 31
 Bobby Korecky       2008-2008    2     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Sep 16
 Josh Labandeira     2004-2004    7    14    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Feb 25
 Gerald Laird        2003-2008  374  1225  184  312  72   5  25  134   84  273  .255  .306  .383   11   8 Nov 13
 Adam LaRoche        2004-2008  688  2322  324  633 167   5 111  386  237  546  .273  .340  .492    2   6 Nov 06
 Jon Leicester       2004-2005   36     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Feb 07
 Colby Lewis         2002-2007   26     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 02
 Nook Logan          2004-2007  321   870  111  233  38  12   2   56   59  182  .268  .314  .346   56  14 Nov 28
 Shane Loux          2002-2003   14     0    0    0   0   0   0    0    0    0                      0   0 Aug 31
 Trey Lunsford       2002-2003    4     4    0    2   1   0   0    1    0    1  .500  .500  .750    0   0 May 25
 Brandon Lyon        2001-2008  246     0    1    0   0   0   0    0    1    0       1.000          0   0 Aug 10
 Chris Mabeus        2006-2006    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 11
 Carlos Maldonado    2006-2007   21    43    2    7   1   0   2    4    6   18  .163  .260  .326    1   0 Jan 03
 Charlie Manning     2008-2008   56     0    0    0   0   0   0    0    0    0                      0   0 Mar 31
 Jose Morban         2003-2003   61    71   14   10   0   0   2    5    3   21  .141  .187  .225    8   0 Oct 02
 Tommy Murphy        2006-2007   68   108   14   23   5   1   1    8    5   30  .213  .252  .306    4   1 Aug 27
 John Nelson         2006-2006    8     5    2    0   0   0   0    0    0    4  .000  .000  .000    0   0 Mar 03
 Lance Niekro        2003-2007  195   499   61  123  26   5  17   79   29   91  .246  .288  .421    0   2 Jan 29
 Roberto Novoa       2004-2006  131     6    0    1   1   0   0    1    0    2  .167  .167  .333    0   0 Aug 15
 Jose Antonio Nunez  2001-2002   59     3    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Mar 14
 Pete Orr            2005-2008  320   444   75  116  14   6   2   25   16   83  .261  .290  .333   11   5 Jun 08
 Henry Owens         2006-2007   25     0    0    0   0   0   0    0    0    0                      0   0 Apr 23
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Matt Palmer         2008-2008    3     4    0    1   0   0   0    0    1    2  .250  .400  .250    0   0 Mar 21
 Corey Patterson     2000-2008  991  3466  479  876 161  30 104  363  169  768  .253  .291  .407  182  50 Aug 13
 Scott Patterson     2008-2008    3     0    0    0   0   0   0    0    0    0                      0   0 Jun 20
 Adam Peterson       2004-2004    3     0    0    0   0   0   0    0    0    0                      0   0 May 18
 Jorge Piedra        2004-2006  142   262   38   72  18   1  12   36   18   56  .275  .327  .489    3   2 Apr 17
 Andy Pratt          2002-2004    5     0    0    0   0   0   0    0    0    0                      0   0 Aug 27
 Ruben Quevedo       2000-2003   64    98    5   15   0   0   0    5    2   44  .153  .170  .153    0   0 Jan 05
 Humberto Quintero   2003-2008  152   391   34   90  14   0   5   35   16   82  .230  .271  .304    0   2 Aug 08
 Tim Raines          2001-2004   75   160   24   34   9   1   0    7    9   36  .213  .263  .281   10   3 Aug 31
 Horacio Ramirez     2003-2006   86   179    9   27   3   1   0    5    2   36  .151  .160  .179    0   0 Nov 24
 Prentice Redman     2003-2003   15    24    3    3   1   0   1    2    1    9  .125  .192  .292    2   0 Aug 23
 Michael Restovich   2002-2007  152   268   37   64  13   3   6   21   28   68  .239  .313  .377    1   0 Jan 03
 John Rheinecker     2006-2006   21     0    0    0   0   0   0    0    0    0       1.000          0   0 May 29
 Matt Riley          1999-2005   14     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Aug 02
 Juan Rincon         2001-2008  173     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Jan 23
 Luis Rivas          2000-2008  648  2101  286  541  92  29  34  201  126  316  .257  .303  .377   81  25 Aug 30
 Chris Roberson      2006-2007   85    69   15   16   0   1   0    2    1   13  .232  .254  .261    5   0 Aug 23
 Wandy Rodriguez     2005-2008  109   167   12   20   2   0   0    5    5   52  .120  .145  .132    0   0 Jan 18
 Wilfredo Rodriguez  2001-2001    2     0    0    0   0   0   0    0    0    0                      0   0 Mar 20
 Jason Romano        2002-2005  129   191   26   39   6   1   2   12   13   53  .204  .257  .277    8   1 Jun 24
 Carlos Ruiz         2006-2008  259   763   94  185  44   3  13   95   91   95  .242  .329  .359    7   3 Jan 22
 Kirk Saarloos       2002-2007  151    41    1    3   2   0   0    5    1   12  .073  .095  .122    0   0 May 23
 Duaner Sanchez      2002-2008  270     9    2    1   1   0   0    2    0    2  .111  .200  .222    0   0 Oct 14
 David Sanders       2003-2005    4     0    0    0   0   0   0    0    0    0                      0   0 Aug 29
 Danny Sandoval      2005-2006   31    40    2    8   1   0   0    4    4    4  .200  .267  .225    0   0 Apr 07
 Johan Santana       2000-2008  112   109    8   19   6   1   0    4    4   28  .174  .204  .248    0   0 Mar 13
 Ramon Santiago      2002-2008  366   984  133  234  36  10  10   79   74  160  .238  .310  .325   24   9 Aug 31
 Angel Santos        2001-2003   41    92   11   19   4   1   3    7    5   25  .207  .245  .370    1   1 Aug 14
 Dane Sardinha       2003-2008   19    49    2    7   0   1   0    3    4   13  .143  .208  .184    0   0 Apr 08
 Mike Schultz        2007-2007    1     0    0    0   0   0   0    0    0    0                      0   0 Nov 28
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Phil Seibel         2004-2004    2     0    0    0   0   0   0    0    0    0                      0   0 Jan 28
 Ryan Shealy         2005-2008  164   538   75  146  26   1  19   94   46  148  .271  .335  .429    2   1 Aug 29
 Carlos Silva        2002-2008  195    27    0    3   1   0   0    1    1   10  .111  .143  .148    0   0 Apr 23
 Bud Smith           2001-2002   25    39    0    7   1   0   0    2    2    9  .179  .220  .205    0   0 Oct 23
 Matt Smith          2006-2007   35     0    0    0   0   0   0    0    0    0                      0   0 Jun 15
 Ryan Snare          2004-2004    1     0    0    0   0   0   0    0    0    0                      0   0 Feb 08
 Alay Soler          2006-2006    8    11    0    1   0   0   0    0    0    6  .091  .091  .091    0   0 Oct 09
 Rafael Soriano      2002-2008  151     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 19
 Ryan Speier         2005-2008   80     5    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jul 24
 Ryan Spilborghs     2005-2008  254   668  104  202  34   6  21  109   80  117  .302  .374  .466   16   7 Sep 05
 Tim Spooneybarger   2001-2003   87     4    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Oct 21
 John Stephens       2002-2002   12     0    0    0   0   0   0    0    0    0                      0   0 Nov 15
 Brian Stokes        2006-2008   35     3    0    2   0   0   0    0    0    1  .667  .667  .667    0   0 Sep 07
 Eric Stults         2006-2008   28    32    5    9   2   0   0    2    2   12  .281  .314  .344    0   0 Dec 09
 Cory Sullivan       2005-2008  355   927  133  259  47  16   8   78   69  213  .279  .330  .391   25   9 Aug 20
 Jon Switzer         2003-2006   47     0    0    0   0   0   0    0    0    0                      0   0 Aug 13
 Dennis Tankersley   2002-2004   25    21    2    6   1   0   1    2    1    6  .286  .318  .476    0   0 Feb 24
 Ryan Theriot        2005-2008  359  1264  202  367  61   9   7   99  140  128  .290  .362  .369   63  19 Dec 07
 Kevin Thompson      2006-2007   41    65    9   14   6   0   1    9    9   22  .215  .311  .354    2   0 Sep 18
 Rich Thompson       2004-2004    6     1    1    0   0   0   0    0    0    0  .000  .000  .000    1   0 Apr 23
 Joe Thurston        2002-2008   59    66    7   15   3   1   0    2    2   10  .227  .264  .303    0   0 Sep 29
 Terry Tiffee        2004-2008   97   243   20   55  13   1   5   29   15   26  .226  .276  .350    1   1 Apr 21
 Mike Tonis          2004-2004    2     6    0    0   0   0   0    0    1    0  .000  .143  .000    0   0 Feb 09
 Tony Torcato        2002-2005   43    47    2   14   2   0   0    3    2    8  .298  .346  .340    0   0 Oct 25
 Billy Traber        2003-2008   41    21    1    1   0   0   0    1    1   13  .048  .091  .048    0   0 Sep 18
 Matt Tupman         2008-2008    1     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Nov 25
 Luis Ugueto         2002-2003   74    28   23    6   0   0   1    2    3    8  .214  .290  .321   10   4 Feb 15
 Lino Urdaneta       2004-2007    3     0    0    0   0   0   0    0    0    0                      0   0 Nov 20
 Juan Uribe          2001-2008  986  3438  432  870 181  35 111  459  194  666  .253  .295  .423   35  34 Jul 22
 Joe Valentine       2003-2005   41     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Dec 24
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jose Valverde       2003-2008  313     2    1    1   1   0   0    0    0    1  .500  .500 1.000    0   0 Jul 24
 Jonathan Van Every  2008-2008   11    17    0    4   0   1   0    5    1    6  .235  .278  .353    0   0 Nov 27
 Andy Van Hekken     2002-2002    5     0    0    0   0   0   0    0    0    0                      0   0 Jul 31
 Cory Vance          2002-2003   11     8    2    2   1   0   0    0    0    2  .250  .250  .375    0   0 Jun 20
 Gil Velazquez       2008-2008    3     8    0    1   0   0   0    1    0    0  .125  .125  .125    0   0 Oct 17
 Eduardo Villacis    2004-2004    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 29
 Justin Wayne        2002-2004   26    12    0    0   0   0   0    0    0    5  .000  .000  .000    0   0 Apr 16
 Brandon Webb        2003-2008  191   389   12   44   9   0   0   29   10  181  .113  .135  .136    0   0 May 09
 John Webb           2004-2005    5     0    0    0   0   0   0    0    0    0                      0   0 May 23
 Jayson Werth        2002-2008  460  1394  229  367  66  12  57  222  188  424  .263  .355  .451   44   5 May 20
 Eli Whiteside       2005-2005    9    12    1    3   0   0   0    1    0    2  .250  .250  .250    0   0 Oct 22
 Dave Williams       2001-2007   81   123    5   15   3   0   1    9    4   65  .122  .148  .171    0   0 Mar 12
 Josh Willingham     2004-2008  416  1422  196  378  82  11  63  219  174  326  .266  .361  .472   13   3 Feb 17
 Kevin Youkilis      2004-2008  553  1922  325  555 138   8  66  314  277  397  .289  .385  .472   12  11 Mar 15
 Shane Youman        2006-2007   21    19    1    4   0   0   0    1    1    8  .211  .250  .211    0   0 Oct 11
 Chris Young         2004-2008  115   133    7   16   4   1   1    8    6   55  .120  .163  .188    0   0 May 25
 Jason Young         2003-2004   10     9    1    2   1   0   0    1    1    1  .222  .273  .333    0   0 Sep 28
 Brad Ziegler        2008-2008    3     0    0    0   0   0   0    0    0    0                      0   0 Oct 10
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

198 Players

Pitchers Born in 1979

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Jeremy Affeldt      2002-2008  26  28  .481  4.55  360  42   0   0  18  564.3  585  285  54  249  427 Jun 06
 Jason Anderson      2003-2005   2   0 1.000  6.39   32   0   0   0   0   38.0   38   27   6   30   19 Jun 09
 Rick Ankiel         1999-2004  13  10  .565  3.90   51  41   0   0   1  242.0  198  105  32  130  269 Jul 19
 Ezequiel Astacio    2005-2006   5   6  .455  6.02   28  14   0   0   0   86.7  107   58  25   31   72 Nov 04
 Cliff Bartosh       2004-2005   1   2  .333  5.08   53   0   0   0   0   39.0   45   22  11   22   40 Sep 05
 Phil Barzilla       2006-2006   0   0        0.00    1   0   0   0   0    0.3    1    0   0    0    0 Jan 25
 Steve Bechler       2002-2002   0   0       13.50    3   0   0   0   0    4.7    6    7   3    4    3 Nov 18
 Erik Bedard         2002-2008  46  38  .548  3.81  129 126   1   1   0  739.0  697  313  67  291  711 Mar 06
 Francis Beltran     2002-2008   3   2  .600  5.69   67   0   0   0   1   74.3   74   47  16   49   68 Nov 29
 Mark Buehrle        2000-2008 122  87  .584  3.80  293 268  23   7   0 1847.7 1921  780 209  425 1083 Mar 23
 David Bush          2004-2008  43  46  .483  4.45  139 132   6   3   0  815.3  818  403 113  184  548 Nov 09
 Kevin Cameron       2007-2008   2   0 1.000  2.91   58   0   0   0   0   68.0   65   22   0   42   55 Dec 15
 Rocky Cherry        2007-2008   1   4  .200  5.77   40   0   0   0   1   48.3   45   31   7   35   38 Aug 19
 Brandon Claussen    2003-2006  16  27  .372  5.04   58  58   0   0   0  316.0  359  177  48  121  228 May 01
 Willie Collazo      2007-2007   0   0        6.35    6   0   0   0   0    5.7    7    4   0    5    0 Nov 07
 Roman Colon         2004-2006   6   7  .462  5.03   73   8   0   0   1  127.0  146   71  23   43   87 Aug 13
 Steve Colyer        2003-2007   1   1  .500  5.04   61   0   0   0   0   55.3   64   31   9   37   51 Feb 22
 Aaron Cook          2002-2008  52  44  .542  4.36  170 139   8   1   0  929.7 1070  450  72  272  370 Feb 08
 Nate Cornejo        2001-2004  12  29  .293  5.41   56  56   3   0   0  313.0  404  188  38  115  103 Sep 24
 Eric Cyr            2002-2002   0   1  .000 10.50    5   0   0   0   0    6.0    6    7   0    6    4 Feb 11
 Jordan De Jong      2007-2007   0   0        8.00    6   0   0   0   0    9.0   11    8   0    5    7 Apr 12
 Ben Diggins         2002-2002   0   4  .000  8.63    5   5   0   0   0   24.0   28   23   4   18   15 Jun 13
 Lenny DiNardo       2004-2008  10  15  .400  4.93   89  29   0   0   0  235.7  275  129  24  100  124 Sep 19
 Sean Douglass       2001-2005   7  13  .350  6.11   54  31   0   0   0  207.7  222  141  34  113  155 Apr 28
 John Ennis          2002-2007   0   0        7.81   16   2   0   0   2   27.7   37   24   4   11   22 Oct 17
 Ron Flores          2005-2007   1   4  .200  3.05   53   0   0   0   1   56.0   52   19   6   22   41 Aug 09
 Frank Francisco     2004-2008   9   8  .529  3.72  170   0   0   0   5  181.3  148   75  16   94  198 Sep 11
 Jeff Fulchino       2006-2008   0   1  .000  8.79   13   0   0   0   0   14.3   21   14   2    9   12 Nov 26
 Rosman Garcia       2003-2004   1   2  .333  5.94   50   0   0   0   0   53.0   72   35   5   28   30 Jan 03
 Jon Garland         2000-2008 106  89  .544  4.47  278 255   9   6   1 1625.3 1719  807 205  532  851 Sep 27
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
