Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1969

Batters With Final Year in 1969  Previous Year / Next Year

1969 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Doug Adams          1969-1969    8    14    1    3   0   0   0    1    1    3  .214  .267  .214    0   0 Oct 01
 Mike Adamson        1967-1969   11     6    1    2   0   1   0    1    0    4  .333  .333  .667    0   0 May 07
 Ruben Amaro         1958-1969  940  2155  211  505  75  13   8  156  227  280  .234  .309  .292   11  14 Sep 28
 Rich Barry          1969-1969   20    32    4    6   1   0   0    0    5    6  .188  .316  .219    0   0 Aug 19
 Dick Bates          1969-1969    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 27
 Gary Bell           1958-1969  521   569   46  105  13   2   1   41   25  152  .185  .222  .220    1   0 Sep 12
 Randy Bobb          1968-1969   10    10    0    1   0   0   0    0    1    3  .100  .182  .100    0   0 Sep 19
 John Boozer         1962-1969  172    74    2   12   0   0   0    2    2   24  .162  .184  .162    0   0 Oct 01
 Don Bosch           1966-1969  146   318   34   52   6   1   4   13   22   77  .164  .217  .226    4   3 Jul 09
 Sam Bowens          1963-1969  479  1287  141  287  48   6  45  143  100  293  .223  .283  .375   25  13 Jul 26
 Gary Boyd           1969-1969    8     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 26
 Ken Boyer           1955-1969 2034  7455 1104 2143 318  68 282 1141  713 1017  .287  .349  .462  105  77 Aug 09
 Larry Burchart      1969-1969   29     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Doug Camilli        1960-1969  313   767   56  153  22   4  18   80   56  146  .199  .256  .309    0   0 Sep 14
 Bob Chance          1963-1969  277   747   76  195  34   1  24  112   68  195  .261  .323  .406    3   5 Apr 29
 Ed Charles          1962-1969 1005  3482  438  917 147  30  86  421  332  525  .263  .330  .397   86  35 Oct 01
 Galen Cisco         1961-1969  193   164    7   21   3   0   0   11   15   52  .128  .204  .146    0   0 Sep 07
 Chuck Cottier       1959-1969  580  1584  168  348  63  17  19  127  137  248  .220  .282  .317   28  10 May 09
 Chip Coulter        1969-1969    6    19    3    6   1   1   0    4    2    6  .316  .381  .474    0   1 Oct 01
 Bobby Cox           1968-1969  220   628   50  141  22   2   9   58   75  126  .225  .310  .309    3   3 Oct 01
 Bill Davis          1965-1969   64   105    3   19   3   0   1    5   14   28  .181  .281  .238    0   0 May 21
 Ron Davis           1962-1969  295   853   96  199  44   6  10   79   56  160  .233  .287  .334    9   9 Sep 25
 Mike de la Hoz      1960-1969  494  1114  116  280  42   5  25  115   56  130  .251  .290  .365    2   3 Sep 09
 Alec Distaso        1969-1969    2     0    0    0   0   0   0    0    0    0                      0   0 Apr 22
 Don Drysdale        1956-1969  547  1169   96  218  26   7  29  113   60  370  .186  .228  .295    0   2 Aug 05
 Bill Edgerton       1966-1969   17     0    0    0   0   0   0    0    0    0                      0   0 Apr 25
 Paul Edmondson      1969-1969   14    29    3    5   0   0   0    1    0    8  .172  .172  .172    0   0 Sep 25
 Jim Ellis           1967-1969   10     5    0    1   1   0   0    2    0    3  .200  .200  .400    0   0 Jul 12
 Sammy Ellis         1962-1969  231   299   19   31   3   0   0    7   18  134  .104  .160  .114    0   0 Jun 08
 Bobby Etheridge     1967-1969   96   246   26   60  16   2   2   25   26   38  .244  .330  .350    0   0 Oct 02
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Leon Everitt        1969-1969    6     3    0    0   0   0   0    0    1    0  .000  .250  .000    0   0 May 13
 Roy Face            1953-1969  853   194    9   31   3   0   0    7    2   47  .160  .168  .175    0   0 Aug 15
 Turk Farrell        1956-1969  590   436   19   59   7   0   4   18   11  165  .135  .158  .179    0   0 Sep 19
 Jack Fisher         1959-1969  401   594   32   74  11   0   1   31   38  201  .125  .181  .148    1   1 Sep 26
 Miguel Fuentes      1969-1969    8     6    1    2   0   0   0    0    0    1  .333  .333  .333    0   0 Oct 02
 Bob Garibaldi       1962-1969   15     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Oct 01
 Vern Geishert       1969-1969   11     9    1    0   0   0   0    0    1    3  .000  .100  .000    0   0 Oct 02
 Julio Gotay         1960-1969  389   988  106  257  38   3   6   70   61  127  .260  .309  .323   12   7 Sep 23
 Johnny Hairston     1969-1969    3     4    0    1   0   0   0    0    0    2  .250  .250  .250    0   0 Oct 02
 Jack Hamilton       1962-1969  218   150    6   16   0   0   1    7    3   70  .107  .124  .127    0   0 Aug 10
 John Harrell        1969-1969    2     6    0    3   0   0   0    2    2    1  .500  .625  .500    0   0 Oct 02
 Billy Harris        1968-1969   43   101   11   22   6   1   0    3    8   23  .218  .275  .297    2   0 Sep 26
 Bill Heath          1965-1969  112   199   13   47   6   1   0   13   26   22  .236  .326  .276    1   0 Aug 19
 Woodie Held         1954-1969 1390  4019  524  963 150  22 179  559  508  944  .240  .331  .421   14  11 Sep 28
 Bill Henry          1952-1969  531   203   13   36   4   2   0   18    8   71  .177  .208  .217    0   0 Jun 16
 Garry Hill          1969-1969    1     0    0    0   0   0   0    0    0    0                      0   0 Jun 12
 Gary Holman         1968-1969  116   116   11   30   6   1   0    9   17   22  .259  .353  .328    0   0 Jun 18
 Walt Hriniak        1968-1969   47    99    4   25   0   0   0    4   10   15  .253  .333  .253    0   0 Sep 30
 Jesse Hudson        1969-1969    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 19
 Al Jackson          1959-1969  373   435   37   69  14   2   1   23   13  155  .159  .184  .207    2   1 Sep 26
 Jeff James          1968-1969   35    44    0    6   0   0   0    2    0   20  .136  .136  .136    0   0 Oct 01
 Jack Jenkins        1962-1969    8     7    0    1   0   0   0    0    0    5  .143  .143  .143    0   0 Sep 30
 Manny Jimenez       1962-1969  429  1003   90  273  43   4  26  144   75   97  .272  .337  .401    0   2 May 27
 Lou Johnson         1960-1969  677  2049  244  529  97  14  48  232  110  320  .258  .311  .389   50  24 Sep 06
 Steve Jones         1967-1969   38    13    1    2   1   0   0    0    2    3  .154  .267  .231    0   0 Sep 21
 Gary Kolb           1960-1969  293   450   63   94   9   6   6   29   46  104  .209  .281  .296   10   4 Sep 01
 Frank Kostro        1962-1969  266   467   40  114  17   2   5   37   33   85  .244  .291  .321    0   0 Sep 21
 Frank Kreutzer      1962-1969   78    51    2    4   1   0   1    3    1   28  .078  .096  .157    0   0 May 12
 Gary Kroll          1964-1969   71    32    3    4   1   0   0    0    0   12  .125  .125  .156    0   0 Jul 12
 Chris Krug          1965-1969   79   214   17   41   6   0   5   25   15   66  .192  .245  .290    0   1 May 13
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bill Landis         1963-1969  106    19    1    0   0   0   0    0    3   10  .000  .136  .000    1   0 Sep 30
 Ron Law             1969-1969   35     7    0    1   0   0   0    0    0    1  .143  .143  .143    0   0 Sep 30
 Danny Lazar         1968-1969   17     6    0    0   0   0   0    1    1    4  .000  .143  .000    0   0 Oct 02
 Frankie Libran      1969-1969   10    10    1    1   1   0   0    1    1    2  .100  .182  .200    0   0 Sep 28
 Don Lock            1962-1969  921  2695  359  642  92  12 122  373  373  776  .238  .331  .417   30  29 Oct 01
 Gordy Lund          1967-1969   23    46    5   12   1   0   0    1    5    9  .261  .333  .283    1   1 Aug 08
 Leo Marentette      1965-1969    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 15
 Larry Maxie         1969-1969    2     0    0    0   0   0   0    0    0    0                      0   0 Aug 31
 Jim Miles           1968-1969   15     3    0    1   0   0   0    0    0    2  .333  .333  .333    0   0 Sep 09
 John Miller         1966-1969   32    61    4   10   1   0   2    3    2   18  .164  .190  .279    0   0 Sep 27
 Danny Morris        1968-1969    6     3    1    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 29
 Bubba Morton        1961-1969  451   928  117  248  37   8  14  128  111  143  .267  .351  .370    7   7 Sep 28
 Mel Nelson          1960-1969   96    34    2    5   0   0   0    3    1   13  .147  .171  .147    0   0 Jun 02
 Scott Northey       1969-1969   20    61   11   16   2   2   1    7    7   19  .262  .338  .410    6   3 Oct 02
 Don Nottebart       1960-1969  296   238   14   32   0   0   0    7   12   80  .134  .176  .134    0   0 Sep 06
 Gene Oliver         1959-1969  786  2216  268  546 111   5  93  320  215  420  .246  .315  .427   24  21 Aug 24
 Nate Oliver         1963-1969  410   954  107  216  24   5   2   45   72  172  .226  .283  .268   17  15 Sep 27
 Phil Ortega         1960-1969  205   253   16   29   3   0   0   11   26  118  .115  .195  .126    0   0 May 04
 Jim Pagliaroni      1955-1969  849  2465  269  622  98   7  90  326  330  494  .252  .344  .407    4   7 Sep 30
 Luis Peraza         1969-1969    8     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 04
 Cap Peterson        1962-1969  536  1170  106  269  44   5  19  122  101  195  .230  .292  .325    4   4 Sep 28
 Johnny Podres       1953-1969  462   762   61  145  19   1   2   50   32  108  .190  .224  .226    1   2 Jun 21
 John Purdin         1964-1969   59    16    1    4   0   0   0    1    0    5  .250  .250  .250    0   0 Aug 01
 Dick Radatz         1962-1969  381   145    6   19   3   0   1   11    4   79  .131  .160  .172    0   0 Aug 15
 Al Raffo            1969-1969   45     6    0    1   0   0   0    3    1    4  .167  .286  .167    0   0 Sep 26
 Merritt Ranew       1962-1969  269   594   68  147  20   9   8   54   42  120  .247  .301  .352    3   3 Sep 30
 Fred Rath           1968-1969    8     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 28
 Leroy Reams         1969-1969    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 07
 Wayne Redmond       1965-1969    9     7    1    0   0   0   0    0    1    3  .000  .125  .000    0   0 Sep 18
 Dennis Ribant       1964-1969  165   159   15   31   4   2   0    9    4   26  .195  .213  .245    0   0 Sep 27
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Fred Rico           1969-1969   12    26    2    6   2   0   0    2    9   10  .231  .429  .308    0   1 Oct 02
 Juan Rios           1969-1969   87   196   20   44   5   1   1    5    7   19  .224  .262  .276    1   3 Oct 02
 Buck Rodgers        1961-1969  932  3033  259  704 114  18  31  288  234  409  .232  .288  .312   17  27 Oct 01
 Garry Roggenburk    1963-1969   79    20    1    2   0   0   0    0    2    7  .100  .182  .100    0   0 Jul 27
 Les Rohr            1967-1969    6     6    0    0   0   0   0    0    1    3  .000  .143  .000    0   0 Sep 19
 Vic Roznovsky       1964-1969  205   455   22   99  15   1   4   38   32   83  .218  .273  .281    1   1 Oct 01
 Dan Schneider       1963-1969  119    29    3    5   0   0   0    2    0   12  .172  .172  .172    0   0 Apr 27
 Steve Shea          1968-1969   40     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 May 31
 Bill Short          1960-1969   73    32    2    4   1   0   0    3    1   16  .125  .152  .156    0   0 Jun 13
 Dick Simpson        1962-1969  288   518   94  107  19   2  15   56   64  174  .207  .299  .338   10  10 Aug 27
 John Sipin          1969-1969   68   229   22   51  12   2   2    9    8   44  .223  .251  .319    2   0 Aug 27
 Charley Smith       1960-1969  771  2484  228  594  83  18  69  281  130  565  .239  .279  .370    7  12 Apr 22
 Dick Smith          1969-1969   21    28    2    3   0   0   0    0    4    7  .107  .242  .107    0   0 Sep 27
 Gene Stone          1969-1969   18    28    4    6   0   1   0    0    4    9  .214  .313  .286    0   0 Jun 28
 Dick Stuart         1958-1969 1112  3997  506 1055 157  30 228  743  301  957  .264  .316  .489    2   7 May 27
 Gary Taylor         1969-1969    7     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 25
 Gary Timberlake     1969-1969    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 24
 Dick Tracewski      1962-1969  614  1231  148  262  31   9   8   91  134  253  .213  .289  .272   15  14 Sep 27
 Tom Tresh           1961-1969 1192  4251  595 1041 179  34 153  530  550  698  .245  .335  .411   45  25 Sep 29
 Charlie Vaughan     1966-1969    2     4    0    1   0   0   0    0    0    1  .250  .250  .250    0   0 Jun 01
 Jose Vidal          1966-1969   88   146   20   24   1   2   3   10   18   46  .164  .261  .260    4   3 May 16
 Ozzie Virgil        1956-1969  324   753   75  174  19   7  14   73   34   91  .231  .263  .331    6   5 Jun 27
 Leon Wagner         1958-1969 1352  4426  636 1202 150  15 211  669  435  656  .272  .340  .455   54  24 Oct 02
 Charlie Walters     1969-1969    6     0    0    0   0   0   0    0    0    0                      0   0 May 14
 Greg Washburn       1969-1969    8     0    0    0   0   0   0    0    0    0                      0   0 Sep 21
 Bob Watkins         1969-1969    5     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 26
 Dave Watkins        1969-1969   69   148   17   26   2   1   4   12   22   53  .176  .291  .284    2   3 Oct 02
 Bill White          1956-1969 1673  5972  843 1706 278  65 202  870  596  927  .286  .351  .455  103  68 Sep 24
 Dave Wickersham     1960-1969  283   324    9   28   3   0   0   10    9  108  .086  .111  .096    0   1 Jul 26
 Billy Williams      1969-1969    4    10    1    0   0   0   0    0    1    3  .000  .167  .000    0   0 Aug 20
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Al Worthington      1953-1969  602   255   22   35   7   0   1   15    8   85  .137  .165  .176    0   0 Oct 02
 John Wyatt          1961-1969  435    83    2    4   0   0   0    1    3   50  .048  .092  .048    0   0 May 01
 Don Young           1965-1969  112   307   37   67  12   3   7   29   38   85  .218  .313  .345    1   5 Oct 01
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

123 Players

Pitchers With Final Year in 1969

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Mike Adamson        1967-1969   0   4  .000  7.46   11   4   0   0   0   25.3   28   21   3   22   14 May 07
 Dick Bates          1969-1969   0   0       27.00    1   0   0   0   0    1.7    3    5   1    3    3 Apr 27
 Gary Bell           1958-1969 121 117  .508  3.68  519 233  71   9  51 2015.0 1794  825 206  842 1378 Sep 12
 John Boozer         1962-1969  14  16  .467  4.09  171  22   3   0  15  394.3  414  179  42  139  282 Oct 01
 Gary Boyd           1969-1969   0   2  .000  9.00    8   3   0   0   0   11.0    8   11   1   14    9 Sep 26
 Larry Burchart      1969-1969   0   2  .000  4.25   29   0   0   0   0   42.3   42   20   2   24   26 Sep 30
 Galen Cisco         1961-1969  25  56  .309  4.56  192  78   9   3   2  659.0  681  334  68  281  325 Sep 07
 Alec Distaso        1969-1969   0   0        3.86    2   0   0   0   0    4.7    6    2   0    1    1 Apr 22
 Don Drysdale        1956-1969 209 166  .557  2.95  518 465 167  49   6 3432.0 3084 1124 280  855 2486 Aug 05
 Bill Edgerton       1966-1969   1   2  .333  4.79   17   1   0   0   0   20.7   31   11   2   10   11 Apr 25
 Paul Edmondson      1969-1969   1   6  .143  3.70   14  13   1   0   0   87.7   72   36   5   39   46 Sep 25
 Jim Ellis           1967-1969   1   1  .500  2.86   10   2   0   0   0   22.0   27    7   1   12    8 Jul 12
 Sammy Ellis         1962-1969  63  58  .521  4.15  229 140  35   3  18 1004.0  967  463 118  378  677 Jun 08
 Leon Everitt        1969-1969   0   1  .000  8.04    5   0   0   0   0   15.7   18   14   4   12   11 May 13
 Roy Face            1953-1969 104  95  .523  3.48  848  27   6   0 193 1375.0 1347  531 141  362  877 Aug 15
 Turk Farrell        1956-1969 106 111  .488  3.45  590 134  41   5  83 1705.0 1628  653 152  468 1177 Sep 19
 Jack Fisher         1959-1969  86 139  .382  4.06  400 265  62   9   9 1975.7 2061  891 193  605 1017 Sep 26
 Miguel Fuentes      1969-1969   1   3  .250  5.19    8   4   1   0   0   26.0   29   15   1   16   14 Oct 02
 Bob Garibaldi       1962-1969   0   2  .000  3.08   15   1   0   0   2   26.3   28    9   1   11   14 Oct 01
 Vern Geishert       1969-1969   1   1  .500  4.65   11   3   0   0   1   31.0   32   16   4    7   18 Oct 02
 Jack Hamilton       1962-1969  32  40  .444  4.53  218  65   8   2  20  611.7  597  308  48  348  357 Aug 10
 Bill Henry          1952-1969  46  50  .479  3.26  527  44  12   2  90  913.0  842  331  89  296  621 Jun 16
 Garry Hill          1969-1969   0   1  .000 15.43    1   1   0   0   0    2.3    6    4   1    1    2 Jun 12
 Jesse Hudson        1969-1969   0   0        4.50    1   0   0   0   0    2.0    2    1   0    2    3 Sep 19
 Al Jackson          1959-1969  67  99  .404  3.98  302 184  54  14  10 1389.3 1449  614 115  407  738 Sep 26
 Jeff James          1968-1969   6   6  .500  4.51   35  18   2   1   0  147.7  148   74  13   60  104 Oct 01
 Jack Jenkins        1962-1969   0   3  .000  4.73    8   3   1   0   0   26.7   28   14   6   19   16 Sep 30
 Steve Jones         1967-1969   5   7  .417  4.44   38   7   0   0   0   81.0   74   40   7   43   59 Sep 21
 Frank Kreutzer      1962-1969   8  18  .308  4.40   78  32   2   1   1  210.7  194  103  24  109  151 May 12
 Gary Kroll          1964-1969   6   7  .462  4.24   71  13   1   0   1  159.3  147   75  18   91  138 Jul 12
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Bill Landis         1963-1969   9   8  .529  4.46  102   7   0   0   4  169.7  154   84  17   91  135 Sep 30
 Ron Law             1969-1969   3   4  .429  4.99   35   1   0   0   1   52.3   68   29   2   34   29 Sep 30
 Danny Lazar         1968-1969   0   1  .000  5.56   17   4   0   0   0   34.0   35   21   6   15   20 Oct 02
 Leo Marentette      1965-1969   0   0        4.32    5   0   0   0   0    8.3   10    4   1    2    7 Jun 15
 Larry Maxie         1969-1969   0   0        3.00    2   0   0   0   0    3.0    1    1   0    1    1 Aug 31
 Jim Miles           1968-1969   0   1  .000  7.30   13   1   0   0   0   24.7   27   20   2   17   20 Sep 09
 Danny Morris        1968-1969   0   2  .000  2.81    6   3   0   0   0   16.0   16    5   1    8    7 Jun 29
 Mel Nelson          1960-1969   4  10  .286  4.40   93  11   1   0   5  173.7  184   85  19   69   98 Jun 02
 Don Nottebart       1960-1969  36  51  .414  3.65  296  89  16   2  21  928.3  902  377  69  283  525 Sep 06
 Phil Ortega         1960-1969  46  62  .426  4.43  204 141  20   9   2  951.7  884  468 131  378  549 May 04
 Luis Peraza         1969-1969   0   0        6.00    8   0   0   0   0    9.0   12    6   1    2    7 Jul 04
 Johnny Podres       1953-1969 148 116  .561  3.68  440 340  77  24  11 2265.0 2239  925 242  743 1435 Jun 21
 John Purdin         1964-1969   6   4  .600  3.90   58   5   1   1   2  110.7   93   48  18   52   68 Aug 01
 Dick Radatz         1962-1969  52  43  .547  3.13  381   0   0   0 122  693.7  532  241  65  296  745 Aug 15
 Al Raffo            1969-1969   1   3  .250  4.11   45   0   0   0   1   72.3   81   33   6   25   38 Sep 26
 Fred Rath           1968-1969   0   2  .000  4.70    8   2   0   0   0   23.0   19   12   4   11    7 Sep 28
 Dennis Ribant       1964-1969  24  29  .453  3.87  149  56  13   2   9  518.7  536  223  55  126  241 Sep 27
 Garry Roggenburk    1963-1969   6   9  .400  3.64   79   6   1   0   7  126.0  132   51  15   64   56 Jul 27
 Les Rohr            1967-1969   2   3  .400  3.70    6   4   0   0   0   24.3   27   10   1   17   20 Sep 19
 Dan Schneider       1963-1969   2   5  .286  4.71  117   8   0   0   2  166.3  185   87  16   70   86 Apr 27
 Steve Shea          1968-1969   4   4  .500  3.22   40   0   0   0   6   50.3   45   18   2   19   26 May 31
 Bill Short          1960-1969   5  11  .313  4.70   73  16   3   1   2  132.0  130   69   8   64   71 Jun 13
 Gary Taylor         1969-1969   0   1  .000  5.23    7   0   0   0   0   10.3   10    6   2    6    3 Sep 25
 Gary Timberlake     1969-1969   0   0        7.50    2   2   0   0   0    6.0    7    5   0    9    4 Jun 24
 Charlie Vaughan     1966-1969   1   0 1.000  4.50    2   1   0   0   0    8.0    9    4   0    6    7 Jun 01
 Charlie Walters     1969-1969   0   0        5.40    6   0   0   0   0    6.7    6    4   1    3    2 May 14
 Greg Washburn       1969-1969   0   2  .000  7.94    8   2   0   0   0   11.3   21   10   0    5    4 Sep 21
 Bob Watkins         1969-1969   0   0        5.17    5   0   0   0   0   15.7   13    9   1   13   11 Sep 26
 Dave Wickersham     1960-1969  68  57  .544  3.66  283 124  29   5  18 1123.0 1071  457 100  384  638 Jul 26
 Al Worthington      1953-1969  75  82  .478  3.39  602  69  11   3 110 1246.7 1130  469 105  527  834 Oct 02
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 John Wyatt          1961-1969  42  44  .488  3.47  435   9   0   0 103  687.3  600  265  72  346  540 May 01
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

61 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1969
Return to the Baseball-Reference.com Home Page

Stats updated through October 11, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.