Baseball-Reference.com-- Baseball's History: 1871-Now

 SPORTS  :  Baseball  |  Football  |  Basketball  |  Hockey  |  Olympics  Support B-R: T-Shirts & Hats or Page Sponsorships
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Born in 1964

Batters Born in 1964  Previous Year / Next Year

Note about 1876 and 1887 stats

1964 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Pitching Register Below

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Steve Adkins        1990-1990    5     0    0    0   0   0   0    0    0    0                      0   0 Oct 26
 Allan Anderson      1986-1991  150     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 07
 Brady Anderson      1988-2002 1834  6499 1062 1661 338  67 210  761  960 1190  .256  .362  .425  315 100 Jan 18
 Luis Aquino         1986-1995  222    35    2    4   0   0   0    0    1    9  .114  .139  .114    0   0 May 19
 John Barfield       1989-1991   65     0    0    0   0   0   0    0    0    0                      0   0 Oct 15
 Jose Bautista       1988-1997  315    50    2    5   0   0   0    1    1   17  .100  .118  .100    0   0 Jul 25
 Bill Bean           1987-1995  272   478   42  108  20   2   5   53   25   84  .226  .266  .308    3   8 May 11
 Blaine Beatty       1989-1991    7     2    0    1   0   0   0    0    0    0  .500  .500  .500    0   0 Apr 25
 Joe Bitker          1990-1991   15     0    0    0   0   0   0    0    0    0                      0   0 Feb 12
 Barry Bonds         1986-2007 2986  9847 2227 2935 601  77 762 1996 2558 1539  .298  .444  .607  514 141 Jul 24
 Keith Brown         1988-1992   25     6    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 Feb 14
 Jim Bruske          1995-2000  100    10    0    1   1   0   0    0    0    2  .100  .100  .200    0   0 Oct 07
 Jay Buhner          1987-2001 1472  5013  798 1273 233  19 310  965  792 1406  .254  .359  .494    6  24 Aug 13
 John Burkett        1987-2003  299   540   22   50   6   0   0   18   26  226  .093  .136  .104    0   0 Nov 28
 Ellis Burks         1987-2004 2000  7232 1253 2107 402  63 352 1206  793 1340  .291  .363  .510  181  84 Sep 11
 Randy Byers         1987-1988   21    26    1    7   2   0   0    1    1   10  .269  .296  .346    1   0 Oct 02
 Edgar Caceres       1995-1995   55   117   13   28   6   2   1   17    8   15  .239  .291  .350    2   2 Jun 06
 Kevin Campbell      1991-1995   77     0    0    0   0   0   0    0    0    0                      0   0 Dec 06
 Mike Campbell       1987-1996   51    14    2    5   2   0   0    3    0    6  .357  .357  .500    0   0 Feb 17
 Jose Canseco        1985-2001 1887  7057 1186 1877 340  14 462 1407  906 1942  .266  .353  .515  200  88 Jul 02
 Ozzie Canseco       1990-1993   24    65    8   13   6   0   0    4    9   17  .200  .297  .292    0   0 Jul 02
 Amalio Carreno      1991-1991    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 11
 Jeff Carter         1991-1991    5     0    0    0   0   0   0    0    0    0                      0   0 Dec 03
 Steve Carter        1989-1990   14    21    2    3   1   0   1    3    2    6  .143  .217  .333    0   0 Dec 03
 Will Clark          1986-2000 1976  7173 1186 2176 440  47 284 1205  937 1190  .303  .384  .497   67  48 Mar 13
 Gary Cooper         1991-1991    9    16    1    4   1   0   0    2    3    6  .250  .368  .313    0   0 Aug 13
 Chris Cron          1991-1992   12    25    0    2   0   0   0    0    2    9  .080  .148  .080    0   0 Mar 31
 Steve Cummings      1989-1990   11     0    0    0   0   0   0    0    0    0                      0   0 Jul 15
 Doug Dascenzo       1988-1996  540  1225  156  287  42  10   5   90  103  117  .234  .293  .297   49  26 Jun 30
 Mark Davis          1991-1991    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 25
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Rich DeLucia        1990-1999  320    14    2    3   0   0   0    0    2    3  .214  .313  .214    0   0 Oct 07
 Carlos Diaz         1990-1990    9     3    1    1   0   0   0    0    0    2  .333  .333  .333    0   0 Dec 24
 Edgar Diaz          1986-1990   91   231   27   62   2   2   0   14   22   35  .268  .335  .294    3   2 Feb 08
 Rob Dibble          1988-1995  385    25    0    3   0   0   0    2    0    5  .120  .120  .120    0   0 Jan 24
 Gordon Dillard      1988-1989    7     0    0    0   0   0   0    0    0    0                      0   0 May 20
 Cameron Drew        1988-1988    7    16    1    3   0   1   0    1    0    1  .188  .188  .313    0   0 Feb 12
 Tim Drummond        1987-1990   49     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Dec 24
 Wayne Edwards       1989-1991   62     0    0    0   0   0   0    0    0    0                      0   0 Mar 07
 Kevin Elster        1986-2000  940  2844  332  648 136  12  88  376  295  562  .228  .300  .377   14  11 Aug 03
 Mike Fetters        1989-2004  613     0    0    0   0   0   0    0    0    0                      0   0 Dec 19
 Bien Figueroa       1992-1992   12    11    1    2   1   0   0    4    1    2  .182  .250  .273    0   0 Feb 07
 Mike Fitzgerald     1988-1988   13    46    4    9   1   0   0    1    0    9  .196  .213  .217    0   0 Mar 28
 Willie Fraser       1986-1995  239     4    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 May 26
 Dan Gakeler         1991-1991   31     0    0    0   0   0   0    0    0    0                      0   0 May 01
 Balvino Galvez      1986-1986   10     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Mar 31
 Jeff Gardner        1991-1994  186   492   60  121  21   8   1   26   53   88  .246  .319  .327    2   6 Feb 04
 Joe Girardi         1989-2003 1277  4127  454 1100 186  26  36  422  279  607  .267  .315  .350   44  31 Oct 14
 Jerry Goff          1990-1996   90   214   22   46   5   0   7   19   33   73  .215  .320  .336    0   2 Apr 12
 Jose Gonzalez       1985-1992  461   676   95  144  30   7   9   42   60  186  .213  .277  .318   33   9 Nov 23
 Dwight Gooden       1984-2000  355   741   60  145  15   5   8   67   14  135  .196  .212  .262    1   1 Nov 16
 Mark Grace          1988-2003 2245  8065 1179 2445 511  45 173 1146 1075  642  .303  .383  .442   70  48 Jun 28
 Mark Grater         1991-1993    9     0    0    0   0   0   0    0    0    0                      0   0 Jan 19
 Craig Grebeck       1990-2001  752  1988  239  518 116   8  19  187  228  274  .261  .340  .356    4  11 Dec 29
 Kip Gross           1990-2000   73    25    2    4   0   0   0    2    0    6  .160  .160  .160    0   0 Aug 24
 Ozzie Guillen       1985-2000 1993  6686  773 1764 275  69  28  619  239  511  .264  .287  .338  169 108 Jan 20
 Chris Gwynn         1987-1996  599  1007  119  263  36  11  17  118   71  171  .261  .308  .369    2   4 Oct 13
 John Habyan         1985-1996  348     5    0    0   0   0   0    0    2    2  .000  .286  .000    0   0 Jan 29
 Chip Hale           1989-1997  333   575   62  159  27   1   7   78   58   68  .277  .346  .363    2   3 Dec 02
 Darren Hall         1994-1998  130     0    0    0   0   0   0    0    0    0                      0   0 Jul 14
 Darryl Hamilton     1988-2001 1328  4577  707 1333 204  37  51  454  493  494  .291  .360  .385  163  73 Dec 03
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Jeff Hamilton       1986-1991  416  1205  111  282  61   3  24  124   43  211  .234  .263  .349    0   3 Mar 19
 Gene Harris         1989-1995  185     6    0    1   0   0   0    0    0    2  .167  .167  .167    0   0 Dec 05
 Lenny Harris        1988-2005 1903  3924  460 1055 161  21  37  369  279  337  .269  .318  .349  131  54 Oct 28
 Roberto Hernandez   1991-2007  802     2    0    1   0   0   0    0    0    1  .500  .500  .500    0   0 Nov 11
 Greg Hibbard        1989-1994  166    65    4    6   1   0   0    3    2   17  .092  .119  .108    0   0 Sep 13
 Shawn Hillegas      1987-1993  181    29    0    2   0   0   0    0    3   16  .069  .156  .069    0   0 Aug 21
 Howard Hilton       1990-1990    2     0    0    0   0   0   0    0    0    0                      0   0 Jan 03
 Tommy Hinzo         1987-1989   85   274   35   68   9   3   3   21   12   53  .248  .284  .336   10   6 Jun 18
 Shawn Holman        1989-1989    5     0    0    0   0   0   0    0    0    0                      0   0 Nov 10
 Thomas Howard       1990-2000 1015  2483  297  655 123  22  44  264  165  432  .264  .311  .384   66  41 Dec 11
 Dann Howitt         1989-1994  115   242   25   47  11   3   5   22   17   60  .194  .243  .326    1   1 Feb 13
 Jim Hunter          1991-1991    8     0    0    0   0   0   0    0    0    0                      0   0 Jun 22
 Jeff Huson          1988-2000  827  1879  242  439  65  13   8  150  191  228  .234  .304  .295   64  21 Aug 15
 Blaise Ilsley       1994-1994   10     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 09
 Pete Incaviglia     1986-1998 1284  4233  546 1043 194  21 206  655  360 1277  .246  .310  .448   33  26 Apr 02
 Daryl Irvine        1990-1992   41     0    0    0   0   0   0    0    0    0                      0   0 Nov 15
 Mike Jackson        1986-2004  905    28    3    5   2   0   0    1    1    4  .179  .207  .250    0   0 Dec 22
 Stan Javier         1984-2001 1763  5047  781 1358 225  40  57  503  578  839  .269  .345  .363  246  51 Jan 09
 Doug Jennings       1988-1993  189   322   36   65  16   3   5   37   43   90  .202  .302  .317    0   5 Sep 30
 Jimmy Jones         1986-1993  159   193   19   32   2   0   2   11   17   61  .166  .232  .207    0   0 Apr 20
 Ron Jones           1988-1991   97   239   27   65  10   1  13   40   22   33  .272  .330  .485    1   1 Jun 11
 Scott Kamieniecki   1991-2000  197     2    0    0   0   0   0    0    0    2  .000  .000  .000    0   0 Apr 19
 Roberto Kelly       1987-2000 1337  4797  687 1390 241  30 124  585  317  862  .290  .337  .430  235  84 Oct 01
 John Kiely          1991-1993   54     0    0    0   0   0   0    0    0    0                      0   0 Oct 04
 Eric King           1986-1992  203     0    0    0   0   0   0    0    0    0                      0   0 Apr 10
 Jeff King           1989-1999 1201  4262  600 1091 222  18 154  709  442  584  .256  .324  .425   75  32 Dec 26
 Bob Kipper          1985-1992  274    95    6   13   2   0   0    2    2   30  .137  .163  .158    0   0 Jul 08
 Wayne Kirby         1991-1998  516  1198  183  302  51   9  14  119   98  168  .252  .309  .345   44  21 Jan 22
 Joe Kraemer         1989-1990   19     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Sep 10
 Chad Kreuter        1988-2003  944  2505  289  593 123   8  54  274  361  593  .237  .335  .357    5   7 Aug 26
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Tom Lampkin         1988-2002  777  1796  224  422  78   8  56  236  193  286  .235  .319  .381   23  17 Mar 04
 Barry Larkin        1986-2004 2180  7937 1329 2340 441  76 198  960  939  817  .295  .371  .444  379  77 Apr 28
 Tim Layana          1990-1993   79     6    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Mar 02
 Mark Lee            1988-1995  116     0    0    0   0   0   0    0    0    0                      0   0 Jul 20
 Mark Leonard        1990-1995  168   321   37   73  18   2   8   41   42   75  .227  .319  .371    0   2 Aug 14
 Jim Lewis           1991-1991   12     2    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 20
 Jose Lind           1987-1995 1044  3677  368  935 145  27   9  324  215  370  .254  .295  .316   62  19 May 01
 Nelson Liriano      1987-1998  823  2216  296  576 105  27  25  240  212  300  .260  .324  .366   59  30 Jun 03
 Greg Litton         1989-1994  374   809   78  195  43   5  13   97   58  167  .241  .293  .355    1   6 Jul 13
 Keith Lockhart      1994-2003  979  2268  290  591 117  17  44  268  195  268  .261  .319  .385   30  15 Nov 10
 Luis Lopez          1990-1991   41    88    7   18   4   1   0    7    4    9  .205  .245  .273    0   0 Sep 01
 Mike Loynd          1986-1987   35     0    0    0   0   0   0    0    0    0                      0   0 Mar 26
 Scott Lusader       1987-1991  135   260   41   64   9   1   5   36   28   43  .246  .313  .346    4   1 Sep 30
 Mitch Lyden         1993-1993    6    10    2    3   0   0   1    1    0    3  .300  .300  .600    0   0 Dec 14
 Mike Macfarlane     1987-1999 1164  3602  458  906 221  17 129  514  295  700  .252  .322  .430   12  16 Apr 12
 Joe Magrane         1987-1996  196   280   19   39   9   0   4   13   13   99  .139  .177  .214    0   0 Jul 02
 Rob Mallicoat       1987-1992   53     2    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Nov 16
 Bob Malloy          1987-1990    3     0    0    0   0   0   0    0    0    0                      0   0 Nov 24
 Jeff Manto          1990-2000  289   713   97  164  35   2  31   97   97  182  .230  .329  .415    3   6 Aug 23
 Dave Martinez       1986-2001 1919  5795  795 1599 238  72  91  580  567  893  .276  .341  .389  183  94 Sep 26
 Terry Mathews       1991-1999  301    24    3    9   3   0   0    3    0    9  .375  .375  .500    0   0 Oct 05
 Lance McCullers     1985-1992  312    48    5    5   2   0   0    4    5   23  .104  .189  .146    1   0 Mar 08
 Bill McGuire        1988-1989   23    44    3    8   0   0   1    6    5    8  .182  .265  .250    0   0 Feb 14
 Mark McLemore       1986-2004 1832  6192  943 1602 255  47  53  615  875  983  .259  .349  .341  272 119 Oct 04
 Dave Meads          1987-1988   67     7    2    2   0   0   0    0    3    3  .286  .500  .286    0   0 Jan 07
 Francisco Melendez  1984-1989   74    84    4   18   0   0   1    9    5   14  .214  .256  .250    0   0 Jan 25
 Bob Milacki         1988-1996  143     0    0    0   0   0   0    0    0    0                      0   0 Jul 28
 Gino Minutelli      1990-1993   27     7    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 23
 Kevin Mmahat        1989-1989    4     0    0    0   0   0   0    0    0    0                      0   0 Nov 09
 Rafael Montalvo     1986-1986    1     0    0    0   0   0   0    0    0    0                      0   0 Mar 31
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Brad Moore          1988-1990    8     0    0    0   0   0   0    0    0    0                      0   0 Jun 21
 Jim Morris          1999-2000   21     0    0    0   0   0   0    0    0    0                      0   0 Jan 19
 Dan Murphy          1989-1989    7     0    0    0   0   0   0    0    0    0                      0   0 Sep 18
 Jim Neidlinger      1990-1990   12    25    1    3   0   0   0    2    2    8  .120  .185  .120    0   0 Sep 24
 Rob Nelson          1986-1990   76   152   12   27   2   1   4   11   24   66  .178  .290  .283    1   3 May 17
 Warren Newson       1991-1998  489   992  156  248  40   4  34  120  196  292  .250  .374  .401   14   3 Jul 03
 Rod Nichols         1988-1995  100     0    0    0   0   0   0    0    0    0                      0   0 Dec 29
 Junior Noboa        1984-1994  317   493   47  118  13   4   1   33   17   47  .239  .265  .288    9   4 Nov 10
 Eric Nolte          1987-1991   26    32    2    3   0   0   0    0    1   18  .094  .121  .094    0   0 Apr 28
 Jose Nunez          1987-1990   78    11    1    0   0   0   0    1    1    5  .000  .083  .000    0   0 Jan 13
 Dave Otto           1987-1994  109    20    0    4   1   1   0    4    0    6  .200  .200  .350    0   0 Nov 12
 Rafael Palmeiro     1986-2005 2831 10472 1663 3020 585  38 569 1835 1353 1348  .288  .371  .515   97  40 Sep 24
 Ken Patterson       1988-1994  224     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 08
 Hipolito Pena       1986-1988   42     6    0    1   0   0   0    0    0    3  .167  .167  .167    0   0 Jan 30
 Jim Pena            1992-1992   25     5    0    1   0   0   0    0    0    2  .200  .200  .200    0   0 Sep 17
 Mike Perez          1990-1997  313    11    1    0   0   0   0    0    3    7  .000  .214  .000    0   0 Oct 19
 Alonzo Powell       1987-1991   71   152   19   32   9   1   3   16   16   41  .211  .287  .342    0   2 Dec 12
 Tom Prince          1987-2003  519  1190  113  248  66   4  24  140  105  252  .208  .286  .331    9   8 Aug 13
 Jeff Reboulet       1992-2003 1018  2229  310  536 100   6  20  202  292  401  .240  .332  .318   22  15 Apr 30
 Rick Reed           1988-2003  236   297   23   51   9   0   2   24   13   93  .172  .206  .222    0   0 Aug 16
 Kevin Reimer        1988-1993  488  1455  162  376  85   4  52  204  115  297  .258  .320  .430    7  12 Jun 28
 Ron Rightnowar      1995-1995   34     0    0    0   0   0   0    0    0    0                      0   0 Sep 05
 Billy Ripken        1987-1998  912  2729  287  674 121   6  20  229  174  332  .247  .294  .318   25  16 Dec 16
 Luis Rivera         1986-1998  781  2215  249  516 114  12  28  209  171  443  .233  .291  .333   20  22 Jan 03
 Billy Jo Robidoux   1985-1990  173   468   43   98  21   0   5   43   71  106  .209  .313  .286    1   2 Jan 13
 Ruben Rodriguez     1986-1988    4     8    1    1   0   1   0    1    0    3  .125  .125  .375    0   0 Aug 04
 Kenny Rogers        1989-2008  500    66    5    9   1   1   0    4    4   25  .136  .186  .182    1   0 Nov 10
 Dave Rohde          1990-1992   93   146   11   23   4   0   0    5   16   31  .158  .262  .185    0   0 May 08
 Steve Rosenberg     1988-1991   87     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 31
 Rico Rossy          1991-1998  147   317   43   67  18   1   4   28   35   45  .211  .293  .312    0   3 Feb 16
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Rich Rowland        1990-1995   98   230   22   49   8   0   9   26   22   71  .213  .281  .365    0   0 Feb 25
 Bret Saberhagen     1984-2001  345   190   13   23   4   0   0    1   13   49  .121  .177  .142    0   0 Apr 11
 Jack Savage         1987-1990   20     0    0    0   0   0   0    0    0    0                      0   0 Apr 22
 Mike Schwabe        1989-1990   14     0    0    0   0   0   0    0    0    0                      0   0 Jul 12
 Jeff Schwarz        1993-1994   54     0    0    0   0   0   0    0    0    0                      0   0 May 20
 Steve Searcy        1988-1992   70     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Jun 04
 Jeff Sellers        1985-1988   61     0    0    0   0   0   0    0    0    0                      0   0 May 11
 Tommy Shields       1992-1993   22    34    4    6   1   0   0    1    2   10  .176  .222  .206    0   0 Aug 14
 Joe Skalski         1989-1989    2     0    0    0   0   0   0    0    0    0                      0   0 Sep 26
 Andy Stankiewicz    1992-1998  429   844  105  203  45   3   4   59   80  141  .241  .313  .315   17   9 Aug 10
 Doug Strange        1989-1998  707  1859  194  434  87   7  31  211  155  330  .233  .295  .338   14  15 Apr 13
 B.J. Surhoff        1987-2005 2313  8258 1062 2326 440  42 188 1153  640  839  .282  .332  .413  141  84 Aug 04
 Russ Swan           1989-1994  168     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jan 03
 Jeff Tabaka         1994-2001  139     4    1    1   1   0   0    0    1    2  .250  .400  .500    0   0 Jan 17
 Kevin Tapani        1989-2001  357   261   14   40   6   0   2   22   16  105  .153  .201  .199    1   1 Feb 18
 Terry Taylor        1988-1988    5     0    0    0   0   0   0    0    0    0                      0   0 Jul 28
 Gary Thurman        1987-1997  424   798  121  194  27   6   2   64   61  187  .243  .297  .299   65  18 Nov 12
 Sergio Valdez       1986-1995  116    33    1    4   0   0   0    1    0   14  .121  .121  .121    0   0 Sep 07
 Hector Villanueva   1990-1993  191   473   53  109  21   2  25   72   40   98  .230  .293  .442    1   0 Oct 02
 Colby Ward          1990-1990   22     0    0    0   0   0   0    0    0    0                      0   0 Jan 02
 Duane Ward          1986-1995  462     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 28
 David West          1988-1998  204    55    3   10   2   0   1    5    3   22  .182  .224  .273    0   0 Sep 01
 Ed Whited           1989-1989   36    74    5   12   3   0   1    4    6   15  .162  .222  .243    1   0 Feb 09
 Wally Whitehurst    1989-1996  163   107    5   16   2   0   0    3    7   31  .150  .202  .168    0   1 Apr 11
 Bill Wilkinson      1985-1988   88     0    0    0   0   0   0    0    0    0                      0   0 Aug 10
 Eddie Williams      1986-1998  395  1145  146  288  47   2  39  150  101  216  .252  .319  .398    2   6 Nov 01
 Kenny Williams      1986-1991  451  1154  136  252  42   8  27  119   56  290  .218  .269  .339   49  25 Apr 06
 Mitch Williams      1986-1997  619    16    2    3   0   0   1    4    1    4  .188  .235  .375    0   0 Nov 17
 Craig Wilson        1989-1993  203   362   31   91  11   0   1   37   32   50  .251  .308  .290    2   5 Nov 28
 Steve Wilson        1988-1993  206    60    4    8   1   0   0    3    4   17  .133  .188  .150    0   0 Dec 13
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Date
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Bobby Witt          1986-2001  357    64    2    9   3   0   1    5    2   25  .141  .164  .234    0   0 May 11
 Mike York           1990-1991   18     3    1    1   0   0   0    0    0    1  .333  .333  .333    0   0 Sep 06
 Floyd Youmans       1985-1989   94   173   10   24   3   0   2   13    8   73  .139  .176  .191    0   0 May 11
 Cliff Young         1990-1993   49     0    0    0   0   0   0    0    0    0                      0   0 Aug 02
 Gerald Young        1987-1994  640  1815  259  446  58  19   3  113  227  213  .246  .329  .304  155  73 Oct 22
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

185 Players

Pitchers Born in 1964

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Steve Adkins        1990-1990   1   2  .333  6.38    5   5   0   0   0   24.0   19   17   4   29   14 Oct 26
 Allan Anderson      1986-1991  49  54  .476  4.11  148 128  15   3   0  818.7  901  374  87  211  339 Jan 07
 Luis Aquino         1986-1995  31  32  .492  3.68  222  69   5   3   5  678.3  698  277  45  224  318 May 19
 John Barfield       1989-1991   8   8  .500  4.72   65  11   0   0   2  139.3  153   73  13   39   53 Oct 15
 Jose Bautista       1988-1997  32  42  .432  4.62  312  49   4   0   3  685.7  732  352 106  171  328 Jul 25
 Blaine Beatty       1989-1991   0   0        2.30    7   1   0   0   0   15.7   14    4   1    6   10 Apr 25
 Joe Bitker          1990-1991   1   0 1.000  4.73   15   0   0   0   0   26.7   25   14   4   12   24 Feb 12
 Keith Brown         1988-1992   2   2  .500  3.40   25   5   0   0   0   47.7   51   18   5   18   23 Feb 14
 Jim Bruske          1995-2000   9   1  .900  4.13  105   1   0   0   2  144.0  154   66  16   68   95 Oct 07
 John Burkett        1987-2003 166 136  .550  4.31  445 423  21   6   1 2648.3 2866 1268 257  700 1766 Nov 28
 Kevin Campbell      1991-1995   4   3  .571  4.55   77   5   0   0   1  138.3  127   70  11   80   83 Dec 06
 Mike Campbell       1987-1996  12  19  .387  5.86   51  41   3   0   0  233.3  242  152  44   95  135 Feb 17
 Jose Canseco        1993-1993   0   0       27.00    1   0   0   0   0    1.0    2    3   0    3    0 Jul 02
 Amalio Carreno      1991-1991   0   0       16.20    3   0   0   0   0    3.3    5    6   1    3    2 Apr 11
 Jeff Carter         1991-1991   0   1  .000  5.25    5   2   0   0   0   12.0    8    7   1    5    2 Dec 03
 Steve Cummings      1989-1990   2   0 1.000  3.78   11   4   0   0   0   33.3   40   14   5   16   12 Jul 15
 Doug Dascenzo       1990-1991   0   0        0.00    4   0   0   0   0    5.0    3    0   0    2    2 Jun 30
 Rich DeLucia        1990-1999  38  51  .427  4.62  320  49   1   0   7  624.0  590  320  91  299  502 Oct 07
 Rob Dibble          1988-1995  27  25  .519  2.98  385   0   0   0  89  477.0  332  158  27  238  645 Jan 24
 Gordon Dillard      1988-1989   0   0        6.43    7   1   0   0   0    7.0   10    5   1    4    4 May 20
 Tim Drummond        1987-1990   3   5  .375  4.29   49   4   0   0   2  113.3  125   54   8   47   63 Dec 24
 Wayne Edwards       1989-1991   5   5  .500  3.37   62   5   0   0   2  125.7  110   47   9   61   84 Mar 07
 Mike Fetters        1989-2004  31  41  .431  3.86  620   6   0   0 100  716.7  699  307  62  351  518 Dec 19
 Willie Fraser       1986-1995  38  40  .487  4.47  239  57   7   1   7  657.0  640  326  89  238  328 May 26
 Dan Gakeler         1991-1991   1   4  .200  5.74   31   7   0   0   2   73.7   73   47   5   39   43 May 01
 Balvino Galvez      1986-1986   0   1  .000  3.92   10   0   0   0   0   20.7   19    9   3   12   11 Mar 31
 Dwight Gooden       1984-2000 194 112  .634  3.51  430 410  68  24   3 2800.7 2564 1091 210  954 2293 Nov 16
 Mark Grace          2002-2002   0   0        9.00    1   0   0   0   0    1.0    1    1   1    0    0 Jun 28
 Mark Grater         1991-1993   0   0        3.38    9   0   0   0   0    8.0   11    3   0    6    4 Jan 19
 Kip Gross           1990-2000   7   8  .467  3.90   73  12   1   0   0  147.7  168   64  14   66   81 Aug 24
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Date
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 John Habyan         1985-1996  26  24  .520  3.85  348  18   0   0  12  532.3  537  228  47  186  372 Jan 29
 Darren Hall         1994-1998   5  12  .294  3.93  130   0   0   0  22  126.0  135   55  12   59   98 Jul 14
 Jeff Hamilton       1989-1989   0   1  .000  5.40    1   0   0   0   0    1.7    2    1   0    1    2 Mar 19
 Gene Harris         1989-1995  12  18  .400  4.71  183   7   0   0  26  241.0  246  126  21  138  170 Dec 05
 Lenny Harris        1998-1998   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    1 Oct 28
 Roberto Hernandez   1991-2007  67  71  .486  3.45 1010   3   0   0 326 1071.3 1002  411  96  462  945 Nov 11
 Greg Hibbard        1989-1994  57  50  .533  4.05  165 158  11   1   1  990.0 1051  446  86  288  408 Sep 13
 Shawn Hillegas      1987-1993  24  38  .387  4.61  181  62   1   1  10  515.3  521  264  54  238  332 Aug 21
 Howard Hilton       1990-1990   0   0        0.00    2   0   0   0   0    3.0    2    0   0    3    2 Jan 03
 Shawn Holman        1989-1989   0   0        1.80    5   0   0   0   0   10.0    8    2   0   11    9 Nov 10
