Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1933

Batters With Final Year in 1933  Previous Year / Next Year

1933 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Dale Alexander      1929-1933  662  2450  369  811 164  30  61  459  248  197  .331  .394  .497   20  28 Sep 23
 Nick Altrock        1898-1933  230   550   52   97   9   1   2   27   29    0  .176  .232  .207    5   1 Oct 01
 Jack Berly          1924-1933   65    60    3   10   0   0   0    5    1   18  .167  .180  .167    0   0 Sep 24
 Del Bissonette      1928-1933  604  2291  359  699 117  50  66  391  233  269  .305  .371  .486   17   0 Jun 04
 Lu Blue             1921-1933 1615  5904 1151 1696 319 109  44  695 1092  436  .287  .402  .401  151  85 Apr 25
 Otto Bluege         1932-1933  109   291   18   62   6   2   0   18   26   29  .213  .278  .247    0   0 Oct 01
 Harley Boss         1928-1933  155   519   64  139  19   8   1   61   30   34  .268  .309  .341    2   5 Sep 24
 Garland Braxton     1921-1933  282   257   15   40   5   0   0   14   21   77  .156  .228  .175    0   0 Sep 23
 Fred Brickell       1926-1933  501  1448  221  407  54  23   6  131  106  121  .281  .335  .363   19   0 May 01
 Charlie Butler      1933-1933    1     0    0    0   0   0   0    0    0    0                      0   0 May 01
 John Campbell       1933-1933    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 23
 Ed Chapman          1933-1933    6     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Oct 01
 Ed Cihocki          1932-1933   34    98    6   14   2   3   0    9    7   16  .143  .200  .224    0   0 Sep 30
 Gowell Claset       1933-1933    8     2    3    1   0   0   0    1    3    1  .500  .800  .500    0   0 Jun 07
 Alta Cohen          1931-1933   29    67    8   13   2   0   0    2    9   11  .194  .289  .224    0   0 Jun 17
 Howard Craghead     1931-1933   15     3    0    0   0   0   0    1    0    0  .000  .000  .000    0   0 Jun 28
 Jack Crouch         1930-1933   43    72    7    9   1   0   1    8    3   13  .125  .182  .181    1   0 Oct 01
 Eddie Delker        1929-1933   98   187   19   29   9   3   1   15   16   45  .155  .229  .251    0   0 Jun 20
 Bert Delmas         1933-1933   12    28    4    7   0   0   0    0    1    7  .250  .276  .250    0   0 Oct 01
 Taylor Douthit      1923-1933 1074  4127  665 1201 220  38  29  396  443  312  .291  .364  .384   67   3 Jun 28
 Chuck Dressen       1925-1933  646  2215  313  603 123  29  11  221  219  118  .272  .343  .369   30   3 Oct 01
 Clise Dudley        1929-1933  125   173   16   32   3   2   3   11    9   49  .185  .242  .277    0   0 Sep 15
 Ed Durham           1929-1933  145   202    8   24   2   0   0   10   10   63  .119  .160  .129    0   0 Sep 30
 Red Faber           1914-1933  670  1269   98  170  21   2   3   70  169  479  .134  .240  .161    7   0 Sep 20
 Ed Fallenstein      1931-1933   35    13    2    4   1   0   0    3    1    6  .308  .357  .385    0   0 Jul 23
 Neal Finn           1930-1933  321  1044  125  274  44   5   3  102   68   89  .262  .314  .323    9   0 Jun 17
 Lew Fonseca         1921-1933  937  3404  518 1075 203  50  31  485  186  199  .316  .355  .432   64  36 Sep 11
 Hod Ford            1919-1933 1446  4833  484 1269 200  55  16  494  351  354  .263  .316  .337   21  28 May 08
 Bob Fothergill      1922-1933 1106  3269  453 1064 225  52  36  582  202  177  .325  .368  .459   42  52 Jul 05
 Bernie Friberg      1919-1933 1299  4169  544 1170 181  44  38  471  471  498  .281  .356  .373   51  60 Jun 27
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Curt Fullerton      1921-1933  115   110    9   20   2   1   0    6   15   26  .182  .280  .218    0   0 Sep 23
 Liz Funk            1929-1933  273   976  134  261  47  16   6  105   73   58  .267  .322  .367   29  21 May 20
 Johnny Gooch        1921-1933  805  2363  227  662  98  29   7  293  206  141  .280  .342  .355   11   5 Sep 12
 Dolly Gray          1924-1933  379   648   49  124  20   3   2   49   41  146  .191  .241  .241    1   0 Sep 18
 Paul Gregory        1932-1933   56    73    6    8   2   0   0    2    4   11  .110  .156  .137    0   0 Sep 24
 Tedd Gullic         1930-1933  196   612   73  151  25   8   9   79   42   81  .247  .296  .358    7   1 Oct 01
 Hal Haid            1919-1933  120    72    4    9   1   0   0    4    5   22  .125  .192  .139    0   0 Aug 25
 Pinky Hargrave      1923-1933  650  1601  177  445  91  16  39  265  140  165  .278  .339  .428   17   3 Sep 23
 Fred Heimach        1920-1933  368   542   58  128  15   5   3   49   28   98  .236  .274  .299    2   0 Aug 30
 Johnny Hodapp       1925-1933  791  2826  378  880 169  34  28  429  163  136  .311  .350  .425   18  20 Sep 23
 Eddie Hunter        1933-1933    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 05
 Joe Hutcheson       1933-1933   55   184   19   43   4   1   6   21   15   13  .234  .295  .364    1   0 Oct 01
 John Jackson        1933-1933   10    21    2    3   1   0   0    1    0    8  .143  .143  .190    0   0 Aug 02
 Bernie James        1929-1933  114   237   35   61   6   3   1   20   17   26  .257  .310  .321    8   0 Oct 01
 Smead Jolley        1930-1933  473  1710  188  521 111  21  46  313   89  105  .305  .343  .475    5   7 Oct 01
 Fritz Knothe        1932-1933  174   615   70  135  26   3   2   53   58   81  .220  .289  .281    8   0 Aug 30
 Ray Kremer          1924-1933  309   687   57  122  30   2   5   69   37  213  .178  .220  .249    0   0 Jul 01
 Jim Levey           1930-1933  440  1632  162  375  61  14  11  140   85  201  .230  .272  .305   23  18 Oct 01
 Ad Liska            1929-1933  113   103    6   11   2   0   0    4    8   41  .107  .179  .126    0   0 Sep 24
 Mem Lovett          1933-1933    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep 04
 Hank McDonald       1931-1933   48    39    3    4   0   0   0    0    5   14  .103  .205  .103    0   0 Sep 30
 Jud McLaughlin      1931-1933   16     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May 18
 Jim McLeod          1930-1933   92   266   24   54   7   1   0   16   14   30  .203  .248  .237    2   1 Oct 01
 Jake Miller         1924-1933  204   368   26   63   2   2   0   13    2  104  .171  .178  .188    3   1 Sep 24
 Wilcy Moore         1927-1933  261   205    9   21   1   0   1    4    6   97  .102  .128  .122    0   0 Sep 28
 Jim Mosolf          1929-1933  118   190   39   56   9   3   2   28   22   21  .295  .374  .405    0   0 Sep 19
 Greg Mulleavy       1930-1933   79   292   28   76  14   5   0   28   20   23  .260  .308  .342    5   2 Apr 13
 George Murray       1922-1933  110   137    9   24   1   1   1    8    3   39  .175  .199  .219    0   0 May 01
 Bots Nekola         1929-1933   11     4    1    2   1   0   0    1    0    1  .500  .500  .750    0   0 Apr 30
 Tom Oliver          1930-1933  514  1931  202  534 101  11   0  176  105   61  .277  .316  .340   12  19 Sep 23
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Final 
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+
 Marv Olson          1931-1933  133   457   67  110  15   6   0   30   70   30  .241  .342  .300    1   5 Apr 30
 Johnny Oulliber     1933-1933   22    75    9   20   1   0   0    3    4    5  .267  .313  .280    0   0 Oct 01
 Chink Outen         1933-1933   93   153   20   38  10   0   4   17   20   15  .248  .335  .392    1   0 Oct 01
 Val Picinich        1916-1933 1037  2877  298  743 166  26  26  298  314  382  .258  .334  .361   31   9 Aug 28
 Mike Powers         1932-1933   38    80   10   19   6   1   0    7    8    8  .238  .307  .338    2   1 Jun 24
 Jack Quinn          1909-1933  771  1349   90  248  38   7   8  113   89  276  .184  .236  .240    5   0 Jul 07
 Frank Ragland       1932-1933   23    21    0    5   1   0   0    2    1    6  .238  .273  .286    0   0 Sep 24
 Billy Rhiel         1929-1933  200   519   61  138  26   8   7   68   43   57  .266  .323  .387    2   0 Jul 09
 Hal Rhyne           1926-1933  655  2031  252  508  98  22   2  192  184  127  .250  .318  .323   13  11 Oct 01
 Harry Rice          1923-1933 1034  3740  620 1118 186  63  48  506  376  194  .299  .368  .421   59  55 Oct 01
 Eppa Rixey          1912-1933  694  1522   95  291  33   4   3  111   49  220  .191  .221  .224    2   2 Aug 05
 Max Rosenfeld       1931-1933   42    57    8   17   4   0   2    7    2   12  .298  .322  .474    2   0 May 13
 Emil Roy            1933-1933    1     0    0    0   0   0   0    0    0    0                      0   0 Sep 30
 Rosy Ryan           1919-1933  249   268   18   51   8   0   1   12   20   64  .190  .249  .231    0   2 Sep 17
 Socks Seibold       1915-1933  207   395   27   76   7   1   1   27   25   43  .192  .242  .223    1   0 Jun 13
 Joe Sewell          1920-1933 1903  7132 1141 2226 436  68  49 1055  842  114  .312  .391  .413   74  72 Sep 24
 Glenn Spencer       1928-1933  139   155    6   19   1   1   0    5    7   49  .123  .160  .142    0   0 Sep 24
 Joe Sprinz          1930-1933   21    53    6    9   1   0   0    2    5    5  .170  .241  .189    0   0 May 18
 Rollie Stiles       1930-1933   85    92    5   13   3   0   0    4    3   37  .141  .177  .174    0   0 Oct 01
 John Stoneham       1933-1933   10    25    4    3   0   0   1    3    2    2  .120  .185  .240    0   0 Oct 01
 Lin Storti          1930-1933  216   704   83  160  34  11   9   75   47  107  .227  .277  .345    3   4 Sep 30
 Sloppy Thurston     1923-1933  343   648   65  175  38  10   5   79   24   91  .270  .299  .383    1   1 Oct 01
 Jack Warner         1925-1933  478  1546  199  387  52  20   1  120  142  137  .250  .319  .312   31  12 Sep 30
 Earl Webb           1925-1933  650  2161  326  661 155  25  56  333  260  202  .306  .381  .478    8   4 Oct 01
 Hugh Willingham     1930-1933   31    42    7   10   2   1   1    3    4   10  .238  .304  .405    0   0 May 04
 Al Wright           1933-1933    4     1    0    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 May 05
 Carroll Yerkes      1927-1933   25    16    1    1   0   0   0    0    0    6  .063  .063  .063    0   0 Apr 25
 Joe Zapustas        1933-1933    2     5    0    1   0   0   0    0    0    0  .200  .200  .200    0   0 Sep 30
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+

88 Players

Pitchers With Final Year in 1933

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Nick Altrock        1898-1933  83  75  .525  2.65  218 161 128  16   7 1514.0 1455  445  17  272  425 Oct 01
 Jack Berly          1924-1933  10  13  .435  5.02   65  18   6   2   2  215.3  245  120  17   98   66 Sep 24
 Garland Braxton     1921-1933  50  53  .485  4.13  282  70  28   2  32  938.0 1014  430  38  276  412 Sep 23
 Charlie Butler      1933-1933   0   0        9.00    1   0   0   0   0    1.0    1    1   0    2    0 May 01
 John Campbell       1933-1933   0   0        0.00    1   0   0   0   0    1.0    1    0   0    1    0 Jul 23
 Ed Chapman          1933-1933   0   0        8.00    6   1   0   0   0    9.0   10    8   2    2    4 Oct 01
 Gowell Claset       1933-1933   2   0 1.000  9.53    8   1   0   0   0   11.3   23   12   1   11    1 Jun 07
 Howard Craghead     1931-1933   0   0        6.26   15   0   0   0   0   23.0   27   16   1   12    4 Jun 28
 Clise Dudley        1929-1933  17  33  .340  5.03  100  52  18   1   2  420.3  540  235  25  156  106 Sep 15
 Ed Durham           1929-1933  29  44  .397  4.45  143  71  23   3   1  641.7  677  317  45  202  204 Sep 30
 Red Faber           1914-1933 254 213  .544  3.15  669 483 273  29  28 4086.7 4106 1430 111 1213 1471 Sep 20
 Ed Fallenstein      1931-1933   2   1  .667  5.52   33   4   1   1   0   76.7   99   47   3   39   20 Jul 23
 Lew Fonseca         1921-1933   0   0        0.00    1   0   0   0   0    1.0    0    0   0    0    0 Sep 11
 Bernie Friberg      1919-1933   0   0        4.50    1   0   0   0   0    4.0    4    2   0    3    1 Jun 27
 Curt Fullerton      1921-1933  10  37  .213  5.11  115  43  18   0   3  423.0  483  240  19  211  104 Sep 23
 Dolly Gray          1924-1933 111 115  .491  4.18  379 231 101  16  22 1951.3 2196  907 111  639  730 Sep 18
 Paul Gregory        1932-1933   9  14  .391  4.72   56  26   8   0   0  221.3  249  116  18   98   57 Sep 24
 Hal Haid            1919-1933  14  15  .483  4.16  119  12   8   0  12  307.3  330  142  15  123  103 Aug 25
 Fred Heimach        1920-1933  62  69  .473  4.46  296 127  56   5   7 1288.7 1510  639  64  360  334 Aug 30
 John Jackson        1933-1933   2   2  .500  6.00   10   7   1   0   0   54.0   74   36   3   35   11 Aug 02
 Ray Kremer          1924-1933 143  85  .627  3.76  308 247 134  14  10 1954.7 2108  816 122  483  516 Jul 01
 Ad Liska            1929-1933  17  18  .486  3.87  111  28  11   1   3  351.3  354  151  12  150  104 Sep 24
 Hank McDonald       1931-1933   3   9  .250  5.87   48  16   1   1   0  141.0  159   92   9   79   46 Sep 30
 Jud McLaughlin      1931-1933   0   0       10.27   16   0   0   0   0   23.7   42   27   2   17    4 May 18
 Jake Miller         1924-1933  60  58  .508  4.09  200 139  58   8   3 1069.7 1260  486  33  340  305 Sep 24
 Wilcy Moore         1927-1933  51  44  .537  3.70  261  32  14   2  49  691.0  732  284  25  232  204 Sep 28
 Jim Mosolf          1929-1933   0   0       27.00    1   0   0   0   0    0.3    1    1   0    0    1 Sep 19
 George Murray       1922-1933  20  26  .435  5.38  110  42  10   0   0  416.3  450  249  17  199  114 May 01
 Bots Nekola         1929-1933   0   0        5.85   11   1   0   0   0   20.0   25   13   1   16    2 Apr 30
 Jack Quinn          1909-1933 247 218  .531  3.29  756 444 243  28  57 3920.3 4238 1433 102  860 1329 Jul 07
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Final
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+
 Frank Ragland       1932-1933   1   4  .200  7.11   23   6   0   0   0   76.0  105   60   6   31   15 Sep 24
 Eppa Rixey          1912-1933 266 251  .515  3.15  692 552 290  37  14 4494.7 4633 1572  92 1082 1350 Aug 05
 Emil Roy            1933-1933   0   1  .000 27.00    1   1   0   0   0    2.3    4    7   0    4    3 Sep 30
 Rosy Ryan           1919-1933  52  47  .525  4.14  248  73  29   1  19  881.0  941  405  33  278  315 Sep 17
 Socks Seibold       1915-1933  48  86  .358  4.43  191 135  64   8   5 1063.7 1179  523  60  405  296 Jun 13
 Glenn Spencer       1928-1933  23  31  .426  4.53  139  44  22   2   8  534.0  588  269  37  201  162 Sep 24
 Rollie Stiles       1930-1933   9  14  .391  5.92   85  18   9   1   1  298.0  402  196  16  148   86 Oct 01
 Sloppy Thurston     1923-1933  89  86  .509  4.24  288 178  95   8  13 1542.7 1859  727  93  369  306 Oct 01
 Carroll Yerkes      1927-1933   1   1  .500  3.88   25   3   1   0   1   58.0   61   25   2   20   16 Apr 25
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+

39 Pitchers

 Previous Year / Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Final Year in 1933
Return to the Baseball-Reference.com Home Page

Stats updated through October 13, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.