Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1914

Batters Debuting in 1914 Sorted by Debut Date  Previous Year / Next Year

1914 AL | FL | NL League Yearly Summary - Expanded Standings: AL | FL | NL - Expanded Leaderboards: AL | FL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Charlie Hanford     1914-1915  232   776  110  217  32  18  12  112   44  109  .280  .323  .414   47   0 Apr 13 31.314
 George Burns        1914-1929 1866  6573  901 2018 444  72  72  951  363  433  .307  .354  .429  154  63 Apr 14 21.073
 Walton Cruise       1914-1924  736  2321  293  644  83  39  30  272  238  250  .277  .348  .386   49  15 Apr 14 23.343
 Dick Crutcher       1914-1915   47    67    5   11   1   0   0    4    5   18  .164  .222  .179    1   0 Apr 14 24.140
 Ed Gagnier          1914-1915  115   389   30   76  13   2   0   29   23   29  .195  .244  .239   10   0 Apr 14 31.363
 Larry Gilbert       1914-1915  117   330   43   76  10   1   5   29   37   47  .230  .310  .312    7   1 Apr 14 22.132
 Bill Kellogg        1914-1914   71   126   14   22   0   1   0    7   14   28  .175  .262  .190    7   0 Apr 14 29.324
 Ed Kelly            1914-1914    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 14 25.125
 Joe Kelly           1914-1919  376  1341  129  300  38  22   6  117   80  143  .224  .272  .298   66   0 Apr 14 27.203
 Ed Kippert          1914-1914    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 14 35.081
 John Leary          1914-1915  219   760   54  196  38   7   0   60   15  107  .258  .278  .326   11  19 Apr 14 22.347
 Dummy Murphy        1914-1914    9    26    1    4   1   0   0    3    0    4  .154  .185  .192    0   0 Apr 14 27.117
 Johnny Rawlings     1914-1926 1080  3719  409  928 122  28  14  303  257  275  .250  .303  .309   92  22 Apr 14 21.240
 Hank Schreiber      1914-1926   36    91   10   18   5   0   0    6    1   16  .198  .207  .253    0   0 Apr 14 22.276
 Everett Scott       1914-1926 1654  5837  552 1455 208  58  20  551  243  282  .249  .281  .315   69  60 Apr 14 21.146
 Maury Uhler         1914-1914   46    56   12   12   2   0   0    3    5   11  .214  .279  .250    4   0 Apr 14 27.121
 Tex Wisterzil       1914-1915  242   828   83  215  26  14   0  105   65   68  .260  .326  .325   29   0 Apr 14 26.038
 Del Baker           1914-1916  173   302   27   63   9   4   0   22   32   32  .209  .289  .265    5   3 Apr 16 21.348
 Al Boucher          1914-1914  147   516   62  119  26   4   2   49   52   88  .231  .304  .308   13   0 Apr 16 32.154
 Cad Coles           1914-1914   78   194   17   49   7   3   1   25    5   30  .253  .271  .335    6   0 Apr 16 28.089
 Biddy Dolan         1914-1914   32   103   13   23   4   2   1   15   12   13  .223  .316  .330    5   0 Apr 16 32.281
 Jack Farrell        1914-1915  226   746   85  171  33   5   0   49   77   83  .229  .305  .287   20   0 Apr 16 21.304
 Max Flack           1914-1925 1411  5252  783 1461 212  72  35  391  474  253  .278  .342  .366  200  71 Apr 16 24.070
 Pep Goodwin         1914-1915  193   603   60  142  20   7   1   48   42   46  .235  .291  .297   10   0 Apr 16 22.118
 Walter Tappan       1914-1914   18    39    1    8   1   0   1    3    1    0  .205  .225  .308    1   0 Apr 16 23.190
 Jack Tobin          1914-1927 1619  6174  936 1906 294  99  64  581  508  267  .309  .364  .420  147  62 Apr 16 21.347
 Dave Davenport      1914-1919  259   472   22   49   6   0   1   25   44  231  .104  .188  .123    0   0 Apr 17 24.056
 Red Faber           1914-1933  670  1269   98  170  21   2   3   70  169  479  .134  .240  .161    7   0 Apr 17 25.223
 Pete Henning        1914-1915   68   112    7   22   2   1   0    5    5   29  .196  .231  .232    0   0 Apr 17 26.110
 Erv Kantlehner      1914-1916   87   113    7   24   0   1   0    7    6   30  .212  .252  .230    0   0 Apr 17 21.260
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Sandy Piez          1914-1914   37     8    9    3   0   1   0    3    0    1  .375  .375  .625    4   0 Apr 17 25.186
 Ed Porray           1914-1914    3     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 17 25.133
 Harvey Russell      1914-1915  134   241   23   58   4   4   0   24   32   22  .241  .342  .290    3   0 Apr 17 27.097
 Grover Gilmore      1914-1915  258   941  144  269  47  20   2   79   63  158  .286  .341  .385   42   0 Apr 18 25.168
 George Hogan        1914-1914    4     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 18 28.205
 Marty Kavanagh      1914-1918  370  1033  138  257  47  20  10  122  118  122  .249  .330  .362   26  22 Apr 18 22.309
 Alex Main           1914-1918   77   127    6   20   5   0   0    5    7   36  .157  .201  .197    1   1 Apr 18 29.340
 Tom McGuire         1914-1919   44    71    5   19   4   1   1   11    7   18  .268  .333  .394    0   0 Apr 18 22.076
 Mike Menosky        1914-1923  810  2465  382  685  98  38  18  252  295  290  .278  .364  .370   90  36 Apr 18 19.184
 John Potts          1914-1914   41   102   14   27   4   0   1    9   25   13  .265  .414  .333    7   0 Apr 18 27.071
 Frank Rooney        1914-1914   12    35    1    7   0   1   1    8    1    0  .200  .222  .343    2   0 Apr 18 29.188
 Fritz Von Kolnitz   1914-1916  115   226   15   48   9   1   0   19   15   33  .212  .264  .261    5   3 Apr 18 20.333
 Mellie Wolfgang     1914-1918   79   103    8   19   1   0   0    6    2   18  .184  .200  .194    0   0 Apr 18 24.029
 Karl Adams          1914-1915   30    32    0    1   0   0   0    0    0   16  .031  .031  .031    0   0 Apr 19 22.251
 Scotty Alcock       1914-1914   54   156   12   27   4   2   0    7    7   14  .173  .213  .224    4   2 Apr 19 28.141
 Max Fiske           1914-1914   39    68    4   16   1   0   0    4    2    8  .235  .257  .250    0   0 Apr 19 25.189
 Ben Harris          1914-1915   32    45    3    9   1   1   0    2    4   15  .200  .265  .267    0   0 Apr 19 24.123
 Hi Jasper           1914-1919   52    74    4   12   0   0   1    7    1   36  .162  .173  .203    0   0 Apr 19 33.155
 Henry Keupper       1914-1914   42    68    4   17   4   0   0    8    3   15  .250  .292  .309    0   0 Apr 19 26.299
 Erv Lange           1914-1914   36    51    4    9   1   0   0    2   11   14  .176  .323  .196    0   0 Apr 19 26.250
 Jim Stanley         1914-1914   54    98   13   19   3   0   0    4   19   14  .194  .347  .224    2   0 Apr 19  0.000
 George Textor       1914-1915   25    63    3   12   0   0   0    4    2    9  .190  .239  .190    0   0 Apr 19 27.113
 Austin Walsh        1914-1914   57   121   14   29   6   1   1   10    4   25  .240  .264  .331    0   0 Apr 19 22.230
 Cliff Daringer      1914-1914   64   160   12   42   2   1   0   16   11    7  .263  .322  .288    9   0 Apr 20 29.010
 Rankin Johnson      1914-1918   72   144    7   18   2   0   0   10    5   32  .125  .160  .139    1   0 Apr 20 26.075
 George Kaiserling   1914-1915   78   177   10   23   5   1   0   12    9   98  .130  .172  .169    1   0 Apr 20 20.343
 Alex Burr           1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 21 20.171
 Lee Dressen         1914-1918   77   210   26   43   3   3   0   10   32   30  .205  .316  .248    4   0 Apr 21 24.272
 Joe Oeschger        1914-1925  366   599   34   99  13   0   0   41   20  138  .165  .192  .187    0   0 Apr 21 21.332
 Johnnie Williams    1914-1914    4     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 21 24.279
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Fritz Coumbe        1914-1921  208   252   10   52   5   2   1   30    2   58  .206  .213  .254    2   2 Apr 22 24.130
 Leo Kavanagh        1914-1914    5    11    0    3   0   0   0    1    1    0  .273  .333  .273    0   0 Apr 22 19.256
 Doc Kerr            1914-1915   59   111    8   28   5   3   1    8   12   19  .252  .325  .378    1   0 Apr 22 32.095
 Ralph Mattis        1914-1914   36    85   14   21   4   1   0    8    9   11  .247  .326  .318    2   0 Apr 22 23.241
 Jim Scott           1914-1914    8    24    2    6   1   0   0    1    5    0  .250  .379  .292    1   0 Apr 22 25.212
 Bob Ingersoll       1914-1914    4     1    1    1   0   0   0    0    0    0 1.000 1.000 1.000    0   0 Apr 23 31.105
 Hal Irelan          1914-1914   67   165   16   39   8   0   1   16   21   22  .236  .326  .303    3   0 Apr 23 23.261
 Elmer Jacobs        1914-1927  250   347   22   56   7   3   0   13   14  101  .161  .198  .199    0   1 Apr 23 21.256
 Dan Marion          1914-1915   52   110    6   20   1   1   0    6    4   19  .182  .211  .209    0   0 Apr 23 24.266
 Ned Pettigrew       1914-1914    2     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Apr 23 32.241
 Sam Brenegan        1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 24 23.235
 Rube Bressler       1914-1932 1305  3881  544 1170 164  87  32  586  449  246  .301  .378  .413   47  21 Apr 24 19.183
 Joe Houser          1914-1914    8     7    1    1   0   0   0    1    0    0  .143  .143  .143    0   0 Apr 24 22.295
 Elmer Johnson       1914-1914   11    12    0    2   1   0   0    0    1    3  .167  .231  .250    0   0 Apr 24 29.316
 Herold Juul         1914-1914    9     9    1    2   0   0   0    0    0    0  .222  .222  .222    0   0 Apr 24 20.338
 Jim Kelly           1914-1918  215   714   91  212  15  22   4   57   46   58  .297  .343  .396   42   0 Apr 24 30.082
 Art LaVigne         1914-1914   51    90   10   14   2   0   0    4    7   25  .156  .216  .178    0   0 Apr 24 29.088
 Joe Leonard         1914-1920  269   791   94  179  23  12   2   61   99  113  .226  .315  .293   17   0 Apr 24 19.160
 Ivan Howard         1914-1917  302   818   91  191  27  14   2   86  104  129  .233  .331  .308   53  22 Apr 25 31.195
 Mike Prendergast    1914-1919  180   279    6   32   3   0   0    6    9   84  .115  .148  .125    0   0 Apr 26 25.132
 Matt Zieser         1914-1914    2     3    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Apr 27 25.214
 Ducky Swan          1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Apr 28 26.260
 Bill Jackson        1914-1915   76   123   17   17   1   0   1   13   17   20  .138  .243  .171    3   0 Apr 30 33.026
 Joe Jenkins         1914-1919   40    60    0    8   2   1   0    3    2   17  .133  .161  .200    3   0 Apr 30 23.200
 Bill Warren         1914-1915   31    53    5   13   2   0   0    6    5    7  .245  .310  .283    2   0 Apr 30 30.078
 Nick Allen          1914-1920  216   500   41  116  13   5   0   36   33   73  .232  .288  .278    8   0 May  1 25.229
 Jack Enzenroth      1914-1915   43    92   10   16   4   1   0    8   13   22  .174  .283  .239    0   1 May  1 28.178
 Clarence Kraft      1914-1914    3     3    0    1   0   0   0    0    0    1  .333  .333  .333    0   0 May  1 26.326
 Dean Sturgis        1914-1914    4     4    1    1   0   0   0    0    1    2  .250  .400  .250    0   0 May  1 21.151
 Dave Black          1914-1923   44    56    5    9   0   0   0    2    4   11  .161  .217  .161    0   0 May  2 22.013
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Guy Cooper          1914-1915   12     8    1    0   0   0   0    1    0    0  .000  .000  .000    0   0 May  2 21.094
 King Lear           1914-1915   57    63    5   11   2   1   0    3    1   21  .175  .188  .238    0   0 May  2 23.099
 Ross Reynolds       1914-1915   30    24    1    1   0   0   0    0    0   10  .042  .042  .042    0   0 May  2 26.255
 Ernie Manning       1914-1914    7     4    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May  3 23.206
 William Rumler      1914-1917  139   171   15   43   7   4   1   32   14   28  .251  .312  .357    4   2 May  4 23.038
 Pat Hilly           1914-1914    8    10    2    3   0   0   0    1    1    5  .300  .364  .300    0   0 May  7 27.074
 Charlie Schmutz     1914-1915   19    17    2    3   1   0   0    0    2    5  .176  .263  .235    0   0 May 13 23.132
 George Beck         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 May 15 24.083
 Clem Clemens        1914-1916   34    64    7    7   1   0   0    5    5    6  .109  .174  .125    0   0 May 15 27.175
 Ed Henderson        1914-1914    8     7    0    0   0   0   0    0    1    0  .000  .125  .000    0   0 May 15 29.141
 Ted Welch           1914-1914    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 15 21.210
 Harry Heilmann      1914-1932 2148  7787 1291 2660 542 151 183 1539  856  550  .342  .410  .520  113  64 May 16 19.286
 Abe Bowman          1914-1915   24    21    0    1   0   0   0    0    0    8  .048  .048  .048    0   0 May 19 21.114
 Carl Vandagrift     1914-1914   43   136   25   34   4   0   0    9    9   15  .250  .301  .279    7   0 May 19 31.027
 Art Watson          1914-1915   53    95   17   32   5   4   2   17    4   14  .337  .364  .537    0   0 May 19 30.128
 Medric Boucher      1914-1914   17    17    2    5   1   1   0    2    1    1  .294  .333  .471    0   0 May 20 28.069
 Snipe Conley        1914-1918   65    63    4   11   3   1   0    3    2   27  .175  .200  .254    0   0 May 20 20.025
 Dolf Luque          1914-1935  559  1043   96  237  31  10   5   90   70  114  .227  .283  .291    7   4 May 20 23.289
 Cy Rheam            1914-1915  107   283   25   57   5   3   1   25   10   40  .201  .229  .251   10   0 May 20 20.234
 Jack Ridgway        1914-1914    4     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 May 20 24.301
 Ducky Yount         1914-1914   14    12    1    1   0   0   0    0    0    0  .083  .083  .083    0   0 May 20 28.164
 Dan Adams           1914-1915   47    55    1    8   0   0   1    3    3   18  .145  .190  .200    0   0 May 22 26.337
 Jay Rogers          1914-1914    5     8    0    0   0   0   0    0    0    4  .000  .000  .000    0   0 May 22 25.292
 Ben Tincup          1914-1928   56    74    4   10   2   1   0    1    0   25  .135  .135  .189    0   0 May 22 21.038
 Ben Dyer            1914-1919  105   207   27   49  10   1   0   18   15   47  .237  .291  .295    4   0 May 23 21.099
 Del Wertz           1914-1914    3     0    1    0   0   0   0    0    0    0                      0   0 May 23 25.224
 Jack Roche          1914-1917   59    49    3   14   2   2   0    9    4    9  .286  .364  .408    2   0 May 24 23.183
 George Anderson     1914-1918  269  1007  148  289  40  17   5   69   98  111  .287  .359  .375   36   0 May 26 24.242
 John Misse          1914-1914   99   306   28   60   8   1   0   22   36   52  .196  .281  .229    3   0 May 26 28.361
 Al Halt             1914-1918  257   854   76  204  30   9   6   90   61  130  .239  .293  .316   35   0 May 29 23.187
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Eddie Matteson      1914-1918   29    41    2    6   1   0   0    2    0    8  .146  .146  .171    0   0 May 30 29.265
 Charlie Meara       1914-1914    4     7    2    2   0   0   0    1    2    2  .286  .444  .286    0   1 Jun  1 23.049
 John Allen          1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jun  2 23.218
 Bruce Hartford      1914-1914    8    22    5    4   1   0   0    0    4    9  .182  .308  .227    0   0 Jun  3 22.020
 Dan Sherman         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jun  4 24.026
 George LeClair      1914-1915   55    71    4    9   0   1   0    0    1   12  .127  .139  .155    0   0 Jun  5 27.230
 Frank Lobert        1914-1914   11    30    3    6   0   1   0    2    0    0  .200  .200  .267    0   0 Jun  6 30.192
 Shag Thompson       1914-1916   48    79   12   16   2   1   0    4   18   20  .203  .357  .253    2   1 Jun  8 21.040
 Joe Harris          1914-1928  970  3035  461  963 201  64  47  517  413  188  .317  .404  .472   36  16 Jun  9 23.020
 Pat Kilhullen       1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 10 23.304
 Charlie Kavanagh    1914-1914    6     5    0    1   0   0   0    0    0    2  .200  .333  .200    0   0 Jun 11 21.002
 Delos Brown         1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 12 21.251
 Sam Jones           1914-1935  713  1243  151  245  44   5   6   99  139  346  .197  .289  .255    7   4 Jun 13 21.322
 Jack Snyder         1914-1917    8    11    1    3   0   0   0    1    1    2  .273  .333  .273    0   0 Jun 13 27.250
 Howard Lohr         1914-1916   21    54    6   11   1   1   0    8    0    9  .204  .204  .259    3   0 Jun 17 22.014
 Guy Morton          1914-1924  317   548   24   86  11   3   0   33   10  122  .157  .172  .188    0   2 Jun 20 21.019
 Pete Schneider      1914-1919  220   434   41   96  13   6   5   26    5  100  .221  .230  .313    3   0 Jun 20 18.304
 Harry LaRoss        1914-1914   22    48    7   11   1   0   0    5    2   10  .229  .260  .250    4   0 Jun 24 26.173
 Manuel Cueto        1914-1919  151   379   36   86  10   1   1   31   50   26  .227  .323  .266   13   0 Jun 25 22.137
 Stan Baumgartner    1914-1926  154   158   16   30   5   1   0    9   13   31  .190  .251  .234    0   0 Jun 26 19.194
 Doug Neff           1914-1915   33    62    1   10   1   0   0    4    4    6  .161  .212  .177    1   2 Jun 26 22.261
 Al Cypert           1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jun 27 24.323
 Tinsley Ginn        1914-1914    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 27 22.274
 Kid McLaughlin      1914-1914    3     2    1    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 30 26.079
 Harry Kingman       1914-1914    4     3    0    0   0   0   0    0    1    2  .000  .250  .000    0   0 Jul  1 22.089
 Frank Madden        1914-1914    2     2    0    1   0   0   0    1    0    0  .500  .500  .500    0   0 Jul  4 21.260
 Vern Hughes         1914-1914    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul  6 21.082
 Ralph McConnaughey  1914-1914    7     8    0    1   1   0   0    0    0    0  .125  .125  .250    0   0 Jul  8 24.337
 George Twombly      1914-1919  150   417   35   88   1   7   0   33   41   41  .211  .289  .247   21   3 Jul  9 22.035
 Johnny Enzmann      1914-1920   68    92    8   13   3   1   0    5    6   29  .141  .202  .196    0   0 Jul 10 24.128
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Dixie McArthur      1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 10 22.159
 Dan Woodman         1914-1915   19    11    0    2   0   0   0    0    0    0  .182  .182  .182    0   0 Jul 10 21.002
 Chick Davies        1914-1926  117   202   24   39   8   4   0   17   22   50  .193  .279  .272    3   4 Jul 11 22.127
 Babe Ruth           1914-1935 2503  8398 2174 2873 506 136 714 2217 2062 1330  .342  .474  .690  123 117 Jul 11 19.155
 Steamboat Williams  1914-1916   41    25    3    5   1   0   0    2    3    7  .200  .286  .240    0   0 Jul 12 22.162
 Frank Fletcher      1914-1914    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 14 23.130
 Pete Falsey         1914-1914    3     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Jul 16 23.083
 Fred Ostendorf      1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 16 21.345
 Bill Wagner         1914-1918   93   242   19   50   7   4   1   18   21   37  .207  .273  .281    1   0 Jul 16 20.195
 George McAvoy       1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jul 17 30.127
 Pat Griffin         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 23 21.078
 Ralph Shafer        1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 25 20.130
 Larry Pezold        1914-1914   23    71    4   16   0   1   0    5    9    6  .225  .313  .254    2   3 Jul 27 21.035
 John McGraw         1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Jul 29 23.233
 Zip Collins         1914-1921  281   916  124  232  17  14   2   63   58  100  .253  .301  .309   15   9 Jul 31 22.088
 Bill Wambsganss     1914-1926 1491  5237  710 1359 215  59   7  520  490  357  .259  .328  .327  140  74 Aug  4 20.138
 Jim Bluejacket      1914-1916   44    85    4   11   2   0   0    3    2   21  .129  .159  .153    0   0 Aug  6 27.029
 Cecil Coombs        1914-1914    7    23    1    4   1   0   0    1    1    7  .174  .208  .217    0   1 Aug  7 26.142
 Clarence Woods      1914-1914    2     0    0    0   0   0   0    0    0    0                      0   0 Aug  8 22.058
 Harley Dillinger    1914-1914   11    10    0    0   0   0   0    0    0    6  .000  .000  .000    0   0 Aug 16 19.290
 Ed McCreery         1914-1914    3     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 16 24.235
 Pete Fahrer         1914-1914    5     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 17 24.160
 Frank Barron        1914-1914    1     0    0    0   0   0   0    0    0    0                      0   0 Aug 19 24.013
 Red Oldham          1914-1926  178   283   35   64   9   6   2   30   22   65  .226  .282  .322    1   0 Aug 19 21.035
 Angel Aragon        1914-1917   32    76    4    9   1   0   0    5    5    6  .118  .183  .132    2   0 Aug 20 24.018
 Irv Porter          1914-1914    1     4    1    1   0   0   0    0    0    1  .250  .250  .250    0   0 Aug 20 26.095
 Grover Baichley     1914-1914    4     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 24 24.229
 Charlie Bold        1914-1914    2     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 Aug 24 19.301
 George Hale         1914-1918   60   103    5   18   3   1   0    9   11   21  .175  .261  .223    0   0 Aug 24 20.021
 Jim Stevens         1914-1914    2     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Aug 24 24.364
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Fred McMullin       1914-1920  304   914  120  234  21   9   1   70   91  105  .256  .333  .302   30   1 Aug 27 22.318
 Fred Mollenkamp     1914-1914    3     8    0    1   0   0   0    0    2    0  .125  .300  .125    0   0 Aug 29 24.167
 Charlie Whitehouse  1914-1919   25    19    0    0   0   0   0    1    2    0  .000  .095  .000    0   0 Aug 29 20.216
 Tiny Graham         1914-1914   25    61    5   14   1   0   0    3    3   10  .230  .266  .246    1   0 Aug 30 21.355
 Braggo Roth         1914-1921  811  2831  427  804 138  73  30  422  335  389  .284  .367  .416  189  41 Sep  1 22.004
 Bill Swanson        1914-1914   11    20    0    4   2   0   0    0    3    4  .200  .304  .300    0   1 Sep  2 25.325
 Bruno Betzel        1914-1918  448  1444  135  333  37  25   2   94   90  189  .231  .278  .295   49  29 Sep  3 19.271
 Lloyd Bishop        1914-1914    3     2    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep  5 24.133
 Paul Fittery        1914-1917   30    39    4    3   0   0   0    1    4   20  .077  .163  .077    0   0 Sep  5 26.330
 Tom Wilson          1914-1914    1     1    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Sep  8 24.097
 Ike McAuley         1914-1925   64   179   14   44   8   2   0   13   11   28  .246  .293  .313    1   0 Sep 10 23.022
 Jack McCandless     1914-1915  128   437   52   95   6   8   5   35   44   99  .217  .299  .302    9   0 Sep 10 23.128
 Carl Manda          1914-1914    9    15    2    4   0   0   0    1    3    3  .267  .389  .267    1   0 Sep 11 27.299
 Paddy Siglin        1914-1916   23    50    5    9   0   0   0    2    5   10  .180  .255  .180    2   0 Sep 12 22.353
 Fritz Scheeren      1914-1915   15    34    4    9   0   1   1    2    1    6  .265  .286  .412    1   0 Sep 14 23.006
 Paul Carter         1914-1920  129   154   14   30   3   1   0   10    5   33  .195  .220  .227    0   0 Sep 15 20.137
 Al Tedrow           1914-1914    4     6    1    1   1   0   0    1    0    1  .167  .167  .333    0   0 Sep 15 22.275
 Norm Glockson       1914-1914    7    12    0    0   0   0   0    0    1    6  .000  .077  .000    0   0 Sep 16 20.093
 Walter Barbare      1914-1922  500  1777  173  462  52  21   1  156   88  121  .260  .297  .315   37  16 Sep 17 23.037
 Tim Bowden          1914-1914    7     9    0    2   0   0   0    0    1    6  .222  .300  .222    0   0 Sep 17 23.033
 Bob Clemens         1914-1914    7    13    1    3   0   1   0    3    2    1  .231  .375  .385    0   2 Sep 17 28.039
 Ed Hemingway        1914-1918   43   138   10   31   5   2   0   13   10   11  .225  .282  .290    7   0 Sep 17 21.132
 Dick Kauffman       1914-1915   44   139   10   36   9   2   0   16    5   30  .259  .295  .353    0   3 Sep 17 26.087
 Dutch Schirick      1914-1914    1     0    0    0   0   0   0    0    1    0       1.000          2   0 Sep 17 24.094
 Allen Sothoron      1914-1926  265   546   37  113  20   5   0   41   15   93  .207  .230  .262    0   2 Sep 17 21.143
 Rolla Daringer      1914-1915   12    27    4    4   1   0   0    0   10    7  .148  .378  .185    0   1 Sep 19 25.308
 Larry Pratt         1914-1915   30    57    7   11   3   0   1    2    5   23  .193  .258  .298    4   0 Sep 19 26.346
 Charlie Pick        1914-1920  367  1278  115  333  39  17   3   86  102   60  .261  .323  .325   64  34 Sep 20 26.163
 Elmer Smith         1914-1925 1012  3195  469  881 181  62  70  541  319  359  .276  .344  .437   54  27 Sep 20 21.364
 Harry Smith         1914-1918   75   148   10   27   1   3   1   14   21   42  .182  .284  .250    4   1 Sep 21 24.129
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Frank Mills         1914-1914    4     8    0    1   0   0   0    0    1    2  .125  .222  .125    0   0 Sep 22 19.132
 Clarence Berger     1914-1914    6    13    2    1   0   0   0    0    1    4  .077  .143  .077    0   0 Sep 23 19.326
