Baseball-Reference.com-- Baseball's History: 1871-Now

MEDIA: Do you rely on B-R? How about a shout out at the end of the year?
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1871

Batters Debuting in 1871  Next Year

Note about 1876 and 1887 stats

1871 League Yearly Summary - Expanded Standings: - Expanded Leaderboards: ML -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final year - Born this year - Died this year - Transactions - Amateur Draft - League Splits

Pitching Register Below

Click on the Player for career stats and accomplishments.

Batting Glossary - click on a header to sort by this category

 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Francis Abercrombie 1871-1871    1     4    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Oct 21 20.292
 Bob Addy            1871-1877  274  1231  227  341  35  12   1  172   19    7  .277  .288  .327   30  15 May  6 26.000
 Art Allison         1871-1876  168   740  106  188  19   8   1   70    5   18  .254  .259  .305   10   3 May  4 22.095
 Doug Allison        1871-1883  318  1407  236  381  43  10   2  140   22   40  .271  .282  .320    5   2 May  5 24.297
 Cap Anson           1871-1897 2523 10277 1996 3418 581 142  97 2076  983  302  .333  .393  .445  276  16 May  6 19.019
 Bob Armstrong       1871-1871   12    49    9   11   2   1   0    5    0    1  .224  .224  .306    0   1 Jun 26  0.000
 Al Barker           1871-1871    1     4    0    1   0   0   0    2    1    0  .250  .400  .250    0   0 Jun  1 32.134
 Ross Barnes         1871-1881  499  2392  698  859 144  44   6  350  114   65  .359  .388  .464   73  25 May  5 20.362
 Bill Barrett        1871-1873    3    13    1    2   1   0   0    1    0    0  .154  .154  .231    0   1 Jul  8  0.000
 Frank Barrows       1871-1871   18    86   13   13   2   1   0   11    0    0  .151  .151  .198    1   0 May 20 26.210
 John Bass           1871-1877   25   100   19   29   2  10   3   19    3    4  .290  .311  .600    0   1 May  4  0.000
 Joe Battin          1871-1890  480  1953  228  439  51  25   3  143   40   36  .225  .241  .281   26   5 Aug 11 19.273
 Tommy Beals         1871-1880  123   539  109  131  15  16   0   66    8   11  .243  .254  .330    4   1 Jul 27 20.000
 Ed Beavens          1871-1872   13    58   13   15   2   0   0    7    1    0  .259  .271  .293    2   0 May  9  0.000
 George Bechtel      1871-1876  221  1041  215  288  48  11   3  165   21   12  .277  .291  .353   17   2 May 20  0.000
 Steve Bellan        1871-1873   60   274   52   69   9   3   0   42   11    2  .252  .281  .307    5   4 May  9  0.000
 Nate Berkenstock    1871-1871    1     4    0    0   0   0   0    0    0    3  .000  .000  .000    0   0 Oct 30  0.000
 Tom Berry           1871-1871    1     4    0    1   0   0   0    0    0    0  .250  .250  .250    0   0 Sep  2 28.245
 Harry Berthrong     1871-1871   17    73   17   17   1   1   0    8    4    2  .233  .273  .274    3   1 May  5 27.124
 Charlie Bierman     1871-1871    1     2    0    0   0   0   0    0    1    0  .000  .333  .000    0   0 Jun 21  0.000
 George Bird         1871-1871   25   106   19   28   2   5   0   13    3    2  .264  .284  .377    1   0 May  6 20.317
 Dave Birdsall       1871-1873   48   240   66   63   6   3   0   40    5    4  .263  .278  .313    6   2 May  5 32.293
 Asa Brainard        1871-1874  108   467   71  116  11   0   0   43   10    7  .248  .264  .272    4   3 May  5  0.000
 Mike Brannock       1871-1875    5    23    4    2   0   0   0    0    0    0  .087  .087  .087    2   0 Oct 21 19.361
 Henry Burroughs     1871-1872   14    70   12   16   2   3   1   14    2    1  .229  .250  .386    0   0 May  5  0.000
 Tom Carey           1871-1879  536  2394  405  645  78  14   5  271   14   59  .269  .274  .320   26   7 May  4 25.000
 Jim Carleton        1871-1872   36   165   39   44   9   1   0   22    9    3  .267  .305  .333    3   1 May  4 22.257
 Fred Cone           1871-1871   19    77   17   20   3   1   0   16    8    2  .260  .329  .325   12   1 May  5  0.000
 Ed Connor           1871-1871    7    33    6    7   0   0   0    2    0    0  .212  .212  .212    0   0 May 18  0.000
 Bill Craver         1871-1877  339  1567  330  455  63  31   2  229   27   34  .290  .302  .374   35  14 May  9 26.000
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Ned Cuthbert        1871-1884  452  2113  453  537  74  17   8  179   65   35  .254  .276  .317   69   9 May 20 25.334
 Harry Deane         1871-1874   53   225   32   54   8   2   0   15    7    3  .240  .263  .293    2   1 Jul 12 25.067
 Pete Donnelly       1871-1871    9    34    7    7   1   1   0    3    1    2  .206  .229  .294    0   0 May 13 21.217
 Ed Duffy            1871-1871   26   121   30   28   5   0   0   15    3    2  .231  .250  .273   11   4 May  8  0.000
 Dave Eggler         1871-1885  576  2546  491  698  85  31   0  242   48  133  .274  .288  .332   47  20 May 18 22.018
 George Ewell        1871-1871    1     3    0    0   0   0   0    0    0    0  .000  .000  .000    0   0 Jun 26 21.000
 Bob Ferguson        1871-1884  824  3468  544  920 104  30   1  356  128  137  .265  .291  .313   15  12 May 18 26.107
 Cherokee Fisher     1871-1878  252  1155  179  273  28  10   3  136   12   33  .236  .244  .286    6  10 May  6 26.000
 Wes Fisler          1871-1876  273  1334  258  414  72  14   2  189   15   17  .310  .318  .390   14   8 May 20 29.319
 Frank Fleet         1871-1875   88   373   54   86   5   0   0   36    3    5  .231  .237  .244    2   1 Oct 18  0.000
 Dickie Flowers      1871-1872   24   120   40   37   5   4   0   22    6    2  .308  .341  .417    8   2 Jun  3  0.000
 Clipper Flynn       1871-1872   38   182   47   57   7   1   0   29    4    2  .313  .328  .363    3   3 May  9 22.010
 Tom Foley           1871-1871   18    84   18   22   3   1   0   13    3    2  .262  .287  .321    1   4 May  8  0.000
 Jim Foran           1871-1871   19    89   21   31   1   3   1   18    2    1  .348  .363  .461    1   0 May  4  0.000
 Davy Force          1871-1886 1029  4251  653 1060 141  27   1  373  156  267  .249  .276  .296   33   5 May  5 21.282
 Chick Fulmer        1871-1884  583  2440  360  636  70  30   8  261   42   66  .261  .273  .324   14   8 Jun  5 20.113
 John Glenn          1871-1877  315  1371  235  366  43   7   1  157   35   33  .267  .285  .311   15   7 May 13 21.000
 Wally Goldsmith     1871-1875   42   184   15   34   3   0   0   18    4    4  .185  .202  .201    0   0 May  4 21.000
 Charlie Gould       1871-1877  221   963  139  248  37  12   2  111   19   23  .258  .272  .327    7   3 May  5 23.257
 George Hall         1871-1877  365  1671  377  538  68  53  13  249   37   28  .322  .337  .449   18   7 May  5 22.037
 Jimmy Hallinan      1871-1878  170   760  142  218  25  12   5   83   15   18  .287  .301  .371    5   5 Jul 26 22.060
 Ralph Ham           1871-1871   25   113   25   28   4   0   0   12    1    7  .248  .254  .283    6   2 May  6 22.000
 Scott Hastings      1871-1877  294  1328  264  371  44   8   0  138   32   43  .279  .296  .325   40  21 May  6 23.269
 John Hatfield       1871-1876  206  1011  219  282  36  10   3  144   23   20  .279  .295  .343   28   8 May 18 23.302
 George Heubel       1871-1876   23   102   20   26   4   2   0   14    2    0  .255  .269  .333    1   0 May 20  0.000
 Dick Higham         1871-1880  372  1787  384  549  85  15   4  204   17   28  .307  .314  .378   18  15 Jun  1  0.000
 Charlie Hodes       1871-1874   62   272   57   63  10   1   2   44    8    2  .232  .254  .298    3   0 May  8  0.000
 Sam Jackson         1871-1872   20    88   17   19   5   3   0   11    1    4  .216  .225  .341    0   1 May  9 22.046
 Caleb Johnson       1871-1871   16    67   10   15   1   0   0    7    0    1  .224  .224  .239    1   0 May 20 26.362
 Bill Kelly          1871-1871   18    67   16   15   1   1   0    7    6    1  .224  .288  .269    0   0 May  4  0.000
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Gene Kimball        1871-1871   29   131   18   25   1   0   0    9    3    2  .191  .209  .198    5   1 May  4 20.246
 Mart King           1871-1872   23   112   23   21   1   0   2   17    8    2  .188  .242  .250    5   0 May  8 21.000
 Steve King          1871-1872   54   272   78   96  18   6   0   55    2    3  .353  .358  .463    4   4 May  9  0.000
 Henry Kohler        1871-1874   11    41    2    5   1   0   0    2    0    1  .122  .122  .146    0   0 Jul 12 19.068
 Bill Lennon         1871-1873   28   121   18   27   4   0   0   13    1    0  .223  .230  .256    1   0 May  4  0.000
 Andy Leonard        1871-1880  501  2395  481  716  85  28   4  346   31   52  .299  .308  .363   52  25 May  5 24.338
 Denny Mack          1871-1883  373  1505  309  343  42  10   1  103   93   40  .228  .273  .271   31   7 May  6  0.000
 Fergy Malone        1871-1884  220  1052  200  288  32   7   1  160   32   19  .274  .295  .320   17   5 May 20  0.000
 Bobby Mathews       1871-1887  623  2487  318  504  47   9   1  162   73   58  .203  .225  .230    8   5 May  4 19.164
 Bub McAtee          1871-1872   51   264   64   65  11   3   0   25    6    4  .246  .263  .311    5   5 May  8 26.000
 Dick McBride        1871-1876  240  1192  208  309  31   2   0  178   17   13  .259  .270  .289    9   2 May 20  0.000
 Joe McDermott       1871-1872    9    40    6   11   3   0   0    4    2    3  .275  .310  .350    1   0 May  4  0.000
 Mike McGeary        1871-1882  547  2481  484  684  56  13   0  236   26   60  .276  .283  .309   65  24 May  9  0.000
 John McMullin       1871-1875  244  1082  234  308  32  13   4  137   40   40  .285  .310  .349   38  17 May  9  0.000
 Cal McVey           1871-1879  530  2513  555  869 132  44  11  448   30   51  .346  .354  .446   25   1 May  5 21.248
 Levi Meyerle        1871-1884  307  1443  306  513  86  31  10  279   10   14  .356  .360  .479   19   3 May 20 25.000
 Charlie Mills       1871-1872   38   177   33   40   4   3   0   24    1    0  .226  .230  .282    2   0 May 18  0.000
 Everett Mills       1871-1876  337  1525  283  433  61  21   2  203   13   12  .284  .290  .355    9  10 May  5 26.105
 Ed Mincher          1871-1872   20    89    9   14   0   0   0    9    0    1  .157  .157  .157    1   0 May  4 19.321
 Frank Norton        1871-1871    1     1    0    0   0   0   0    0    0    1  .000  .000  .000    0   0 May  5 25.330
 Charlie Pabor       1871-1875  170   715  101  204  12  12   0   81    8    8  .285  .293  .336    3   1 May  4 24.222
 Tom Patterson       1871-1875   57   248   41   51   4   0   0   23    1    1  .206  .209  .222    3   1 May 18  0.000
 Dickey Pearce       1871-1877  291  1328  217  334  19   4   2  137   33   21  .252  .270  .276   12   4 May 18 35.000
 Nealy Phelps        1871-1876   12    46    6    5   1   0   0    2    1    2  .109  .128  .130    0   0 Jul  1 30.224
 Lip Pike            1871-1887  425  1983  433  637 119  53  20  332   49   54  .321  .338  .465   47  15 May  9 25.349
 Ed Pinkham          1871-1871   24    95   27   25   5   5   1   17   18    3  .263  .381  .453    5   2 May  8 24.000
 Al Pratt            1871-1872   45   195   41   52   6   9   0   32    1    1  .267  .270  .390    1   0 May  4 22.166
 Tom Pratt           1871-1871    1     6    2    2   0   0   0    1    0    0  .333  .333  .333    0   0 Oct 18 27.265
 Joe Quest           1871-1886  596  2295  300  499  78  17   1  161  104  143  .217  .252  .268    5   0 Aug 30 18.287
 Paddy Quinn         1871-1877   42   148   26   36   1   0   0    9    6    6  .243  .273  .250    4   4 Jul 26 21.000
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 Player              From  To    G    AB    R    H   2B  3B  HR  RBI  BB   SO    BA   OBP   SLG   SB   CS Debut  Age
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+
 John Radcliffe      1871-1875  157   813  199  229  34   9   2  113   12    5  .282  .292  .353    9   5 May 20 24.325
 Al Reach            1871-1875   80   393   89   97  15   7   0   57    9   10  .247  .264  .321    7   2 May 20 30.360
 Pony Sager          1871-1871    8    39    9   11   0   0   0    5    2    2  .282  .317  .282    5   1 May  6  0.000
 Harry Schafer       1871-1878  367  1653  339  449  64  16   4  221   12   42  .272  .277  .337   23  14 May  5 24.264
 Frank Selman        1871-1875   37   167   27   43   8   2   1   16    4    3  .257  .275  .347    3   2 May  4  0.000
 Count Sensenderfer  1871-1874   51   234   55   70   6   2   0   34    0    3  .299  .299  .342    5   6 May 20 23.143
 Joe Simmons         1871-1875   58   272   45   60  12   2   0   30    2    4  .221  .226  .279    6   3 May  8 25.329
 Charlie Smith       1871-1871   14    72   15   19   2   1   0    5    1    1  .264  .274  .319    6   0 May 18 30.158
 Al Spalding         1871-1878  411  1958  417  613  88  20   2  327   29   25  .313  .323  .382   10   3 May  5 20.245
 Joe Start           1871-1886 1071  4747  854 1418 147  67  15  544  164  109  .299  .322  .367   18   9 May 18 28.216
 Bill Stearns        1871-1875   99   397   56   77   2   0   0   29   14   22  .194  .221  .199    0   1 Jun 26 18.098
 Gat Stires          1871-1871   25   110   23   30   4   6   2   24    7    5  .273  .316  .473    3   0 May  6 21.205
 Ezra Sutton         1871-1888 1263  5359  992 1574 227  97  25  671  169  182  .294  .316  .386   69  18 May  4 20.229
 Charlie Sweasy      1871-1878  166   670   67  130  11   2   0   39   17   30  .194  .214  .216    3   4 May 19 23.198
 Fred Treacey        1871-1876  269  1232  238  301  37  14   7  141   18   35  .244  .255  .314   33  20 May 16  0.000
 Fred Waterman       1871-1875   61   303   81  101   9   7   0   38   11    3  .333  .357  .409   11   4 May  5 25.000
 Deacon White        1871-1890 1560  6624 1140 2066 268  96  23  977  307  221  .312  .346  .392   57   8 May  4 23.148
 Elmer White         1871-1871   15    70   13   18   2   0   0    9    1    6  .257  .268  .286    0   1 May  4 21.148
 Warren White        1871-1884  168   726   96  185  13   4   0   66    1    6  .255  .256  .284    7  11 Jun 17  0.000
 Rynie Wolters       1871-1873   49   211   41   67   7   9   0   55   14    9  .318  .360  .436    1   0 May 18 28.151
 Jimmy Wood          1871-1873  102   487  162  162  33  12   3   83   25    6  .333  .365  .468   30   5 May  8 28.158
 George Wright       1871-1882  591  2875  665  867 126  61  11  330   67  119  .302  .317  .399   41  16 May  5 24.097
 Harry Wright        1871-1877  180   816  183  222  24   9   4  111   36   12  .272  .303  .338    9   2 May  5 36.115
 Tom York            1871-1885  963  4002  743 1095 217  89  15  502  199  201  .274  .310  .384   15   7 May  9 20.300
 George Zettlein     1871-1876  255  1104  142  232  23   1   0  106    4   35  .210  .213  .233    8   1 May  8 26.294
+-------------------+---------+----+-----+----+----+---+---+---+----+----+----+-----+-----+-----+----+---+------+------+

115 Players

Pitchers Debuting in 1871

Click on the Player for career stats and accomplishments.

Pitch Glossary

 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Doug Allison        1871-1883   0   0        1.80    1   0   0   0   0    5.0   11    1   0    1    0 May 05 24.297
 Cap Anson           1871-1897   0   1  .000  4.50    3   0   0   0   1    4.0    4    2   2    2    1 May 06 19.019
 Ross Barnes         1871-1881   0   0       20.25    1   0   0   0   0    1.3    7    3   0    0    0 May 05 20.362
 Joe Battin          1871-1890   0   0        3.52    3   0   0   0   0    7.7   12    3   0    2    1 Aug 11 19.273
 George Bechtel      1871-1876   7  20  .259  4.13   30  27  25   0   0  246.0  349  113   0   19   38 May 20  0.000
 Asa Brainard        1871-1874  24  53  .312  4.84   84  82  77   0   0  698.7 1107  376   6   78   33 May 05  0.000
 Bob Ferguson        1871-1884   1   3  .250  5.65   11   4   4   0   0   57.3  110   36   3    7   16 May 18 26.107
 Cherokee Fisher     1871-1878  57  84  .404  2.83  165 141 126   4   2 1319.7 1532  415  17   77   99 May 06 26.000
 Frank Fleet         1871-1875   2   6  .250  4.78    9   8   7   0   0   75.3  134   40   1    6   27 Oct 18  0.000
 Dickie Flowers      1871-1872   0   0        0.00    1   0   0   0   0    1.0    1    0   0    0    0 Jun 03  0.000
 Davy Force          1871-1886   1   1  .500  9.36    4   1   1   0   0   25.0   45   26   4    0    0 May 05 21.282
 Chick Fulmer        1871-1884   0   0        3.60    2   0   0   0   0    5.0    7    2   0    1    0 Jun 05 20.113
 Charlie Gould       1871-1877   0   0        0.00    2   0   0   0   0    4.3   10    0   0    0    0 May 05 23.257
 John Hatfield       1871-1876   0   1  .000  2.25    3   0   0   0   0    8.0   11    2   0    1   13 May 18 23.302
 Denny Mack          1871-1883   0   1  .000  3.46    3   1   1   0   0   13.0   20    5   0    3    1 May 06  0.000
 Bobby Mathews       1871-1887 297 248  .545  2.89  578 568 525  19   3 4956.3 5591 1591  69  533 1366 May 04 19.164
 Dick McBride        1871-1876 149  78  .656  2.85  237 237 227  10   0 2081.7 2420  660  19  172  106 May 20  0.000
 Joe McDermott       1871-1872   0   7  .000  8.29    7   7   7   0   0   63.0  142   58   3   12    1 May 04  0.000
 John McMullin       1871-1875  14  15  .483  5.37   37  31  30   0   0  284.7  489  170   4   79   37 May 09  0.000
 Cal McVey           1871-1879  10  12  .455  3.73   34  19  12   0   5  176.3  235   73   3   16   49 May 05 21.248
 Levi Meyerle        1871-1884   0   2  .000  5.21    3   2   2   0   0   19.0   29   11   0    3    0 May 20 25.000
 Charlie Pabor       1871-1875   1   4  .200  5.61   10   4   3   0   0   51.3   81   32   4   10    0 May 04 24.222
 Dickey Pearce       1871-1877   0   0        3.38    2   0   0   0   0    5.3   10    2   0    0    0 May 18 35.000
 Ed Pinkham          1871-1871   1   0 1.000  3.48    3   0   0   0   1   10.3   10    4   0    3    0 May 08 24.000
 Al Pratt            1871-1872  12  26  .316  3.96   43  40  30   0   0  329.3  446  145  12   61   41 May 04 22.166
 Frank Selman        1871-1875   0   1  .000  8.00    1   1   1   0   0    9.0   21    8   0    0    0 May 04  0.000
 Al Spalding         1871-1878 253  65  .796  2.14  347 327 281  24  11 2890.7 3271  686  15  156  142 May 05 20.245
 Bill Stearns        1871-1875  12  64  .158  4.98   84  79  73   0   1  705.0 1183  390  12   43   35 Jun 26 18.098
 Ezra Sutton         1871-1888   0   0        7.50    2   0   0   0   0    6.0   14    5   0    0    0 May 04 20.229
 Deacon White        1871-1890   0   0        7.20    2   0   0   0   1   10.0   19    8   0    2    3 May 04 23.148
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Player              From  To   W   L   WL%   ERA    G   GS  CG SHO  SV   IP     H   ER   HR  BB   SO  Debut  Age
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+
 Rynie Wolters       1871-1873  19  23  .452  3.71   45  41  37   1   0  368.3  477  152  10   47   27 May 18 28.151
 George Wright       1871-1882   0   1  .000  1.80    3   0   0   0   0    5.0    6    1   0    0   12 May 05 24.097
 Harry Wright        1871-1877   4   4  .500  3.81   34   7   0   0   8   99.3  149   42   0   15   16 May 05 36.115
 George Zettlein     1871-1876 129 112  .535  2.78  250 244 228  13   2 2175.7 2693  671  17  148  115 May 08 26.294
+-------------------+---------+---+---+-----+-----+----+---+---+---+---+------+----+----+---+----+----+------+------+

34 Players

 Next Year

Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > Debuting in 1871
Return to the Baseball-Reference.com Home Page

Stats updated through October 11, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.