Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1982 American League Pitching Register

1982 American League Pitching Register  Previous Year / Next Year

1982 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Shaded Text indicates partial season results.

 
    * - throws left-handed, ? - unknown, else - throws right-handed

 + - stats are not player's league total, TOT for team signifies player's league totals.

  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Don Aase             27 CAL   3   3  .500  3.46  24   0  18  0   0  4  52.0  45  20  20  5  23  40 117  212   2  2   0  0  1.74  6.92   2.2
 *Juan Agosto          24 CHW   0   0       18.00   1   0   1  0   0  0   2.0   7   4   4  0   0   1  22   13   0  0   0  0        4.50   2.0
  Doyle Alexander      31 NYY   1   7  .125  6.08  16  11   3  0   0  0  66.7  81  52  45 14  14  26  65  293   2  1   0  4  1.86  3.51   4.2
  Larry Andersen       29 SEA   0   0        5.99  40   1  14  0   0  1  79.7 100  56  53 16  23  32  72  354   1  2   4  0  1.39  3.62   2.0
  Bud Anderson         26 CLE   3   4  .429  3.35  25   5  12  1   0  0  80.7  84  37  30  4  30  44 123  353   2  4   1  0  1.47  4.91   3.2
  Luis Aponte          29 BOS   2   2  .500  3.18  40   0  28  0   0  3  85.0  78  31  30  5  25  44 136  349   3  1   0  2  1.76  4.66   2.1
  Mike Armstrong       28 KCR   5   5  .500  3.20  52   0  25  0   0  6 112.7  88  45  40  9  43  75 128  466   4  7   3  1  1.74  5.99   2.2
+ Fernando Arroyo      30 MIN   0   1  .000  5.27   6   0   2  0   0  0  13.7  17   8   8  2   6   4  81   61   1  1   0  0  0.67  2.63   2.3
+ Fernando Arroyo      30 OAK   0   0        5.24  10   0   6  0   0  0  22.3  23  14  13  4   7   9  74   94   0  3   1  0  1.29  3.63   2.2
  Fernando Arroyo      30 TOT   0   1  .000  5.25  16   0   8  0   0  0  36.0  40  22  21  6  13  13  77  155   1  4   1  0  1.00  3.25   2.3
 *Jerry Augustine      29 MIL   1   3  .250  5.08  20   2   9  1   0  0  62.0  63  43  35 13  26  22  75  270   2  3   2  0  0.85  3.19   3.1
  Stan Bahnsen         37 CAL   0   1  .000  4.66   7   0   0  0   0  0   9.7  13   6   5  0   8   5  87   50   1  0   0  0  0.63  4.66   1.4
 *Howard Bailey        24 DET   0   0        0.00   8   0   5  0   0  1  10.0   6   0   0  0   2   3       37   1  0   0  0  1.50  2.70   1.3
  Steve Baker          25 OAK   1   1  .500  4.56   5   3   2  0   0  0  25.7  30  14  13  3   4  14  85  110   0  0   0  0  3.50  4.91   5.1
 *Floyd Bannister      27 SEA  12  13  .480  3.43  35  35   0  5   3  0 247.0 225 112  94 32  77 209 125 1022   0  6   3  0  2.71  7.62   7.1
  Len Barker           26 CLE  15  11  .577  3.90  33  33   0 10   1  0 244.7 211 117 106 17  88 187 106 1021   2 10   3  0  2.13  6.88   7.4
 *Rich Barnes          22 CHW   0   2  .000  4.76   6   2   4  0   0  1  17.0  21  15   9  1   4   6  85   79   0  0   2  0  1.50  3.18   2.8
  Salome Barojas       25 CHW   6   6  .500  3.54  61   0  42  0   0 21 106.7  96  43  42  9  46  56 114  446   6  4   1  5  1.22  4.73   1.7
  Dave Beard           22 OAK  10   9  .526  3.44  54   2  39  0   0 11  91.7  85  41  35  9  35  73 113  397   6  4   1  0  2.09  7.17   1.7
  Jim Beattie          27 SEA   8  12  .400  3.34  28  26   1  6   1  0 172.3 149  73  64 13  65 140 128  715   0  5   1  2  2.15  7.31   6.2
  Juan Berenguer       27 DET   0   0        6.75   2   1   0  0   0  0   6.7   5   5   5  0   9   8  60   34   1  0   0  0  0.89 10.80   3.3
  Dwight Bernard       30 MIL   3   1  .750  3.76  47   0  19  0   0  6  79.0  78  39  33  4  27  45 101  335   0  1   1  0  1.67  5.13   1.7
 *Bud Black            25 KCR   4   6  .400  4.58  22  14   2  0   0  0  88.3  92  48  45 10  34  40  89  386   6  4   3  7  1.18  4.08   4.0
 *Vida Blue            32 KCR  13  12  .520  3.78  31  31   0  6   2  0 181.0 163  80  76 20  80 103 108  773   3  4   0  0  1.29  5.12   5.8
  Bert Blyleven        31 CLE   2   2  .500  4.87   4   4   0  0   0  0  20.3  16  14  11  2  11  19  85   89   0  0   0  0  1.73  8.41   5.1
  Mike Boddicker       24 BAL   1   0 1.000  3.51   7   0   4  0   0  0  25.7  25  10  10  2  12  20 115  110   2  0   0  0  1.67  7.01   3.7
 *John Bohnet          21 CLE   0   0        6.94   3   3   0  0   0  0  11.7  11   9   9  4   7   4  59   53   0  0   1  0  0.57  3.09   3.9
  Dan Boitano          29 TEX   0   0        5.34  19   0  10  0   0  0  30.3  33  19  18  5  13  28  73  136   2  4   2  0  2.15  8.31   1.6
  Mark Bomback         29 TOR   1   5  .167  6.03  16   8   3  0   0  0  59.7  87  44  40 10  25  22  74  287   0  3   3  0  0.88  3.32   3.7
  Rich Bordi           23 SEA   0   2  .000  8.31   7   2   2  0   0  0  13.0  18  12  12  4   1  10  52   60   0  0   1  0 10.00  6.92   1.9
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Paul Boris           26 MIN   1   2  .333  3.99  23   0  12  0   0  0  49.7  46  24  22  8  19  30 106  215   3  2   2  0  1.58  5.44   2.2
  Derek Botelho        25 KCR   2   1  .667  4.13   8   4   3  0   0  0  24.0  25  11  11  4   8  12  99  100   0  1   0  0  1.50  4.50   3.0
  Oil Can Boyd         22 BOS   0   1  .000  5.40   3   1   0  0   0  0   8.3  11   5   5  2   2   2  80   37   0  1   0  0  1.00  2.16   2.8
  Tom Brennan          29 CLE   4   2  .667  4.27  30   4  14  0   0  2  92.7 112  51  44  9  10  46  96  393   1  2   2  1  4.60  4.47   3.1
  Mike Brown           23 BOS   1   0 1.000  0.00   3   0   3  0   0  0   6.0   7   0   0  0   1   4       24   0  0   0  0  4.00  6.00   2.0
  Warren Brusstar      30 CHW   2   0 1.000  3.44  10   0   2  0   0  0  18.3  19   7   7  2   3   8 118   78   0  1   1  0  2.67  3.93   1.8
 *Tom Burgmeier        38 BOS   7   0 1.000  2.29  40   0  17  0   0  2 102.3  98  30  26  6  22  44 189  413   7  1   2  1  2.00  3.87   2.6
 *Britt Burns          23 CHW  13   5  .722  4.04  28  28   0  5   1  0 169.3 168  89  76 12  67 116 100  736   1  2   3  1  1.73  6.17   6.0
  John Butcher         25 TEX   1   5  .167  4.87  18  13   3  2   0  1  94.3 102  53  51 10  34  39  80  406   4  0   2  0  1.15  3.72   5.2
 *Mike Caldwell        33 MIL  17  13  .567  3.91  35  34   0 12   3  0 258.0 269 119 112 30  58  75  97 1064   3  9   0  1  1.29  2.62   7.4
  Bobby Castillo       27 MIN  13  11  .542  3.66  40  25   6  6   1  0 218.7 194  96  89 26  85 123 116  903   7  1   0  1  1.45  5.06   5.5
  Bill Castro          30 KCR   3   2  .600  3.45  21   4   7  0   0  1  75.7  72  34  29  8  20  37 118  322   4  2   2  0  1.85  4.40   3.6
  Bill Caudill         25 SEA  12   9  .571  2.35  70   0  64  0   0 26  95.7  65  25  25  9  35 111 182  380   4  2   1  0  3.17 10.44   1.4
  Jim Clancy           26 TOR  16  14  .533  3.71  40  40   0 11   3  0 266.7 251 122 110 26  77 139 121 1100   1  6   2  0  1.81  4.69   6.7
 *Bryan Clark          25 SEA   5   2  .714  2.75  37   5   2  1   1  0 114.7 104  44  35  6  58  70 156  491   2  4   0  0  1.21  5.49   3.1
  Mark Clear           26 BOS  14   9  .609  3.00  55   0  44  0   0 14 105.0  92  39  35 11  61 109 144  467   6  1   7  1  1.79  9.34   1.9
  Chris Codiroli       24 OAK   1   2  .333  4.32   3   3   0  0   0  0  16.7  16   8   8  1   4   5  90   70   0  0   0  0  1.25  2.70   5.6
  Steve Comer          28 TEX   1   6  .143  5.10  37   3  22  1   0  6  97.0 133  64  55 11  36  23  76  441   9  3   2  0  0.64  2.13   2.6
 *Tim Conroy           22 OAK   2   2  .500  3.55   5   5   0  1   0  0  25.3  20  13  10  1  18  17 109  110   0  1   0  0  0.94  6.04   5.1
  Don Cooper           25 MIN   0   1  .000  9.53   6   1   2  0   0  0  11.3  14  12  12  0  11   5  45   57   2  1   0  0  0.45  3.97   1.9
+ Doug Corbett         29 MIN   0   2  .000  5.32  10   0   5  0   0  3  22.0  27  13  13  3  10  15  80  100   1  2   0  1  1.50  6.14   2.2
+ Doug Corbett         29 CAL   1   7  .125  5.05  33   0  18  0   0  8  57.0  46  32  32  8  25  37  80  234   5  2   0  1  1.48  5.84   1.7
  Doug Corbett         29 TOT   1   9  .100  5.13  43   0  23  0   0 11  79.0  73  45  45 11  35  52  80  334   6  4   0  2  1.49  5.92   1.8
  Steve Crawford       24 BOS   1   0 1.000  2.00   5   0   4  0   0  0   9.0  14   3   2  0   0   2 216   41   0  0   0  0        2.00   1.8
  Keith Creel          23 KCR   1   4  .200  5.40   9   6   1  0   0  0  41.7  43  28  25  8  25  13  76  190   0  4   0  0  0.52  2.81   4.6
 *John Curtis          34 CAL   0   1  .000  6.00   8   0   1  0   0  1  12.0  16   8   8  0   3  10  67   54   2  2   0  0  3.33  7.50   1.5
  John D'Acquisto      30 OAK   0   1  .000  5.29  11   0   6  0   0  0  17.0  20  11  10  1   9   7  73   78   0  2   0  0  0.78  3.71   1.5
  Danny Darwin         26 TEX  10   8  .556  3.44  56   1  41  0   0  7  89.0  95  38  34  6  37  61 113  394   8  2   2  1  1.65  6.17   1.6
  Ron Davis            26 MIN   3   9  .250  4.42  63   0  53  0   0 22 106.0 106  53  52 16  47  89  96  459  12  5   1  1  1.89  7.56   1.7
  Storm Davis          20 BAL   8   4  .667  3.49  29   8   9  1   0  0 100.7  96  40  39  8  28  67 116  412   4  2   0  1  2.39  5.99   3.5
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Brian Denman         26 BOS   3   4  .429  4.78   9   9   0  2   1  0  49.0  55  32  26  6   9   9  91  206   3  1   0  0  1.00  1.65   5.4
  John Denny           29 CLE   6  11  .353  5.01  21  21   0  5   0  0 138.3 126  80  77 11  73  94  82  609   2  5   6  2  1.29  6.12   6.6
  Richard Dotson       23 CHW  11  15  .423  3.84  34  31   3  3   1  0 196.7 219  97  84 19  73 109 105  867   4  2   5  1  1.49  4.99   5.8
 *Jamie Easterly       29 MIL   0   2  .000  4.70  28   0  11  0   0  2  30.7  39  19  16  6  15  16  81  142   0  1   0  0  1.07  4.70   1.1
  Dennis Eckersley     27 BOS  13  13  .500  3.73  33  33   0 11   3  0 224.3 228 101  93 31  43 127 116  926   3  1   2  0  2.95  5.10   6.8
  Mark Eichhorn        21 TOR   0   3  .000  5.45   7   7   0  0   0  0  38.0  40  28  23  4  14  16  82  171   1  3   0  0  1.14  3.79   5.4
+ Roger Erickson       25 MIN   4   3  .571  4.87   7   7   0  2   0  0  40.7  56  29  22  6  12  12  87  188   1  2   1  0  1.00  2.66   5.8
+ Roger Erickson       25 NYY   4   5  .444  4.46  16  11   1  0   0  1  70.7  86  36  35  5  17  37  89  308   1  1   0  1  2.18  4.71   4.4
  Roger Erickson       25 TOT   8   8  .500  4.61  23  18   1  2   0  1 111.3 142  65  57 11  29  49  88  496   2  3   1  1  1.69  3.96   4.8
  Chico Escarrega      32 CHW   1   3  .250  3.67  38   2  15  0   0  1  73.7  73  33  30  3  16  33 110  300   2  0   0  3  2.06  4.03   1.9
  Jim Farr             26 TEX   0   0        2.50   5   0   1  0   0  0  18.0  20   8   5  0   7   6 155   80   2  1   0  0  0.86  3.00   3.6
  Terry Felton         24 MIN   0  13  .000  4.99  48   6  20  0   0  3 117.3  99  71  65 18  76  92  85  517   8  2   4  2  1.21  7.06   2.4
 *Pete Filson          23 MIN   0   2  .000  8.76   5   3   1  0   0  0  12.3  17  12  12  2   8  10  48   63   1  0   0  2  1.25  7.30   2.5
  Rollie Fingers       35 MIL   5   6  .455  2.60  50   0  45  0   0 29  79.7  63  23  23  5  20  71 146  318   5  4   1  0  3.55  8.02   1.6
 *Mike Flanagan        30 BAL  15  11  .577  3.97  36  35   1 11   1  0 236.0 233 110 104 24  76 103 102  991   5  9   4  2  1.36  3.93   6.6
  John Flinn           27 BAL   2   0 1.000  1.32   5   0   3  0   0  0  13.7  13   3   2  1   3  13 307   53   1  1   0  0  4.33  8.56   2.7
  Ken Forsch           35 CAL  13  11  .542  3.87  37  35   2 12   4  0 228.0 225 108  98 25  57  73 104  955   2  1  11  0  1.28  2.88   6.2
  George Frazier       27 NYY   4   4  .500  3.47  63   0  26  0   0  1 111.7 103  51  43  7  39  69 114  466   5  1   5  0  1.77  5.56   1.8
  Dave Frost           29 KCR   6   6  .500  5.51  21  14   4  0   0  0  81.7 103  53  50  7  30  26  74  368   0  4   3  0  0.87  2.87   3.9
 *Jerry Garvin         26 TOR   1   1  .500  7.25  32   4  13  0   0  0  58.3  81  48  47 10  26  35  62  274   2  2   1  0  1.35  5.40   1.8
 *Dave Geisel          27 TOR   1   1  .500  3.98  16   2   6  0   0  0  31.7  32  15  14  6  17  22 113  142   2  0   2  1  1.29  6.25   2.0
 *Jerry Don Gleaton    24 SEA   0   0       13.50   3   0   1  0   0  0   4.7   7   7   7  3   2   1  32   24   0  0   1  0  0.50  1.93   1.6
 *Ed Glynn             29 CLE   5   2  .714  4.17  47   0  24  0   0  4  49.7  43  27  23  6  30  54  99  219   5  7   0  0  1.80  9.79   1.1
  Dave Goltz           33 CAL   8   5  .615  4.08  28   7  16  1   0  3  86.0  82  43  39  4  32  49  99  365   1  2   1  0  1.53  5.13   3.1
  Rich Gossage         30 NYY   4   5  .444  2.23  56   0  43  0   0 30  93.0  63  23  23  5  28 102 178  356   5  1   0  0  3.64  9.87   1.7
  Jim Gott             22 TOR   5  10  .333  4.43  30  23   4  1   1  0 136.0 134  76  67 15  66  82 101  600   0  8   3  0  1.24  5.43   4.5
 *Ross Grimsley        32 BAL   1   2  .333  5.25  21   0   3  0   0  0  60.0  65  35  35  7  22  18  77  257   5  2   0  0  0.82  2.70   2.9
 *Ron Guidry           31 NYY  14   8  .636  3.81  34  33   0  6   1  0 222.0 216 104  94 22  69 162 104  935   3  6   1  1  2.35  6.57   6.5
  Dave Gumpert         24 DET   0   0       27.00   5   1   2  0   0  1   2.0   7   6   6  1   2   0  15   13   0  0   0  0  0.00  0.00   0.4
 *Larry Gura           34 KCR  18  12  .600  4.03  37  37   0  8   3  0 248.0 251 124 111 31  64  98 101 1042   2  6   6  0  1.53  3.56   6.7
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Moose Haas           26 MIL  11   8  .579  4.47  32  27   3  3   0  1 193.3 232 101  96 15  39 104  85  825   4  6   3  0  2.67  4.84   6.0
  Preston Hanna        27 OAK   0   4  .000  5.59  23   2   8  1   0  0  48.3  54  34  30  3  33  32  69  228   1  5   1  0  0.97  5.96   2.1
 *Andy Hassler         30 CAL   2   1  .667  2.78  54   0  19  0   0  4  71.3  58  24  22  5  40  38 146  302   5  4   4  1  0.95  4.79   1.3
 *Brad Havens          22 MIN  10  14  .417  4.31  33  32   1  4   1  0 208.7 201 112 100 32  80 129  98  893   4  3   0  0  1.61  5.56   6.3
 *Neal Heaton          22 CLE   0   2  .000  5.23   8   4   0  0   0  0  31.0  32  21  18  1  16  14  79  142   0  4   0  0  0.88  4.06   3.9
  Tom Henke            24 TEX   1   0 1.000  1.15   8   0   6  0   0  0  15.7  14   2   2  0   8   9 338   67   2  0   1  0  1.13  5.17   2.0
 *Kevin Hickey         26 CHW   4   4  .500  3.00  60   0  20  0   0  6  78.0  73  32  26  4  30  38 135  327   6  0   2  0  1.27  4.38   1.3
 *Rick Honeycutt       28 TEX   5  17  .227  5.27  30  26   3  4   1  0 164.0 201 103  96 20  54  64  74  728   4  3   3  1  1.19  3.51   5.5
 *Don Hood             32 KCR   4   0 1.000  3.51  30   3  17  0   0  1  66.7  71  31  26  7  22  31 116  288   1  3   2  1  1.41  4.19   2.2
  Charlie Hough        34 TEX  16  13  .552  3.95  34  34   0 12   2  0 228.0 217 111 100 21  72 128  98  954   5  9   7  0  1.78  5.05   6.7
  Jay Howell           26 NYY   2   3  .400  7.71   6   6   0  0   0  0  28.0  42  25  24  1  13  21  51  138   0  1   0  0  1.62  6.75   4.7
  La Marr Hoyt         27 CHW  19  15  .559  3.53  39  32   2 14   2  0 239.7 248 104  94 17  48 124 114  995   3  4   2  0  2.58  4.66   6.1
 *Bruce Hurst          24 BOS   3   7  .300  5.77  28  19   3  0   0  0 117.0 161  87  75 16  40  53  75  535   2  5   3  0  1.33  4.08   4.2
 *Darrell Jackson      26 MIN   0   5  .000  6.25  13   7   4  0   0  0  44.7  51  33  31  6  24  16  68  202   3  1   1  1  0.67  3.22   3.4
 *Grant Jackson        39 KCR   3   1  .750  5.17  20   0  10  0   0  0  38.3  42  27  22  7  21  15  79  180   4  2   2  1  0.71  3.52   1.9
  Roy Lee Jackson      28 TOR   8   8  .500  3.06  48   2  24  0   0  6  97.0  77  37  33  7  31  71 147  394   4  1   2  0  2.29  6.59   2.0
  Bob James            23 DET   0   2  .000  5.03  12   1   6  0   0  0  19.7  22  13  11  4   8  20  80   87   0  4   0  0  2.50  9.15   1.6
+*Tommy John           39 NYY  10  10  .500  3.66  30  26   2  9   2  0 186.7 190  84  76 11  34  54 108  766   1  5   3  2  1.59  2.60   6.2
+*Tommy John           39 CAL   4   2  .667  3.86   7   7   0  1   0  0  35.0  49  18  15  4   5  14 105  152   0  2   0  0  2.80  3.60   5.0
 *Tommy John           39 TOT  14  12  .538  3.69  37  33   2 10   2  0 221.7 239 102  91 15  39  68 108  918   1  7   3  2  1.74  2.76   6.0
  Doug Jones           25 MIL   0   0       10.13   4   0   2  0   0  0   2.7   5   3   3  1   1   1  38   14   0  0   0  0  1.00  3.38   0.7
  Jeff Jones           25 OAK   3   1  .750  5.11  18   2   7  0   0  0  37.0  44  29  21  6  26  18  76  177   1  3   1  0  0.69  4.38   2.1
  Curt Kaufman         24 NYY   1   0 1.000  5.19   7   0   5  0   0  0   8.7   9   5   5  2   6   1  76   40   1  0   0  0  0.17  1.04   1.2
  Matt Keough          26 OAK  11  18  .379  5.72  34  34   0 10   2  0 209.3 233 144 133 38 101  75  68  946   1 10   5  3  0.74  3.22   6.2
  Jim Kern             33 CHW   2   1  .667  5.14  13   1   7  0   0  3  28.0  20  16  16  3  12  23  79  112   0  2   0  0  1.92  7.39   2.2
  Brian Kingman        27 OAK   4  12  .250  4.48  23  20   1  3   0  1 122.7 131  64  61 11  57  46  87  548   0  2   7  0  0.81  3.38   5.3
 *Dennis Kinney        30 OAK   0   0        8.31   3   0   1  0   0  0   4.3   9   4   4  1   4   0  47   24   0  0   0  0  0.00  0.00   1.4
  Bruce Kison          32 CAL  10   5  .667  3.17  33  16  11  3   1  1 142.0 120  54  50 15  44  86 128  582   3  5   5  0  1.95  5.45   4.3
 *Jerry Koosman        39 CHW  11   7  .611  3.84  42  19  12  3   1  3 173.3 194  81  74  9  38  88 105  726   3  4   2  2  2.32  4.57   4.1
  Pete Ladd            25 MIL   1   3  .250  4.00  16   0  12  0   0  3  18.0  16   8   8  5   6  12  95   75   3  1   0  0  2.00  6.00   1.1
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Dennis Lamp          29 CHW  11   8  .579  3.99  44  27  11  3   2  5 189.7 206  96  84  9  59  78 101  817   3  5   6  0  1.32  3.70   4.3
  Rick Langford        30 OAK  11  16  .407  4.21  32  31   1 15   2  0 237.3 265 121 111 33  49  79  92 1006   1  4   2  0  1.61  3.00   7.4
 *Dave LaRoche         34 NYY   4   2  .667  3.42  25   0  15  0   0  0  50.0  54  19  19  4  11  31 116  212   2  0   1  0  2.82  5.58   2.0
  Luis Leal            25 TOR  12  15  .444  3.93  38  38   0 10   0  0 249.7 250 113 109 24  79 111 114 1055   3  5   3  1  1.41  4.00   6.6
  Dennis Leonard       31 KCR  10   6  .625  5.10  21  21   0  2   0  0 130.7 145  82  74 20  46  58  80  579   3  4   2  0  1.26  3.99   6.2
 *Randy Lerch          27 MIL   8   7  .533  4.97  21  20   0  1   1  0 108.7 123  68  60 12  51  33  76  493   1  2   3  0  0.65  2.73   5.2
  Dennis Lewallyn      28 CLE   0   1  .000  6.97   4   0   1  0   0  0  10.3  13   8   8  3   1   3  59   45   0  0   0  0  3.00  2.61   2.6
  Jim Lewis            26 NYY   0   0       54.00   1   0   0  0   0  0   0.7   3   7   4  0   3   0   7    9   0  1   0  1  0.00  0.00   0.7
 *Jeff Little          27 MIN   2   0 1.000  4.21  33   0  15  0   0  0  36.3  33  20  17  6  27  26 101  165   3  6   0  0  0.96  6.44   1.1
  Aurelio Lopez        33 DET   3   1  .750  5.27  19   0   9  0   0  3  41.0  41  27  24  8  19  26  77  176   4  4   0  0  1.37  5.71   2.2
 *Sparky Lyle          37 CHW   0   0        3.00  11   0   6  0   0  1  12.0  11   4   4  0   7   6 135   50   0  1   0  0  0.86  4.50   1.1
 *Mickey Mahler        29 CAL   2   0 1.000  1.13   6   0   2  0   0  0   8.0   9   1   1  0   6   5 359   37   1  0   0  0  0.83  5.63   1.3
  Dennis Martinez      27 BAL  16  12  .571  4.21  40  39   0 10   2  0 252.0 262 123 118 30  87 111  96 1093   2  7   7  1  1.28  3.96   6.3
 *Tippy Martinez       32 BAL   8   8  .500  3.41  76   0  44  0   0 16  95.0  81  39  36  6  37  78 119  389   5  4   1  0  2.11  7.39   1.3
 *Mike Mason           23 TEX   1   2  .333  5.09   4   4   0  0   0  0  23.0  21  13  13  3   9   8  76   96   1  1   0  0  0.89  3.13   5.8
 *Jon Matlack          32 TEX   7   7  .500  3.53  33  14  11  1   0  1 147.7 158  64  58 14  37  78 110  622   4  2   2  1  2.11  4.75   4.5
 *Rudy May             37 NYY   6   6  .500  2.89  41   6  22  0   0  3 106.0 109  43  34  4  14  85 137  438   5  2   1  0  6.07  7.22   2.6
  Steve McCatty        28 OAK   6   3  .667  3.99  21  20   0  2   0  0 128.7 124  62  57 16  70  66  97  570   0  5   4  0  0.94  4.62   6.1
 *Bob McClure          30 MIL  12   7  .632  4.22  34  26   5  5   0  0 172.7 160  90  81 21  74  99  90  734   4  5   4  5  1.34  5.16   5.1
  Lynn McGlothen       32 NYY   0   0       10.80   4   0   1  0   0  0   5.0   9   6   6  1   2   2  37   26   0  0   0  0  1.00  3.60   1.3
 *Scott McGregor       28 BAL  14  12  .538  4.61  37  37   0  7   1  0 226.3 238 126 116 31  52  84  88  957   6  3   1  0  1.62  3.34   6.1
  Bo McLaughlin        28 OAK   0   4  .000  4.84  21   2   6  1   0  0  48.3  51  31  26  3  27  27  80  223   1  2   1  0  1.00  5.03   2.3
  Joey McLaughlin      25 TOR   8   6  .571  3.21  44   0  34  0   0  8  70.0  54  27  25  7  30  49 140  290   3  1   1  0  1.63  6.30   1.6
+ Doc Medich           33 TEX   7  11  .389  5.06  21  21   0  2   0  0 122.7 146  73  69  8  61  37  77  557   5  4   3  0  0.61  2.71   5.8
+ Doc Medich           33 MIL   5   4  .556  5.00  10  10   0  1   0  0  63.0  57  37  35  4  32  36  76  271   1  4   1  1  1.13  5.14   6.3
  Doc Medich           33 TOT  12  15  .444  5.04  31  31   0  3   0  0 185.7 203 110 104 12  93  73  76  828   6  8   4  1  0.78  3.54   6.0
 *Paul Mirabella       28 TEX   1   1  .500  4.80  40   0  19  0   0  3  50.7  46  28  27  4  22  29  81  217   5  2   2  0  1.32  5.15   1.3
  Mike Moore           22 SEA   7  14  .333  5.36  28  27   0  1   1  0 144.3 159  91  86 21  79  73  80  651   0  6   2  0  0.92  4.55   5.2
 *Angel Moreno         27 CAL   3   7  .300  4.74  13   8   2  2   0  1  49.3  55  31  26  7  23  22  85  218   0  2   1  0  0.96  4.01   3.8
  Mike Morgan          22 NYY   7  11  .389  4.37  30  23   2  2   0  0 150.3 167  77  73 15  67  71  91  661   5  6   2  0  1.06  4.25   5.0
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Player               Ag Team  W   L   WL%  ERA   G   GS  GF CG SHO SV   IP   H   R   ER HR  BB  SO ERA+ BFP IBB WP HBP BK  K/BB  K/9   IP/G
-+--------------------+--+---+---+---+-----+-----+---+---+---+--+---+--+-----+---+---+---+--+---+---+---+----+---+--+---+--+-----+-----+-----+
  Jack Morris          27 DET  17  16  .515  4.06  37  37   0 17   3  0 266.3 247 131 120 37  96 135 100 1107   7 10   0  0  1.41  4.56   7.2
  Dale Murray          32 TOR   8   7  .533  3.16  56   0  33  0   0 11 111.0 115  48  39  3  32  60 142  470   5  4   3  0  1.88  4.86   2.0
  Ron Musselman        27 SEA   1   0 1.000  3.45  12   0   8  0   0  0  15.7  18   7   6  2   6   9 124   69   1  0   1  1  1.50  5.17   1.3
  Gene Nelson          21 SEA   6   9  .400  4.62  22  19   2  2   1  0 122.7 133  70  63 16  60  71  93  545   1  4   2  2  1.18  5.21   5.6
  Mike Norris          27 OAK   7  11  .389  4.76  28  28   0  7   1  0 166.3 154 103  88 25  84  83  81  735   1  7   6  4  0.99  4.49   5.9
  Edwin Nunez          19 SEA   1   2  .333  4.58   8   5   0  0   0  0  35.3  36  18  18  7  16  27  93  153   0  0   0  2  1.69  6.88   4.4
