Baseball-Reference.com-- Baseball's History: 1871-Now

Baseball may be over, but check out our Football, Basketball, and Hockey Sites.
Return to the Baseball-Reference.com Home Page
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
You Are Here > Baseball-Reference.com > Leagues > 1970 AL | 1970 NL

1970 AL | NL League Yearly Summary - Expanded Standings: AL | NL - Expanded Leaderboards: AL | ML | NL -
  Players: Batting - Pitching - Fielding -
  Other: New Debuts - Final Year - Born this year - Died this year - Transactions - Amateur Draft -
League Splits - Bat: ML-NL-AL - Pitch: ML-NL-AL

Here you go, Karl.

American League Eastern Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vWest| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BAL 108  54  .667   ---   ---| 4.9  3.5 105-57    3 |61-29 47-25|59-22 49-32 16-9  40-15 79-36 29-18 43-29 65-25|
 NYY  93  69  .574  15.0  15.0| 4.2  3.8  88-74    5 |46-44 47-25|53-28 40-41  9-9  30-27 59-38 34-31 35-37 58-32|
 BOS  87  75  .537  21.0  27.0| 4.9  4.5  87-75    0 |48-42 39-33|52-29 35-46  4-8  23-25 60-53 27-22 34-38 53-37|
 DET  79  83  .488  29.0  51.0| 4.1  4.5  74-88    5 |43-47 36-36|42-39 37-44  7-8  27-23 54-57 25-26 39-51 40-32|
 CLE  76  86  .469  32.0  63.0| 4.0  4.2  77-85   -1 |36-54 40-32|43-38 33-48  5-9  22-35 52-46 24-40 37-53 39-33|
 WSA  70  92  .432  38.0  93.0| 3.9  4.3  74-88   -4 |36-54 34-38|40-41 30-51  9-10 23-33 42-54 28-38 33-57 37-35|

American League Western Division

 Tm   W   L   W-L%   GB   GBs |  R   RA  pythW-L Luck|vEast vWest| Home  Road ExInn 1-Run vs.RH vs.LH ≥.500 <.500|
+---+---+---+-----+-----+-----+----+----+-------+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MIN  98  64  .605   ---   ---| 4.6  3.7  97-65    1 |37-35 61-29|51-30 47-34 10-4  32-23 67-41 31-23 40-32 58-32|
 OAK  89  73  .549   9.0   9.0| 4.2  3.7  90-72   -1 |37-35 52-38|49-32 40-41  3-8  30-21 52-40 37-33 31-41 58-32|
 CAL  86  76  .531  12.0  15.0| 3.9  3.9  81-81    5 |36-36 50-40|43-38 43-38  9-7  32-25 61-48 25-28 33-39 53-37|
 MIL  65  97  .401  33.0  78.0| 3.8  4.6  67-95   -2 |29-43 36-54|38-42 27-55  8-8  28-33 45-59 20-38 34-56 31-41|
 KCR  65  97  .401  33.0  78.0| 3.8  4.4  70-92   -5 |22-50 43-47|35-44 30-53 14-8  23-33 51-59 14-38 26-64 39-33|
 CHW  56 106  .346  42.0 123.0| 3.9  5.1  62-100  -6 |28-44 28-62|31-53 25-53  2-8  16-33 37-75 19-31 26-64 30-42|

Head-to-Head Records (read across for wins and down the columns for losses)

     |AvgOppRec|BAL BOS CLE DET NYY WSA|CAL CHW KCR MIL MIN OAK 
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+
  BAL|   79-83 | --  13  14  11  11  12|  7   9  12   7   5   7
  BOS|   81-80 |  5  --  12   9  10  12|  5   8   7   5   7   7
  CLE|   82-79 |  4   6  --   7   8  11|  6   6   8   7   6   7
  DET|   82-79 |  7   9  11  --   7   9|  6   6   6   8   4   6
  NYY|   80-81 |  7   8  10  11  --  10|  7   7  11   9   7   6
  WSA|   83-78 |  6   6   7   9   8  --|  5   8   6   7   6   2
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+
  CAL|   79-82 |  5   7   6   6   5   7| --  12  10  12   8   8
  CHW|   82-79 |  3   4   6   6   5   4|  6  --   7   7   6   2
  KCR|   81-80 |  0   5   4   6   1   6|  8  11  --  12   5   7
  MIL|   81-80 |  5   7   5   4   3   5|  6  11   6  --   5   8
  MIN|   78-83 |  7   5   6   8   5   6| 10  12  13  13  --  13
  OAK|   79-82 |  5   5   5   6   6  10| 10  16  11  10   5  --
+----+---------+---+---+---+---+---+---+---+---+---+---+---+---+
     |AvgOppRec|BAL BOS CLE DET NYY WSA|CAL CHW KCR MIL MIN OAK 

Head-to-Head Run Scoring (read across for runs scored and down the columns for runs allowed)

     |BAL BOS CLE DET NYY WSA|CAL CHW KCR MIL MIN OAK 
+----+---+---+---+---+---+---+---+---+---+---+---+---+
  BAL| --  96 102  81  89  76| 48  76  76  47  55  46
  BOS| 67  --  79 100  86  90| 56  92  57  57  53  49
  CLE| 59  62  --  59  64  91| 53  44  56  65  42  54
  DET| 65  78  77  --  54  59| 55  57  61  60  51  49
  NYY| 78  81  64  71  --  74| 48  50  52  66  48  48
  WSA| 58  57  78  77  62  --| 48  53  55  57  49  32
+----+---+---+---+---+---+---+---+---+---+---+---+---+
  CAL| 33  53  42  54  45  56| --  73  62  86  60  67
  CHW| 36  88  38  67  35  49| 58  --  67  68  63  64
  KCR| 45  47  38  50  28  47| 76  74  --  85  67  54
  MIL| 44  60  56  46  53  45| 58  88  55  --  58  50
  MIN| 52  53  43  66  42  43| 67 117  90  91  --  80
  OAK| 37  47  58  60  54  59| 63  98  74  69  59  --
+----+---+---+---+---+---+---+---+---+---+---+---+---+
     |BAL BOS CLE DET NYY WSA|CAL CHW KCR MIL MIN OAK 

Glossary


GBs - Summed Games Back. This was developed by John Dewan of Acta Sports (who publishes a lot of really good baseball books, BTW). He introduced this in a Stat of the Week™. The idea is that you add up how far behind the team is for every team ahead of it in the standings. For example, say the Mets lead the NL EAST with the Braves one game back and the Phillies six back. The Braves are only one game back of the Mets, so GBs=1.0 for them. For the Phillies they are six back of the Mets and five back of the Braves, so their GBs=11.0. It probably isn't a perfect measure of a team's difficulty of getting into first place, but it is likely a better measure than just plain old GB. Note that for the wild card this becomes a bit of a mess, but in this calculation we exclude the current division leaders, to give you a number for just the teams in the current wild card race.
R - Runs scored per game
RA - Runs allowed per game
pythW-L - Pythagorean Win-Loss created by Bill James this estimates a team's Win-Loss record by the runs scored and runs allowed. This is typically more accurate for predicting a team's future record than their actual win-loss record.
Luck - The difference between the team's actual wins and the team's pythagorean wins.
Home - Record in home games.
Road - Record in road games.
ExInn - Record in Extra-inning games.
1-Run - Record in one-run games.
vs.RH - Record in games where the opposing starter was right-handed.
vs.LH - Record in games where the opposing starter was left-handed.
≥.500 - Record in games where the opposing team has a record at or above .500. This is based on the opposing team's record for the entire season.
<.500 - Record in games where the opposing team has a record under .500. This is based on the opposing team's record for the entire season.
L10 - Record in their last 10 games.
L20 - Record in their last 20 games.
L30 - Record in their last 30 games.

Pages Updated through October 30,2008. Pages designed and created by Baseball-Reference part of Sports Reference, Inc. (Copyright ©2000-2007).
Statistics may come from our work, the Baseball Databank, or other sources including SABR.org and RetroSheet.org..

You Are Here > Baseball-Reference.com > Leagues > 1970 AL | 1970 NL
Quick Index: Play Index | Players | Teams | Leagues | Managers | Leaders | Awards | Postseason | Box Scores | Minors | Draft
  SportingNews.com | Stat of the Day | SR Blog | Tutorial Videos | All-Star | Travel | Bullpen Wiki | Random
Return to the Baseball-Reference.com Home Page

Stats updated through October 30, 2008.


Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
A Sports Reference LLC Site : About BR | About Sports Reference | Privacy Statement | Conditions & Terms of Service

Partner With: FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising information.