Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Single-Season Leaders & Records for Plate Appearances (approx.)
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Only players who finished in the top 40 for the majors in a season will appear on this list. Leaders from the current season are only included for rate stats after July 1st.
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| 1. | Jimmy Rollins# (28) | 778 | 2007 | B |
| 2. | Lenny Dykstra* (30) | 773 | 1993 | L |
| 3. | Pete Rose# (33) | 770 | 1974 | B |
| 4. | Dave Cash (27) | 766 | 1975 | R |
| 5. | Jose Reyes# (24) | 765 | 2007 | B |
| 6. | Pete Rose# (34) | 764 | 1975 | B |
| 7. | Jose Reyes# (25) | 763 | 2008 | B |
| 8. | Ichiro Suzuki* (30) | 762 | 2004 | L |
| 9. | Pete Rose# (35) | 759 | 1976 | B |
| Maury Wills# (29) | 759 | 1962 | B | |
| 11. | Wade Boggs+* (27) | 758 | 1985 | L |
| Jimmy Rollins# (27) | 758 | 2006 | B | |
| 13. | Frankie Crosetti (27) | 757 | 1938 | R |
| Omar Moreno* (26) | 757 | 1979 | L | |
| Pete Rose# (24) | 757 | 1965 | B | |
| 16. | Dom DiMaggio (31) | 756 | 1948 | R |
| 17. | Woody English (24) | 755 | 1930 | R |
| 18. | Bobby Richardson (26) | 754 | 1962 | R |
| 19. | Taylor Douthit (27) | 752 | 1928 | R |
| Derek Jeter (31) | 752 | 2005 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Pete Rose# (32) | 752 | 1973 | B | |
| Ichiro Suzuki* (32) | 752 | 2006 | L | |
| Mo Vaughn* (28) | 752 | 1996 | L | |
| 24. | Paul Molitor+ (25) | 751 | 1982 | R |
| Grady Sizemore* (23) | 751 | 2006 | L | |
| 26. | Juan Pierre* (28) | 750 | 2006 | L |
| 27. | Brady Anderson* (28) | 749 | 1992 | L |
| Craig Biggio (33) | 749 | 1999 | R | |
| Paul Molitor+ (34) | 749 | 1991 | R | |
| Ichiro Suzuki* (34) | 749 | 2008 | L | |
| 31. | Taylor Douthit (29) | 748 | 1930 | R |
| Augie Galan# (23) | 748 | 1935 | B | |
| Derek Jeter (23) | 748 | 1997 | R | |
| Juan Pierre* (26) | 748 | 2004 | L | |
| Alex Rodriguez (22) | 748 | 1998 | R | |
| Grady Sizemore* (24) | 748 | 2007 | L | |
| Michael Young (29) | 748 | 2006 | R | |
| 38. | Darin Erstad* (26) | 747 | 2000 | L |
| Rabbit Maranville+ (30) | 747 | 1922 | R | |
| 40. | Matty Alou* (30) | 746 | 1969 | L |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Juan Pierre* (25) | 746 | 2003 | L | |
| Jim Rice (25) | 746 | 1978 | R | |
| 43. | Dave Bancroft+# (31) | 745 | 1922 | B |
| Bobby Bonds (24) | 745 | 1970 | R | |
| Dave Cash (26) | 745 | 1974 | R | |
| Tommy Harper (24) | 745 | 1965 | R | |
| Lyn Lary (30) | 745 | 1936 | R | |
| Omar Moreno* (27) | 745 | 1980 | L | |
| Grady Sizemore* (25) | 745 | 2008 | L | |
| Willie Wilson# (24) | 745 | 1980 | B | |
| 51. | Craig Biggio (31) | 744 | 1997 | R |
| Dwight Evans (33) | 744 | 1985 | R | |
| Jo-Jo Moore* (26) | 744 | 1935 | L | |
| Kirby Puckett+ (25) | 744 | 1985 | R | |
| 55. | Frankie Crosetti (28) | 743 | 1939 | R |
| Felix Millan (31) | 743 | 1975 | R | |
| Pee Wee Reese+ (30) | 743 | 1949 | R | |
| 58. | Wade Boggs+* (31) | 742 | 1989 | L |
| Charlie Jamieson* (30) | 742 | 1923 | L | |
| Don Mattingly* (25) | 742 | 1986 | L | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| 61. | Kiki Cuyler+ (31) | 741 | 1930 | R |
| Johnny Damon* (26) | 741 | 2000 | L | |
| Lyn Lary (31) | 741 | 1937 | R | |
| Ron LeFlore (30) | 741 | 1978 | R | |
| Alfonso Soriano (26) | 741 | 2002 | R | |
| 66. | Frankie Crosetti (25) | 740 | 1936 | R |
| Red Rolfe* (28) | 740 | 1937 | L | |
| 68. | Sandy Alomar# (27) | 739 | 1971 | B |
| Curt Flood (26) | 739 | 1964 | R | |
| Derek Jeter (25) | 739 | 1999 | R | |
| Ichiro Suzuki* (31) | 739 | 2005 | L | |
| Chase Utley* (27) | 739 | 2006 | L | |
| Michael Young (27) | 739 | 2004 | R | |
| 74. | Craig Biggio (32) | 738 | 1998 | R |
| Bobby Bonds (27) | 738 | 1973 | R | |
| Al Bumbry* (33) | 738 | 1980 | L | |
| Dwight Evans (32) | 738 | 1984 | R | |
| Lou Gehrig+* (28) | 738 | 1931 | L | |
| Brian Hunter (26) | 738 | 1997 | R | |
| Chuck Schilling (23) | 738 | 1961 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Ichiro Suzuki* (27) | 738 | 2001 | L | |
| 82. | Don Kessinger# (26) | 737 | 1969 | B |
| Harold Reynolds# (29) | 737 | 1990 | B | |
| Juan Samuel (23) | 737 | 1984 | R | |
| 85. | Rafael Furcal# (28) | 736 | 2006 | B |
| Kenny Lofton* (29) | 736 | 1996 | L | |
| Brooks Robinson+ (24) | 736 | 1961 | R | |
| Ichiro Suzuki* (33) | 736 | 2007 | L | |
| 89. | Sandy Alomar# (26) | 735 | 1970 | B |
| Doug Glanville (27) | 735 | 1998 | R | |
| Billy Herman+ (25) | 735 | 1935 | R | |
| Dick Howser (28) | 735 | 1964 | R | |
| Phil Rizzuto+ (33) | 735 | 1950 | R | |
| Pete Rose# (39) | 735 | 1980 | B | |
| Vernon Wells (24) | 735 | 2003 | R | |
| David Wright (25) | 735 | 2008 | R | |
| 97. | Sal Bando (25) | 734 | 1969 | R |
| Rafael Furcal# (25) | 734 | 2003 | B | |
| Nomar Garciaparra (23) | 734 | 1997 | R | |
| Brian Roberts# (26) | 734 | 2004 | B | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Alfonso Soriano (27) | 734 | 2003 | R | |
| Rusty Staub* (34) | 734 | 1978 | L | |
| Eddie Yost (25) | 734 | 1952 | R | |
| 104. | Darrell Evans* (26) | 733 | 1973 | L |
| Buddy Lewis* (20) | 733 | 1937 | L | |
| Tony Phillips# (33) | 733 | 1992 | B | |
| Jose Reyes# (22) | 733 | 2005 | B | |
| 108. | Brett Butler* (33) | 732 | 1990 | L |
| Max Carey+# (32) | 732 | 1922 | B | |
| Horace Clarke# (30) | 732 | 1970 | B | |
| Eddie Lake (31) | 732 | 1947 | R | |
| Rafael Palmeiro* (31) | 732 | 1996 | L | |
| Neifi Perez# (26) | 732 | 1999 | B | |
| Alex Rodriguez (25) | 732 | 2001 | R | |
| Jimmy Rollins# (26) | 732 | 2005 | B | |
| Michael Young (28) | 732 | 2005 | R | |
| 117. | Tito Fuentes# (29) | 731 | 1973 | B |
| Charlie Gehringer+* (33) | 731 | 1936 | L | |
| Woody Jensen* (28) | 731 | 1936 | L | |
| Harvey Kuenn (22) | 731 | 1953 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Lefty O'Doul* (32) | 731 | 1929 | L | |
| Tim Raines# (22) | 731 | 1982 | B | |
| Red Rolfe* (30) | 731 | 1939 | L | |
| Pete Rose# (36) | 731 | 1977 | B | |
| Jack Tobin* (29) | 731 | 1921 | L | |
| Jake Wood (24) | 731 | 1961 | R | |
| Eddie Yost (23) | 731 | 1950 | R | |
| 128. | Brett Butler* (34) | 730 | 1991 | L |
| Orlando Cabrera (33) | 730 | 2008 | R | |
| Derek Jeter (28) | 730 | 2002 | R | |
| Pete Rose# (38) | 730 | 1979 | B | |
| Mark Teixeira# (25) | 730 | 2005 | B | |
| Ted Williams+* (30) | 730 | 1949 | L | |
| 134. | Richie Ashburn+* (30) | 729 | 1957 | L |
| Jeff Bagwell (31) | 729 | 1999 | R | |
| Lou Brock+* (31) | 729 | 1970 | L | |
| Andruw Jones (23) | 729 | 2000 | R | |
| Juan Pierre* (29) | 729 | 2007 | L | |
| Jerry Priddy (30) | 729 | 1950 | R | |
| Pete Rose# (31) | 729 | 1972 | B | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Pete Rose# (37) | 729 | 1978 | B | |
| Roy Smalley# (26) | 729 | 1979 | B | |
| 143. | Richie Ashburn+* (22) | 728 | 1949 | L |
| Don Blasingame* (25) | 728 | 1957 | L | |
| Luis Gonzalez* (33) | 728 | 2001 | L | |
| Cesar Izturis# (24) | 728 | 2004 | B | |
| Paul Molitor+ (39) | 728 | 1996 | R | |
| Vada Pinson* (26) | 728 | 1965 | L | |
| Harold Reynolds# (30) | 728 | 1991 | B | |
| Bobby Richardson (28) | 728 | 1964 | R | |
| Pete Rose# (28) | 728 | 1969 | B | |
| Pete Rose# (29) | 728 | 1970 | B | |
| Burt Shotton* (31) | 728 | 1916 | L | |
| Alfonso Soriano (30) | 728 | 2006 | R | |
| Ichiro Suzuki* (28) | 728 | 2002 | L | |
| Dan Uggla (27) | 728 | 2007 | R | |
| Zoilo Versalles (25) | 728 | 1965 | R | |
| Roy White# (32) | 728 | 1976 | B | |
| 159. | Lou Brock+* (34) | 727 | 1973 | L |
| Dave Cash (28) | 727 | 1976 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Woody English (25) | 727 | 1931 | R | |
| Dwight Evans (30) | 727 | 1982 | R | |
| Tony Fernandez# (24) | 727 | 1986 | B | |
| Don Mattingly* (24) | 727 | 1985 | L | |
| B.J. Surhoff* (34) | 727 | 1999 | L | |
| Mark Teixeira# (26) | 727 | 2006 | B | |
| Bill Wambsganss (30) | 727 | 1924 | R | |
| Billy Williams+* (28) | 727 | 1966 | L | |
| 169. | Edgardo Alfonzo (25) | 726 | 1999 | R |
| Wade Boggs+* (26) | 726 | 1984 | L | |
| Ty Cobb+* (37) | 726 | 1924 | L | |
| Davey Lopes (30) | 726 | 1975 | R | |
| Dustin Pedroia (24) | 726 | 2008 | R | |
| Cal Ripken+ (22) | 726 | 1983 | R | |
| Juan Samuel (26) | 726 | 1987 | R | |
| Ruben Sierra# (25) | 726 | 1991 | B | |
| Eddie Stanky (28) | 726 | 1945 | R | |
| Cesar Tovar (26) | 726 | 1967 | R | |
| Cesar Tovar (29) | 726 | 1970 | R | |
| Lloyd Waner+* (23) | 726 | 1929 | L | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Lloyd Waner+* (25) | 726 | 1931 | L | |
| Bill White* (29) | 726 | 1963 | L | |
| Whitey Witt* (25) | 726 | 1921 | L | |
| 184. | Richie Ashburn+* (31) | 725 | 1958 | L |
| Lu Blue# (34) | 725 | 1931 | B | |
| Brian Downing (31) | 725 | 1982 | R | |
| Paul Molitor+ (36) | 725 | 1993 | R | |
| Alex Rodriguez (26) | 725 | 2002 | R | |
| Jimmy Rollins# (25) | 725 | 2004 | B | |
| Kevin Seitzer (25) | 725 | 1987 | R | |
| Al Smith (27) | 725 | 1955 | R | |
| Ichiro Suzuki* (29) | 725 | 2003 | L | |
| Frank Taveras (29) | 725 | 1979 | R | |
| Miguel Tejada (30) | 725 | 2004 | R | |
| 195. | Lou Brock+* (28) | 724 | 1967 | L |
| George Burns (33) | 724 | 1923 | R | |
| Earle Combs+* (28) | 724 | 1927 | L | |
| Carl Furillo (29) | 724 | 1951 | R | |
| Lenny Green* (29) | 724 | 1962 | L | |
| Lance Johnson* (32) | 724 | 1996 | L | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| George Kell+ (27) | 724 | 1950 | R | |
| Buddy Lewis* (21) | 724 | 1938 | L | |
| 203. | Carlos Beltran# (22) | 723 | 1999 | B |
| Craig Biggio (30) | 723 | 1996 | R | |
| George Burns (32) | 723 | 1922 | R | |
| Ray Durham# (26) | 723 | 1998 | B | |
| Marquis Grissom (29) | 723 | 1996 | R | |
| Dick Groat (31) | 723 | 1962 | R | |
| Stan Hack* (29) | 723 | 1939 | L | |
| Billy Herman+ (22) | 723 | 1932 | R | |
| Joe Kuhel* (29) | 723 | 1935 | L | |
| John Olerud* (30) | 723 | 1999 | L | |
| Kirby Puckett+ (26) | 723 | 1986 | R | |
| Snuffy Stirnweiss (25) | 723 | 1944 | R | |
| Roy White# (29) | 723 | 1973 | B | |
| Robin Yount+ (31) | 723 | 1987 | R | |
| 217. | Don Baylor (30) | 722 | 1979 | R |
| Albert Belle (32) | 722 | 1999 | R | |
| Carlos Beltran# (25) | 722 | 2002 | B | |
| Bob Dillinger (29) | 722 | 1948 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Luis Gonzalez* (32) | 722 | 2000 | L | |
| Rickey Henderson (21) | 722 | 1980 | R | |
| Sammy Sosa (29) | 722 | 1998 | R | |
| Jigger Statz (25) | 722 | 1923 | R | |
| George Van Haltren* (32) | 722 | 1898 | L | |
| Fernando Vina* (29) | 722 | 1998 | L | |
| Ryan Zimmerman (22) | 722 | 2007 | R | |
| 228. | Craig Biggio (26) | 721 | 1992 | R |
| Rick Burleson (26) | 721 | 1977 | R | |
| Donie Bush# (26) | 721 | 1914 | B | |
| Frankie Crosetti (26) | 721 | 1937 | R | |
| Tony Fernandez# (28) | 721 | 1990 | B | |
| Steve Finley* (31) | 721 | 1996 | L | |
| Nellie Fox+* (28) | 721 | 1956 | L | |
| Travis Fryman (23) | 721 | 1992 | R | |
| Derek Jeter (30) | 721 | 2004 | R | |
| Billy Moran (28) | 721 | 1962 | R | |
| Stan Musial+* (28) | 721 | 1949 | L | |
| Mickey Rocco* (28) | 721 | 1944 | L | |
| Rich Rollins (24) | 721 | 1962 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Rennie Stennett (23) | 721 | 1974 | R | |
| 242. | Buddy Bell (27) | 720 | 1979 | R |
| Bobby Bonds (23) | 720 | 1969 | R | |
| Lou Brock+* (32) | 720 | 1971 | L | |
| George Case (24) | 720 | 1940 | R | |
| Chone Figgins# (27) | 720 | 2005 | B | |
| Adrian Gonzalez* (25) | 720 | 2007 | L | |
| Ken Griffey* (28) | 720 | 1998 | L | |
| Mike Hargrove* (30) | 720 | 1980 | L | |
| Hal McRae (31) | 720 | 1977 | R | |
| Buddy Myer* (31) | 720 | 1935 | L | |
| Tim Raines# (23) | 720 | 1983 | B | |
| Jimmy Rollins# (22) | 720 | 2001 | B | |
| Lloyd Waner+* (22) | 720 | 1928 | L | |
| Lou Whitaker* (26) | 720 | 1983 | L | |
| 256. | Bobby Abreu* (31) | 719 | 2005 | L |
| Roberto Alomar# (23) | 719 | 1991 | B | |
| Richie Ashburn+* (29) | 719 | 1956 | L | |
| Jeff Bagwell (28) | 719 | 1996 | R | |
| Jeff Bagwell (32) | 719 | 2000 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Dick Bartell (24) | 719 | 1932 | R | |
| Wade Boggs+* (30) | 719 | 1988 | L | |
| Johnny Damon* (27) | 719 | 2001 | L | |
| Bill Doran# (29) | 719 | 1987 | B | |
| Nomar Garciaparra (29) | 719 | 2003 | R | |
| Lou Gehrig+* (33) | 719 | 1936 | L | |
| Dick Howser (25) | 719 | 1961 | R | |
| Dummy Hoy* (37) | 719 | 1899 | L | |
| Chuck Klein+* (25) | 719 | 1930 | L | |
| Johnny Pesky* (27) | 719 | 1947 | L | |
| Tony Phillips# (37) | 719 | 1996 | B | |
| Norm Siebern* (28) | 719 | 1962 | L | |
| Billy Williams+* (27) | 719 | 1965 | L | |
| Carl Yastrzemski+* (22) | 719 | 1962 | L | |
| 275. | Felipe Alou (33) | 718 | 1968 | R |
| Matty Alou* (31) | 718 | 1970 | L | |
| Bill Buckner* (35) | 718 | 1985 | L | |
| Rick Burleson (29) | 718 | 1980 | R | |
| Chico Carrasquel (26) | 718 | 1954 | R | |
| Doc Cramer* (27) | 718 | 1933 | L | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Dom DiMaggio (34) | 718 | 1951 | R | |
| Nellie Fox+* (29) | 718 | 1957 | L | |
| Julio Franco (25) | 718 | 1984 | R | |
| Billy Gardner (29) | 718 | 1957 | R | |
| Tony Oliva* (25) | 718 | 1964 | L | |
| Albie Pearson* (27) | 718 | 1962 | L | |
| Juan Pierre* (27) | 718 | 2005 | L | |
| Tim Raines# (24) | 718 | 1984 | B | |
| Cal Ripken+ (24) | 718 | 1985 | R | |
| Cal Ripken+ (32) | 718 | 1993 | R | |
| Pete Rose# (41) | 718 | 1982 | B | |
| Richie Sexson (28) | 718 | 2003 | R | |
| Al Simmons+ (30) | 718 | 1932 | R | |
| Cesar Tovar (30) | 718 | 1971 | R | |
| Zoilo Versalles (24) | 718 | 1964 | R | |
| Eric Young (30) | 718 | 1997 | R | |
| 297. | Jeff Bagwell (29) | 717 | 1997 | R |
| Jeff Bagwell (33) | 717 | 2001 | R | |
| Craig Biggio (35) | 717 | 2001 | R | |
| Craig Biggio (37) | 717 | 2003 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Larry Bowa# (28) | 717 | 1974 | B | |
| Doc Cramer* (32) | 717 | 1938 | L | |
| Lou Gehrig+* (24) | 717 | 1927 | L | |
| Brian Giles* (35) | 717 | 2006 | L | |
| Cal Ripken+ (26) | 717 | 1987 | R | |
| Cal Ripken+ (30) | 717 | 1991 | R | |
| Steve Sax (29) | 717 | 1989 | R | |
| Snuffy Stirnweiss (26) | 717 | 1945 | R | |
| Mike Sweeney (26) | 717 | 2000 | R | |
| Omar Vizquel# (33) | 717 | 2000 | B | |
| 311. | Carlos Baerga# (23) | 716 | 1992 | B |
| Bob Bescher# (27) | 716 | 1911 | B | |
| Brett Butler* (36) | 716 | 1993 | L | |
| Ivan DeJesus (26) | 716 | 1979 | R | |
| Nellie Fox+* (31) | 716 | 1959 | L | |
| Ruppert Jones* (24) | 716 | 1979 | L | |
| Chuck Knoblauch (28) | 716 | 1997 | R | |
| Brian McRae# (28) | 716 | 1996 | B | |
| Wally Moon* (24) | 716 | 1954 | L | |
| Johnny Mostil (29) | 716 | 1925 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Jerry Remy* (29) | 716 | 1982 | L | |
| Cal Ripken+ (23) | 716 | 1984 | R | |
| Brian Roberts# (29) | 716 | 2007 | B | |
| Vern Stephens (27) | 716 | 1948 | R | |
| Jack Tobin* (23) | 716 | 1915 | L | |
| Billy Werber (26) | 716 | 1934 | R | |
| Eddie Yost (24) | 716 | 1951 | R | |
| 328. | Albert Belle (29) | 715 | 1996 | R |
| Charlie Gehringer+* (26) | 715 | 1929 | L | |
| Billy Goodman* (29) | 715 | 1955 | L | |
| Ken Hubbs (20) | 715 | 1962 | R | |
| Derek Jeter (32) | 715 | 2006 | R | |
| Joe Judge* (27) | 715 | 1921 | L | |
| Chuck Knoblauch (30) | 715 | 1999 | R | |
| Roger Metzger# (24) | 715 | 1972 | B | |
| Cal Ripken+ (31) | 715 | 1992 | R | |
| Alex Rodriguez (27) | 715 | 2003 | R | |
| Alex Rodriguez (29) | 715 | 2005 | R | |
| Kevin Seitzer (27) | 715 | 1989 | R | |
| Miguel Tejada (28) | 715 | 2002 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Fresco Thompson (27) | 715 | 1929 | R | |
| Devon White# (28) | 715 | 1991 | B | |
| 343. | Hank Aaron+ (29) | 714 | 1963 | R |
| Jimmy Barrett* (29) | 714 | 1904 | L | |
| Phil Bradley (26) | 714 | 1985 | R | |
| George Burns (30) | 714 | 1920 | R | |
| Curt Flood (25) | 714 | 1963 | R | |
| Shawn Green* (27) | 714 | 2000 | L | |
| George Hausmann (29) | 714 | 1945 | R | |
| Derek Jeter (33) | 714 | 2007 | R | |
| Felipe Lopez# (26) | 714 | 2006 | B | |
| Rafael Palmeiro* (26) | 714 | 1991 | L | |
| Rafael Palmeiro* (36) | 714 | 2001 | L | |
| Red Rolfe* (29) | 714 | 1938 | L | |
| Ken Singleton# (28) | 714 | 1975 | B | |
| Billy Williams+* (32) | 714 | 1970 | L | |
| 357. | Bobby Abreu* (30) | 713 | 2004 | L |
| Marty Barrett (28) | 713 | 1986 | R | |
| Hank Blalock* (23) | 713 | 2004 | L | |
| Wade Boggs+* (32) | 713 | 1990 | L | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Doc Cramer* (30) | 713 | 1936 | L | |
| David Eckstein (30) | 713 | 2005 | R | |
| Joe Gedeon (26) | 713 | 1920 | R | |
| Billy Herman+ (29) | 713 | 1939 | R | |
| Matt Holliday (27) | 713 | 2007 | R | |
| Tommy Holmes* (28) | 713 | 1945 | L | |
| Roy Johnson* (26) | 713 | 1929 | L | |
| Carl Lind (24) | 713 | 1928 | R | |
| David Ortiz* (29) | 713 | 2005 | L | |
| Johnny Pesky* (29) | 713 | 1949 | L | |
| Bobby Richardson (29) | 713 | 1965 | R | |
| Stan Rojek (29) | 713 | 1948 | R | |
| Eddie Yost (26) | 713 | 1953 | R | |
| Michael Young (26) | 713 | 2003 | R | |
| 375. | Richie Ashburn+* (24) | 712 | 1951 | L |
| Earl Averill+* (30) | 712 | 1932 | L | |
| Jay Bell (26) | 712 | 1992 | R | |
| Lu Blue# (32) | 712 | 1929 | B | |
| Lou Brock+* (29) | 712 | 1968 | L | |
| Tom Brown* (31) | 712 | 1892 | L | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Doc Cramer* (34) | 712 | 1940 | L | |
| Ivan DeJesus (25) | 712 | 1978 | R | |
| Cecil Fielder (27) | 712 | 1991 | R | |
| Rogers Hornsby+ (33) | 712 | 1929 | R | |
| Carney Lansford (22) | 712 | 1979 | R | |
| Lyn Lary (25) | 712 | 1931 | R | |
| Justin Morneau* (27) | 712 | 2008 | L | |
| Wally Moses* (26) | 712 | 1937 | L | |
| Dale Murphy (29) | 712 | 1985 | R | |
| Neifi Perez# (25) | 712 | 1998 | B | |
| Scott Podsednik* (28) | 712 | 2004 | L | |
| Sam Rice+* (34) | 712 | 1924 | L | |
| Gene Richards* (26) | 712 | 1980 | L | |
| Cal Ripken+ (28) | 712 | 1989 | R | |
| Phil Rizzuto+ (32) | 712 | 1949 | R | |
| Ozzie Smith+# (25) | 712 | 1980 | B | |
| Sammy Sosa (30) | 712 | 1999 | R | |
| Johnny Temple (28) | 712 | 1956 | R | |
| Frank Thomas (30) | 712 | 1998 | R | |
| Tom Tresh# (24) | 712 | 1962 | B | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Mo Vaughn* (32) | 712 | 2000 | L | |
| Roy White# (26) | 712 | 1970 | B | |
| Billy Williams+* (29) | 712 | 1967 | L | |
| 404. | Frank Baumholtz* (28) | 711 | 1947 | L |
| Tommy Davis (23) | 711 | 1962 | R | |
| Carlos Delgado* (28) | 711 | 2000 | L | |
| Ray Durham# (25) | 711 | 1997 | B | |
| Darin Erstad* (27) | 711 | 2001 | L | |
| Brian Giles* (33) | 711 | 2004 | L | |
| Don Kessinger# (27) | 711 | 1970 | B | |
| Chuck Klein+* (27) | 711 | 1932 | L | |
| Pee Wee Reese+ (32) | 711 | 1951 | R | |
| Alexis Rios (26) | 711 | 2007 | R | |
| Scott Rolen (23) | 711 | 1998 | R | |
| Sammy Sosa (32) | 711 | 2001 | R | |
| Vern Stephens (28) | 711 | 1949 | R | |
| Frank Thomas (24) | 711 | 1992 | R | |
| Randy Velarde (36) | 711 | 1999 | R | |
| David Wright (24) | 711 | 2007 | R | |
| 420. | Jeff Blauser (27) | 710 | 1993 | R |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Lou Brock+* (30) | 710 | 1969 | L | |
| Cecil Cooper* (33) | 710 | 1983 | L | |
| Warren Cromartie* (25) | 710 | 1979 | L | |
| Kiki Cuyler+ (32) | 710 | 1931 | R | |
| Johnny Damon* (24) | 710 | 1998 | L | |
| Mike Devereaux (29) | 710 | 1992 | R | |
| Darrell Evans* (27) | 710 | 1974 | L | |
| Jim Gilliam# (24) | 710 | 1953 | B | |
| Hank Greenberg+ (24) | 710 | 1935 | R | |
| Nick Markakis* (23) | 710 | 2007 | L | |
| Jim Rice (24) | 710 | 1977 | R | |
| Red Schoendienst+# (24) | 710 | 1947 | B | |
| Bill Terry+* (31) | 710 | 1930 | L | |
| Leon Wagner* (30) | 710 | 1964 | L | |
| Maury Wills# (32) | 710 | 1965 | B | |
| 436. | Lu Blue# (24) | 709 | 1921 | B |
| Bill Buckner* (32) | 709 | 1982 | L | |
| Brett Butler* (27) | 709 | 1984 | L | |
| Joe Carter (26) | 709 | 1986 | R | |
| Dave Cash (29) | 709 | 1977 | R | |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Earle Combs+* (29) | 709 | 1928 | L | |
| Ray Durham# (28) | 709 | 2000 | B | |
| Nellie Fox+* (27) | 709 | 1955 | L | |
| Charlie Gehringer+* (32) | 709 | 1935 | L | |
| Vladimir Guerrero (26) | 709 | 2002 | R | |
| Billy Herman+ (26) | 709 | 1936 | R | |
| Harmon Killebrew+ (33) | 709 | 1969 | R | |
| Don Money (27) | 709 | 1974 | R | |
| Jose Offerman# (29) | 709 | 1998 | B | |
| Al Oliver* (33) | 709 | 1980 | L | |
| Rafael Palmeiro* (33) | 709 | 1998 | L | |
| Tim Raines# (31) | 709 | 1991 | B | |
| Morrie Rath* (25) | 709 | 1912 | L | |
| Sam Rice+* (35) | 709 | 1925 | L | |
| Juan Samuel (24) | 709 | 1985 | R | |
| Miguel Tejada (32) | 709 | 2006 | R | |
| Paul Waner+* (24) | 709 | 1927 | L | |
| Billy Williams+* (26) | 709 | 1964 | L | |
| Hack Wilson+ (30) | 709 | 1930 | R | |
| 460. | Dick Allen (22) | 708 | 1964 | R |
| Rank | Player (age that year) | Plate Appearances (approx.) | Year | Bats |
| Carlos Beltran# (27) | 708 | 2004 | B | |
| Johnny Bench+ (26) | 708 | 1974 | R | |
| Mike Bordick (33) | 708 | 1999 | R | |
| George Case (25) | 708 | 1941 | R | |
| Rocky Colavito (27) | 708 | 1961 | R | |
| Taylor Douthit (28) | 708 | 1929 | R | |
| Charlie Gehringer+* (31) | 708 | 1934 | L | |
| Lou Gehrig+* (29) | 708 | 1932 | L | |
| Troy Glaus (24) | 708 | 2001 | R | |
| Toby Harrah (33) | 708 | 1982 | R | |
| Roy Hughes (25) | 708 | 1936 | R | |
| Jimmy Johnston (30) | 708 | 1920 | R | |
| Felix Millan (25) | 708 | 1969 | R | |
| Joe Morgan+* (21) | 708 | 1965 | L | |
| Jim Rice (31) | 708 | 1984 | R | |
| Alex Rodriguez (31) | 708 | 2007 | R | |
| Jack Rothrock# (29) | 708 | 1934 | B | |
| Milt Stock (26) | 708 | 1920 | R | |
| Andre Thornton (32) | 708 | 1982 | R | |
| Billy Williams+* (31) | 708 | 1969 | L | |
