Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for OPS
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.
| Rank | Player (age) | OPS | Bats |
| 1. | Barry Bonds* (43) | 1.0512 | L |
| 2. | Albert Pujols (28) | 1.0462 | R |
| 3. | Todd Helton* (34) | 1.0023 | L |
| 4. | Manny Ramirez (36) | .9998 | R |
| 5. | Lance Berkman# (32) | .9773 | B |
| 6. | Frank Thomas (40) | .9740 | R |
| 7. | Jim Thome* (37) | .9694 | L |
| 8. | Alex Rodriguez (32) | .9677 | R |
| 9. | Vladimir Guerrero (32) | .9620 | R |
| 10. | Chipper Jones# (36) | .9534 | B |
| 11. | Jason Giambi* (37) | .9441 | L |
| 12. | David Ortiz* (32) | .9371 | L |
| 13. | Carlos Delgado* (36) | .9291 | L |
| 14. | Mike Piazza (39) | .9217 | R |
| 15. | Ken Griffey* (38) | .9203 | L |
| 16. | Miguel Cabrera (25) | .9193 | R |
| 17. | Mark Teixeira# (28) | .9156 | B |
| 18. | Brian Giles* (37) | .9141 | L |
| 19. | Gary Sheffield (39) | .9106 | R |
| 20. | Jim Edmonds* (38) | .9056 | L |
| Rank | Player (age) | OPS | Bats |
| 21. | Chase Utley* (29) | .9037 | L |
| 22. | Bobby Abreu* (34) | .9024 | L |
| 23. | Adam Dunn* (28) | .9007 | L |
| 24. | J.D. Drew* (32) | .8940 | L |
| 25. | Jason Bay (29) | .8913 | R |
| 26. | Magglio Ordonez (34) | .8890 | R |
| 27. | Nomar Garciaparra (34) | .8853 | R |
| 28. | Moises Alou (41) | .8850 | R |
| 29. | Sammy Sosa (39) | .8775 | R |
| 30. | Scott Rolen (33) | .8713 | R |
| 31. | Ryan Klesko* (37) | .8704 | L |
| 32. | Derrek Lee (32) | .8654 | R |
| 33. | Mike Sweeney (34) | .8581 | R |
| 34. | Troy Glaus (31) | .8577 | R |
| 35. | Jorge Posada# (36) | .8572 | B |
| 36. | Pat Burrell (31) | .8553 | R |
| 37. | Jeff Kent (40) | .8548 | R |
| 38. | Hideki Matsui* (34) | .8546 | L |
| 39. | Richie Sexson (33) | .8506 | R |
| 40. | Shawn Green* (35) | .8497 | L |
| Rank | Player (age) | OPS | Bats |
| 41. | Carlos Beltran# (31) | .8486 | B |
| 42. | Carlos Lee (32) | .8482 | R |
| 43. | Carlos Pena* (30) | .8480 | L |
| 44. | Alfonso Soriano (32) | .8472 | R |
| 45. | Luis Gonzalez* (40) | .8459 | L |
| 46. | Derek Jeter (34) | .8448 | R |
| 47. | Aramis Ramirez (30) | .8426 | R |
| 48. | Cliff Floyd* (35) | .8425 | L |
| 49. | Paul Konerko (32) | .8414 | R |
| 50. | Matt Stairs* (40) | .8401 | L |
| 51. | Geoff Jenkins* (33) | .8346 | L |
| 52. | Jermaine Dye (34) | .8312 | R |
| 53. | Reggie Sanders (40) | .8304 | R |
| 54. | Eric Chavez* (30) | .8299 | L |
| 55. | Andruw Jones (31) | .8285 | R |
| 56. | Trot Nixon* (34) | .8280 | L |
| 57. | Aubrey Huff* (31) | .8274 | L |
| 58. | Milton Bradley# (30) | .8273 | B |
| 59. | Tony Clark# (36) | .8260 | B |
| 60. | Dmitri Young# (34) | .8255 | B |
| Rank | Player (age) | OPS | Bats |
| 61. | Corey Koskie* (35) | .8254 | L |
| 62. | Kevin Millar (36) | .8233 | R |
| 63. | Raul Ibanez* (36) | .8220 | L |
| 64. | Sean Casey* (33) | .8164 | L |
| 65. | Ivan Rodriguez (36) | .8149 | R |
| 66. | Miguel Tejada (34) | .8133 | R |
| 67. | Lyle Overbay* (31) | .8115 | L |
| 68. | Vernon Wells (29) | .8099 | R |
| 69. | Mike Lowell (34) | .8092 | R |
| 70. | Ichiro Suzuki* (34) | .8084 | L |
| 71. | Carlos Guillen# (32) | .8079 | B |
| 72. | Frank Catalanotto* (34) | .8064 | L |
| 73. | Jose Vidro# (33) | .8040 | B |
| 74. | Aaron Rowand (30) | .8017 | R |
| 75. | Melvin Mora (36) | .7999 | R |
| 76. | Rondell White (36) | .7988 | R |
| 77. | Preston Wilson (33) | .7970 | R |
| 78. | Jeff Cirillo (38) | .7959 | R |
| 79. | Garret Anderson* (36) | .7956 | L |
| 80. | Torii Hunter (32) | .7950 | R |
| Rank | Player (age) | OPS | Bats |
| 81. | Kenny Lofton* (41) | .7944 | L |
| 82. | Hank Blalock* (27) | .7936 | L |
| 83. | Mike Cameron (35) | .7913 | R |
| 84. | Brad Wilkerson* (31) | .7905 | L |
| 85. | Shannon Stewart (34) | .7901 | R |
| 86. | Michael Young (31) | .7896 | R |
| 87. | Johnny Damon* (34) | .7892 | L |
| 88. | Austin Kearns (28) | .7886 | R |
| 89. | Jason Varitek# (36) | .7878 | B |
| 90. | Ray Durham# (36) | .7866 | B |
| 91. | David Dellucci* (34) | .7839 | L |
| 92. | Mike Lieberthal (36) | .7832 | R |
| 93. | Todd Walker* (35) | .7830 | L |
| 94. | Adrian Beltre (29) | .7827 | R |
| Casey Blake (34) | .7827 | R | |
| 96. | Jose Cruz# (34) | .7825 | B |
| 97. | Marcus Giles (30) | .7820 | R |
| 98. | Orlando Hudson# (30) | .7788 | B |
| 99. | Eric Hinske* (30) | .7774 | L |
| 100. | Jacque Jones* (33) | .7747 | L |
| Rank | Player (age) | OPS | Bats |
| 101. | Jose Reyes# (25) | .7744 | B |
| 102. | Brian Roberts# (30) | .7728 | B |
| 103. | Jimmy Rollins# (29) | .7722 | B |
| 104. | Scott Hatteberg* (38) | .7718 | L |
| 105. | Randy Winn# (34) | .7709 | B |
| 106. | Eric Byrnes (32) | .7706 | R |
| 107. | Jose Valentin# (38) | .7688 | B |
| 108. | Jay Gibbons* (31) | .7676 | L |
| 109. | Todd Hollandsworth* (35) | .7674 | L |
| 110. | Placido Polanco (32) | .7671 | R |
| 111. | Jose Guillen (32) | .7665 | R |
| 112. | Rich Aurilia (36) | .7660 | R |
| 113. | Doug Mientkiewicz* (34) | .7652 | L |
| 114. | Carl Crawford* (26) | .7644 | L |
| 115. | Rafael Furcal# (30) | .7642 | B |
| 116. | Jason Kendall (34) | .7612 | R |
| 117. | Shea Hillenbrand (32) | .7604 | R |
| 118. | Mark Loretta (36) | .7594 | R |
| 119. | A.J. Pierzynski* (31) | .7582 | L |
| 120. | Juan Encarnacion (32) | .7579 | R |
| Rank | Player (age) | OPS | Bats |
| 121. | Aaron Boone (35) | .7560 | R |
| 122. | Ron Belliard (33) | .7550 | R |
| 123. | Mark Kotsay* (32) | .7529 | L |
| 124. | Edgar Renteria (32) | .7524 | R |
| 125. | Tony Batista (34) | .7520 | R |
| 126. | Jay Payton (35) | .7503 | R |
| 127. | Darin Erstad* (34) | .7484 | L |
| 128. | Scott Spiezio# (35) | .7475 | B |
| 129. | Ramon Hernandez (32) | .7473 | R |
| 130. | Chone Figgins# (30) | .7467 | B |
| 131. | Paul Lo Duca (36) | .7461 | R |
| 132. | Mark Ellis (31) | .7442 | R |
| 133. | Michael Barrett (31) | .7426 | R |
| 134. | Gary Matthews# (33) | .7424 | B |
| 135. | Damian Miller (38) | .7401 | R |
| 136. | Coco Crisp# (28) | .7360 | B |
| 137. | Damion Easley (38) | .7329 | R |
| 138. | Tony Graffanino (36) | .7319 | R |
| 139. | Gregg Zaun# (37) | .7283 | B |
| 140. | Mark Grudzielanek (38) | .7269 | R |
| Rank | Player (age) | OPS | Bats |
| 141. | John Mabry* (37) | .7267 | L |
| 142. | Julio Lugo (32) | .7254 | R |
| 143. | Luis Castillo# (32) | .7239 | B |
| 144. | Bengie Molina (33) | .7216 | R |
| 145. | Pedro Feliz (33) | .7214 | R |
| 146. | Orlando Cabrera (33) | .7203 | R |
| 147. | Juan Uribe (28) | .7180 | R |
| 148. | Juan Pierre* (30) | .7166 | L |
| 149. | Felipe Lopez# (28) | .7149 | B |
| 150. | Adam Kennedy* (32) | .7139 | L |
Stats updated through August 28, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service