Create Custom Leaderboards
The Baseball-Reference.com Play Index's Batting Season Finder lets you create your own custom leaderboards by team, age, position, years, or any other common criteria. View Sample Leaderboards created with the batting season finder.
Active Leaders & Records for Batting Average
Baseball Leaders & Baseball Records:
Single-Season
Career
Active
Progressive
Year-by-Year League
Click on the Player for career stats and accomplishments.
+ - Indicates Hall of Famer. Bold indicates active player
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Minimum of 1000 IP, 3000 PA and 100 decisions for career and active leaderboards for rate statistics.
| Rank | Player (age) | Batting Average | Bats |
| 1. | Albert Pujols (28) | .3340 | R |
| 2. | Ichiro Suzuki* (34) | .3311 | L |
| 3. | Todd Helton* (34) | .3284 | L |
| 4. | Vladimir Guerrero (32) | .3221 | R |
| 5. | Derek Jeter (34) | .3159 | R |
| 6. | Nomar Garciaparra (34) | .3132 | R |
| 7. | Manny Ramirez (36) | .3131 | R |
| 8. | Magglio Ordonez (34) | .3114 | R |
| 9. | Chipper Jones# (36) | .3096 | B |
| 10. | Miguel Cabrera (25) | .3087 | R |
| 11. | Mike Piazza (39) | .3078 | R |
| 12. | Alex Rodriguez (32) | .3062 | R |
| 13. | Placido Polanco (32) | .3060 | R |
| 14. | Lance Berkman# (32) | .3036 | B |
| 15. | Moises Alou (41) | .3032 | R |
| 16. | Sean Casey* (33) | .3029 | L |
| 17. | Ivan Rodriguez (36) | .3016 | R |
| 18. | Frank Thomas (40) | .3009 | R |
| 19. | Michael Young (31) | .3006 | R |
| 20. | Bobby Abreu* (34) | .3000 | L |
| Rank | Player (age) | Batting Average | Bats |
| 21. | Juan Pierre* (30) | .2998 | L |
| 22. | Mike Sweeney (34) | .2992 | R |
| 23. | Kenny Lofton* (41) | .2990 | L |
| 24. | Chase Utley* (29) | .2982 | L |
| 25. | Barry Bonds* (43) | .2981 | L |
| Jose Vidro# (33) | .2981 | B | |
| 27. | Shannon Stewart (34) | .2966 | R |
| 28. | Mark Loretta (36) | .2964 | R |
| 29. | Jeff Cirillo (38) | .2962 | R |
| 30. | Hideki Matsui* (34) | .2960 | L |
| 31. | Garret Anderson* (36) | .2959 | L |
| 32. | Jason Kendall (34) | .2940 | R |
| 33. | Brian Giles* (37) | .2935 | L |
| 34. | Carl Crawford* (26) | .2934 | L |
| 35. | Gary Sheffield (39) | .2929 | R |
| 36. | Luis Castillo# (32) | .2924 | B |
| Frank Catalanotto* (34) | .2924 | L | |
| 38. | Chone Figgins# (30) | .2919 | B |
| 39. | Dmitri Young# (34) | .2917 | B |
| 40. | Carlos Lee (32) | .2902 | R |
| Rank | Player (age) | Batting Average | Bats |
| 41. | Carlos Guillen# (32) | .2898 | B |
| Edgar Renteria (32) | .2898 | R | |
| 43. | Mark Grudzielanek (38) | .2895 | R |
| Jeff Kent (40) | .2895 | R | |
| 45. | Johnny Damon* (34) | .2892 | L |
| 46. | Todd Walker* (35) | .2890 | L |
| 47. | Mark Teixeira# (28) | .2883 | B |
| 48. | Jose Reyes# (25) | .2881 | B |
| 49. | Randy Winn# (34) | .2880 | B |
| 50. | Ken Griffey* (38) | .2879 | L |
| 51. | David Ortiz* (32) | .2875 | L |
| 52. | Jason Giambi* (37) | .2870 | L |
| 53. | Aubrey Huff* (31) | .2867 | L |
| 54. | Rafael Furcal# (30) | .2866 | B |
| Raul Ibanez* (36) | .2866 | L | |
| Miguel Tejada (34) | .2866 | R | |
| 57. | Paul Lo Duca (36) | .2859 | R |
| 58. | A.J. Pierzynski* (31) | .2854 | L |
| 59. | David Eckstein (33) | .2853 | R |
| 60. | Jim Edmonds* (38) | .2848 | L |
| Rank | Player (age) | Batting Average | Bats |
| Aaron Rowand (30) | .2848 | R | |
| 62. | Darin Erstad* (34) | .2845 | L |
| 63. | Brian Roberts# (30) | .2841 | B |
| 64. | Shea Hillenbrand (32) | .2840 | R |
| 65. | J.D. Drew* (32) | .2839 | L |
| 66. | Rondell White (36) | .2836 | R |
| 67. | Jason Bay (29) | .2833 | R |
| 68. | Luis Gonzalez* (40) | .2831 | L |
| 69. | Aramis Ramirez (30) | .2830 | R |
| 70. | Alfonso Soriano (32) | .2829 | R |
| 71. | Shawn Green* (35) | .2828 | L |
| 72. | Derrek Lee (32) | .2825 | R |
| 73. | Vernon Wells (29) | .2824 | R |
| 74. | Mark Kotsay* (32) | .2821 | L |
| 75. | Lyle Overbay* (31) | .2820 | L |
| 76. | Orlando Hudson# (30) | .2818 | B |
| 77. | Scott Rolen (33) | .2817 | R |
| 78. | Jim Thome* (37) | .2798 | L |
| 79. | Melvin Mora (36) | .2797 | R |
| 80. | Carlos Beltran# (31) | .2796 | B |
| Rank | Player (age) | Batting Average | Bats |
| 81. | Jay Payton (35) | .2794 | R |
| 82. | Milton Bradley# (30) | .2793 | B |
| 83. | Carlos Delgado* (36) | .2792 | L |
| 84. | Mike Lowell (34) | .2789 | R |
| 85. | Ryan Klesko* (37) | .2787 | L |
| Kevin Millar (36) | .2787 | R | |
| 87. | Cliff Floyd* (35) | .2783 | L |
| 88. | Coco Crisp# (28) | .2778 | B |
| 89. | Paul Konerko (32) | .2776 | R |
| 90. | Marcus Giles (30) | .2771 | R |
| 91. | Ray Durham# (36) | .2770 | B |
| 92. | Jacque Jones* (33) | .2769 | L |
| 93. | Jorge Posada# (36) | .2768 | B |
| 94. | Jimmy Rollins# (29) | .2766 | B |
| 95. | Jermaine Dye (34) | .2763 | R |
| 96. | Rich Aurilia (36) | .2760 | R |
| 97. | Bengie Molina (33) | .2758 | R |
| 98. | Corey Koskie* (35) | .2754 | L |
| 99. | Geoff Jenkins* (33) | .2752 | L |
| 100. | Adam Kennedy* (32) | .2750 | L |
| Rank | Player (age) | Batting Average | Bats |
| 101. | Trot Nixon* (34) | .2743 | L |
| 102. | Ron Belliard (33) | .2739 | R |
| 103. | Mike Lieberthal (36) | .2738 | R |
| 104. | Sammy Sosa (39) | .2732 | R |
| 105. | Todd Hollandsworth* (35) | .2730 | L |
| 106. | Orlando Cabrera (33) | .2728 | R |
| Scott Hatteberg* (38) | .2728 | L | |
| 108. | Hank Blalock* (27) | .2724 | L |
| 109. | Omar Vizquel# (41) | .2723 | B |
| 110. | Torii Hunter (32) | .2719 | R |
| 111. | Jose Guillen (32) | .2718 | R |
| 112. | Doug Mientkiewicz* (34) | .2714 | L |
| 113. | Julio Lugo (32) | .2706 | R |
| 114. | Juan Encarnacion (32) | .2698 | R |
| 115. | Adrian Beltre (29) | .2697 | R |
| 116. | Jack Wilson (30) | .2695 | R |
| 117. | Eric Chavez* (30) | .2686 | L |
| 118. | Cristian Guzman# (30) | .2676 | B |
| 119. | Dave Roberts* (36) | .2675 | L |
| 120. | Neifi Perez# (35) | .2672 | B |
| Rank | Player (age) | Batting Average | Bats |
| 121. | Reggie Sanders (40) | .2669 | R |
| 122. | Tony Graffanino (36) | .2666 | R |
| 123. | Marlon Anderson* (34) | .2660 | L |
| Miguel Cairo (34) | .2660 | R | |
| 125. | Matt Stairs* (40) | .2658 | L |
| 126. | Mark Ellis (31) | .2653 | R |
| 127. | Casey Blake (34) | .2651 | R |
| 128. | Aaron Boone (35) | .2643 | R |
| 129. | Michael Barrett (31) | .2639 | R |
| 130. | Tony Clark# (36) | .2637 | B |
| Jason Varitek# (36) | .2637 | B | |
| 132. | Preston Wilson (33) | .2636 | R |
| 133. | John Mabry* (37) | .2634 | L |
| 134. | Eric Byrnes (32) | .2627 | R |
| 135. | Chris Gomez (37) | .2624 | R |
| 136. | Ramon Hernandez (32) | .2623 | R |
| 137. | Damian Miller (38) | .2621 | R |
| 138. | Richie Sexson (33) | .2610 | R |
| 139. | Austin Kearns (28) | .2599 | R |
| 140. | Jay Gibbons* (31) | .2598 | L |
| Rank | Player (age) | Batting Average | Bats |
| 141. | Andruw Jones (31) | .2595 | R |
| 142. | Jerry Hairston (32) | .2593 | R |
| 143. | David Dellucci* (34) | .2592 | L |
| 144. | Cesar Izturis# (28) | .2588 | B |
| 145. | Pat Burrell (31) | .2580 | R |
| Royce Clayton (38) | .2580 | R | |
| Gary Matthews# (33) | .2580 | B | |
| 148. | Felipe Lopez# (28) | .2569 | B |
| 149. | Troy Glaus (31) | .2559 | R |
| 150. | Craig Counsell* (37) | .2557 | L |
Stats updated through August 28, 2008.
Copyright © 2000-2008 Sports Reference, LLC, All rights reserved.
Partner With:
FantasyPlayers.com. Contact Fantasy Sports Ventures for advertising
information.
A Sports Reference LLC Site :
About BR |
About Sports Reference |
Privacy Statement |
Conditions & Terms of Service