Art Lilly
From BR Bullpen
Arthur Lilly
- Bats Left, Throws Right
Art Lilly led the Western International League with 100 runs in 1942 and 141 runs in 1947. Lilly's playing career ran from 1939-1956. Never a productive hitter in his time in the high minors, he was a dominant slugger in tiny southern low minor league circuits in the early 1950s.
Lilly would later scout for the Chicago Cubs, Kansas City A's, Philadelphia Phillies ( -1969), and Kansas City Royals (1970-1982).
Lilly also managed in Mexico in the Winter Leagues.
[edit] Year-by-Year Managerial Record
| Year | Team | League | Record | Finish | Organization | Playoffs | |
|---|---|---|---|---|---|---|---|
| 1950 | El Paso Texans | Arizona-Texas League | 92-58 | 2nd | none | League Champs | |
| 1951 | El Paso Texans | Southwest International League | 88-56 | 1st | none | ||
| 1952 | El Paso Texans | Arizona-Texas League | 79-61 | 2nd | none | none | |
| 1953 | Águilas de Mexicali | Arizona-Texas League | 77-62 | 2nd | St. Louis Cardinals | none | |
| 1954 | Águilas de Mexicali | Arizona-Texas League | 92-48 | 2nd | St. Louis Cardinals | none | |
| 1955 | Águilas de Mexicali | Arizona-Mexico League | 78-62 | 3rd | St. Louis Cardinals | none | |
| 1956 | Bakersfield Boosters | California League | 19-43 | -- | Philadelphia Phillies | -- | replaced by Dick Wilson (29-49) June 19 |
| El Paso Texans | Southwestern League | 2nd | none | League Champs | replaced Pat McLaughlin July 12 |

