2005 NL
From BR Bullpen
| 2005 in baseball |
|---|
| 2005 National League |
| Cuban National League |
| Japanese baseball |
| American League |
| << 2004 2006 >> |
The 2005 season of the National League was the one hundred thirtieth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- An asterisk (*) indicates the team won its league's wild card, Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Division | ||||||||||||||
| 1 | St. Louis Cardinals | 162 | 100 | 62 | 0 | .617 | -.- | 805 (4.97) | 634 (3.91) | 0.270 | 0.339 | 0.423 | 3.49 | 0.984 |
| 2 | Houston Astros* | 163 | 89 | 73 | 1 | .546 | 11.0 | 693 (4.25) | 609 (3.74) | 0.256 | 0.322 | 0.408 | 3.51 | 0.985 |
| 3 | Milwaukee Brewers | 162 | 81 | 81 | 0 | .500 | 19.0 | 726 (4.48) | 697 (4.30) | 0.259 | 0.331 | 0.423 | 3.97 | 0.980 |
| 4 | Chicago Cubs | 162 | 79 | 83 | 0 | .488 | 21.0 | 703 (4.34) | 714 (4.41) | 0.270 | 0.324 | 0.440 | 4.19 | 0.983 |
| 5 | Cincinnati Reds | 163 | 73 | 89 | 1 | .448 | 27.0 | 820 (5.03) | 889 (5.45) | 0.261 | 0.339 | 0.446 | 5.15 | 0.983 |
| 6 | Pittsburgh Pirates | 162 | 67 | 95 | 0 | .414 | 33.0 | 680 (4.20) | 769 (4.75) | 0.259 | 0.322 | 0.400 | 4.42 | 0.981 |
| Eastern Division | ||||||||||||||
| 1 | Atlanta Braves | 162 | 90 | 72 | 0 | .556 | -.- | 769 (4.75) | 674 (4.16) | 0.265 | 0.333 | 0.435 | 3.98 | 0.986 |
| 2 | Philadelphia Phillies | 162 | 88 | 74 | 0 | .543 | 2.0 | 807 (4.98) | 726 (4.48) | 0.270 | 0.348 | 0.423 | 4.21 | 0.985 |
| 3 | Florida Marlins | 162 | 83 | 79 | 0 | .512 | 7.0 | 717 (4.43) | 732 (4.52) | 0.272 | 0.339 | 0.409 | 4.16 | 0.983 |
| 4 | New York Mets | 162 | 83 | 79 | 0 | .512 | 7.0 | 722 (4.46) | 648 (4.00) | 0.258 | 0.322 | 0.416 | 3.76 | 0.983 |
| 5 | Washington Nationals | 162 | 81 | 81 | 0 | .500 | 9.0 | 639 (3.94) | 673 (4.15) | 0.252 | 0.322 | 0.386 | 3.87 | 0.985 |
| Western Division | ||||||||||||||
| 1 | San Diego Padres | 162 | 82 | 80 | 0 | .506 | -.- | 684 (4.22) | 726 (4.48) | 0.257 | 0.333 | 0.391 | 4.13 | 0.982 |
| 2 | Arizona Diamondbacks | 162 | 77 | 85 | 0 | .475 | 5.0 | 696 (4.30) | 856 (5.28) | 0.256 | 0.332 | 0.421 | 4.84 | 0.985 |
| 3 | San Francisco Giants | 162 | 75 | 87 | 0 | .463 | 7.0 | 649 (4.01) | 745 (4.60) | 0.261 | 0.319 | 0.396 | 4.33 | 0.985 |
| 4 | Los Angeles Dodgers | 162 | 71 | 91 | 0 | .438 | 11.0 | 685 (4.23) | 755 (4.66) | 0.253 | 0.326 | 0.395 | 4.38 | 0.983 |
| 5 | Colorado Rockies | 162 | 67 | 95 | 0 | .414 | 15.0 | 740 (4.57) | 862 (5.32) | 0.267 | 0.333 | 0.411 | 5.13 | 0.981 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The National League lost the seventy-sixth midsummer classic at Comerica Park in Detroit, MI on Tuesday, July 12, 2005 by a score of 7 to 5. The league's manager was Tony LaRussa.
[edit] Postseason
The 2005 National League playoffs featured the champions of the league's three divisions along with a wild card team. The teams competed in a best-of-five Division Series, followed by a best-of-seven League Championship Series. The winner of the League Championship Series represented the league in the World Series.
| Division Series | Championship Series | |||||||
| Cent. | St. Louis Cardinals | 3 | ||||||
| West. | San Diego Padres | 0 | ||||||
| Cent. | St. Louis Cardinals | 2 | ||||||
| WC | Houston Astros | 4 | ||||||
| East. | Atlanta Braves | 1 | ||||||
| WC | Houston Astros | 3 | ||||||
In the World Series, the National League champion Houston Astros were defeated by the American League's Chicago White Sox, 4 games to 0.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Albert Pujols, a first baseman with the St. Louis Cardinals. In the award's voting, he had 378 out of a possible 448 points and 18 first place votes.
The winner of the league's Cy Young Award, given its best pitcher, was Chris Carpenter of the St. Louis Cardinals. In the award's voting, he had 132 out of a possible 140 points and 19 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Ryan Howard, a first baseman with the Philadelphia Phillies. In the award's voting, he had 109 out of a possible 160 points and 19 first place votes.
[edit] Gold Gloves
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Silver Sluggers
The following players won the Silver Slugger Award, given to the league's best fielders as voted upon by its managers and coaches, at their respective position.
[edit] Hall of Fame Game
The fifty-ninth annual Hall of Fame Game was played on May 23 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. The game did not feature a National League Team.
[edit] Notable events
|


