From BR Bullpen
The 1985 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from May 31 to June 11. The thirty-ninth tournament's champion was the University of Miami coached by Ron Fraser. The Most Outstanding Player was Greg Ellena of the University of Miami.
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS W-L Record
|
| University of Arizona | Pacific Ten Conference | 47 - 20 (17 - 13, 6 GB) | Jerry Kindall | 12 (last: 1980) | 1st (1976, 1980) | 27 - 22
|
| University of Arkansas | Southwest Conference | 49 - 13 (13 - 7, 2.5 GB) | Norm DeBriyn | 1 (last: 1979) | 2nd (1979) | 3 - 2
|
| University of Miami | Division-I Independent | 59 - 15 (n/a) | Ron Fraser | 7 (last: 1984) | 1st (1982) | 14 - 12
|
| Mississippi State University | Southeastern Conference | 48 - 13 (16 - 8, 1 GB) | Ron Polk | 3 (last: 1981) | 6th (1979, 1981) | 2 - 6
|
| Oklahoma State University | Big Eight Conference | 57 - 14 (19 - 4, 0 GB) | Gary Ward (college coach) | 12 (last: 1984) | 1st (1959) | 27 - 23
|
| University of South Carolina | Metropolitan Collegiate Athletic Conference | 47 - 20 (n/a) | June Raines | 4 (last: 1982) | 2nd (1975, 1977) | 9 - 8
|
| Stanford University | Pacific Ten Conference | 46 - 13 (23 - 7, 0 GB) | Mark Marquess | 4 (last: 1983) | 3rd (1967) | 6 - 8
|
| University of Texas at Austin | Southwest Conference | 60 - 12 (16 - 5, 0 GB) | Cliff Gustafson | 22 (last: 1984) | 1st (1949, 1950, 1975, 1983) | 51 - 38
|
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
[edit] Notable Players
- University of Arizona: Chip Hale, Tommy Hinzo, Joe Magrane, Dave Rohde
- University of Arkansas: Kevin Campbell, Howard Hilton, Jeff King, Jimmy Kremers, Pat Rice
- University of Miami:
- Mississippi State University: Jeff Brantley, Will Clark, Rafael Palmeiro, Bobby Thigpen
- Oklahoma State University: Jeff Bronkey, Doug Dascenzo, Carlos Diaz, Gordon Dillard, Pete Incaviglia
- University of South Carolina: Mike Cook, Dave Hollins
- Stanford University: Ruben Amaro, Jeff Ballard, Mark Davis, Jack McDowell, Al Osuna, John Ramos, Pete Stanicek
- University of Texas at Austin: Billy Bates, Dennis Cook, Rick Parker, Mark Petkovsek, Rusty Richards, Bruce Ruffin, Greg Swindell
[edit] Tournament Notes
[edit] Related Sites