1982 College World Series
From BR Bullpen
| College World Series | ||
| << 1981 | 1982 | 1983 >> |
The 1982 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 4 to June 12. The thirty-sixth tournament's champion was the University of Miami coached by Ron Fraser. The Most Outstanding Player was Dan Smith of the University of Miami.
Contents |
[edit] Participating Teams
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 4 | Game 1 | Miami | 7 - 2 | Maine | |
| Game 2 | Wichita State | 7 - 0 | Cal State Fullerton | ||
| June 5 | Game 3 | Texas | 9 - 1 | Oklahoma State | |
| Game 4 | Stanford | 15 - 4 | South Carolina | ||
| June 6 | Game 5 | Maine | 6 - 0 | Cal State Fullerton | Cal State Fullerton eliminated |
| Game 6 | Oklahoma State | 10 - 8 | South Carolina | South Carolina eliminated | |
| June 7 | Game 7 | Miami | 4 - 3 | Wichita State | |
| June 8 | Game 8 | Texas | 8 - 6 (12 innings) | Stanford | |
| June 9 | Game 9 | Wichita State | 13 - 2 | Oklahoma State | Oklahoma State eliminated |
| Game 10 | Maine | 8 - 5 | Stanford | Stanford eliminated | |
| June 10 | Game 11 | Miami | 2 - 1 | Texas | |
| June 11 | Game 12 | Wichita State | 8 - 4 | Texas | Texas eliminated |
| Game 13 | Miami | 10 - 4 | Maine | Maine eliminated | |
| June 12 | Final | Miami | 9 - 3 | Wichita State | Miami wins CWS |
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
| Position | Player | Class | School |
|---|---|---|---|
| Pitcher | Bryan Oelkers | Junior | Wichita State |
| Dan Smith | Junior | Miami | |
| Catcher | Nelson Santovenia | Junior | Miami |
| First baseman | Kevin Bernier | Junior | Maine |
| Second baseman | Jim Thomas | Senior | Wichita State |
| Third baseman | Phil Lane | Sophomore | Miami |
| Shortstop | Spike Owen | Junior | Texas |
| Outfielder | Mike Brumley | Sophomore | Texas |
| Tim Gaskell | Sophomore | Wichita State | |
| Loren Hibbs | Sophomore | Wichita State | |
| Designated hitter | Russ Morman | Sophomore | Wichita State |
[edit] Notable Players
- California State University, Fullerton: John Fishel, Bill Moore, Jeff Robinson, Shane Turner
- University of Maine: Joe Johnson, Bill Swift
- University of Miami: Nelson Santovenia
- Oklahoma State University: Gary Green, Jim Traber, Robbie Wine
- University of South Carolina: Kent Anderson, Don Gordon
- Stanford University: Mike Aldrete, Jeff Ballard, Steve Buechele
- University of Texas at Austin: Mike Brumley, Mike Capel, Roger Clemens, Jeff Hearron, Spike Owen, Calvin Schiraldi
- Wichita State University: Don Heinkel, Russ Morman, Charlie O'Brien, Bryan Oelkers, Phil Stephenson
[edit] Tournament Notes
[edit] Related Sites
- BackHomeInOmaha.net: for more info on the College World Series
- BoydsWorld.com: for more info on College Baseball
| College World Series
1947 | 1948 | 1949
|

