1974 College World Series
From BR Bullpen
| College World Series | ||
| << 1973 | 1974 | 1975 >> |
The 1974 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 7 to June 15. The twenty-eighth tournament's champion was the University of Southern California coached by Rod Dedeaux. The Most Outstanding Player was George Milke of the University of Southern California.
Contents |
[edit] Participating Teams
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 7 | Game 1 | Miami | 4 - 1 | Harvard | |
| Game 2 | Oklahoma | 10 - 1 | Northern Colorado | ||
| June 8 | Game 3 | Southern California | 9 - 2 | Texas | |
| Game 4 | Southern Illinois | 5 - 1 | Seton Hall | ||
| June 10 | Game 5 | Northern Colorado | 4 - 2 | Harvard | Harvard eliminated |
| Game 6 | Texas | 12 - 2 | Seton Hall | Seton Hall eliminated | |
| Game 7 | Miami | 5 - 1 | Oklahoma | ||
| Game 8 | Southern California | 5 - 3 | Southern Illinois | ||
| June 11 | Game 9 | Southern Illinois | 5 - 2 | Northern Colorado | Northern Colorado eliminated |
| Game 10 | Texas | 10 - 4 | Oklahoma | Oklahoma eliminated | |
| June 12 | Game 11 | Miami | 7 - 3 | Southern California | |
| June 13 | Game 12 | Southern Illinois | 4 - 3 | Miami | |
| Game 13 | Southern California | 5 - 3 | Texas | Texas eliminated | |
| June 14 | Game 14 | Southern California | 7 - 2 | Southern Illinois | Southern Illinois eliminated |
| June 15 | Final | Southern California | 7 - 3 | Miami | Southern California wins CWS |
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
| Position | Player | Class | School |
|---|---|---|---|
| Pitcher | Mark Barr | Senior | Southern California |
| Stan Jakubowski | Sophomore | Miami | |
| George Milke | Sophomore | Southern California | |
| Catcher | Ron Scott | Junior | Miami |
| First baseman | Orlando Gonzalez | Senior | Miami |
| Second baseman | Rob Adolph | Senior | Southern California |
| Third baseman | Rich Dauer | Senior | Southern California |
| Shortstop | Marvin Cobb | Junior | Southern California |
| Outfielder | Tom Ball | Senior | Texas |
| Bobby Mitchell | Freshman | Southern California | |
| Manny Trujillo | Senior | Miami |
[edit] Notable Players
- Harvard University:
- University of Miami: Orlando Gonzalez, Wayne Krenchicki
- University of Northern Colorado: Tom Runnells, Joe Strain
- University of Oklahoma: Keith Drumright, Bob Shirley
- Seton Hall University: Rick Cerone, Charlie Puleo
- University of Southern California: Rich Dauer, Steve Kemp, Dennis Littlejohn, Bobby Mitchell, Ed Putman, Pete Redfern
- Southern Illinois University:
- University of Texas at Austin: Bobby Cuellar, Jim Gideon, Keith Moreland, Rich Wortham
[edit] Tournament Notes
Southern California becomes the first team to win five consecutive College World Series. Tom Petroff becomes the first head coach to led two different schools to the College World Series; he led Rider University to Omaha in 1967.
[edit] Related Sites
- BackHomeInOmaha.net: for more info on the College World Series
- BoydsWorld.com: for more info on College Baseball
| College World Series
1947 | 1948 | 1949
|

