1973 Division II College World Series
From BR Bullpen
The 1973 Division II College World Series was held in Springfield, IL. It was the first tournament to feature six teams. The tournament was won by UC Irvine, coached by Gary Adams. The runner-up was Ithaca College. UC Irvine catcher Terry Stupy was named the series Most Outstanding Player.
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish |
|---|---|---|---|---|---|
| Eastern Illinois University | Bill McCabe (college) | 0 (last:none) | none | ||
| Florida Southern College | Hal Smeltzly | 3 (last: 1972) | 1st | ||
| Ithaca College | Carp Wood | 0 (last: none) | none | ||
| Jacksonville State University | Gulf South Conference | Rudy Abbott | 0 (last: none) | none | |
| University of Missouri-St. Louis | Fred Nelson | 1 (last: 1972) | 4th | ||
| UC Irvine | Gary Adams | 0 (last: none) | none |
[edit] Game Results
| Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|
| Game 1 | Ithaca College | 3 - 2 | Jacksonville State University | |
| Game 2 | UC Irvine | 6 - 2 | University of Missouri-St. Louis | |
| Game 3 | Eastern Illinois University | 9 - 1 | Florida Southern College | |
| Game 4 | University of Missouri-St. Louis | 2 - 1 | Jacksonville State University | Jacksonville St. elminated |
| Game 5 | Ithaca College | 4 - 1 | Florida Southern College | Florida Southern eliminated |
| Game 6 | UC Irvine | 6 - 2 | Eastern Illinois University | |
| Game 7 | Eastern Illinois University | 7 - 5 | University of Missouri-St. Louis | Missouri St. Louis elminated |
| Game 8 | UC Irvine | 5 - 0 | Ithaca College | |
| Game 9 | Ithaca College | 3 - 2 | Eastern Illinois University | |
| Game 10 | UC Irvine | 9 - 6 | Ithaca College | UC Irvine Wins CWS |
| Division II College World Series
1968 | 1969
|

