1973 ALCS
From BR Bullpen
1973 AL Championship Series (3-2) Oakland Athletics (94-68) over Baltimore Orioles (97-65)
Contents |
[edit] Results
[edit] Game 1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Orioles | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | X | 6 | 12 | 0 |
| WP: Jim Palmer (1-0), LP: Vida Blue (0-1) | ||||||||||||
| Home Runs: - none | ||||||||||||
- Attendance: 41,279
[edit] Game 2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Athletics | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 6 | 9 | 0 |
| Orioles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 0 |
| WP: Catfish Hunter (1-0), LP: Dave McNally (0-1), SV: Rollie Fingers (1) | ||||||||||||
| Home Runs: OAK - Sal Bando (1, 2), Bert Campaneris (1), Joe Rudi (1) | ||||||||||||
- Attendance: 48,425
[edit] Game 3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 3 |
| WP: Ken Holtzman (1-0), LP: Mike Cuellar (0-1) | ||||||||||||||
| Home Runs: BAL - Earl Williams (1), Bert Campaneris (2) | ||||||||||||||
- Attendance: 34,367
[edit] Game 4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 8 | 0 |
| Athletics | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 0 |
| WP: Grant Jackson (1-0), LP: Rollie Fingers (0-1) | ||||||||||||
| Home Runs: BAL - Andy Etchebarren (1), Bobby Grich (1) | ||||||||||||
- Attendance: 27,497
[edit] Game 5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Athletics | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
| WP: Catfish Hunter (2-0), LP: Doyle Alexander (0-1) | ||||||||||||
| Home Runs: - none | ||||||||||||
- Attendance: 24,265
| |||
|
NL Championship Series (3-2) Mets over Reds | |||
|
World Series (4-3) Athletics over Mets | |||
| Major League Baseball American League Championship Series
1969 |
Categories: Stub | Postseasons | 1973

