1972 Division II College World Series
From BR Bullpen
The 1972 Division II College World Series was held in Springfield, IL. The tournament was won by Florida Southern College, coached by Hal Smeltzly. The runner-up was Cal St. Northridge. Florida Southern pitcher Jay Smith was named the series Most Outstanding Player.
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish |
|---|---|---|---|---|---|
| Cal St. Northridge | Bob Hiegert | 1 (last: 1970) | 1st | ||
| Florida Southern College | Hal Smeltzly | 2 (last: 1971) | 1st | ||
| University of Missouri-St. Louis | 0 (last: none) | none | |||
| Southern Illinois University Edwardsville | Roy Lee | 0 (last: none) | none |
[edit] Game Results
| Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|
| Game 1 | Cal St. Northridge | 7 - 6 | Southern Illinois University Edwardsville | |
| Game 2 | Florida Southern College | 10 - 4 | University of Missouri-St. Louis | |
| Game 3 | Southern Illinois University Edwardsville | 4 - 1 | University of Missouri-St. Louis | Missouri St. St. Louis eliminated |
| Game 4 | Florida Southern College | 10 - 3 | Cal St. Northridge | |
| Game 5 | Cal St. Northridge | 10 - 0 | Southern Illinois University Edwardsville | Southern Illinois Edwardsville eliminated |
| Game 6 | Cal St. Northridge | 3 - 0 | Florida Southern College | |
| Game 7 | Florida Southern College | 5 - 1 | Cal St. Northridge | Florida Southern Wins CWS |
| Division II College World Series
1968 | 1969
|

