1971 College World Series
From BR Bullpen
| College World Series | ||
| << 1970 | 1971 | 1972 >> |
The 1971 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 11 to June 17. The twenty-fifth tournament's champion was the University of Southern California coached by Rod Dedeaux. The Most Outstanding Player was Jerry Tabb of the University of Tulsa.
Contents |
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS W-L Record |
|---|---|---|---|---|---|---|
| Brigham Young University | Western Athletic Conference | 31 - 14 (12 - 4, 0 GB) | Glen Tuckett | 1 (last: 1968) | 8th (1968) | 0 - 2 |
| Harvard University | Eastern Intercollegiate Baseball League | 26 - 6 (9 - 5, 0 GB) | Loyal Park | 1 (last: 1968) | 7th (1968) | 0 - 2 |
| Mississippi State University | Southeastern Conference | 32 - 10 (13 - 5, 0 GB) | Paul Gregory | 0 (last: none) | none | 0 - 0 |
| Seton Hall University | 16 - 12 (n/a) | Owen Carroll | 1 (last: 1964) | 5th (1964) | 1 - 2 | |
| Southern Illinois University | 40 - 7 (n/a) | Richard Jones | 2 (last: 1969) | 2nd (1968) | 3 - 4 | |
| University of Texas-Pan American | 42 - 7 (n/a) | Al Ogletree | 0 (last: none) | none | 0 - 0 | |
| University of Tulsa | Missouri Valley Intercollegiate Athletic Association | 32 - 10 (n/a) | Gene Shell | 1 (last: 1969) | 2nd (1969) | 3 - 2 |
| University of Southern California | Pacific Eight Conference | 41 - 10 (17 - 0, 0 GB) | Rod Dedeaux | 12 (last: 1970) | 1st (1948, 1958, 1961, 1963, 1968, 1970) | 38 - 16 |
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 11 | Game 1 | Harvard | 4 - 1 | Brigham Young | |
| Game 2 | Tulsa | 5 - 2 | Mississippi State | ||
| June 12 | Game 3 | Southern California | 5 - 1 | Seton Hall | |
| Game 4 | Southern Illinois | 5 - 4 | Texas-Pan Am | ||
| Game 5 | Brigham Young | 3 - 1 | Mississippi State | Mississippi State eliminated | |
| June 13 | Game 6 | Texas-Pan Am | 8 - 2 | Seton Hall | Seton Hall eliminated |
| Game 7 | Tulsa | 9 - 8 | Harvard | ||
| Game 8 | Southern Illinois | 8 - 3 | Southern California | ||
| June 14 | Game 9 | Texas-Pan Am | 1 - 0 | Harvard | Harvard eliminated |
| Game 10 | Southern California | 8 - 6 | Brigham Young | Brigham Young eliminated | |
| Game 11 | Tulsa | 9 - 4 | Southern Illinois | ||
| June 15 | Game 12 | Southern Illinois | 8 - 6 | Texas-Pan Am | Texas-Pan Am eliminated |
| Game 13 | Southern California | 8 - 4 | Tulsa | ||
| June 16 | Game 14 | Southern California | 3 - 2 | Tulsa | Tulsa eliminated |
| June 17 | Final | Southern California | 7 - 2 | Southern Illinois | Southern California wins CWS |
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
| Position | Player | Class | School |
|---|---|---|---|
| Pitcher | Steve Rogers | Senior | Tulsa |
| Mark Sogge | Junior | Southern California | |
| Catcher | Larry Calufetti | Sophomore | Southern Illinois |
| First baseman | Jerry Tabb | Freshman | Tulsa |
| Second baseman | Frank Alfano | Senior | Southern California |
| Third baseman | Mike Eden | Junior | Southern Illinois |
| Shortstop | Dan Radison | Junior | Southern Illinois |
| Outfielder | Steve Bowling | Freshman | Tulsa |
| Jim Dwyer | Junior | Southern Illinois | |
| Fred Lynn | Freshman | Southern California |
[edit] Notable Players
- Brigham Young University: Dane Iorg
- Harvard University: Pete Varney
- Mississippi State University: Bob Myrick
- Seton Hall University:
- University of Southern California: Steve Busby, Fred Lynn, Eric Raich, Randy Scarbery
- Southern Illinois University: Jim Dwyer, Mike Eden, Duane Kuiper, Dan Thomas
- University of Texas-Pan American: Wayne Tyrone, Jim Tyrone
- University of Tulsa: Steve Bowling, Mardie Cornejo, Steve Rogers, Mike Sember, Jerry Tabb
[edit] Tournament Notes
[edit] Related Sites
- BackHomeInOmaha.net: for more info on the College World Series
- BoydsWorld.com: for more info on College Baseball
| College World Series
1947 | 1948 | 1949
|

