1969 College World Series
From BR Bullpen
| College World Series | ||
| << 1968 | 1969 | 1970 >> |
The 1969 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 13 to June 20. The twenty-third tournament's champion was Arizona State University coached by Bobby Winkles. The Most Outstanding Player was John Dolinsek of Arizona State University.
Contents |
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS W-L Record |
|---|---|---|---|---|---|---|
| Arizona State University | Western Athletic Conference | 51 - 10 (15 - 3, 0 GB) | Bobby Winkles | 3 (last: 1967) | 1st (1965, 1967) | 11 - 4 |
| University of Massachusetts | 21 - 8 (n/a) | Dick Bergquist | 1 (last: 1954) | 5th (1954) | 1 - 2 | |
| University of Mississippi | Southeastern Conference | 26 - 13 (11 - 5, 0 GB) | Tom Swayze | 2 (last: 1964) | 4th (1956) | 2 - 4 |
| New York University | 19 - 6 (n/a) | Larry Geracioti | 1 (last: 1956) | 7th (1956) | 0 - 2 | |
| Southern Illinois University | 36 - 7 (n/a) | Joe Lutz | 1 (last: 1968) | 2nd (1968) | 3 - 2 | |
| University of Texas at Austin | Southwest Conference | 33 - 4 (14 - 2, 0 GB) | Cliff Gustafson | 11 (last: 1968) | 1st (1949, 1950) | 21 - 19 |
| University of Tulsa | Missouri Valley Intercollegiate Athletic Association | 36 - 3 (7 - 1, 0 GB) | Gene Shell | 0 (last: none) | none | 0 - 0 |
| University of California, Los Angeles | Pacific Eight Conference | 42 - 10 (17 - 4, 0 GB) | Art Reichle | 0 (last: none) | none | 0 - 0 |
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 13 | Game 1 | Texas | 4 - 0 | Arizona State | |
| Game 2 | Tulsa | 6 - 5 (10 innings) | UCLA | ||
| June 14 | Game 3 | Massachusetts | 2 - 0 | Southern Illinois | |
| Game 4 | New York University | 8 - 3 | Mississippi | ||
| Game 5 | Arizona State | 2 - 1 (11 innings) | UCLA | UCLA eliminated | |
| June 16 | Game 6 | Mississippi | 8 - 1 | Southern Illinois | Southern Illinois eliminated |
| Game 7 | Tulsa | 4 - 2 | Texas | ||
| Game 8 | New York University | 9 - 2 | Massachusetts | ||
| June 17 | Game 9 | Texas | 14 - 1 | Mississippi | Mississippi eliminated |
| Game 10 | Arizona State | 4 - 2 | Massachusetts | Massachusetts eliminated | |
| Game 11 | Tulsa | 2 - 0 | New York University | ||
| June 18 | Game 12 | New York University | 3 - 2 | Texas | Texas eliminated |
| Game 13 | Arizona State | 11 - 3 | Tulsa | ||
| June 19 | Game 14 | Arizona State | 4 - 1 | New York University | New York University eliminated |
| June 20 | Final | Arizona State | 10 - 1 | Tulsa | Arizona State wins CWS |
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
| Position | Player | Class | School |
|---|---|---|---|
| Pitcher | Larry Gura | Senior | Arizona State |
| Burt Hooton | Freshman | Texas | |
| Catcher | Billy Cotton | Junior | Arizona State |
| First baseman | Steve Caves | Tulsa | |
| Second baseman | Lou Bagwell | Junior | Texas |
| Third baseman | Les Rogers | Tulsa | |
| Shortstop | Roger Detter | Senior | Arizona State |
| Outfielder | Jim Cardasis | Senior | New York University |
| John Dolinsek | Junior | Arizona State | |
| Paul Powell | Junior | Arizona State |
[edit] Notable Players
- Arizona State University: Jim Crawford, Larry Fritz, Larry Gura, Lerrin LaGrow, Paul Powell, Len Randle, Craig Swan
- University of Massachusetts: Bob Hansen
- University of Mississippi: Steve Dillard
- New York University:
- Southern Illinois University: Skip Pitlock, Mike Rogodzinski, Bill Stein, Steve Webber
- University of Texas at Austin: Dave Chalk, Larry Hardy, Burt Hooton
- University of Tulsa: Steve Rogers
- University of California, Los Angeles: Bill Bonham, Chris Chambliss, Mike Reinbach, Jim York
[edit] Tournament Notes
[edit] Related Sites
- BackHomeInOmaha.net: for more info on the College World Series
- BoydsWorld.com: for more info on College Baseball
| College World Series
1947 | 1948 | 1949
|

