1967 College World Series
From BR Bullpen
| College World Series | ||
| << 1966 | 1967 | 1968 >> |
The 1967 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 12 to June 18. The twenty-first tournament's champion was Arizona State University coached by Bobby Winkles. The Most Outstanding Player was Ron Davini of Arizona State University.
Contents |
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS W-L Record |
|---|---|---|---|---|---|---|
| Arizona State University | Western Athletic Conference | 48 - 11 (7 - 5, 0 GB) | Bobby Winkles | 2 (last: 1965) | 1st (1965) | 6 - 3 |
| Auburn University | Southeastern Conference | 30 - 8 (15 - 2, 0 GB) | Paul Nix | 0 (last: none) | none | 0 - 0 |
| Boston College | 13 - 5 - 3 (n/a) | Eddie Pellagrini | 3 (last: 1961) | 3rd (1961) | 5 - 6 | |
| University of Houston | District VI Independents | 18 - 9 (n/a) | Lovette Hill | 1 (last: 1953) | 8th (1953) | 0 - 2 |
| Ohio State University | Big Ten Conference | 25 - 18 - 3 (13 - 5, 0 GB) | Marty Karow | 3 (last: 1966) | 1st (1966) | 9 - 5 |
| Oklahoma State University | Big Eight Conference | 15 - 8 (12 - 3, 0 GB) | Chet Bryan | 6 (last: 1966) | 1st (1959) | 18 - 11 |
| Rider University | 30 - 6 (n/a) | Tom Petroff | 0 (last: none) | none | 0 - 0 | |
| Stanford University | Pacific Eight Conference | 33 - 4 - 1 (10 - 1, 0 GB) | Dutch Fehring | 1 (last: 1953) | 6th (1953) | 1 - 2 |
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 12 | Game 1 | Stanford | 12 - 1 | Houston | |
| Game 2 | Auburn | 1 - 0 | Ohio State | ||
| Game 3 | Boston College | 3 - 1 | Rider | ||
| Game 4 | Arizona State | 7 - 2 | Oklahoma State | ||
| June 13 | Game 5 | Houston | 7 - 6 | Ohio State | Ohio State eliminated |
| Game 6 | Rider | 3 - 1 | Oklahoma State | Oklahoma State eliminated | |
| June 14 | Game 7 | Stanford | 6 - 3 | Auburn | |
| Game 8 | Arizona State | 8 - 1 | Boston College | ||
| June 15 | Game 9 | Houston | 3 - 2 (13 innings) | Boston College | Boston College eliminated |
| Game 10 | Auburn | 4 - 3 | Rider | Rider eliminated | |
| Game 11 | Arizona State | 5 - 3 | Stanford | ||
| June 16 | Game 12 | Stanford | 5 - 3 (7 innings) | Auburn | Auburn eliminated |
| Game 13 | Houston | 3 - 0 | Arizona State | ||
| June 17 | Game 14 | Arizona State | 4 - 3 (14 innings) | Stanford | Stanford eliminated |
| June 18 | Final | Arizona State | 11 - 2 | Houston | Arizona State wins CWS |
[edit] All-Tournament Team
The following players were members of the All-Tournament Team.
| Position | Player | Class | School |
|---|---|---|---|
| Pitcher | Gary Gentry | Junior | Arizona State |
| Q.V. Lowe | Senior | Auburn | |
| Catcher | Ron Davini | Freshman | Arizona State |
| First baseman | Mark Marquess | Sophomore | Stanford |
| Second baseman | Dick Swan | Senior | Stanford |
| Third baseman | Dave Grangaard | Freshman | Arizona State |
| Shortstop | Jack Lind | Junior | Arizona State |
| Outfielder | Ike Lucas | Houston | |
| Tom Paciorek | Houston | ||
| Scott Reid | Junior | Arizona State |
[edit] Notable Players
- Arizona State University: Randy Bobb, Gary Gentry, Larry Gura, Jack Lind, Scott Reid
- Auburn University:
- Boston College:
- University of Houston: Tom Paciorek
- Ohio State University:
- Oklahoma State University: Larry Burchart, Danny Thompson
- Rider University:
- Stanford University: Bob Boone, Frank Duffy, Bob Gallagher, Pete Hamm, Mark Marquess, Don Rose, Harvey Shank, Sandy Vance
[edit] Tournament Notes
[edit] Related Sites
- BackHomeInOmaha.net: for more info on the College World Series
- BoydsWorld.com: for more info on College Baseball
| College World Series
1947 | 1948 | 1949
|

