1964 NL
From BR Bullpen
| 1964 in baseball |
|---|
| 1964 National League |
| Cuban National League |
| Japanese baseball |
| American League |
| << 1963 1965 >> |
The 1964 season of the National League was the eighty-ninth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 162 | 93 | 69 | 0 | .574 | -.- | 715 (4.41) | 652 (4.02) | 0.272 | 0.324 | 0.392 | 3.43 | 0.973 |
| 2 | Philadelphia Phillies | 162 | 92 | 70 | 0 | .568 | 1.0 | 693 (4.28) | 632 (3.90) | 0.258 | 0.313 | 0.391 | 3.36 | 0.975 |
| 3 | Cincinnati Reds | 163 | 92 | 70 | 1 | .564 | 1.0 | 660 (4.05) | 566 (3.47) | 0.249 | 0.306 | 0.372 | 3.07 | 0.979 |
| 4 | San Francisco Giants | 162 | 90 | 72 | 0 | .556 | 3.0 | 656 (4.05) | 587 (3.62) | 0.246 | 0.309 | 0.382 | 3.19 | 0.975 |
| 5 | Milwaukee Braves | 162 | 88 | 74 | 0 | .543 | 5.0 | 803 (4.96) | 744 (4.59) | 0.272 | 0.330 | 0.418 | 4.12 | 0.977 |
| 6 | Pittsburgh Pirates | 162 | 80 | 82 | 0 | .494 | 13.0 | 663 (4.09) | 636 (3.93) | 0.264 | 0.314 | 0.389 | 3.52 | 0.972 |
| 7 | Los Angeles Dodgers | 164 | 80 | 82 | 2 | .488 | 13.0 | 614 (3.74) | 572 (3.49) | 0.250 | 0.305 | 0.340 | 2.95 | 0.973 |
| 8 | Chicago Cubs | 162 | 76 | 86 | 0 | .469 | 17.0 | 649 (4.01) | 724 (4.47) | 0.251 | 0.313 | 0.390 | 4.08 | 0.975 |
| 9 | Houston Colt .45's | 162 | 66 | 96 | 0 | .407 | 31.0 | 495 (3.06) | 628 (3.88) | 0.229 | 0.281 | 0.315 | 3.41 | 0.976 |
| 10 | New York Mets | 163 | 53 | 109 | 1 | .325 | 40.0 | 569 (3.49) | 776 (4.76) | 0.246 | 0.291 | 0.348 | 4.25 | 0.974 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The National League won the thirty-fifth midsummer classic at Shea Stadium in New York, NY on Tuesday, July 7, 1964 by a score of 7 to 4. The league's manager was Walter Alston.
[edit] Postseason
In the World Series, the National League champion St. Louis Cardinals defeated the American League's New York Yankees, 4 games to 3.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Ken Boyer, a third baseman with the St. Louis Cardinals. In the award's voting, he had 243 out of a possible 280 points and 14 first place votes.
The winner of the Cy Young Award, given to the best pitcher in Major League Baseball irrespective of league, was Dean Chance of the Los Angeles Angels (AL). In the award's voting, he had 17 out of a possible 20 points and 17 first place votes.
The winner of the league's Rookie of the Year Award, given its best rookie player, was Dick Allen, a third baseman with the Philadelphia Phillies. In the award's voting, he had 18 out of a possible 20 points and 18 first place votes.
[edit] Gold Gloves
The following players won the Gold Glove Award, given to the league's best fielders as voted upon by sportswriters, at their respective position.
[edit] Hall of Fame Game
The twenty-second annual Hall of Fame Game was played on July 27 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. In the game, the National League's New York Mets lost to the Washington Senators of the American League by a score of 6 to 4.
[edit] Notable events
[edit] Further Reading
- William A. Cook: The Summer of '64: A Pennant Lost, McFarland, Jefferson, NC, 2002.
|

