1954 College World Series
From BR Bullpen
| College World Series | ||
| << 1953 | 1954 | 1955 >> |
The 1954 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 10 to June 16. The eighth tournament's champion was the University of Missouri coached by John "Hi" Simmons. The Most Outstanding Player was Tom Yewcic of Michigan State University.
Contents |
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS W-L Record |
|---|---|---|---|---|---|---|
| University of Arizona | Independents | 39 - 7 (n/a) | Frank Sancet | 0 (last: none) | none | 0 - 0 |
| Lafayette College | Independents | 16 - 6 (n/a) | Charlie Gelbert | 1 (last: 1953) | 3rd (1953) | 3 - 2 |
| University of Massachusetts | 14 - 5 (n/a) | Dick Bergquist | 0 (last: none) | none | 0 - 0 | |
| Michigan State University | Big Ten Conference | 22 - 8 - 1 (11 - 2, 0 GB) | John Kobs | 0 (last: none) | none | 0 - 0 |
| University of Missouri | Big Eight Conference | 17 - 3 (11 - 1, 0 GB) | Hi Simmons | 1 (last: 1952) | 2nd (1952) | 3 - 2 |
| Oklahoma State University | Missouri Valley Intercollegiate Athletic Association | 16 - 9 (8 - 1, 2.5 GB) | Toby Greene | 0 (last: none) | none | 0 - 0 |
| University of Oregon | Pacific Coast Conference | 18 - 6 (11 - 5, 0 GB) | Don Kirsch | 0 (last: none) | none | 0 - 0 |
| Rollins College | 22 - 6 (n/a) | Joe Justice | 0 (last: none) | none | 0 - 0 |
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 10 | Game 1 | Michigan State | 16 - 3 | Massachusetts | |
| Game 2 | Arizona | 12 - 1 | Oregon | ||
| June 11 | Game 3 | Rollins | 9 - 5 (11 innings) | Oklahoma State | |
| June 10 | Game 4 | Missouri | 5 - 3 | Lafayette | |
| June 11 | Game 5 | Massachusetts | 5 - 3 | Oregon | Oregon eliminated |
| Game 6 | Oklahoma State | 4 - 2 | Lafayette | Lafayette eliminated | |
| Game 7 | Michigan State | 2 - 1 | Arizona | ||
| Game 8 | Rollins | 4 - 1 | Missouri | ||
| June 12 | Game 9 | Missouri | 8 - 1 | Massachusetts | Massachusetts eliminated |
| Game 10 | Oklahoma State | 5 - 4 (14 innings) | Arizona | Arizona eliminated | |
| Game 11 | Rollins | 5 - 4 | Michigan State | ||
| June 13 | Game 12 | Missouri | 7 - 3 | Oklahoma State | Oklahoma State eliminated |
| Game 13 | Michigan State | 3 - 2 (10 innings) | Rollins | ||
| June 14 | Game 14 | Missouri | 4 - 3 | Michigan State | Michigan State eliminated |
| June 16 | Final | Missouri | 4 - 1 | Rollins | Missouri wins CWS |
[edit] Notable Players
- University of Arizona: Don Gile, Don Lee, Carl Thomas
- Lafayette College:
- University of Massachusetts:
- Michigan State University: Bob Anderson, Ed Hobaugh, Jack Kralick, Leroy Powell, George Smith, Bill Stewart, Tom Yewcic
- University of Missouri: Jay Hankins, Jerry Schoonmaker
- Oklahoma State University: Tom Borland
- University of Oregon:
- Rollins College:
[edit] Tournament Notes
[edit] Related Sites
- BackHomeInOmaha.net: for more info on the College World Series
- BoydsWorld.com: for more info on College Baseball
| College World Series
1947 | 1948 | 1949
|

