1952 College World Series
From BR Bullpen
| College World Series | ||
| << 1951 | 1952 | 1953 >> |
The 1952 College World Series was played at Johnny Rosenblatt Stadium in Omaha, NE from June 12 to June 15. The sixth tournament's champion was the College of the Holy Cross coached by Jack Barry. The Most Outstanding Player was James O'Neill of the College of the Holy Cross.
Contents |
[edit] Participating Teams
| School | Conference | Record (Conference) | Head Coach | CWS Appearances | CWS Best Finish | CWS W-L Record |
|---|---|---|---|---|---|---|
| Duke University | Southern Conference | 30 - 6 (18 - 3, 0 GB) | Jack Coombs | 0 (last: none) | none | 0 - 0 |
| College of the Holy Cross | 15 - 2 (n/a) | Jack Barry | 0 (last: none) | none | 0 - 0 | |
| University of Missouri | Big Seven Conference | 17 - 5 (13 - 1, 0 GB) | Hi Simmons | 0 (last: none) | none | 0 - 0 |
| University of Northern Colorado | Independents | 15 - 7 (n/a) | Pete Butler | 0 (last: none) | none | 0 - 0 |
| Oregon State University | 27 - 10 (10 - 6, 0 GB) | Ralph Coleman | 0 (last: none) | none | 0 - 0 | |
| Pennsylvania State University | 16 - 4 (n/a) | Joe Bedenk | 0 (last: none) | none | 0 - 0 | |
| University of Texas at Austin | Southwest Conference | 18 - 7 (11 - 4, 0 GB) | Bibb Falk | 2 (last: 1950) | 1st (1949, 1950) | 8 - 1 |
| Western Michigan University | Mid-American Conference | 16 - 5 (8 - 0, 0 GB) | Charlie Maher | 0 (last: none) | none | 0 - 0 |
[edit] Results
[edit] Bracket
- Bracket to be Included
[edit] Game Results
| Date | Game | Winner | Score | Loser | Notes |
|---|---|---|---|---|---|
| June 12 | Game 1 | Penn State | 5 - 3 | Texas | |
| Game 2 | Duke | 18 - 7 | Oregon State | ||
| Game 3 | Holy Cross | 5 - 1 | Western Michigan | ||
| Game 4 | Missouri | 15 - 1 | Northern Colorado | ||
| June 13 | Game 5 | Texas | 10 - 1 | Oregon State | Oregon State eliminated |
| Game 6 | Western Michigan | 8 - 6 | Northern Colorado | Northern Colorado eliminated | |
| Game 7 | Penn State | 12 - 7 | Duke | ||
| Game 8 | Missouri | 1 - 0 | Holy Cross | ||
| June 14 | Game 9 | Western Michigan | 5 - 1 | Duke | Duke eliminated |
| Game 10 | Holy Cross | 2 - 1 | Texas | Texas eliminated | |
| Game 11 | Missouri | 3 - 2 | Penn State | ||
| June 15 | Game 12 | Holy Cross | 15 - 4 | Penn State | Penn State eliminated |
| Game 13 | Holy Cross | 15 - 3 | Western Michigan | Western Michigan eliminated | |
| June 16 | Game 14 | Holy Cross | 7 - 3 | Missouri | |
| June 17 | Final | Holy Cross | 8 - 4 | Missouri | Holy Cross wins CWS |
[edit] Notable Players
- Duke University: Dick Groat, Footer Johnson
- College of the Holy Cross: Pete Naton
- University of Missouri: Neal Hertweck
- University of Northern Colorado:
- Oregon State University:
- Pennsylvania State University:
- University of Texas at Austin:
- Western Michigan University: Ron Jackson
[edit] Tournament Notes
[edit] Related Sites
- BackHomeInOmaha.net: for more info on the College World Series
- BoydsWorld.com: for more info on College Baseball
| College World Series
1947 | 1948 | 1949
|

