1944 NL
From BR Bullpen
| 1944 in baseball |
|---|
| 1944 National League |
| AAGPBL |
| Japanese baseball |
| American League |
| Negro Leagues |
| << 1943 1945 >> |
The 1944 season of the National League was the sixty-ninth season of the league.
Contents |
[edit] Season summary
[edit] Standings
- Bold indicates league champion, Italics indicates World Series champion
| Rank | Team | G | W | L | T | WPCT | GB | RS (RS/G) | RA (RA/G) | AVG | OBP | SLG | ERA | FPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 157 | 105 | 49 | 3 | .669 | -.- | 772 (4.92) | 490 (3.12) | 0.275 | 0.341 | 0.402 | 2.67 | 0.981 |
| 2 | Pittsburgh Pirates | 158 | 90 | 63 | 5 | .570 | 14.5 | 744 (4.71) | 662 (4.19) | 0.265 | 0.336 | 0.379 | 3.44 | 0.970 |
| 3 | Cincinnati Reds | 155 | 89 | 65 | 1 | .574 | 16.0 | 573 (3.70) | 537 (3.46) | 0.254 | 0.310 | 0.338 | 2.97 | 0.978 |
| 4 | Chicago Cubs | 157 | 75 | 79 | 3 | .478 | 30.0 | 702 (4.47) | 669 (4.26) | 0.261 | 0.325 | 0.360 | 3.59 | 0.970 |
| 5 | New York Giants | 155 | 67 | 87 | 1 | .432 | 38.0 | 682 (4.40) | 773 (4.99) | 0.263 | 0.328 | 0.370 | 4.29 | 0.971 |
| 6 | Boston Braves | 155 | 65 | 89 | 1 | .419 | 40.0 | 593 (3.83) | 674 (4.35) | 0.246 | 0.306 | 0.353 | 3.67 | 0.971 |
| 7 | Brooklyn Dodgers | 155 | 63 | 91 | 1 | .406 | 42.0 | 690 (4.45) | 832 (5.37) | 0.269 | 0.329 | 0.366 | 4.68 | 0.966 |
| 8 | Philadelphia Blue Jays | 154 | 61 | 92 | 1 | .396 | 43.5 | 539 (3.50) | 658 (4.27) | 0.251 | 0.312 | 0.336 | 3.64 | 0.972 |
[edit] League leaders
- Bold indicates league record, Italics indicate all-time record
[edit] Batting
[edit] Pitching
[edit] All-Star Game
The National League won the twelfth midsummer classic at Forbes Field in Pittsburgh, PA on Tuesday, July 11, 1944 by a score of 7 to 1. The league's manager was Joe McCarthy.
[edit] Postseason
In the World Series, the National League champion St. Louis Cardinals defeated the American League's St. Louis Browns, 4 games to 2.
[edit] Award winners
The winner of the league's Most Valuable Player Award, given its Most Valuable Player, was Marty Marion, a shortstop with the St. Louis Cardinals. In the award's voting, he had 190 out of a possible 336 points and 7 first place votes.
[edit] Hall of Fame Game
The 1944 Hall of Fame Game was scheduled to be played on July 10 at Doubleday Field in Cooperstown, NY near the National Baseball Hall of Fame. The game between the New York Giants and the Detroit Tigers was rained out.
[edit] Notable events
|

